#13 Nina Cifolilli |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 06, 2021 | LEE | 17-6 | * | * | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
Feb 13, 2021 | BELMONT ABBEY | 18-16 | * | * | 0 | 3 | 3 | 1 | .750 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Feb 27, 2021 | at LUWL2021 | 10-15 | * | * | 0 | 1 | 1 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Mar 06, 2021 | UVA WISE | 16-13 | * | * | 1 | 1 | 2 | 3 | .500 | 1 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
Mar 10, 2021 | at Queens (N.C.) | 10-17 | * | * | 1 | 1 | 2 | 1 | .556 | 1 | .667 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0.0 |
Mar 13, 2021 | COKER | 22-0 | * | * | 1 | 1 | 2 | 1 | .600 | 1 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
Mar 20, 2021 | MARS HILL | 17-3 | * | * | 1 | 1 | 2 | 2 | .583 | 1 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
Mar 28, 2021 | LINCOLN MEMORIAL | 14-3 | * | * | 1 | 1 | 2 | 1 | .615 | 1 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Apr 05, 2021 | NEWBERRY | 22-10 | * | * | 1 | 6 | 7 | 1 | .643 | 1 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0.0 |
Apr 07, 2021 | at Lenoir-Rhyne | 20-8 | * | * | 1 | 3 | 4 | 3 | .588 | 3 | .765 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 10, 2021 | at North Greenville | 17-5 | * | * | 2 | 0 | 2 | 2 | .632 | 2 | .789 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
Apr 17, 2021 | TUSCULUM | 23-7 | * | * | 1 | 5 | 6 | 2 | .619 | 1 | .762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
Apr 20, 2021 | MARS HILL | 21-3 | * | 4 | 0 | 4 | 6 | .630 | 4 | .741 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 23, 2021 | vs Limestone | 10-14 | * | * | 0 | 3 | 3 | 2 | .586 | 0 | .690 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0-0.0 |
Totals | 237-120 | 14 | 13 | 17 | 26 | 43 | 29 | .586 | 20 | .690 | 0 | 0 | 2 | 4 | 11 | 1 | 12 | 6 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 2.07 Goals per game: 1.21 Assists per game: 1.86 Points per game: 3.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |