Wingate

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 04  vs Columbus St.  W  3-0  25-15,25-15,25-18  1-0  0-0  82 
  Sep 04  vs Limestone  W  3-1  26-24,25-6,20-25,25-17  2-0  0-0  101 
  Sep 05  vs Shorter  W  3-1  25-13,25-18,23-25,26-24  3-0  0-0  92 
  Sep 05  at Georgia College  L   1-3  25-21,14-25,21-25,21-25  3-1  0-0  109 
  Sep 08  UNC PEMBROKE  W  3-0  25-16,25-18,25-15  4-1  0-0  73 
  Sep 08  ERSKINE  W  3-1  25-9,25-18,23-25,25-19  5-1  0-0  176 
*   Sep 11  TUSCULUM  W  3-0  25-17,25-22,25-22  6-1  1-0  721 
*   Sep 12  MARS HILL  W  3-1  25-22,25-19,20-25,25-22  7-1  2-0  371 
*   Sep 18  at Lenoir-Rhyne  L   2-3  25-22,15-25,18-25,25-17,10-15  7-2  2-1  425 
*   Sep 19  at Brevard  W  3-1  23-25,25-15,25-23,25-17  8-2  3-1  201 
*   Sep 22  COKER  W  3-0  25-13,25-11,25-16  9-2  4-1  213 
*   Sep 25  at Carson-Newman  W  3-1  15-25,25-19,25-22,25-13  10-2  5-1  1107 
*   Sep 26  at Lincoln Memorial  W  3-1  15-25,25-18,25-22,25-19  11-2  6-1  375 
  Sep 29  LEES-MCRAE  W  3-0  25-19,25-13,25-19  12-2  6-1  132 
*   Oct 01  CATAWBA  W  3-0  25-18,25-13,25-18  13-2  7-1  438 
*   Oct 03  QUEENS  W  3-1  25-19,25-13,21-25,25-11  14-2  8-1  413 
*   Oct 09  at Newberry  W  3-0  25-21,25-18,25-17  15-2  9-1  217 
*   Oct 10  at Anderson  W  3-0  25-22,25-19,25-19  16-2  10-1  89 
*   Oct 16  at Tusculum  W  3-0  25-22,25-19,25-22  17-2  11-1  402 
*   Oct 17  at Mars Hill  W  3-0  26-24,25-20,25-14  18-2  12-1  92 
*   Oct 23  LENOIR-RHYNE  W  3-1  25-21,25-22,22-25,25-15  19-2  13-1  1173 
*   Oct 24  BREVARD  W  3-0  27-25,25-13,25-23  20-2  14-1  307 
*   Oct 27  at Coker  W  3-0  25-17,25-14,25-16  21-2  15-1  265 
*   Oct 30  CARSON-NEWMAN  W  3-2  26-24,19-25,20-25,26-24,15-12  22-2  16-1  879 
*   Oct 31  LINCOLN MEMORIAL  W  3-0  25-16,25-11,25-17  23-2  17-1  302 
*   Nov 05  at Catawba  W  3-1  25-21,25-13,21-25,25-19  24-2  18-1  167 
*   Nov 10  at Queens  L   2-3  18-25,25-17,23-25,25-19,9-15  24-3  18-2  63 
*   Nov 13  NEWBERRY  W  3-0  25-22,25-18,27-25  25-3  19-2  307 
*   Nov 14  ANDERSON  W  3-0  25-16,25-19,30-28  26-3  20-2  419 
  Nov 20  vs Brevard  W  3-0  25-19,26-24,25-20  27-3  20-2  76 
  Nov 21  vs Lincoln Memorial  W  3-2  21-25,20-25,25-16,25-16,15-11  28-3  20-2  107 
  Nov 22  vs Lenoir-Rhyne  L   1-3  25-17,22-25,20-25,23-25  28-4  20-2  91 
  Dec 4  vs #6 Lander  L   1-3  23-25,18-25,25-21,20-25  28-5  20-2  318 

Team Record  W-L 
Overall:  28-5 
Conference:  20-2 
Home:  14-0 
Away:  9-3 
Neutral:  5-2 
3 sets:  16-0 
4 sets:  10-3 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  33  10303  312 
Home:  14  5924  423 
Away:  12  3512  292 
Neutral:  7  867  123 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Columbus St.   3  37  11  94  .277  36  9  9  2  53  1  12  0  7.0  1  53.0 
Sep 04  vs Limestone   4  46  18  127  .220  42  9  7  7  54  1  18  2  10.0  1  65.0 
Sep 05  vs Shorter   4  50  20  143  .210  48  9  9  5  64  1  14  0  8.0  1  67.0 
Sep 05  at Georgia College   4  51  34  176  .097  48  6  10  4  73  0  18  4  9.0  3  66.0 
Sep 08  UNC PEMBROKE   3  53  17  121  .298  45  3  4  3  60  0  10  1  5.0  4  61.0 
Sep 08  ERSKINE   4  52  17  147  .238  49  10  5  3  77  1  10  3  6.0  4  68.0 
Sep 11  TUSCULUM   3  47  13  126  .270  42  6  10  1  63  0  16  3  8.0  1  61.0 
Sep 12  MARS HILL   4  59  25  170  .200  54  6  10  5  83  2  2  1  3.0  3  68.0 
Sep 18  at Lenoir-Rhyne   5  60  33  192  .141  55  3  14  5  87  1  6  1  4.0  0  67.0 
Sep 19  at Brevard   4  61  24  154  .240  57  2  8  2  72  1  16  0  9.0  2  72.0 
Sep 22  COKER   3  43  14  86  .337  43  8  2  1  50  0  10  1  5.0  2  56.0 
Sep 25  at Carson-Newman   4  50  20  137  .219  47  3  7  4  73  0  28  5  14.0  1  67.0 
Sep 26  at Lincoln Memorial   4  58  28  158  .190  56  6  7  1  64  0  22  1  11.0  2  75.0 
Sep 29  LEES-MCRAE   3  37  9  106  .264  33  8  5  1  51  0  20  0  10.0  4  55.0 
Oct 01  CATAWBA   3  49  15  116  .293  46  4  7  1  61  0  14  4  7.0  4  60.0 
Oct 03  QUEENS   4  53  15  140  .271  46  8  6  9  87  2  10  0  7.0  7  68.0 
Oct 09  at Newberry   3  41  13  103  .272  38  5  4  4  54  2  12  1  8.0  1  54.0 
Oct 10  at Anderson   3  46  20  127  .205  40  4  8  4  62  0  10  0  5.0  1  55.0 
Oct 16  at Tusculum   3  44  13  131  .237  41  7  4  4  65  2  8  1  6.0  4  57.0 
Oct 17  at Mars Hill   3  41  13  122  .230  36  7  5  6  70  2  4  0  4.0  4  52.0 
Oct 23  LENOIR-RHYNE   4  46  18  145  .193  39  12  8  4  77  1  14  1  8.0  8  66.0 
Oct 24  BREVARD   3  40  15  104  .240  38  7  5  2  60  2  9  0  6.5  8  53.5 
Oct 27  at Coker   3  38  8  88  .341  38  5  7  1  38  3  12  0  9.0  1  52.0 
Oct 30  CARSON-NEWMAN   5  63  19  183  .240  57  4  12  8  99  1  12  2  7.0  4  74.0 
Oct 31  LINCOLN MEMORIAL   3  53  4  89  .551  49  6  10  3  42  0  12  2  6.0  1  65.0 
Nov 05  at Catawba   4  62  20  151  .278  60  9  11  3  65  1  10  3  6.0  2  77.0 
Nov 10  at Queens   5  55  26  150  .193  51  3  14  10  73  1  12  1  7.0  12  65.0 
Nov 13  NEWBERRY   3  46  16  112  .268  43  5  9  5  53  2  8  0  6.0  4  57.0 
Nov 14  ANDERSON   3  56  9  125  .376  49  1  6  3  75  1  8  3  5.0  7  62.0 
Nov 20  vs Brevard   3  47  10  126  .294  42  2  10  4  72  2  0  1  2.0  9  51.0 
Nov 21  vs Lincoln Memorial   5  65  18  186  .253  58  8  12  1  79  2  6  2  5.0  5  78.0 
Nov 22  vs Lenoir-Rhyne   4  58  25  190  .174  53  7  9  6  103  1  4  3  3.0  0  68.0 
Dec 4  vs Lander   4  64  34  178  .169  57  4  2  6  94  2  6  4  5.0  13  73.0 
Wingate 120  1671  594  4503  .239  1536  196  256  128  2253  35  373  50  221.5  124  2088.5 
Opponent 120  1200  659  4410  .123  1136  128  212  196  2018  38  258  64  167.0  45  1495.0 

TEAM PER-GAME:

Sets played: 120
Kills per set: 13.93
Assists per set: 12.80
Service aces per set: 1.63
Reception errors per set: 1.07
Digs per set: 18.77
Blocks per set: 1.85
Ball handling errors per set: 1.03
Reception errors per set: 1.07

Overall record: 28-5 Conf: 20-2 Home: 14-0 Away: 9-3 Neutral: 5-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Columbus St.   3  23  22  103  .010  22  2  7  9  44  0  2  3  1.0  0  26.0 
Sep 04  vs Limestone   4  39  32  128  .055  37  7  5  9  61  4  6  4  7.0  3  53.0 
Sep 05  vs Shorter   4  45  31  148  .095  43  5  7  9  70  2  6  3  5.0  1  55.0 
Sep 05  at Georgia College   4  44  19  151  .166  43  4  3  6  80  1  20  1  11.0  0  59.0 
Sep 08  UNC PEMBROKE   3  21  15  103  .058  18  3  2  3  40  0  6  2  3.0  1  27.0 
Sep 08  ERSKINE   4  41  21  160  .125  39  3  13  10  65  0  10  1  5.0  2  49.0 
Sep 11  TUSCULUM   3  36  14  120  .183  34  1  8  6  61  1  6  0  4.0  0  41.0 
Sep 12  MARS HILL   4  43  18  153  .163  40  5  7  6  79  3  8  2  7.0  4  55.0 
Sep 18  at Lenoir-Rhyne   5  43  19  164  .146  40  5  4  3  82  5  14  8  12.0  0  60.0 
Sep 19  at Brevard   4  44  21  151  .152  42  2  8  2  59  0  10  0  5.0  2  51.0 
Sep 22  COKER   3  21  17  92  .043  20  1  5  8  24  0  6  1  3.0  1  25.0 
Sep 25  at Carson-Newman   4  45  28  155  .110  41  4  3  3  65  3  10  11  8.0  0  57.0 
Sep 26  at Lincoln Memorial   4  46  23  140  .164  40  1  2  6  63  2  10  0  7.0  1  54.0 
Sep 29  LEES-MCRAE   3  31  22  114  .079  29  1  4  8  51  0  8  1  4.0  3  36.0 
Oct 01  CATAWBA   3  20  17  106  .028  19  1  3  4  48  1  4  3  3.0  2  24.0 
Oct 03  QUEENS   4  29  23  147  .041  26  9  8  8  63  2  10  2  7.0  3  45.0 
Oct 09  at Newberry   3  33  22  116  .095  32  4  4  5  46  1  8  2  5.0  2  42.0 
Oct 10  at Anderson   3  23  19  113  .035  21  4  3  4  56  0  10  1  5.0  0  32.0 
Oct 16  at Tusculum   3  37  19  132  .136  36  4  5  7  69  1  6  1  4.0  0  45.0 
Oct 17  at Mars Hill   3  28  16  125  .096  25  6  8  7  60  3  4  0  5.0  3  39.0 
Oct 23  LENOIR-RHYNE   4  42  23  152  .125  41  4  10  12  73  0  12  0  6.0  4  52.0 
Oct 24  BREVARD   3  30  17  114  .114  30  2  11  7  44  0  6  0  3.0  2  35.0 
Oct 27  at Coker   3  29  26  101  .030  29  1  3  5  35  0  4  0  2.0  0  32.0 
Oct 30  CARSON-NEWMAN   5  64  21  194  .222  61  8  15  4  91  0  10  1  5.0  1  77.0 
Oct 31  LINCOLN MEMORIAL   3  24  10  80  .175  23  3  5  6  28  1  2  0  2.0  0  29.0 
Nov 05  at Catawba   4  42  19  138  .167  41  3  4  9  61  1  12  5  7.0  0  52.0 
Nov 10  at Queens   5  37  30  151  .046  36  10  11  3  64  1  16  1  9.0  1  56.0 
Nov 13  NEWBERRY   3  31  15  103  .155  29  5  8  5  43  1  2  2  2.0  2  38.0 
Nov 14  ANDERSON   3  35  14  131  .160  34  3  8  1  56  0  0  1  0.0  0  38.0 
Nov 20  vs Brevard   3  29  12  123  .138  28  4  10  2  65  1  0  1  1.0  4  34.0 
Nov 21  vs Lincoln Memorial   5  56  23  166  .199  52  1  8  8  98  4  2  2  5.0  1  62.0 
Nov 22  vs Lenoir-Rhyne   4  50  17  178  .185  47  6  7  7  98  0  10  1  5.0  1  61.0 
Dec 4  vs Lander   4  39  14  158  .158  38  6  3  4  76  0  18  4  9.0  1  54.0 
Opponent totals 120  1200  659  4410  .123  1136  128  212  196  2018  38  258  64  167.0  45  1495.0 
Wingate 120  1671  594  4503  .239  1536  196  256  128  2253  35  373  50  221.5  124  2088.5 

OPPONENT PER-GAME:

Sets played: 120
Kills per set: 10.00
Assists per set: 9.47
Service aces per set: 1.07
Reception errors per set: 1.63
Digs per set: 16.82
Blocks per set: 1.39
Ball handling errors per set: 0.38
Reception errors per set: 1.63


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Columbus St.  3-0  3  37 /  23  .277 /  .010  36 /  22  9 /  2  9 /  7 
Limestone  3-1  4  46 /  39  .220 /  .055  42 /  37  9 /  7  7 /  5 
Shorter  3-1  4  50 /  45  .210 /  .095  48 /  43  9 /  5  9 /  7 
Georgia College  1-3  4  51 /  44  .097 /  .166  48 /  43  6 /  4  10 /  3 
UNC PEMBROKE  3-0  3  53 /  21  .298 /  .058  45 /  18  3 /  3  4 /  2 
ERSKINE  3-1  4  52 /  41  .238 /  .125  49 /  39  10 /  3  5 /  13 
TUSCULUM  3-0  3  47 /  36  .270 /  .183  42 /  34  6 /  1  10 /  8 
MARS HILL  3-1  4  59 /  43  .200 /  .163  54 /  40  6 /  5  10 /  7 
Lenoir-Rhyne  2-3  5  60 /  43  .141 /  .146  55 /  40  3 /  5  14 /  4 
Brevard  3-1  4  61 /  44  .240 /  .152  57 /  42  2 /  2  8 /  8 
COKER  3-0  3  43 /  21  .337 /  .043  43 /  20  8 /  1  2 /  5 
Carson-Newman  3-1  4  50 /  45  .219 /  .110  47 /  41  3 /  4  7 /  3 
Lincoln Memorial  3-1  4  58 /  46  .190 /  .164  56 /  40  6 /  1  7 /  2 
LEES-MCRAE  3-0  3  37 /  31  .264 /  .079  33 /  29  8 /  1  5 /  4 
CATAWBA  3-0  3  49 /  20  .293 /  .028  46 /  19  4 /  1  7 /  3 
QUEENS  3-1  4  53 /  29  .271 /  .041  46 /  26  8 /  9  6 /  8 
Newberry  3-0  3  41 /  33  .272 /  .095  38 /  32  5 /  4  4 /  4 
Anderson  3-0  3  46 /  23  .205 /  .035  40 /  21  4 /  4  8 /  3 
Tusculum  3-0  3  44 /  37  .237 /  .136  41 /  36  7 /  4  4 /  5 
Mars Hill  3-0  3  41 /  28  .230 /  .096  36 /  25  7 /  6  5 /  8 
LENOIR-RHYNE  3-1  4  46 /  42  .193 /  .125  39 /  41  12 /  4  8 /  10 
BREVARD  3-0  3  40 /  30  .240 /  .114  38 /  30  7 /  2  5 /  11 
Coker  3-0  3  38 /  29  .341 /  .030  38 /  29  5 /  1  7 /  3 
CARSON-NEWMAN  3-2  5  63 /  64  .240 /  .222  57 /  61  4 /  8  12 /  15 
LINCOLN MEMORIAL  3-0  3  53 /  24  .551 /  .175  49 /  23  6 /  3  10 /  5 
Catawba  3-1  4  62 /  42  .278 /  .167  60 /  41  9 /  3  11 /  4 
Queens  2-3  5  55 /  37  .193 /  .046  51 /  36  3 /  10  14 /  11 
NEWBERRY  3-0  3  46 /  31  .268 /  .155  43 /  29  5 /  5  9 /  8 
ANDERSON  3-0  3  56 /  35  .376 /  .160  49 /  34  1 /  3  6 /  8 
Brevard  3-0  3  47 /  29  .294 /  .138  42 /  28  2 /  4  10 /  10 
Lincoln Memorial  3-2  5  65 /  56  .253 /  .199  58 /  52  8 /  1  12 /  8 
Lenoir-Rhyne  1-3  4  58 /  50  .174 /  .185  53 /  47  7 /  6  9 /  7 
Lander  1-3  4  64 /  39  .169 /  .158  57 /  38  4 /  6  2 /  3 
Totals  91-29  120  1671 /  1200  .239 /  .123  1536 /  1136  196 /  128  256 /  212 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Columbus St.  2 /  9  53 /  44  1-12 /  0-2  7.0 /  1.0  0 /  3  1 /  0 
Limestone  7 /  9  54 /  61  1-18 /  4-6  10.0 /  7.0  2 /  4  1 /  3 
Shorter  5 /  9  64 /  70  1-14 /  2-6  8.0 /  5.0  0 /  3  1 /  1 
Georgia College  4 /  6  73 /  80  0-18 /  1-20  9.0 /  11.0  4 /  1  3 /  0 
UNC PEMBROKE  3 /  3  60 /  40  0-10 /  0-6  5.0 /  3.0  1 /  2  4 /  1 
ERSKINE  3 /  10  77 /  65  1-10 /  0-10  6.0 /  5.0  3 /  1  4 /  2 
TUSCULUM  1 /  6  63 /  61  0-16 /  1-6  8.0 /  4.0  3 /  0  1 /  0 
MARS HILL  5 /  6  83 /  79  2-2 /  3-8  3.0 /  7.0  1 /  2  3 /  4 
Lenoir-Rhyne  5 /  3  87 /  82  1-6 /  5-14  4.0 /  12.0  1 /  8  0 /  0 
Brevard  2 /  2  72 /  59  1-16 /  0-10  9.0 /  5.0  0 /  0  2 /  2 
COKER  1 /  8  50 /  24  0-10 /  0-6  5.0 /  3.0  1 /  1  2 /  1 
Carson-Newman  4 /  3  73 /  65  0-28 /  3-10  14.0 /  8.0  5 /  11  1 /  0 
Lincoln Memorial  1 /  6  64 /  63  0-22 /  2-10  11.0 /  7.0  1 /  0  2 /  1 
LEES-MCRAE  1 /  8  51 /  51  0-20 /  0-8  10.0 /  4.0  0 /  1  4 /  3 
CATAWBA  1 /  4  61 /  48  0-14 /  1-4  7.0 /  3.0  4 /  3  4 /  2 
QUEENS  9 /  8  87 /  63  2-10 /  2-10  7.0 /  7.0  0 /  2  7 /  3 
Newberry  4 /  5  54 /  46  2-12 /  1-8  8.0 /  5.0  1 /  2  1 /  2 
Anderson  4 /  4  62 /  56  0-10 /  0-10  5.0 /  5.0  0 /  1  1 /  0 
Tusculum  4 /  7  65 /  69  2-8 /  1-6  6.0 /  4.0  1 /  1  4 /  0 
Mars Hill  6 /  7  70 /  60  2-4 /  3-4  4.0 /  5.0  0 /  0  4 /  3 
LENOIR-RHYNE  4 /  12  77 /  73  1-14 /  0-12  8.0 /  6.0  1 /  0  8 /  4 
BREVARD  2 /  7  60 /  44  2-9 /  0-6  6.5 /  3.0  0 /  0  8 /  2 
Coker  1 /  5  38 /  35  3-12 /  0-4  9.0 /  2.0  0 /  0  1 /  0 
CARSON-NEWMAN  8 /  4  99 /  91  1-12 /  0-10  7.0 /  5.0  2 /  1  4 /  1 
LINCOLN MEMORIAL  3 /  6  42 /  28  0-12 /  1-2  6.0 /  2.0  2 /  0  1 /  0 
Catawba  3 /  9  65 /  61  1-10 /  1-12  6.0 /  7.0  3 /  5  2 /  0 
Queens  10 /  3  73 /  64  1-12 /  1-16  7.0 /  9.0  1 /  1  12 /  1 
NEWBERRY  5 /  5  53 /  43  2-8 /  1-2  6.0 /  2.0  0 /  2  4 /  2 
ANDERSON  3 /  1  75 /  56  1-8 /  0-0  5.0 /  0.0  3 /  1  7 /  0 
Brevard  4 /  2  72 /  65  2-0 /  1-0  2.0 /  1.0  1 /  1  9 /  4 
Lincoln Memorial  1 /  8  79 /  98  2-6 /  4-2  5.0 /  5.0  2 /  2  5 /  1 
Lenoir-Rhyne  6 /  7  103 /  98  1-4 /  0-10  3.0 /  5.0  3 /  1  0 /  1 
Lander  6 /  4  94 /  76  2-6 /  0-18  5.0 /  9.0  4 /  4  13 /  1 
Totals  128 /  196  2253 /  2018  35-373 /  38-258  221.5 /  167.0  50 /  64  124 /  45 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (12- 0-17)  Tyler Smith  vs Lincoln Memorial (Oct 31, 2015) 
.647 (12- 1-17)  Abby Saehler  vs Queens (Oct 03, 2015) 
.522 (12- 0-23)  Shelly Stumpff  at Coker (Oct 27, 2015) 
.500 (12- 2-20)  Abby Saehler  at Tusculum (Oct 16, 2015) 
.500 (14- 2-24)  Anna Holmquist  at Catawba (Nov 05, 2015) 
.500 (14- 1-26)  Shelly Stumpff  vs Limestone (Sep 04, 2015) 
.500 (13- 3-20)  Abby Saehler  at Newberry (Oct 09, 2015) 
.381 (22- 6-42)  Oakley Attaway  vs Lander (Dec 4, 2015) 
.375 (12- 3-24)  Katie Bludau  at Catawba (Nov 05, 2015) 
.370 (12- 2-27)  Abby Saehler  vs Catawba (Oct 01, 2015) 

KILLS (K-E-TA)
27 (27- 3-68) 5s  Shelly Stumpff  vs Carson-Newman (Oct 30, 2015) 
22 (22- 6-42) 4s  Oakley Attaway  vs Lander (Dec 4, 2015) 
21 (21- 7-49) 5s  Shelly Stumpff  at Queens (Nov 10, 2015) 
20 (20- 9-55) 4s  Shelly Stumpff  vs Lander (Dec 4, 2015) 
19 (19- 3-49) 5s  Shelly Stumpff  vs Lincoln Memorial (Nov 21, 2015) 
19 (19- 4-41) 4s  Shelly Stumpff  at Brevard (Sep 19, 2015) 
19 (19-11-63) 4s  Shelly Stumpff  at Georgia College (Sep 05, 2015) 
18 (18-10-42) 5s  Abby Saehler  at Lenoir-Rhyne (Sep 18, 2015) 
17 (17- 6-40) 4s  Shelly Stumpff  at Catawba (Nov 05, 2015) 
17 (17- 5-44) 4s  Shelly Stumpff  at Lincoln Memorial (Sep 26, 2015) 

KILLS 3-SETS (K-E-TA)
16 (16- 3-37)  Katie Bludau  vs Anderson (Nov 14, 2015) 
15 (15- 3-34)  Shelly Stumpff  vs Anderson (Nov 14, 2015) 
15 (15- 4-30)  Abby Saehler  at Anderson (Oct 10, 2015) 
14 (14- 2-37)  Shelly Stumpff  vs Tusculum (Sep 11, 2015) 
13 (13- 3-20)  Abby Saehler  at Newberry (Oct 09, 2015) 

KILLS 4-SETS (K-E-TA)
22 (22- 6-42)  Oakley Attaway  vs Lander (Dec 4, 2015) 
20 (20- 9-55)  Shelly Stumpff  vs Lander (Dec 4, 2015) 
19 (19-11-63)  Shelly Stumpff  at Georgia College (Sep 05, 2015) 
19 (19- 4-41)  Shelly Stumpff  at Brevard (Sep 19, 2015) 
17 (17- 6-40)  Shelly Stumpff  at Catawba (Nov 05, 2015) 

KILLS 5-SETS (K-E-TA)
27 (27- 3-68)  Shelly Stumpff  vs Carson-Newman (Oct 30, 2015) 
21 (21- 7-49)  Shelly Stumpff  at Queens (Nov 10, 2015) 
19 (19- 3-49)  Shelly Stumpff  vs Lincoln Memorial (Nov 21, 2015) 
18 (18-10-42)  Abby Saehler  at Lenoir-Rhyne (Sep 18, 2015) 
16 (16- 7-48)  Shelly Stumpff  at Lenoir-Rhyne (Sep 18, 2015) 

TOTAL ATTEMPTS (K-E-TA)
68 (27- 3-68) 5s  Shelly Stumpff  vs Carson-Newman (Oct 30, 2015) 
63 (19-11-63) 4s  Shelly Stumpff  at Georgia College (Sep 05, 2015) 
55 (20- 9-55) 4s  Shelly Stumpff  vs Lander (Dec 4, 2015) 
51 (16- 4-51) 4s  Shelly Stumpff  vs Lenoir-Rhyne (Nov 22, 2015) 
49 (21- 7-49) 5s  Shelly Stumpff  at Queens (Nov 10, 2015) 
49 (19- 3-49) 5s  Shelly Stumpff  vs Lincoln Memorial (Nov 21, 2015) 
48 (16- 7-48) 5s  Shelly Stumpff  at Lenoir-Rhyne (Sep 18, 2015) 
48 (17- 9-48) 4s  Katie Bludau  vs Lenoir-Rhyne (Nov 22, 2015) 
44 (17- 5-44) 4s  Shelly Stumpff  at Lincoln Memorial (Sep 26, 2015) 
43 (14- 5-43) 5s  Katie Bludau  vs Lincoln Memorial (Nov 21, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (13- 2-37)  Shelly Stumpff  vs Brevard (Nov 20, 2015) 
37 (16- 3-37)  Katie Bludau  vs Anderson (Nov 14, 2015) 
37 (14- 2-37)  Shelly Stumpff  vs Tusculum (Sep 11, 2015) 
35 (13- 4-35)  Shelly Stumpff  at Tusculum (Oct 16, 2015) 
34 (15- 3-34)  Shelly Stumpff  vs Anderson (Nov 14, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
63 (19-11-63)  Shelly Stumpff  at Georgia College (Sep 05, 2015) 
55 (20- 9-55)  Shelly Stumpff  vs Lander (Dec 4, 2015) 
51 (16- 4-51)  Shelly Stumpff  vs Lenoir-Rhyne (Nov 22, 2015) 
48 (17- 9-48)  Katie Bludau  vs Lenoir-Rhyne (Nov 22, 2015) 
44 (17- 5-44)  Shelly Stumpff  at Lincoln Memorial (Sep 26, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
68 (27- 3-68)  Shelly Stumpff  vs Carson-Newman (Oct 30, 2015) 
49 (19- 3-49)  Shelly Stumpff  vs Lincoln Memorial (Nov 21, 2015) 
49 (21- 7-49)  Shelly Stumpff  at Queens (Nov 10, 2015) 
48 (16- 7-48)  Shelly Stumpff  at Lenoir-Rhyne (Sep 18, 2015) 
43 (14- 5-43)  Katie Bludau  vs Lincoln Memorial (Nov 21, 2015) 

ASSISTS
53 (5s)  Iris Brewer  vs Lincoln Memorial (Nov 21, 2015) 
52 (4s)  Iris Brewer  at Catawba (Nov 05, 2015) 
50 (5s)  Iris Brewer  at Lenoir-Rhyne (Sep 18, 2015) 
49 (5s)  Iris Brewer  vs Carson-Newman (Oct 30, 2015) 
47 (4s)  Iris Brewer  at Lincoln Memorial (Sep 26, 2015) 

ASSISTS 3-SETS
41  Iris Brewer  vs Lincoln Memorial (Oct 31, 2015) 
36  Iris Brewer  vs Catawba (Oct 01, 2015) 
36  Iris Brewer  at Coker (Oct 27, 2015) 
35  Iris Brewer  vs Tusculum (Sep 11, 2015) 
34  Iris Brewer  at Tusculum (Oct 16, 2015) 

ASSISTS 4-SETS
52  Iris Brewer  at Catawba (Nov 05, 2015) 
47  Iris Brewer  at Lincoln Memorial (Sep 26, 2015) 
44  Iris Brewer  vs Shorter (Sep 05, 2015) 
42  Iris Brewer  vs Lenoir-Rhyne (Nov 22, 2015) 
41  Iris Brewer  vs Lander (Dec 4, 2015) 

ASSISTS 5-SETS
53  Iris Brewer  vs Lincoln Memorial (Nov 21, 2015) 
50  Iris Brewer  at Lenoir-Rhyne (Sep 18, 2015) 
49  Iris Brewer  vs Carson-Newman (Oct 30, 2015) 
31  Megan Schildmeyer  at Queens (Nov 10, 2015) 
16  Iris Brewer  at Queens (Nov 10, 2015) 

DIGS
31 (5s)  Kimberly Hovey  at Lenoir-Rhyne (Sep 18, 2015) 
29 (4s)  Kimberly Hovey  at Brevard (Sep 19, 2015) 
28 (4s)  Kimberly Hovey  vs Mars Hill (Sep 12, 2015) 
27 (4s)  Kimberly Hovey  vs Lander (Dec 4, 2015) 
27 (4s)  Iris Brewer  vs Lenoir-Rhyne (Nov 22, 2015) 

DIGS 3-SETS
21  Kimberly Hovey  vs Brevard (Nov 20, 2015) 
17  Kimberly Hovey  vs Lees-McRae (Sep 29, 2015) 
17  Kimberly Hovey  vs Anderson (Nov 14, 2015) 
17  Kimberly Hovey  vs Tusculum (Sep 11, 2015) 
17  Kimberly Hovey  vs UNC Pembroke (Sep 08, 2015) 

DIGS 4-SETS
29  Kimberly Hovey  at Brevard (Sep 19, 2015) 
28  Kimberly Hovey  vs Mars Hill (Sep 12, 2015) 
27  Kimberly Hovey  vs Lander (Dec 4, 2015) 
27  Iris Brewer  vs Lenoir-Rhyne (Nov 22, 2015) 
26  Kimberly Hovey  vs Queens (Oct 03, 2015) 

DIGS 5-SETS
31  Kimberly Hovey  at Lenoir-Rhyne (Sep 18, 2015) 
22  Shelly Stumpff  vs Carson-Newman (Oct 30, 2015) 
21  Shelly Stumpff  at Lenoir-Rhyne (Sep 18, 2015) 
21  Iris Brewer  vs Carson-Newman (Oct 30, 2015) 
21  Kimberly Hovey  vs Carson-Newman (Oct 30, 2015) 

ACES
6  Shelly Stumpff  vs Coker (Sep 22, 2015) 
6  Shelly Stumpff  vs Lenoir-Rhyne (Oct 23, 2015) 
