| For GC: Kayla Brockway; Miller Howard; Ebony Powers; Blake Willoughby; Caroline Long; Taylor Svehla; libero Katie Ray. |
| For WU: Taylor Williams; Iris Brewer; Oakley Attaway; Phoebe Havenaar; Shelly Stumpff; Abby Saehler; libero Kimberly Hovey. |
| 1-0 | Point GC - (Iris Brewer) Kill by Caroline Long (from Kayla Brockway). | so |
| 2-0 | Point GC - (Katie Ray) Attack error by Abby Saehler. |
| 3-0 | Point GC - (Katie Ray) Service ace (Kimberly Hovey). |
| 3-1 | Point WU - (Katie Ray) Kill by Shelly Stumpff (from Iris Brewer). | so |
| 4-1 | Point GC - (Taylor Williams) Kill by Caroline Long (from Kayla Brockway). | so |
| 4-2 | Point WU - (Caroline Long) Kill by Oakley Attaway (from Iris Brewer). | so |
| For WU: Kori Adams; Phoebe Havenaar. |
| 5-2 | Point GC - (Kori Adams) Kill by Miller Howard (from Kayla Brockway). | so |
| 5-3 | Point WU - (Miller Howard) Kill by Shelly Stumpff (from Iris Brewer). | so |
| 5-4 | Point WU - (Shelly Stumpff) Kill by Oakley Attaway (from Iris Brewer). |
| 5-5 | Point WU - (Shelly Stumpff) Service ace (TEAM). |
| 6-5 | Point GC - (Shelly Stumpff) Service error. | so |
| 6-6 | Point WU - (Taylor Svehla) Kill by Oakley Attaway (from Iris Brewer). | so |
| 7-6 | Point GC - (Oakley Attaway) Service error. | so |
| 7-7 | Point WU - (Kayla Brockway) Kill by Abby Saehler (from Iris Brewer). | so |
| For WU: Phoebe Havenaar; Kori Adams. |
| 7-8 | Point WU - (Abby Saehler) Kill by Taylor Williams (from Iris Brewer). |
| 8-8 | Point GC - (Abby Saehler) Service error. | so |
| 8-9 | Point WU - (Ebony Powers) Kill by Taylor Williams (from Iris Brewer). | so |
| 9-9 | Point GC - (Iris Brewer) Kill by Caroline Long (from Kayla Brockway). | so |
| 10-9 | Point GC - (Katie Ray) Attack error by Phoebe Havenaar. |
| 10-10 | Point WU - (Katie Ray) Attack error by Miller Howard. | so |
| 11-10 | Point GC - (Taylor Williams) Kill by Taylor Svehla (from Kayla Brockway). | so |
| 12-10 | Point GC - (Caroline Long) Attack error by Shelly Stumpff (block by Taylor Svehla; Miller Howard). |
| 12-11 | Point WU - (Caroline Long) Kill by Abby Saehler. | so |
| For WU: Kori Adams; Phoebe Havenaar. |
| 13-11 | Point GC - (Kori Adams) Kill by Miller Howard (from Kayla Brockway). | so |
| 13-12 | Point WU - (Miller Howard) Kill by Shelly Stumpff (from Iris Brewer). | so |
| 14-12 | Point GC - (Shelly Stumpff) Kill by Ebony Powers (from Kayla Brockway). | so |
| 14-13 | Point WU - (Taylor Svehla) Kill by Abby Saehler (from Iris Brewer). | so |
| 15-13 | Point GC - (Oakley Attaway) Attack error by Taylor Williams. | so |
| 16-13 | Point GC - (Kayla Brockway) Kill by Ebony Powers (from Miller Howard). |
| Timeout Georgia College. |
| 16-14 | Point WU - (Kayla Brockway) Kill by Abby Saehler (from Iris Brewer). | so |
| For WU: Anna Holmquist; Abby Saehler; Phoebe Havenaar; Kori Adams. |
| 17-14 | Point GC - (Anna Holmquist) Service error. | so |
| For WU: Abby Saehler; Anna Holmquist. |
| 17-15 | Point WU - (Ebony Powers) Kill by Taylor Williams (from Iris Brewer). | so |
| 17-16 | Point WU - (Iris Brewer) Kill by Shelly Stumpff (from Iris Brewer). |
| 17-17 | Point WU - (Iris Brewer) Service ace (Ebony Powers). |
| 18-17 | Point GC - (Iris Brewer) Kill by Blake Willoughby (from Kayla Brockway). | so |
| 18-18 | Point WU - (Katie Ray) Kill by Shelly Stumpff (from Iris Brewer). | so |
| For WU: Hannah Givens; Taylor Williams. |
| 18-19 | Point WU - (Hannah Givens) Kill by Phoebe Havenaar. |
| 19-19 | Point GC - (Hannah Givens) Kill by Caroline Long (from Kayla Brockway). | so |
| For WU: Taylor Williams; Hannah Givens. |
| 19-20 | Point WU - (Caroline Long) Kill by Shelly Stumpff (from Iris Brewer). | so |
| For WU: Kori Adams; Phoebe Havenaar. |
| 19-21 | Point WU - (Kori Adams) Attack error by Ebony Powers (block by Abby Saehler; Oakley Attaway). |
| 19-22 | Point WU - (Kori Adams) Kill by Shelly Stumpff (from Iris Brewer). |
| Timeout Georgia College. |
| 19-23 | Point WU - (Kori Adams) Attack error by Miller Howard (block by Abby Saehler; Shelly Stumpff). |
| 20-23 | Point GC - (Kori Adams) Service error. | so |
| 20-24 | Point WU - (Miller Howard) Kill by Abby Saehler (from Iris Brewer). | so |
| 21-24 | Point GC - (Shelly Stumpff) Kill by Taylor Svehla (from Kayla Brockway). | so |
| 21-25 | Point WU - (Taylor Svehla) Kill by Oakley Attaway (from Iris Brewer). | so |
| For GC: Kayla Brockway; Miller Howard; Ebony Powers; Blake Willoughby; Caroline Long; Taylor Svehla; libero Katie Ray. |
| For WU: Taylor Williams; Megan Schildmeyer; Hannah Givens; Shelly Stumpff; Abby Saehler; Tyler Smith; libero Kori Adams. |
| 1-0 | Point GC - (Ebony Powers) Ball handling error by Megan Schildmeyer. |
| 1-1 | Point WU - (Ebony Powers) Kill by Tyler Smith (from Megan Schildmeyer). | so |
| 1-2 | Point WU - (Taylor Williams) Kill by Shelly Stumpff (from Megan Schildmeyer). |
| 2-2 | Point GC - (Taylor Williams) Service error. | so |
| For WU: Kimberly Hovey; Taylor Williams. |
| 2-3 | Point WU - (Katie Ray) Kill by Hannah Givens (from Megan Schildmeyer). | so |
| 2-4 | Point WU - (Kori Adams) Attack error by Taylor Svehla (block by Abby Saehler; Shelly Stumpff). |
| 2-5 | Point WU - (Kori Adams) Attack error by Caroline Long (block by Hannah Givens; Abby Saehler). |
| 3-5 | Point GC - (Kori Adams) Attack error by Hannah Givens (block by Caroline Long; Taylor Svehla). | so |
| 4-5 | Point GC - (Caroline Long) Attack error by Megan Schildmeyer. |
| 5-5 | Point GC - (Caroline Long) Attack error by Hannah Givens (block by Taylor Svehla; Kayla Brockway). |
| 5-6 | Point WU - (Caroline Long) Attack error by Caroline Long. | so |
| 6-6 | Point GC - (Shelly Stumpff) Kill by Taylor Svehla (from Kayla Brockway). | so |
| 6-7 | Point WU - (Miller Howard) Kill by Megan Schildmeyer (from Kori Adams). | so |
| For WU: Taylor Williams; Kimberly Hovey. |
| 7-7 | Point GC - (Hannah Givens) Service error. | so |
| 8-7 | Point GC - (Taylor Svehla) Ball handling error by Megan Schildmeyer. |
| 9-7 | Point GC - (Taylor Svehla) Attack error by Shelly Stumpff (block by Blake Willoughby). |
| 10-7 | Point GC - (Taylor Svehla) Kill by Ebony Powers (from Kayla Brockway), block error by Megan Schildmeyer. |
| Timeout Wingate. |
| 11-7 | Point GC - (Taylor Svehla) Attack error by Megan Schildmeyer. |
| 12-7 | Point GC - (Taylor Svehla) Kill by Blake Willoughby. |
| For WU: Rachael Cecka; Megan Schildmeyer. |
| 13-7 | Point GC - (Taylor Svehla) Service ace (Hannah Givens). |
| 14-7 | Point GC - (Taylor Svehla) Kill by Kayla Brockway (from Taylor Svehla). |
| 15-7 | Point GC - (Taylor Svehla) Kill by Taylor Svehla (from Blake Willoughby). |
| 16-7 | Point GC - (Taylor Svehla) Attack error by Taylor Williams. |
| 16-8 | Point WU - (Taylor Svehla) Service error. | so |
| For GC: Chandler Ewaldsen; Miller Howard. |
| 16-9 | Point WU - (Abby Saehler) Attack error by Blake Willoughby (block by Tyler Smith; Taylor Williams). |
| 17-9 | Point GC - (Abby Saehler) Kill by Ebony Powers (from Kayla Brockway), block error by Tyler Smith. | so |
| Timeout Wingate. |
| For WU: Iris Brewer; Shelly Stumpff. |
| 17-10 | Point WU - (Kayla Brockway) Kill by Taylor Williams (from Iris Brewer). | so |
| For WU: Shelly Stumpff; Iris Brewer; Megan Schildmeyer; Rachael Cecka. |
| 18-10 | Point GC - (Megan Schildmeyer) Attack error by Taylor Williams. | so |
| 19-10 | Point GC - (Ebony Powers) Service ace (Taylor Williams). |
| 20-10 | Point GC - (Ebony Powers) Attack error by Shelly Stumpff. |
| 20-11 | Point WU - (Ebony Powers) Attack error by Chandler Ewaldsen. | so |
| For WU: Kimberly Hovey; Taylor Williams. |
| 20-12 | Point WU - (Kimberly Hovey) Kill by Tyler Smith (from Megan Schildmeyer). |
| 21-12 | Point GC - (Kimberly Hovey) Kill by Blake Willoughby (from Kayla Brockway). | so |
| 22-12 | Point GC - (Katie Ray) Attack error by Hannah Givens. |
| 22-13 | Point WU - (Katie Ray) Attack error by Caroline Long (block by Tyler Smith; Hannah Givens). | so |
| 22-14 | Point WU - (Kori Adams) Service ace (Ebony Powers). |
| 23-14 | Point GC - (Kori Adams) Attack error by Shelly Stumpff. | so |
| 24-14 | Point GC - (Caroline Long) Attack error by Hannah Givens (block by Taylor Svehla; Kayla Brockway). |
| 25-14 | Point GC - (Caroline Long) Attack error by Shelly Stumpff. |
| For GC: Kayla Brockway; Ebony Powers; Blake Willoughby; Caroline Long; Taylor Svehla; Chandler Ewaldsen; libero Katie Ray. |
| For WU: Iris Brewer; Hannah Givens; Oakley Attaway; Shelly Stumpff; Abby Saehler; Anna Holmquist; libero Kori Adams. |
| 0-1 | Point WU - (Iris Brewer) Attack error by Blake Willoughby. |
| 1-1 | Point GC - (Iris Brewer) Kill by Chandler Ewaldsen (from Kayla Brockway). | so |
| 2-1 | Point GC - (Katie Ray) Kill by Chandler Ewaldsen (from Kayla Brockway). |
| 3-1 | Point GC - (Katie Ray) Attack error by Anna Holmquist. |
| 4-1 | Point GC - (Katie Ray) Ball handling error by Iris Brewer. |
| 4-2 | Point WU - (Katie Ray) Bad set by Taylor Svehla. | so |
| 4-3 | Point WU - (Oakley Attaway) Kill by Shelly Stumpff (from Iris Brewer). |
| 5-3 | Point GC - (Oakley Attaway) Kill by Taylor Svehla (from Kayla Brockway). | so |
| 5-4 | Point WU - (Caroline Long) Attack error by Chandler Ewaldsen. | so |
| 5-5 | Point WU - (Anna Holmquist) Attack error by Taylor Svehla. |
| 5-6 | Point WU - (Anna Holmquist) Attack error by Chandler Ewaldsen (block by Abby Saehler; Shelly Stumpff). |
| 5-7 | Point WU - (Anna Holmquist) Attack error by Taylor Svehla. |
| 5-8 | Point WU - (Anna Holmquist) Attack error by Chandler Ewaldsen. |
| 6-8 | Point GC - (Anna Holmquist) Attack error by Abby Saehler. | so |
| For WU: Kimberly Hovey; Anna Holmquist. |
| 6-9 | Point WU - (Chandler Ewaldsen) Kill by Shelly Stumpff (from Iris Brewer). | so |
| 7-9 | Point GC - (Shelly Stumpff) Attack error by Hannah Givens. | so |
| 7-10 | Point WU - (Taylor Svehla) Kill by Abby Saehler (from Iris Brewer). | so |
| 7-11 | Point WU - (Kori Adams) Kill by Kimberly Hovey. |
| 8-11 | Point GC - (Kori Adams) Kill by Kayla Brockway (from Ebony Powers). | so |
| 9-11 | Point GC - (Kayla Brockway) Kill by Caroline Long (from Kayla Brockway). |
| 9-12 | Point WU - (Kayla Brockway) Bad set by Kayla Brockway. | so |
| For WU: Anna Holmquist; Kimberly Hovey. |
| 10-12 | Point GC - (Abby Saehler) Kill by Blake Willoughby (from Kayla Brockway). | so |
| For GC: Miller Howard; Chandler Ewaldsen. |
| 10-13 | Point WU - (Ebony Powers) Kill by Oakley Attaway (from Iris Brewer). | so |
| 11-13 | Point GC - (Iris Brewer) Kill by Miller Howard (from Kayla Brockway). | so |
| 11-14 | Point WU - (Katie Ray) Kill by Shelly Stumpff (from Iris Brewer). | so |
| 12-14 | Point GC - (Oakley Attaway) Attack error by Hannah Givens (block by Caroline Long; Taylor Svehla). | so |
| 13-14 | Point GC - (Caroline Long) Attack error by Hannah Givens. |
| 13-15 | Point WU - (Caroline Long) Attack error by Miller Howard. | so |
| 14-15 | Point GC - (Anna Holmquist) Kill by Taylor Svehla (from Kayla Brockway). | so |
| For WU: Kimberly Hovey; Anna Holmquist. |
| 15-15 | Point GC - (Miller Howard) Attack error by Shelly Stumpff. |
| 16-15 | Point GC - (Miller Howard) Attack error by Hannah Givens. |
| 16-16 | Point WU - (Miller Howard) Kill by Shelly Stumpff (from Iris Brewer). | so |
| 16-17 | Point WU - (Shelly Stumpff) Kill by Abby Saehler (from Iris Brewer). |
| 17-17 | Point GC - (Shelly Stumpff) Service error. | so |
| 18-17 | Point GC - (Taylor Svehla) Kill by Ebony Powers (from Kayla Brockway). |
| Timeout Wingate. |
| For WU: Tyler Smith; Hannah Givens. |
| 18-18 | Point WU - (Taylor Svehla) Kill by Abby Saehler (from Iris Brewer). | so |
| For WU: Hannah Givens; Tyler Smith. |
| 18-19 | Point WU - (Kori Adams) Attack error by Blake Willoughby (block by Abby Saehler; Oakley Attaway). |
| 19-19 | Point GC - (Kori Adams) Kill by Blake Willoughby (from Miller Howard), block error by Abby Saehler. | so |
| 19-20 | Point WU - (Kayla Brockway) Kill by Abby Saehler (from Iris Brewer). | so |
| For WU: Anna Holmquist; Kimberly Hovey. |
| 20-20 | Point GC - (Abby Saehler) Kill by Ebony Powers (from Kayla Brockway). | so |
| 21-20 | Point GC - (Ebony Powers) Kill by Caroline Long (from Kayla Brockway). |
| Timeout Wingate. |
| 21-21 | Point WU - (Ebony Powers) Kill by Oakley Attaway (from Iris Brewer). | so |
| 22-21 | Point GC - (Iris Brewer) Kill by Blake Willoughby (from Caroline Long). | so |
| 23-21 | Point GC - (Katie Ray) Kill by Taylor Svehla (from Kayla Brockway). |
| 24-21 | Point GC - (Katie Ray) Kill by Caroline Long (from Kayla Brockway). |
| 25-21 | Point GC - (Katie Ray) Service ace (Kori Adams). |
| For GC: Kayla Brockway; Miller Howard; Ebony Powers; Blake Willoughby; Caroline Long; Taylor Svehla; libero Katie Ray. |
| For WU: Iris Brewer; Hannah Givens; Oakley Attaway; Shelly Stumpff; Abby Saehler; Tyler Smith; libero Kimberly Hovey. |
| 1-0 | Point GC - (Ebony Powers) Bad set by Tyler Smith. |
| 2-0 | Point GC - (Ebony Powers) Attack error by Oakley Attaway. |
| 3-0 | Point GC - (Ebony Powers) Kill by Blake Willoughby (from Kayla Brockway). |
| 4-0 | Point GC - (Ebony Powers) Attack error by Shelly Stumpff (block by Blake Willoughby; Caroline Long). |
| 5-0 | Point GC - (Ebony Powers) Kill by Caroline Long (from Kayla Brockway). |
| 6-0 | Point GC - (Ebony Powers) Attack error by Shelly Stumpff (block by Blake Willoughby; Caroline Long). |
| 6-1 | Point WU - (Ebony Powers) Kill by Tyler Smith (from Iris Brewer). | so |
| 6-2 | Point WU - (Oakley Attaway) Kill by Shelly Stumpff (from Abby Saehler). |
| 6-3 | Point WU - (Oakley Attaway) Kill by Tyler Smith (from Iris Brewer). |
| 7-3 | Point GC - (Oakley Attaway) Kill by Miller Howard (from Kayla Brockway), block error by Tyler Smith. | so |
| 7-4 | Point WU - (Katie Ray) Kill by Shelly Stumpff (from Iris Brewer). | so |
| For WU: Kori Adams; Tyler Smith. |
| 8-4 | Point GC - (Kori Adams) Kill by Ebony Powers (from Miller Howard). | so |
| 9-4 | Point GC - (Caroline Long) Attack error by Shelly Stumpff (block by Miller Howard; Taylor Svehla). |
| Timeout Wingate. |
| 9-5 | Point WU - (Caroline Long) Kill by Abby Saehler (from Iris Brewer). | so |
| 9-6 | Point WU - (Shelly Stumpff) Attack error by Kayla Brockway. |
| 9-7 | Point WU - (Shelly Stumpff) Service ace (Caroline Long). |
| 10-7 | Point GC - (Shelly Stumpff) Service error. | so |
| 10-8 | Point WU - (Miller Howard) Kill by Abby Saehler (from Iris Brewer), block error by Ebony Powers. | so |
| 10-9 | Point WU - (Hannah Givens) Kill by Abby Saehler (from Iris Brewer). |
| 11-9 | Point GC - (Hannah Givens) Service error. | so |
| 11-10 | Point WU - (Taylor Svehla) Service error. | so |
| For WU: Tyler Smith; Kori Adams. |
| 11-11 | Point WU - (Abby Saehler) Attack error by Ebony Powers (block by Iris Brewer; Tyler Smith). |
| 12-11 | Point GC - (Abby Saehler) Kill by Blake Willoughby (from Kayla Brockway). | so |
| For WU: Rachel Truslow; Abby Saehler. |
| 12-12 | Point WU - (Kayla Brockway) Kill by Shelly Stumpff (from Iris Brewer). | so |
| 12-13 | Point WU - (Iris Brewer) Service ace (Ebony Powers). |
| 12-14 | Point WU - (Iris Brewer) Service ace (Caroline Long). |
| 13-14 | Point GC - (Iris Brewer) Attack error by Oakley Attaway (block by Blake Willoughby; Ebony Powers). | so |
| 14-14 | Point GC - (Ebony Powers) Kill by Katie Ray (from Kayla Brockway). |
| 15-14 | Point GC - (Ebony Powers) Kill by Blake Willoughby (from Kayla Brockway). |
| 16-14 | Point GC - (Ebony Powers) Attack error by Shelly Stumpff. |
| 17-14 | Point GC - (Ebony Powers) Attack error by Oakley Attaway (block by Caroline Long; Blake Willoughby). |
| 18-14 | Point GC - (Ebony Powers) Attack error by Shelly Stumpff. |
| Timeout Wingate. |
| 18-15 | Point WU - (Ebony Powers) Kill by Shelly Stumpff (from Iris Brewer). | so |
| 18-16 | Point WU - (Oakley Attaway) Kill by Shelly Stumpff (from Tyler Smith). |
| 18-17 | Point WU - (Oakley Attaway) Kill by Shelly Stumpff (from Iris Brewer). |
| 19-17 | Point GC - (Oakley Attaway) Kill by Miller Howard (from Kayla Brockway). | so |
| 19-18 | Point WU - (Katie Ray) Service error. | so |
| For WU: Abby Saehler; Rachel Truslow; Kori Adams; Tyler Smith. |
| 20-18 | Point GC - (Kori Adams) Kill by Taylor Svehla (from Kayla Brockway). | so |
| 21-18 | Point GC - (Caroline Long) Attack error by Hannah Givens. |
| 22-18 | Point GC - (Caroline Long) Attack error by Abby Saehler. |
| 22-19 | Point WU - (Caroline Long) Kill by Shelly Stumpff (from Iris Brewer). | so |
| 22-20 | Point WU - (Shelly Stumpff) Kill by Hannah Givens (from Kori Adams). |
| For WU: Anna Holmquist; Hannah Givens. |
| 23-20 | Point GC - (Shelly Stumpff) Kill by Taylor Svehla (from Kayla Brockway). | so |
| 24-20 | Point GC - (Miller Howard) Attack error by Abby Saehler. |
| 24-21 | Point WU - (Miller Howard) Kill by Abby Saehler (from Iris Brewer). | so |
| 25-21 | Point GC - (Anna Holmquist) Kill by Taylor Svehla (from Kayla Brockway). | so |
====================
==================== GEORGIA COLLEGE 3, WINGATE 1
====================