| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Columbus St. | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 04 | vs Limestone | *2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Shorter | *3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | at Georgia College | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | UNC PEMBROKE | *2 | 9 | 0 | 12 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 08 | ERSKINE | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | MARS HILL | *2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | at Lenoir-Rhyne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Brevard | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 22 | COKER | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | at Carson-Newman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Lincoln Memorial | 4 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 29 | LEES-MCRAE | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 01 | CATAWBA | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 03 | QUEENS | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 09 | at Newberry | *2 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 10 | at Anderson | *1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 16 | at Tusculum | *3 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 17 | at Mars Hill | *2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | LENOIR-RHYNE | *4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 24 | BREVARD | *2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 27 | at Coker | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 30 | CARSON-NEWMAN | *4 | 4 | 1 | 15 | .200 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 31 | LINCOLN MEMORIAL | *3 | 6 | 2 | 11 | .364 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Nov 05 | at Catawba | *4 | 14 | 2 | 24 | .500 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 10 | at Queens | *5 | 3 | 5 | 12 | -.167 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Nov 13 | NEWBERRY | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 14 | ANDERSON | *3 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 20 | vs Brevard | *3 | 10 | 2 | 17 | .471 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 21 | vs Lincoln Memorial | *5 | 12 | 3 | 26 | .346 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Nov 22 | vs Lenoir-Rhyne | *4 | 5 | 2 | 13 | .231 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Dec 4 | vs Lander | *4 | 5 | 4 | 16 | .062 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 83 | 133 | 44 | 297 | .300 | 5 | 10 | 23 | 1 | 30 | 4 | 42 | 2 | 46.0 | 1 | 168.0 | |
|
Sets played: 83 Kills per set: 1.60 Assists per set: 0.06 Service aces per set: 0.12 Digs per set: 0.36 Blocks per set: 0.55 |