| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Columbus St. | *2 | 0 | 0 | 3 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Limestone | *4 | 1 | 1 | 5 | .000 | 39 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Sep 05 | vs Shorter | *4 | 1 | 1 | 4 | .000 | 44 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 05 | at Georgia College | *4 | 0 | 0 | 3 | .000 | 40 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 08 | UNC PEMBROKE | *3 | 3 | 1 | 5 | .400 | 34 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 3 | 4.0 |
| Sep 08 | ERSKINE | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| Sep 11 | TUSCULUM | *3 | 4 | 1 | 8 | .375 | 35 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 12 | MARS HILL | 2 | 0 | 2 | 3 | -.667 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 18 | at Lenoir-Rhyne | *5 | 1 | 0 | 7 | .143 | 50 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 19 | at Brevard | 2 | 2 | 0 | 2 | 1.000 | 24 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 22 | COKER | *2 | 2 | 0 | 2 | 1.000 | 18 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 25 | at Carson-Newman | *4 | 3 | 0 | 8 | .375 | 36 | 0 | 1 | 0 | 16 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 26 | at Lincoln Memorial | *4 | 3 | 0 | 10 | .300 | 47 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| Sep 29 | LEES-MCRAE | *2 | 0 | 0 | 4 | .000 | 17 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 4 | 2.0 |
| Oct 01 | CATAWBA | *3 | 5 | 2 | 11 | .273 | 36 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 6.5 |
| Oct 03 | QUEENS | *3 | 3 | 0 | 7 | .429 | 27 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 4 | 3.0 |
| Oct 09 | at Newberry | *3 | 2 | 1 | 6 | .167 | 30 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 10 | at Anderson | 2 | 2 | 0 | 3 | .667 | 21 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 16 | at Tusculum | *3 | 0 | 0 | 4 | .000 | 34 | 1 | 0 | 0 | 11 | 1 | 3 | 0 | 4.0 | 4 | 3.5 |
| Oct 17 | at Mars Hill | *2 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 23 | LENOIR-RHYNE | *2 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 5 | 1.0 |
| Oct 24 | BREVARD | 1 | 1 | 0 | 5 | .200 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 5 | 1.0 |
| Oct 27 | at Coker | *3 | 1 | 0 | 6 | .167 | 36 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Oct 30 | CARSON-NEWMAN | *5 | 5 | 2 | 15 | .200 | 49 | 0 | 1 | 0 | 21 | 0 | 1 | 0 | 1.0 | 4 | 5.5 |
| Oct 31 | LINCOLN MEMORIAL | *3 | 6 | 0 | 6 | 1.000 | 41 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 05 | at Catawba | *4 | 6 | 3 | 14 | .214 | 52 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 1 | 10.0 |
| Nov 10 | at Queens | *2 | 0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 7 | 0.5 |
| Nov 13 | NEWBERRY | *2 | 3 | 1 | 7 | .286 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Nov 14 | ANDERSON | *2 | 3 | 0 | 6 | .500 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 5 | 3.0 |
| Nov 20 | vs Brevard | *3 | 3 | 0 | 10 | .300 | 31 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 6 | 3.0 |
| Nov 21 | vs Lincoln Memorial | *5 | 4 | 1 | 18 | .167 | 53 | 0 | 2 | 0 | 14 | 1 | 1 | 0 | 2.0 | 4 | 5.5 |
| Nov 22 | vs Lenoir-Rhyne | *4 | 4 | 0 | 16 | .250 | 42 | 0 | 0 | 0 | 27 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Dec 4 | vs Lander | *4 | 1 | 1 | 8 | .000 | 41 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 10 | 1.0 |
| Totals | 99 | 72 | 17 | 216 | .255 | 1019 | 19 | 12 | 0 | 308 | 4 | 31 | 4 | 35.0 | 77 | 110.5 | |
|
Sets played: 99 Kills per set: 0.73 Assists per set: 10.29 Service aces per set: 0.19 Digs per set: 3.11 Blocks per set: 0.35 |