| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Columbus St. | *2 | 2 | 4 | 13 | -.154 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | vs Limestone | *3 | 2 | 5 | 19 | -.158 | 0 | 1 | 0 | 2 | 5 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 05 | vs Shorter | *4 | 5 | 7 | 22 | -.091 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 05 | at Georgia College | 4 | 2 | 9 | 17 | -.412 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 08 | UNC PEMBROKE | 1 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 08 | ERSKINE | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | TUSCULUM | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | MARS HILL | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | at Lenoir-Rhyne | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | COKER | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 26 | at Lincoln Memorial | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | LEES-MCRAE | *2 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 01 | CATAWBA | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | QUEENS | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 09 | at Newberry | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 10 | at Anderson | 2 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 17 | at Mars Hill | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | BREVARD | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Coker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | CARSON-NEWMAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | LINCOLN MEMORIAL | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | NEWBERRY | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 35 | 40 | 45 | 174 | -.029 | 2 | 3 | 12 | 6 | 25 | 0 | 16 | 0 | 16.0 | 0 | 51.0 | |
|
Sets played: 35 Kills per set: 1.14 Assists per set: 0.06 Service aces per set: 0.09 Digs per set: 0.71 Blocks per set: 0.46 |