Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | vs St. Andrews | W | 3-0 | 25-8,25-10,25-7 | 1-0 | 0-0 | 81 | ||
| Sep 02 | at Lees-McRae | W | 3-0 | 25-22,25-18,25-20 | 2-0 | 0-0 | 278 | ||
| Sep 03 | vs Lander | W | 3-0 | 25-16,25-20,25-13 | 3-0 | 0-0 | 64 | ||
| Sep 03 | vs Flagler | W | 3-1 | 31-29,23-25,25-19,30-28 | 4-0 | 0-0 | 88 | ||
| * | Sep 09 | at Carson-Newman | W | 3-1 | 25-10,20-25,25-23,25-13 | 5-0 | 1-0 | 401 | |
| * | Sep 10 | at Lincoln Memorial | W | 3-1 | 25-21,21-25,25-16,25-14 | 6-0 | 2-0 | 210 | |
| * | Sep 16 | TUSCULUM | W | 3-1 | 25-17,25-23,20-25,25-22 | 7-0 | 3-0 | 714 | |
| * | Sep 17 | MARS HILL | W | 3-0 | 25-23,25-12,25-12 | 8-0 | 4-0 | 302 | |
| * | Sep 20 | CATAWBA | W | 3-0 | 25-17,26-24,25-14 | 9-0 | 5-0 | 707 | |
| * | Sep 22 | BREVARD | W | 3-0 | 25-7,25-23,25-21 | 10-0 | 6-0 | 339 | |
| Sep 24 | vs St. Augustine's | W | 3-0 | 25-7,25-15,25-8 | 11-0 | 6-0 | 38 | ||
| Sep 24 | at Winston-Salem State | W | 3-0 | 25-15,25-8,25-12 | 12-0 | 6-0 | 41 | ||
| * | Sep 27 | LENOIR-RHYNE | W | 3-0 | 25-14,25-22,25-17 | 13-0 | 7-0 | 328 | |
| Oct 01 | FAYETTEVILLE ST. | W | 3-0 | 25-20,25-16,25-23 | 14-0 | 7-0 | 14 | ||
| Oct 01 | at Shaw | W | 3-0 | 25-9,25-8,25-6 | 15-0 | 7-0 | 37 | ||
| Oct 02 | QUEENS | W | 3-0 | 25-10,25-17,25-23 | 16-0 | 7-0 | 428 | ||
| * | Oct 07 | at Anderson | W | 3-0 | 25-19,25-14,25-14 | 17-0 | 8-0 | 67 | |
| * | Oct 08 | at Newberry | W | 3-1 | 23-25,25-22,25-15,25-19 | 18-0 | 9-0 | 112 | |
| * | Oct 11 | at Catawba | W | 3-1 | 20-25,25-17,25-19,25-20 | 19-0 | 10-0 | 742 | |
| * | Oct 14 | CARSON-NEWMAN | W | 3-0 | 25-11,25-17,31-29 | 20-0 | 11-0 | 489 | |
| * | Oct 15 | LINCOLN MEMORIAL | W | 3-0 | 25-12,26-24,25-17 | 21-0 | 12-0 | 289 | |
| * | Oct 21 | at Tusculum | W | 3-1 | 28-30,25-9,25-23,25-14 | 22-0 | 13-0 | 566 | |
| * | Oct 22 | at Mars Hill | W | 3-0 | 25-13,25-20,25-12 | 23-0 | 14-0 | 99 | |
| * | Oct 26 | at Brevard | W | 3-0 | 25-23,25-16,25-20 | 24-0 | 15-0 | 221 | |
| * | Nov 01 | at Lenoir-Rhyne | W | 3-0 | 25-18,25-18,25-18 | 25-0 | 16-0 | 220 | |
| * | Nov 04 | ANDERSON | W | 3-0 | 25-10,25-15,25-17 | 26-0 | 17-0 | 721 | |
| * | Nov 05 | NEWBERRY | W | 3-0 | 25-18,25-19,25-19 | 27-0 | 18-0 | 328 | |
| # | Nov 11 | vs Carson-Newman | W | 3-2 | 25-12,25-16,21-25,24-26,15-10 | 28-0 | 18-0 | 172 | |
| % | Nov 12 | vs Tusculum | W | 3-0 | 25-13,25-17,25-15 | 29-0 | 18-0 | 110 | |
| % | Nov 13 | vs Catawba | W | 3-1 | 25-20,21-25,25-22,25-12 | 30-0 | 18-0 | 185 | |
| Nov 18 | LEES-MCRAE | W | 3-1 | 23-25,25-19,25-19,25-14 | 31-0 | 18-0 | 781 | ||
| Nov 19 | CATAWBA | W | 3-0 | 25-18,25-17,25-21 | 32-0 | 18-0 | 521 | ||
| Nov 20 | #24 FLAGLER | L | 2-3 | 28-26,25-21,25-27,23-25,13-15 | 32-1 | 18-0 | 658 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs St. Andrews | 3 | 35 | 6 | 66 | .439 | 34 | 10 | 3 | 0 | 35 | 1 | 10 | 1 | 6.0 | 1 | 51.0 |
| Sep 02 | at Lees-McRae | 3 | 33 | 16 | 93 | .183 | 33 | 6 | 5 | 5 | 44 | 1 | 6 | 1 | 4.0 | 1 | 43.0 |
| Sep 03 | vs Lander | 3 | 40 | 14 | 95 | .274 | 38 | 5 | 6 | 4 | 45 | 1 | 13 | 2 | 7.5 | 2 | 52.5 |
| Sep 03 | vs Flagler | 4 | 72 | 26 | 178 | .258 | 66 | 5 | 4 | 6 | 65 | 1 | 8 | 2 | 5.0 | 3 | 82.0 |
| Sep 09 | at Carson-Newman | 4 | 61 | 30 | 170 | .182 | 55 | 8 | 10 | 2 | 88 | 1 | 16 | 0 | 9.0 | 1 | 78.0 |
| Sep 10 | at Lincoln Memorial | 4 | 58 | 24 | 156 | .218 | 57 | 4 | 6 | 4 | 86 | 1 | 19 | 1 | 10.5 | 4 | 72.5 |
| Sep 16 | TUSCULUM | 4 | 57 | 25 | 182 | .176 | 56 | 3 | 9 | 3 | 97 | 1 | 12 | 2 | 7.0 | 4 | 67.0 |
| Sep 17 | MARS HILL | 3 | 41 | 16 | 112 | .223 | 37 | 5 | 4 | 1 | 63 | 1 | 14 | 1 | 8.0 | 1 | 54.0 |
| Sep 20 | CATAWBA | 3 | 42 | 16 | 107 | .243 | 41 | 5 | 6 | 3 | 55 | 0 | 10 | 3 | 5.0 | 2 | 52.0 |
| Sep 22 | BREVARD | 3 | 42 | 18 | 103 | .233 | 39 | 10 | 6 | 4 | 39 | 2 | 12 | 1 | 8.0 | 1 | 60.0 |
| Sep 24 | vs St. Augustine's | 3 | 35 | 9 | 69 | .377 | 34 | 18 | 7 | 2 | 38 | 0 | 15 | 0 | 7.5 | 2 | 60.5 |
| Sep 24 | at Winston-Salem State | 3 | 38 | 13 | 88 | .284 | 34 | 13 | 6 | 3 | 42 | 1 | 14 | 0 | 8.0 | 0 | 59.0 |
| Sep 27 | LENOIR-RHYNE | 3 | 46 | 19 | 129 | .209 | 43 | 4 | 8 | 3 | 50 | 0 | 12 | 1 | 6.0 | 1 | 56.0 |
| Oct 01 | FAYETTEVILLE ST. | 3 | 42 | 16 | 91 | .286 | 43 | 7 | 7 | 8 | 39 | 2 | 8 | 0 | 6.0 | 1 | 55.0 |
| Oct 01 | at Shaw | 3 | 35 | 7 | 63 | .444 | 30 | 22 | 10 | 1 | 23 | 1 | 10 | 0 | 6.0 | 0 | 63.0 |
| Oct 02 | QUEENS | 3 | 41 | 9 | 107 | .299 | 37 | 5 | 6 | 6 | 50 | 1 | 20 | 2 | 11.0 | 1 | 57.0 |
| Oct 07 | at Anderson | 3 | 39 | 14 | 112 | .223 | 36 | 1 | 5 | 2 | 71 | 2 | 2 | 0 | 3.0 | 0 | 43.0 |
| Oct 08 | at Newberry | 4 | 43 | 23 | 152 | .132 | 40 | 2 | 2 | 5 | 84 | 4 | 22 | 1 | 15.0 | 6 | 60.0 |
| Oct 11 | at Catawba | 4 | 59 | 21 | 181 | .210 | 53 | 7 | 5 | 2 | 92 | 3 | 10 | 3 | 8.0 | 3 | 74.0 |
| Oct 14 | CARSON-NEWMAN | 3 | 59 | 24 | 146 | .240 | 56 | 2 | 6 | 1 | 75 | 0 | 8 | 0 | 4.0 | 2 | 65.0 |
| Oct 15 | LINCOLN MEMORIAL | 3 | 51 | 11 | 108 | .370 | 46 | 4 | 5 | 2 | 47 | 1 | 6 | 2 | 4.0 | 1 | 59.0 |
| Oct 21 | at Tusculum | 4 | 66 | 26 | 181 | .221 | 63 | 2 | 6 | 1 | 104 | 2 | 6 | 0 | 5.0 | 1 | 73.0 |
| Oct 22 | at Mars Hill | 3 | 40 | 10 | 109 | .275 | 35 | 5 | 5 | 2 | 67 | 8 | 0 | 0 | 8.0 | 2 | 53.0 |
| Oct 26 | at Brevard | 3 | 42 | 19 | 114 | .202 | 39 | 2 | 10 | 4 | 53 | 1 | 6 | 1 | 4.0 | 1 | 48.0 |
| Nov 01 | at Lenoir-Rhyne | 3 | 51 | 13 | 119 | .319 | 47 | 4 | 5 | 2 | 65 | 1 | 6 | 1 | 4.0 | 0 | 59.0 |
| Nov 04 | ANDERSON | 3 | 53 | 11 | 115 | .365 | 45 | 5 | 5 | 1 | 59 | 0 | 6 | 1 | 3.0 | 1 | 61.0 |
| Nov 05 | NEWBERRY | 3 | 47 | 12 | 105 | .333 | 43 | 8 | 4 | 3 | 45 | 0 | 16 | 1 | 8.0 | 1 | 63.0 |
| Nov 11 | vs Carson-Newman | 5 | 68 | 24 | 189 | .233 | 61 | 6 | 8 | 6 | 88 | 3 | 18 | 4 | 12.0 | 3 | 86.0 |
| Nov 12 | vs Tusculum | 3 | 40 | 8 | 102 | .314 | 39 | 5 | 8 | 3 | 56 | 1 | 16 | 2 | 9.0 | 0 | 54.0 |
| Nov 13 | vs Catawba | 4 | 62 | 20 | 192 | .219 | 59 | 2 | 6 | 2 | 102 | 0 | 15 | 2 | 7.5 | 2 | 71.5 |
| Nov 18 | LEES-MCRAE | 4 | 44 | 16 | 112 | .250 | 43 | 7 | 5 | 10 | 45 | 4 | 18 | 2 | 13.0 | 0 | 64.0 |
| Nov 19 | CATAWBA | 3 | 53 | 13 | 127 | .315 | 49 | 5 | 8 | 1 | 59 | 1 | 2 | 0 | 2.0 | 4 | 60.0 |
| Nov 20 | FLAGLER | 5 | 74 | 30 | 219 | .201 | 69 | 4 | 8 | 3 | 88 | 1 | 22 | 5 | 12.0 | 4 | 90.0 |
| Wingate | 112 | 1609 | 559 | 4192 | .250 | 1500 | 201 | 204 | 105 | 2059 | 47 | 378 | 42 | 236.0 | 56 | 2046.0 | |
| Opponent | 112 | 1024 | 680 | 4045 | .085 | 966 | 105 | 151 | 201 | 1821 | 35 | 206 | 53 | 138.0 | 80 | 1267.0 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 14.37 Assists per set: 13.39 Service aces per set: 1.79 Reception errors per set: 0.94 Digs per set: 18.38 Blocks per set: 2.11 Ball handling errors per set: 0.50 Reception errors per set: 0.94 Points per set: 18.27 |
Overall record: 32-1 Conf: 18-0 Home: 13-1 Away: 12-0 Neutral: 7-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs St. Andrews | 3 | 14 | 24 | 77 | -.130 | 12 | 0 | 3 | 10 | 23 | 1 | 0 | 1 | 1.0 | 2 | 15.0 |
| Sep 02 | at Lees-McRae | 3 | 32 | 19 | 104 | .125 | 32 | 5 | 16 | 6 | 40 | 2 | 2 | 1 | 3.0 | 0 | 40.0 |
| Sep 03 | vs Lander | 3 | 22 | 28 | 104 | -.058 | 22 | 4 | 1 | 5 | 41 | 0 | 2 | 5 | 1.0 | 1 | 27.0 |
| Sep 03 | vs Flagler | 4 | 62 | 27 | 169 | .207 | 60 | 6 | 2 | 5 | 66 | 2 | 6 | 6 | 5.0 | 3 | 73.0 |
| Sep 09 | at Carson-Newman | 4 | 26 | 21 | 145 | .034 | 23 | 2 | 2 | 8 | 69 | 4 | 18 | 0 | 13.0 | 2 | 41.0 |
| Sep 10 | at Lincoln Memorial | 4 | 37 | 28 | 166 | .054 | 36 | 4 | 2 | 4 | 70 | 3 | 0 | 2 | 3.0 | 3 | 44.0 |
| Sep 16 | TUSCULUM | 4 | 46 | 22 | 179 | .134 | 42 | 3 | 8 | 3 | 92 | 1 | 6 | 1 | 4.0 | 5 | 53.0 |
| Sep 17 | MARS HILL | 3 | 24 | 23 | 114 | .009 | 24 | 1 | 3 | 5 | 54 | 2 | 6 | 1 | 5.0 | 3 | 30.0 |
| Sep 20 | CATAWBA | 3 | 27 | 20 | 110 | .064 | 26 | 3 | 7 | 5 | 46 | 0 | 4 | 1 | 2.0 | 1 | 32.0 |
| Sep 22 | BREVARD | 3 | 22 | 20 | 88 | .023 | 20 | 4 | 1 | 10 | 40 | 2 | 6 | 3 | 5.0 | 2 | 31.0 |
| Sep 24 | vs St. Augustine's | 3 | 9 | 15 | 63 | -.095 | 8 | 2 | 4 | 18 | 22 | 0 | 4 | 2 | 2.0 | 3 | 13.0 |
| Sep 24 | at Winston-Salem State | 3 | 13 | 21 | 79 | -.101 | 13 | 3 | 1 | 13 | 33 | 0 | 6 | 0 | 3.0 | 1 | 19.0 |
| Sep 27 | LENOIR-RHYNE | 3 | 21 | 19 | 105 | .019 | 21 | 3 | 3 | 4 | 54 | 1 | 6 | 1 | 4.0 | 2 | 28.0 |
| Oct 01 | FAYETTEVILLE ST. | 3 | 27 | 16 | 81 | .136 | 22 | 8 | 6 | 7 | 22 | 1 | 14 | 2 | 8.0 | 0 | 43.0 |
| Oct 01 | at Shaw | 3 | 5 | 13 | 45 | -.178 | 4 | 1 | 3 | 22 | 19 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 02 | QUEENS | 3 | 28 | 24 | 112 | .036 | 26 | 6 | 5 | 5 | 52 | 1 | 4 | 3 | 3.0 | 0 | 37.0 |
| Oct 07 | at Anderson | 3 | 20 | 19 | 120 | .008 | 20 | 2 | 6 | 1 | 55 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Oct 08 | at Newberry | 4 | 44 | 36 | 173 | .046 | 43 | 5 | 12 | 2 | 78 | 0 | 12 | 1 | 6.0 | 4 | 55.0 |
| Oct 11 | at Catawba | 4 | 50 | 25 | 176 | .142 | 48 | 2 | 1 | 7 | 94 | 1 | 10 | 0 | 6.0 | 2 | 58.0 |
| Oct 14 | CARSON-NEWMAN | 3 | 24 | 8 | 115 | .139 | 21 | 1 | 5 | 2 | 57 | 2 | 8 | 0 | 6.0 | 7 | 31.0 |
| Oct 15 | LINCOLN MEMORIAL | 3 | 34 | 13 | 104 | .202 | 33 | 2 | 5 | 4 | 42 | 0 | 2 | 3 | 1.0 | 3 | 37.0 |
| Oct 21 | at Tusculum | 4 | 41 | 21 | 182 | .110 | 35 | 1 | 4 | 2 | 79 | 4 | 6 | 1 | 7.0 | 7 | 49.0 |
| Oct 22 | at Mars Hill | 3 | 23 | 17 | 114 | .053 | 23 | 2 | 3 | 5 | 56 | 1 | 0 | 2 | 1.0 | 3 | 26.0 |
| Oct 26 | at Brevard | 3 | 25 | 22 | 102 | .029 | 22 | 4 | 5 | 2 | 49 | 0 | 14 | 0 | 7.0 | 1 | 36.0 |
| Nov 01 | at Lenoir-Rhyne | 3 | 31 | 13 | 117 | .154 | 28 | 2 | 4 | 4 | 50 | 0 | 12 | 0 | 6.0 | 0 | 39.0 |
| Nov 04 | ANDERSON | 3 | 23 | 14 | 103 | .087 | 20 | 1 | 1 | 5 | 45 | 1 | 2 | 2 | 2.0 | 1 | 26.0 |
| Nov 05 | NEWBERRY | 3 | 35 | 18 | 104 | .163 | 35 | 3 | 2 | 8 | 41 | 0 | 6 | 5 | 3.0 | 0 | 41.0 |
| Nov 11 | vs Carson-Newman | 5 | 48 | 28 | 177 | .113 | 43 | 6 | 5 | 6 | 83 | 2 | 10 | 2 | 7.0 | 2 | 61.0 |
| Nov 12 | vs Tusculum | 3 | 26 | 18 | 108 | .074 | 25 | 3 | 3 | 5 | 48 | 0 | 6 | 2 | 3.0 | 8 | 32.0 |
| Nov 13 | vs Catawba | 4 | 48 | 21 | 188 | .144 | 45 | 2 | 6 | 2 | 101 | 3 | 10 | 2 | 8.0 | 5 | 58.0 |
| Nov 18 | LEES-MCRAE | 4 | 44 | 31 | 128 | .102 | 42 | 10 | 14 | 7 | 48 | 1 | 4 | 0 | 3.0 | 1 | 57.0 |
| Nov 19 | CATAWBA | 3 | 27 | 9 | 103 | .175 | 27 | 1 | 4 | 5 | 55 | 0 | 6 | 3 | 3.0 | 4 | 31.0 |
| Nov 20 | FLAGLER | 5 | 66 | 27 | 190 | .205 | 65 | 3 | 4 | 4 | 97 | 0 | 14 | 0 | 7.0 | 4 | 76.0 |
| Opponent totals | 112 | 1024 | 680 | 4045 | .085 | 966 | 105 | 151 | 201 | 1821 | 35 | 206 | 53 | 138.0 | 80 | 1267.0 | |
| Wingate | 112 | 1609 | 559 | 4192 | .250 | 1500 | 201 | 204 | 105 | 2059 | 47 | 378 | 42 | 236.0 | 56 | 2046.0 | |
|
OPPONENT PER-GAME: Sets played: 112 Kills per set: 9.14 Assists per set: 8.62 Service aces per set: 0.94 Reception errors per set: 1.79 Digs per set: 16.26 Blocks per set: 1.23 Ball handling errors per set: 0.71 Reception errors per set: 1.79 Points per set: 11.31 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| St. Andrews | 3-0 | 3 | 35 / | 14 | .439 / | -.130 | 34 / | 12 | 10 / | 0 | 3 / | 3 |
| Lees-McRae | 3-0 | 3 | 33 / | 32 | .183 / | .125 | 33 / | 32 | 6 / | 5 | 5 / | 16 |
| Lander | 3-0 | 3 | 40 / | 22 | .274 / | -.058 | 38 / | 22 | 5 / | 4 | 6 / | 1 |
| Flagler | 3-1 | 4 | 72 / | 62 | .258 / | .207 | 66 / | 60 | 5 / | 6 | 4 / | 2 |
| Carson-Newman | 3-1 | 4 | 61 / | 26 | .182 / | .034 | 55 / | 23 | 8 / | 2 | 10 / | 2 |
| Lincoln Memorial | 3-1 | 4 | 58 / | 37 | .218 / | .054 | 57 / | 36 | 4 / | 4 | 6 / | 2 |
| TUSCULUM | 3-1 | 4 | 57 / | 46 | .176 / | .134 | 56 / | 42 | 3 / | 3 | 9 / | 8 |
| MARS HILL | 3-0 | 3 | 41 / | 24 | .223 / | .009 | 37 / | 24 | 5 / | 1 | 4 / | 3 |
| CATAWBA | 3-0 | 3 | 42 / | 27 | .243 / | .064 | 41 / | 26 | 5 / | 3 | 6 / | 7 |
| BREVARD | 3-0 | 3 | 42 / | 22 | .233 / | .023 | 39 / | 20 | 10 / | 4 | 6 / | 1 |
| St. Augustine's | 3-0 | 3 | 35 / | 9 | .377 / | -.095 | 34 / | 8 | 18 / | 2 | 7 / | 4 |
| Winston-Salem State | 3-0 | 3 | 38 / | 13 | .284 / | -.101 | 34 / | 13 | 13 / | 3 | 6 / | 1 |
| LENOIR-RHYNE | 3-0 | 3 | 46 / | 21 | .209 / | .019 | 43 / | 21 | 4 / | 3 | 8 / | 3 |
| FAYETTEVILLE ST. | 3-0 | 3 | 42 / | 27 | .286 / | .136 | 43 / | 22 | 7 / | 8 | 7 / | 6 |
| Shaw | 3-0 | 3 | 35 / | 5 | .444 / | -.178 | 30 / | 4 | 22 / | 1 | 10 / | 3 |
| QUEENS | 3-0 | 3 | 41 / | 28 | .299 / | .036 | 37 / | 26 | 5 / | 6 | 6 / | 5 |
| Anderson | 3-0 | 3 | 39 / | 20 | .223 / | .008 | 36 / | 20 | 1 / | 2 | 5 / | 6 |
| Newberry | 3-1 | 4 | 43 / | 44 | .132 / | .046 | 40 / | 43 | 2 / | 5 | 2 / | 12 |
| Catawba | 3-1 | 4 | 59 / | 50 | .210 / | .142 | 53 / | 48 | 7 / | 2 | 5 / | 1 |
| CARSON-NEWMAN | 3-0 | 3 | 59 / | 24 | .240 / | .139 | 56 / | 21 | 2 / | 1 | 6 / | 5 |
| LINCOLN MEMORIAL | 3-0 | 3 | 51 / | 34 | .370 / | .202 | 46 / | 33 | 4 / | 2 | 5 / | 5 |
| Tusculum | 3-1 | 4 | 66 / | 41 | .221 / | .110 | 63 / | 35 | 2 / | 1 | 6 / | 4 |
| Mars Hill | 3-0 | 3 | 40 / | 23 | .275 / | .053 | 35 / | 23 | 5 / | 2 | 5 / | 3 |
| Brevard | 3-0 | 3 | 42 / | 25 | .202 / | .029 | 39 / | 22 | 2 / | 4 | 10 / | 5 |
| Lenoir-Rhyne | 3-0 | 3 | 51 / | 31 | .319 / | .154 | 47 / | 28 | 4 / | 2 | 5 / | 4 |
| ANDERSON | 3-0 | 3 | 53 / | 23 | .365 / | .087 | 45 / | 20 | 5 / | 1 | 5 / | 1 |
| NEWBERRY | 3-0 | 3 | 47 / | 35 | .333 / | .163 | 43 / | 35 | 8 / | 3 | 4 / | 2 |
| Carson-Newman | 3-2 | 5 | 68 / | 48 | .233 / | .113 | 61 / | 43 | 6 / | 6 | 8 / | 5 |
| Tusculum | 3-0 | 3 | 40 / | 26 | .314 / | .074 | 39 / | 25 | 5 / | 3 | 8 / | 3 |
| Catawba | 3-1 | 4 | 62 / | 48 | .219 / | .144 | 59 / | 45 | 2 / | 2 | 6 / | 6 |
| LEES-MCRAE | 3-1 | 4 | 44 / | 44 | .250 / | .102 | 43 / | 42 | 7 / | 10 | 5 / | 14 |
| CATAWBA | 3-0 | 3 | 53 / | 27 | .315 / | .175 | 49 / | 27 | 5 / | 1 | 8 / | 4 |
| FLAGLER | 2-3 | 5 | 74 / | 66 | .201 / | .205 | 69 / | 65 | 4 / | 3 | 8 / | 4 | Totals | 98-14 | 112 | 1609 / | 1024 | .250 / | .085 | 1500 / | 966 | 201 / | 105 | 204 / | 151 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| St. Andrews | 0 / | 10 | 35 / | 23 | 1-10 / | 1-0 | 6.0 / | 1.0 | 1 / | 1 | 1 / | 2 |
| Lees-McRae | 5 / | 6 | 44 / | 40 | 1-6 / | 2-2 | 4.0 / | 3.0 | 1 / | 1 | 1 / | 0 |
| Lander | 4 / | 5 | 45 / | 41 | 1-13 / | 0-2 | 7.5 / | 1.0 | 2 / | 5 | 2 / | 1 |
| Flagler | 6 / | 5 | 65 / | 66 | 1-8 / | 2-6 | 5.0 / | 5.0 | 2 / | 6 | 3 / | 3 |
| Carson-Newman | 2 / | 8 | 88 / | 69 | 1-16 / | 4-18 | 9.0 / | 13.0 | 0 / | 0 | 1 / | 2 |
| Lincoln Memorial | 4 / | 4 | 86 / | 70 | 1-19 / | 3-0 | 10.5 / | 3.0 | 1 / | 2 | 4 / | 3 |
| TUSCULUM | 3 / | 3 | 97 / | 92 | 1-12 / | 1-6 | 7.0 / | 4.0 | 2 / | 1 | 4 / | 5 |
| MARS HILL | 1 / | 5 | 63 / | 54 | 1-14 / | 2-6 | 8.0 / | 5.0 | 1 / | 1 | 1 / | 3 |
| CATAWBA | 3 / | 5 | 55 / | 46 | 0-10 / | 0-4 | 5.0 / | 2.0 | 3 / | 1 | 2 / | 1 |
| BREVARD | 4 / | 10 | 39 / | 40 | 2-12 / | 2-6 | 8.0 / | 5.0 | 1 / | 3 | 1 / | 2 |
| St. Augustine's | 2 / | 18 | 38 / | 22 | 0-15 / | 0-4 | 7.5 / | 2.0 | 0 / | 2 | 2 / | 3 |
| Winston-Salem State | 3 / | 13 | 42 / | 33 | 1-14 / | 0-6 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
| LENOIR-RHYNE | 3 / | 4 | 50 / | 54 | 0-12 / | 1-6 | 6.0 / | 4.0 | 1 / | 1 | 1 / | 2 |
| FAYETTEVILLE ST. | 8 / | 7 | 39 / | 22 | 2-8 / | 1-14 | 6.0 / | 8.0 | 0 / | 2 | 1 / | 0 |
| Shaw | 1 / | 22 | 23 / | 19 | 1-10 / | 0-0 | 6.0 / | 0.0 | 0 / | 1 | 0 / | 0 |
| QUEENS | 6 / | 5 | 50 / | 52 | 1-20 / | 1-4 | 11.0 / | 3.0 | 2 / | 3 | 1 / | 0 |
| Anderson | 2 / | 1 | 71 / | 55 | 2-2 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Newberry | 5 / | 2 | 84 / | 78 | 4-22 / | 0-12 | 15.0 / | 6.0 | 1 / | 1 | 6 / | 4 |
| Catawba | 2 / | 7 | 92 / | 94 | 3-10 / | 1-10 | 8.0 / | 6.0 | 3 / | 0 | 3 / | 2 |
| CARSON-NEWMAN | 1 / | 2 | 75 / | 57 | 0-8 / | 2-8 | 4.0 / | 6.0 | 0 / | 0 | 2 / | 7 |
| LINCOLN MEMORIAL | 2 / | 4 | 47 / | 42 | 1-6 / | 0-2 | 4.0 / | 1.0 | 2 / | 3 | 1 / | 3 |
| Tusculum | 1 / | 2 | 104 / | 79 | 2-6 / | 4-6 | 5.0 / | 7.0 | 0 / | 1 | 1 / | 7 |
| Mars Hill | 2 / | 5 | 67 / | 56 | 8-0 / | 1-0 | 8.0 / | 1.0 | 0 / | 2 | 2 / | 3 |
| Brevard | 4 / | 2 | 53 / | 49 | 1-6 / | 0-14 | 4.0 / | 7.0 | 1 / | 0 | 1 / | 1 |
| Lenoir-Rhyne | 2 / | 4 | 65 / | 50 | 1-6 / | 0-12 | 4.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| ANDERSON | 1 / | 5 | 59 / | 45 | 0-6 / | 1-2 | 3.0 / | 2.0 | 1 / | 2 | 1 / | 1 |
| NEWBERRY | 3 / | 8 | 45 / | 41 | 0-16 / | 0-6 | 8.0 / | 3.0 | 1 / | 5 | 1 / | 0 |
| Carson-Newman | 6 / | 6 | 88 / | 83 | 3-18 / | 2-10 | 12.0 / | 7.0 | 4 / | 2 | 3 / | 2 |
| Tusculum | 3 / | 5 | 56 / | 48 | 1-16 / | 0-6 | 9.0 / | 3.0 | 2 / | 2 | 0 / | 8 |
| Catawba | 2 / | 2 | 102 / | 101 | 0-15 / | 3-10 | 7.5 / | 8.0 | 2 / | 2 | 2 / | 5 |
| LEES-MCRAE | 10 / | 7 | 45 / | 48 | 4-18 / | 1-4 | 13.0 / | 3.0 | 2 / | 0 | 0 / | 1 |
| CATAWBA | 1 / | 5 | 59 / | 55 | 1-2 / | 0-6 | 2.0 / | 3.0 | 0 / | 3 | 4 / | 4 |
| FLAGLER | 3 / | 4 | 88 / | 97 | 1-22 / | 0-14 | 12.0 / | 7.0 | 5 / | 0 | 4 / | 4 | Totals | 105 / | 201 | 2059 / | 1821 | 47-378 / | 35-206 | 236.0 / | 138.0 | 42 / | 53 | 56 / | 80 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .647 (12- 1-17) | Cory McGowan | vs Fayetteville St. (Oct 01, 2011) |
| .522 (12- 0-23) | Anna Hilton | at Lenoir-Rhyne (Nov 01, 2011) |
| .500 (12- 1-22) | Cory McGowan | vs Newberry (Nov 05, 2011) |
| .500 (12- 1-22) | Grace Krauser | vs Lincoln Memorial (Oct 15, 2011) |
| .500 (18- 3-30) | Cory McGowan | vs Flagler (Sep 03, 2011) |
| .464 (16- 3-28) | Cory McGowan | vs Carson-Newman (Oct 14, 2011) |
| .458 (13- 2-24) | Grace Krauser | at Carson-Newman (Sep 09, 2011) |
| .433 (15- 2-30) | Cory McGowan | vs Catawba (Nov 19, 2011) |
| .423 (14- 3-26) | Anna Hilton | vs Lenoir-Rhyne (Sep 27, 2011) |
| .412 (16- 2-34) | Lexi Potter | vs Flagler (Nov 20, 2011) |
KILLS (K-E-TA)
