| For SHAW: OLIVER,Michelle; WALTON,Shaye; GORDON,Crystal; ARCHIBOLD,Daniela; KELLY,Cortnee; CARNER,Jeneva. |
| For WU: Jenna Flanigin; Allison Rickher; Rianne Lang; Janice Ehorn; Kelsey Handel; Alison Cooke; libero Stephanie Tassone. |
| 0-1 | Point WU - (KELLY,Cortnee) Kill by Allison Rickher (from Alison Cooke). | so |
| 0-2 | Point WU - (Rianne Lang) Kill by Janice Ehorn (from Alison Cooke). |
| 1-2 | Point SHAW - (Rianne Lang) Service error. | so |
| 1-3 | Point WU - (OLIVER,Michelle) Kill by Jenna Flanigin. | so |
| 2-3 | Point SHAW - (Stephanie Tassone) Kill by GORDON,Crystal (from KELLY,Cortnee). | so |
| 2-4 | Point WU - (GORDON,Crystal) Kill by Jenna Flanigin (from Alison Cooke). | so |
| For WU: Kayla Osterhus; Jenna Flanigin. |
| 2-5 | Point WU - (Kayla Osterhus) Attack error by WALTON,Shaye (block by Janice Ehorn; Kelsey Handel). |
| 2-6 | Point WU - (Kayla Osterhus) Service ace (CARNER,Jeneva). |
| 3-6 | Point SHAW - (Kayla Osterhus) Kill by CARNER,Jeneva (from KELLY,Cortnee). | so |
| 3-7 | Point WU - (ARCHIBOLD,Daniela) Kill by Kelsey Handel (from Alison Cooke). | so |
| 3-8 | Point WU - (Janice Ehorn) Kill by Rianne Lang (from Alison Cooke). |
| 3-9 | Point WU - (Janice Ehorn) Service ace (CARNER,Jeneva). |
| 3-10 | Point WU - (Janice Ehorn) Service ace (OLIVER,Michelle). |
| Timeout Shaw. |
| 3-11 | Point WU - (Janice Ehorn) Service ace (OLIVER,Michelle). |
| 4-11 | Point SHAW - (Janice Ehorn) Attack error by Kelsey Handel. | so |
| 4-12 | Point WU - (CARNER,Jeneva) Kill by Rianne Lang (from Alison Cooke). | so |
| 4-13 | Point WU - (Kelsey Handel) Service ace (ARCHIBOLD,Daniela). |
| 4-14 | Point WU - (Kelsey Handel) Service ace (CARNER,Jeneva). |
| 4-15 | Point WU - (Kelsey Handel) Service ace (ARCHIBOLD,Daniela). |
| 4-16 | Point WU - (Kelsey Handel) Service ace (OLIVER,Michelle). |
| 4-17 | Point WU - (Kelsey Handel) Service ace (ARCHIBOLD,Daniela). |
| 4-18 | Point WU - (Kelsey Handel) Kill by Allison Rickher (from Alison Cooke). |
| 4-19 | Point WU - (Kelsey Handel) Kill by Allison Rickher. |
| Timeout Shaw. |
| 4-20 | Point WU - (Kelsey Handel) Service ace (GORDON,Crystal). |
| 5-20 | Point SHAW - (Kelsey Handel) Attack error by Rianne Lang. | so |
| 5-21 | Point WU - (WALTON,Shaye) Kill by Rianne Lang (from Alison Cooke). | so |
| For WU: Jenna Flanigin; Kayla Osterhus. |
| 6-21 | Point SHAW - (Alison Cooke) Attack error by Rianne Lang. | so |
| 7-21 | Point SHAW - (KELLY,Cortnee) Attack error by Allison Rickher. |
| 8-21 | Point SHAW - (KELLY,Cortnee) Service ace (TEAM). |
| 8-22 | Point WU - (KELLY,Cortnee) Kill by Jenna Flanigin (from Alison Cooke). | so |
| 8-23 | Point WU - (Rianne Lang) Kill by Janice Ehorn (from Alison Cooke). |
| 9-23 | Point SHAW - (Rianne Lang) Service error. | so |
| 9-24 | Point WU - (OLIVER,Michelle) Kill by Jenna Flanigin (from Alison Cooke). | so |
| 9-25 | Point WU - (Stephanie Tassone) Service ace (WALTON,Shaye). |
| For SHAW: OLIVER,Michelle; KELLY,Cortnee; WALTON,Shaye; GORDON,Crystal; ARCHIBOLD,Daniela; CARNER,Jeneva. |
| For WU: Alison Cooke; Janice Ehorn; Jenna Flanigin; Allison Rickher; Kelsey Handel; Rianne Lang; libero Stephanie Tassone. |
| 1-0 | Point SHAW - (Alison Cooke) Service error. | so |
| 1-1 | Point WU - (OLIVER,Michelle) Kill by Jenna Flanigin (from Alison Cooke). | so |
| 1-2 | Point WU - (Rianne Lang) Attack error by GORDON,Crystal. |
| 1-3 | Point WU - (Rianne Lang) Service ace (OLIVER,Michelle). |
| 2-3 | Point SHAW - (Rianne Lang) Service error. | so |
| 2-4 | Point WU - (GORDON,Crystal) Service error. | so |
| 3-4 | Point SHAW - (Stephanie Tassone) Kill by OLIVER,Michelle. | so |
| 3-5 | Point WU - (ARCHIBOLD,Daniela) Kill by Kelsey Handel (from Alison Cooke). | so |
| For WU: Jenna Flanigin; Kayla Osterhus. |
| 4-5 | Point SHAW - (Kayla Osterhus) Service error. | so |
| 4-6 | Point WU - (CARNER,Jeneva) Bad set by KELLY,Cortnee. | so |
| 4-7 | Point WU - (Janice Ehorn) Bad set by ARCHIBOLD,Daniela. |
| 4-8 | Point WU - (Janice Ehorn) Kill by Janice Ehorn (from Alison Cooke). |
| 4-9 | Point WU - (Janice Ehorn) Attack error by GORDON,Crystal. |
| 5-9 | Point SHAW - (Janice Ehorn) Kill by WALTON,Shaye (from KELLY,Cortnee). | so |
| 5-10 | Point WU - (WALTON,Shaye) Kill by Rianne Lang (from Alison Cooke). | so |
| 6-10 | Point SHAW - (Kelsey Handel) Service error. | so |
| 6-11 | Point WU - (KELLY,Cortnee) Kill by Rianne Lang (from Alison Cooke). | so |
| For WU: Jenna Flanigin; Kayla Osterhus. |
| 6-12 | Point WU - (Alison Cooke) Service ace (CARNER,Jeneva). |
| 6-13 | Point WU - (Alison Cooke) Kill by Janice Ehorn. |
| 6-14 | Point WU - (Alison Cooke) Service ace (WALTON,Shaye). |
| 7-14 | Point SHAW - (Alison Cooke) Kill by GORDON,Crystal (from KELLY,Cortnee). | so |
| 7-15 | Point WU - (OLIVER,Michelle) Service error. | so |
| 7-16 | Point WU - (Rianne Lang) Kill by Allison Rickher (from Alison Cooke). |
| 7-17 | Point WU - (Rianne Lang) Kill by Janice Ehorn (from Alison Cooke), block error by ARCHIBOLD,Daniela. |
| 7-18 | Point WU - (Rianne Lang) Service ace (OLIVER,Michelle). |
| 7-19 | Point WU - (Rianne Lang) Service ace (WALTON,Shaye). |
| 7-20 | Point WU - (Rianne Lang) Attack error by WALTON,Shaye (block by Janice Ehorn; Allison Rickher; Jenna Flanigin). |
| 7-21 | Point WU - (Rianne Lang) Attack error by GORDON,Crystal (block by Janice Ehorn; Allison Rickher; Jenna Flanigin). |
| 7-22 | Point WU - (Rianne Lang) Attack error by CARNER,Jeneva. |
| 8-22 | Point SHAW - (Rianne Lang) Attack error by Janice Ehorn. | so |
| 8-23 | Point WU - (GORDON,Crystal) Kill by Janice Ehorn (from Alison Cooke). | so |
| 8-24 | Point WU - (Stephanie Tassone) Kill by Rianne Lang (from Alison Cooke). |
| 8-25 | Point WU - (Stephanie Tassone) Kill by Janice Ehorn (from Alison Cooke). |
| For WU: Kayla Osterhus; Alison Cooke; Rianne Lang; Jenna Flanigin; Allison Rickher; Janice Ehorn; libero Stephanie Tassone. |
| For SHAW: ARCHIBOLD,Daniela; GORDON,Crystal; CARNER,Jeneva; WALTON,Shaye; OLIVER,Michelle; KELLY,Cortnee. |
| 0-1 | Point WU - (KELLY,Cortnee) Kill by Jenna Flanigin (from Alison Cooke). | so |
| 0-2 | Point WU - (Rianne Lang) Service ace (OLIVER,Michelle). |
| 0-3 | Point WU - (Rianne Lang) Service ace (CARNER,Jeneva). |
| 0-4 | Point WU - (Rianne Lang) Kill by Kayla Osterhus (from Janice Ehorn). |
| 0-5 | Point WU - (Rianne Lang) Kill by Janice Ehorn. |
| 0-6 | Point WU - (Rianne Lang) Kill by Janice Ehorn (from Alison Cooke). |
| 0-7 | Point WU - (Rianne Lang) Service ace (OLIVER,Michelle). |
| 1-7 | Point SHAW - (Rianne Lang) Service error. | so |
| 1-8 | Point WU - (CARNER,Jeneva) Attack error by ARCHIBOLD,Daniela. | so |
| 1-9 | Point WU - (Jenna Flanigin) Service ace (OLIVER,Michelle). |
| 2-9 | Point SHAW - (Jenna Flanigin) Service error. | so |
| 2-10 | Point WU - (GORDON,Crystal) Kill by Kayla Osterhus (from Janice Ehorn). | so |
| 2-11 | Point WU - (Janice Ehorn) Kill by Allison Rickher (from Alison Cooke). |
| 3-11 | Point SHAW - (Janice Ehorn) Attack error by Kayla Osterhus. | so |
| 4-11 | Point SHAW - (ARCHIBOLD,Daniela) Attack error by Allison Rickher. |
| 4-12 | Point WU - (ARCHIBOLD,Daniela) Service error. | so |
| 4-13 | Point WU - (Kayla Osterhus) Kill by Kayla Osterhus (from Alison Cooke). |
| 4-14 | Point WU - (Kayla Osterhus) Kill by Kayla Osterhus (from Alison Cooke). |
| 4-15 | Point WU - (Kayla Osterhus) Attack error by GORDON,Crystal. |
| 4-16 | Point WU - (Kayla Osterhus) Service ace (OLIVER,Michelle). |
| 4-17 | Point WU - (Kayla Osterhus) Attack error by WALTON,Shaye (block by Alison Cooke; Allison Rickher). |
| 5-17 | Point SHAW - (Kayla Osterhus) Service error. | so |
| 5-18 | Point WU - (OLIVER,Michelle) Attack error by WALTON,Shaye. | so |
| 5-19 | Point WU - (Stephanie Tassone) Attack error by WALTON,Shaye. |
| 5-20 | Point WU - (Stephanie Tassone) Attack error by CARNER,Jeneva. |
| 5-21 | Point WU - (Stephanie Tassone) Attack error by WALTON,Shaye. |
| 5-22 | Point WU - (Stephanie Tassone) Service ace (CARNER,Jeneva). |
| 5-23 | Point WU - (Stephanie Tassone) Kill by Alison Cooke. |
| 6-23 | Point SHAW - (Stephanie Tassone) Service error. | so |
| 6-24 | Point WU - (WALTON,Shaye) Kill by Rianne Lang (from Alison Cooke). | so |
| 6-25 | Point WU - (Alison Cooke) Kill by Janice Ehorn (from Alison Cooke). |