| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Lees-McRae | *2 | 2 | 1 | 12 | .083 | 0 | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 03 | vs Flagler | *4 | 19 | 9 | 47 | .213 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 09 | at Carson-Newman | *4 | 7 | 9 | 33 | -.061 | 1 | 5 | 4 | 1 | 13 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 10 | at Lincoln Memorial | *4 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 3 | 14 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 16 | TUSCULUM | *4 | 12 | 8 | 40 | .100 | 0 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 17 | MARS HILL | *2 | 4 | 5 | 21 | -.048 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 20 | CATAWBA | *3 | 4 | 1 | 15 | .200 | 0 | 3 | 2 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 22 | BREVARD | 2 | 8 | 4 | 27 | .148 | 2 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 24 | vs St. Augustine's | *2 | 6 | 0 | 9 | .667 | 0 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 27 | LENOIR-RHYNE | *3 | 5 | 6 | 24 | -.042 | 1 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 01 | FAYETTEVILLE ST. | *2 | 12 | 7 | 30 | .167 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 02 | QUEENS | *3 | 7 | 0 | 18 | .389 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 07 | at Anderson | 2 | 5 | 2 | 14 | .214 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 08 | at Newberry | *4 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 2 | 11 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Oct 11 | at Catawba | *2 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | CARSON-NEWMAN | *3 | 3 | 4 | 16 | -.062 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | LINCOLN MEMORIAL | *3 | 14 | 3 | 28 | .393 | 1 | 1 | 2 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 21 | at Tusculum | *4 | 18 | 4 | 49 | .286 | 0 | 1 | 4 | 0 | 15 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| Oct 22 | at Mars Hill | *3 | 8 | 2 | 27 | .222 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Oct 26 | at Brevard | *2 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 01 | at Lenoir-Rhyne | *3 | 9 | 3 | 22 | .273 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 04 | ANDERSON | 1 | 7 | 2 | 10 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 05 | NEWBERRY | *3 | 4 | 0 | 19 | .211 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Nov 11 | vs Carson-Newman | *5 | 9 | 3 | 28 | .214 | 0 | 3 | 1 | 1 | 8 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Nov 12 | vs Tusculum | *3 | 5 | 2 | 16 | .188 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 13 | vs Catawba | *4 | 9 | 3 | 36 | .167 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Nov 18 | LEES-MCRAE | *3 | 4 | 2 | 10 | .200 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Nov 19 | CATAWBA | *3 | 13 | 6 | 30 | .233 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Nov 20 | FLAGLER | *5 | 13 | 7 | 45 | .133 | 0 | 0 | 1 | 0 | 12 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
| Totals | 88 | 225 | 103 | 691 | .177 | 8 | 35 | 40 | 25 | 241 | 9 | 30 | 3 | 39.0 | 0 | 284.0 | |
|
Sets played: 88 Kills per set: 2.56 Assists per set: 0.09 Service aces per set: 0.40 Digs per set: 2.74 Blocks per set: 0.44 Points per set: 3.23 |