| For WU: Cory McGowan; Liz Willis; Grace Krauser; Lexi Potter; Anna Hilton; Stephanie Tassone; libero Maggie Malone. |
| For LU: Rix, Jordan; Wasik, Mallory; Register, Jessica; Davis, Rebekah; Nottingham, Magi; Dederick, Hannah; libero Kubal, Madison. |
| 0-1 | Point WU - (Stephanie Tassone) Kill by Grace Krauser (from Liz Willis). |
| 1-1 | Point LU - (Stephanie Tassone) Service error. | so |
| 1-2 | Point WU - (Register, Jessica) Kill by Cory McGowan (from Liz Willis). | so |
| 2-2 | Point LU - (Grace Krauser) Kill by Davis, Rebekah (from Register, Jessica). | so |
| 2-3 | Point WU - (Wasik, Mallory) Attack error by Nottingham, Magi. | so |
| 3-3 | Point LU - (Liz Willis) Kill by Nottingham, Magi (from Register, Jessica). | so |
| 4-3 | Point LU - (Kubal, Madison) Ball handling error by Liz Willis. |
| 4-4 | Point WU - (Kubal, Madison) Kill by Anna Hilton (from Liz Willis). | so |
| For WU: Janice Ehorn. |
| 4-5 | Point WU - (Cory McGowan) Kill by Janice Ehorn (from Liz Willis). |
| 4-6 | Point WU - (Cory McGowan) Kill by Anna Hilton (from Liz Willis), block error by Nottingham, Magi. |
| 4-7 | Point WU - (Cory McGowan) Attack error by Dederick, Hannah. |
| 5-7 | Point LU - (Cory McGowan) Kill by Davis, Rebekah (from Register, Jessica). | so |
| 5-8 | Point WU - (Davis, Rebekah) Kill by Anna Hilton (from Liz Willis). | so |
| 5-9 | Point WU - (Maggie Malone) Attack error by Dederick, Hannah. |
| 5-10 | Point WU - (Maggie Malone) Service ace (Kubal, Madison). |
| 5-11 | Point WU - (Maggie Malone) Attack error by Dederick, Hannah (block by Anna Hilton; Janice Ehorn; Grace Krauser). |
| Timeout Lander. |
| 6-11 | Point LU - (Maggie Malone) Attack error by Janice Ehorn. | so |
| 6-12 | Point WU - (Nottingham, Magi) Service error. | so |
| 7-12 | Point LU - (Anna Hilton) Kill by Dederick, Hannah (from Register, Jessica). | so |
| 8-12 | Point LU - (Dederick, Hannah) Attack error by Grace Krauser. |
| 8-13 | Point WU - (Dederick, Hannah) Kill by Liz Willis (from Maggie Malone). | so |
| For WU: Stephanie Tassone. |
| 8-14 | Point WU - (Stephanie Tassone) Attack error by Nottingham, Magi. |
| 8-15 | Point WU - (Stephanie Tassone) Attack error by Wasik, Mallory. |
| 8-16 | Point WU - (Stephanie Tassone) Kill by Grace Krauser (from Liz Willis). |
| 9-16 | Point LU - (Stephanie Tassone) Kill by Rix, Jordan (from Register, Jessica). | so |
| 10-16 | Point LU - (Register, Jessica) Kill by Rix, Jordan (from Register, Jessica). |
| 10-17 | Point WU - (Register, Jessica) Kill by Cory McGowan (from Liz Willis). | so |
| For WU: Allison Rickher. |
| 11-17 | Point LU - (Grace Krauser) Kill by Wasik, Mallory (from Register, Jessica). | so |
| 11-18 | Point WU - (Wasik, Mallory) Kill by Cory McGowan (from Liz Willis). | so |
| 12-18 | Point LU - (Liz Willis) Attack error by Allison Rickher. | so |
| 13-18 | Point LU - (Kubal, Madison) Attack error by Cory McGowan. |
| 13-19 | Point WU - (Kubal, Madison) Kill by Allison Rickher (from Liz Willis). | so |
| For WU: Rianne Lang. |
| For WU: Janice Ehorn. |
| 13-20 | Point WU - (Rianne Lang) Attack error by Davis, Rebekah. |
| 14-20 | Point LU - (Rianne Lang) Service error. | so |
| 14-21 | Point WU - (Davis, Rebekah) Kill by Allison Rickher (from Liz Willis). | so |
| Timeout Lander. |
| 15-21 | Point LU - (Maggie Malone) Service error. | so |
| 15-22 | Point WU - (Nottingham, Magi) Kill by Anna Hilton (from Liz Willis). | so |
| 15-23 | Point WU - (Anna Hilton) Kill by Grace Krauser (from Liz Willis). |
| Timeout Wingate. |
| For WU: Jenna Flanigin. |
| For WU: Alison Cooke. |
| 15-24 | Point WU - (Alison Cooke) Ball handling error by Kubal, Madison. |
| 16-24 | Point LU - (Alison Cooke) Service error. | so |
| 16-25 | Point WU - (Dederick, Hannah) Kill by Grace Krauser (from Alison Cooke). | so |
| For WU: Cory McGowan; Liz Willis; Grace Krauser; Kelsey Handel; Anna Hilton; Stephanie Tassone; libero Maggie Malone. |
| For LU: Nottingham, Magi; Wasik, Mallory; Rix, Jordan; Register, Jessica; Padezanin, Anna; Dederick, Hannah; libero Kubal, Madison. |
| 1-0 | Point LU - (Register, Jessica) Service ace (Anna Hilton). |
| 2-0 | Point LU - (Register, Jessica) Attack error by Anna Hilton. |
| 3-0 | Point LU - (Register, Jessica) Kill by Wasik, Mallory (from Register, Jessica). |
| 4-0 | Point LU - (Register, Jessica) Attack error by Grace Krauser. |
| Timeout Wingate. |
| 5-0 | Point LU - (Register, Jessica) Service ace (Stephanie Tassone). |
| 5-1 | Point WU - (Register, Jessica) Kill by Grace Krauser (from Liz Willis). | so |
| 5-2 | Point WU - (Grace Krauser) Kill by Kelsey Handel (from Liz Willis). |
| 5-3 | Point WU - (Grace Krauser) Attack error by Padezanin, Anna. |
| 5-4 | Point WU - (Grace Krauser) Attack error by Nottingham, Magi. |
| 5-5 | Point WU - (Grace Krauser) Attack error by Wasik, Mallory. |
| 6-5 | Point LU - (Grace Krauser) Attack error by Kelsey Handel. | so |
| 7-5 | Point LU - (Wasik, Mallory) Service ace (Stephanie Tassone). |
| 8-5 | Point LU - (Wasik, Mallory) Bad set by Liz Willis. |
| 8-6 | Point WU - (Wasik, Mallory) Attack error by Wasik, Mallory. | so |
| 8-7 | Point WU - (Liz Willis) Kill by Kelsey Handel (from Liz Willis). |
| 9-7 | Point LU - (Liz Willis) Attack error by Anna Hilton. | so |
| 9-8 | Point WU - (Kubal, Madison) Attack error by Nottingham, Magi (block by Kelsey Handel; Anna Hilton). | so |
| For WU: Janice Ehorn. |
| For WU: Rianne Lang. |
| 10-8 | Point LU - (Rianne Lang) Kill by Dederick, Hannah (from Register, Jessica). | so |
| For LU: Kraft, Katelyn. |
| 10-9 | Point WU - (Kraft, Katelyn) Attack error by Nottingham, Magi. | so |
| 11-9 | Point LU - (Maggie Malone) Kill by Nottingham, Magi (from Register, Jessica). | so |
| 11-10 | Point WU - (Nottingham, Magi) Attack error by Wasik, Mallory (block by Grace Krauser; Anna Hilton). | so |
| 11-11 | Point WU - (Anna Hilton) Attack error by Dederick, Hannah. |
| 11-12 | Point WU - (Anna Hilton) Kill by Grace Krauser (from Liz Willis). |
| Timeout Lander. |
| 11-13 | Point WU - (Anna Hilton) Kill by Grace Krauser (from Liz Willis). |
| 12-13 | Point LU - (Anna Hilton) Kill by Dederick, Hannah (from Register, Jessica). | so |
| 12-14 | Point WU - (Dederick, Hannah) Kill by Liz Willis (from Anna Hilton). | so |
| For WU: Stephanie Tassone. |
| For WU: Cory McGowan. |
| 13-14 | Point LU - (Stephanie Tassone) Kill by Kubal, Madison (from Register, Jessica), block error by Cory McGowan. | so |
| For LU: Padezanin, Anna. |
| 13-15 | Point WU - (Register, Jessica) Kill by Cory McGowan (from Liz Willis). | so |
| 14-15 | Point LU - (Grace Krauser) Attack error by Kelsey Handel. | so |
| 14-16 | Point WU - (Wasik, Mallory) Attack error by Padezanin, Anna. | so |
| For LU: Davis, Rebekah. |
| 14-17 | Point WU - (Liz Willis) Attack error by Nottingham, Magi (block by Kelsey Handel; Anna Hilton). |
| 14-18 | Point WU - (Liz Willis) Kill by Kelsey Handel (from Liz Willis). |
| 15-18 | Point LU - (Liz Willis) Ball handling error by Liz Willis. | so |
| 15-19 | Point WU - (Kubal, Madison) Kill by Anna Hilton (from Liz Willis). | so |
| For WU: Janice Ehorn. |
| For WU: Rianne Lang. |
| 16-19 | Point LU - (Rianne Lang) Kill by Davis, Rebekah (from Register, Jessica). | so |
| For LU: Kraft, Katelyn. |
| 16-20 | Point WU - (Kraft, Katelyn) Kill by Kelsey Handel (from Liz Willis), block error by Dederick, Hannah. | so |
| 16-21 | Point WU - (Maggie Malone) Attack error by Nottingham, Magi (block by Grace Krauser; Anna Hilton). |
| 16-22 | Point WU - (Maggie Malone) Kill by Anna Hilton (from Liz Willis). |
| 17-22 | Point LU - (Maggie Malone) Kill by Kraft, Katelyn (from Register, Jessica). | so |
| 17-23 | Point WU - (Nottingham, Magi) Kill by Anna Hilton (from Liz Willis). | so |
| 18-23 | Point LU - (Anna Hilton) Kill by Wasik, Mallory (from Register, Jessica). | so |
| 19-23 | Point LU - (Dederick, Hannah) Service ace (Anna Hilton). |
| 19-24 | Point WU - (Dederick, Hannah) Kill by Janice Ehorn (from Liz Willis). | so |
| For WU: Stephanie Tassone. |
| For WU: Cory McGowan. |
| 20-24 | Point LU - (Stephanie Tassone) Kill by Wasik, Mallory (from Register, Jessica). | so |
| For LU: Davis, Rebekah. |
| 20-25 | Point WU - (Register, Jessica) Kill by Cory McGowan (from Liz Willis), block error by Davis, Rebekah. | so |
| For WU: Cory McGowan; Liz Willis; Grace Krauser; Lexi Potter; Anna Hilton; Stephanie Tassone; libero Maggie Malone. |
| For LU: Wasik, Mallory; Rix, Jordan; Nottingham, Magi; Kraft, Katelyn; Dederick, Hannah; Register, Jessica; libero Kubal, Madison. |
| 0-1 | Point WU - (Stephanie Tassone) Kill by Grace Krauser, block error by Register, Jessica. |
| 1-1 | Point LU - (Stephanie Tassone) Service error. | so |
| For LU: Davis, Rebekah. |
| 1-2 | Point WU - (Register, Jessica) Kill by Grace Krauser (from Liz Willis). | so |
| 1-3 | Point WU - (Grace Krauser) Attack error by Nottingham, Magi. |
| 2-3 | Point LU - (Grace Krauser) Kill by Wasik, Mallory (from Register, Jessica). | so |
| 3-3 | Point LU - (Wasik, Mallory) Attack error by Lexi Potter. |
| 3-4 | Point WU - (Wasik, Mallory) Kill by Maggie Malone. | so |
| 4-4 | Point LU - (Liz Willis) Kill by Davis, Rebekah (from Register, Jessica). | so |
| 4-5 | Point WU - (Kubal, Madison) Kill by Anna Hilton (from Liz Willis). | so |
| For WU: Janice Ehorn. |
| 4-6 | Point WU - (Cory McGowan) Attack error by Dederick, Hannah. |
| 4-7 | Point WU - (Cory McGowan) Service ace (Wasik, Mallory). |
| 5-7 | Point LU - (Cory McGowan) Attack error by Janice Ehorn. | so |
| For LU: Kraft, Katelyn. |
| 5-8 | Point WU - (Kraft, Katelyn) Attack error by Dederick, Hannah. | so |
| For LU: Padezanin, Anna. |
| 6-8 | Point LU - (Maggie Malone) Kill by Padezanin, Anna (from Register, Jessica). | so |
| 6-9 | Point WU - (Nottingham, Magi) Attack error by Wasik, Mallory. | so |
| 6-10 | Point WU - (Anna Hilton) Attack error by Padezanin, Anna (block by Janice Ehorn). |
| 7-10 | Point LU - (Anna Hilton) Kill by Wasik, Mallory (from Register, Jessica), block error by Grace Krauser. | so |
| 8-10 | Point LU - (Padezanin, Anna) Attack error by Janice Ehorn. |
| 8-11 | Point WU - (Padezanin, Anna) Kill by Janice Ehorn (from Liz Willis). | so |
| For WU: Stephanie Tassone. |
| 9-11 | Point LU - (Stephanie Tassone) Kill by Register, Jessica (from Kubal, Madison). | so |
| For LU: Davis, Rebekah. |
| 10-11 | Point LU - (Register, Jessica) Attack error by Grace Krauser (block by Rix, Jordan; Wasik, Mallory). |
| 11-11 | Point LU - (Register, Jessica) Kill by Davis, Rebekah (from Register, Jessica). |
| 11-12 | Point WU - (Register, Jessica) Kill by Grace Krauser (from Liz Willis), block error by Wasik, Mallory. | so |
| 11-13 | Point WU - (Grace Krauser) Attack error by Wasik, Mallory. |
| 11-14 | Point WU - (Grace Krauser) Service ace (Nottingham, Magi). |
| 11-15 | Point WU - (Grace Krauser) Attack error by Davis, Rebekah. |
| 11-16 | Point WU - (Grace Krauser) Service ace (Nottingham, Magi). |
| Timeout Lander. |
| 11-17 | Point WU - (Grace Krauser) Kill by Lexi Potter (from Liz Willis). |
| 11-18 | Point WU - (Grace Krauser) Service ace (Nottingham, Magi). |
| For LU: Hennessey, Kiki. |
| 11-19 | Point WU - (Grace Krauser) Attack error by Davis, Rebekah (block by Lexi Potter; Liz Willis). |
| 12-19 | Point LU - (Grace Krauser) Service error. | so |
| 12-20 | Point WU - (Wasik, Mallory) Kill by Cory McGowan (from Liz Willis). | so |
| 12-21 | Point WU - (Liz Willis) Kill by Cory McGowan (from Liz Willis). |
| 13-21 | Point LU - (Liz Willis) Attack error by Lexi Potter. | so |
| 13-22 | Point WU - (Kubal, Madison) Kill by Anna Hilton (from Liz Willis). | so |
| For WU: Janice Ehorn. |
| 13-23 | Point WU - (Cory McGowan) Attack error by Hennessey, Kiki. |
| For WU: Allison Rickher. |
| For WU: Alison Cooke. |
| 13-24 | Point WU - (Cory McGowan) Kill by Anna Hilton (from Alison Cooke). |
| 13-25 | Point WU - (Cory McGowan) Attack error by Hennessey, Kiki. |