| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs St. Andrews | 2 | 4 | 0 | 10 | .400 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 02 | at Lees-McRae | *2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 03 | vs Lander | *2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 03 | vs Flagler | *4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 09 | at Carson-Newman | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 10 | at Lincoln Memorial | *4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Sep 16 | TUSCULUM | *4 | 6 | 0 | 16 | .375 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Sep 20 | CATAWBA | *2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 22 | BREVARD | 3 | 6 | 1 | 12 | .417 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 24 | vs St. Augustine's | *2 | 2 | 1 | 5 | .200 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 27 | LENOIR-RHYNE | *2 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Oct 01 | FAYETTEVILLE ST. | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | QUEENS | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 4.5 |
| Oct 08 | at Newberry | *4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
| Oct 11 | at Catawba | *4 | 9 | 2 | 30 | .233 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| Oct 14 | CARSON-NEWMAN | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | LINCOLN MEMORIAL | *1 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 21 | at Tusculum | *4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 22 | at Mars Hill | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Brevard | *1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 01 | at Lenoir-Rhyne | *3 | 9 | 1 | 16 | .500 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Nov 04 | ANDERSON | 2 | 9 | 1 | 10 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 05 | NEWBERRY | *3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Nov 11 | vs Carson-Newman | 2 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Nov 12 | vs Tusculum | *3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
| Nov 13 | vs Catawba | *4 | 7 | 2 | 24 | .208 | 1 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Nov 18 | LEES-MCRAE | *2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Nov 19 | CATAWBA | *2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 20 | FLAGLER | *5 | 16 | 2 | 34 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 19.5 |
| Totals | 80 | 149 | 38 | 352 | .315 | 8 | 7 | 8 | 0 | 30 | 5 | 83 | 4 | 88.0 | 1 | 202.5 | |
|
Sets played: 80 Kills per set: 1.86 Assists per set: 0.10 Service aces per set: 0.09 Digs per set: 0.38 Blocks per set: 1.10 Points per set: 2.53 |