|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31,2023 | #7 ROLLINS | 2-3 | L | 0-1-0 | 0-0-0 | 417 | Tajay Grant (unassisted) [#33] | |||
| Tajay Grant (Zach Panagiotou;Pedro Santos) | ||||||||||
| Sep 02, 2023 | #11 FLORIDA TECH | 1-4 | L | 0-2-0 | 0-0-0 | 177 | Kosi Mafela (Raul Sanchez) [#33] | |||
| Sep 06, 2023 | at Belmont Abbey | W | 2-1 | 1-2-0 | 0-0-0 | 177 | Pablo Pozos (Tajay Grant) [#31] | |||
| Kosi Mafela (Khalil Khenayzir) | ||||||||||
| * | Sep 09, 2023 | at Emory & Henry | W | 5-1 | 2-2-0 | 1-0-0 | 103 | Florens van Honk (Pablo Pozos) [#31] | ||
| Pablo Pozos (Florens van Honk) | ||||||||||
| Luiz Fortuce (unassisted) | ||||||||||
| Florens van Honk (Tajay Grant) | ||||||||||
| Kosi Mafela (unassisted) | ||||||||||
| Sep 13, 2023 | FRANCIS MARION | 1-1 | T | 2-2-1 | 1-0-0 | 223 | Pablo Pozos (penalty kick) [#] | |||
| * | Sep 16, 2023 | CARSON-NEWMAN | W | 3-1 | 3-2-1 | 2-0-0 | 189 | Pablo Pozos (Dennis Hamzic) [#33] | ||
| Kosi Mafela (Tajay Grant) | ||||||||||
| Pablo Pozos (Tajay Grant) | ||||||||||
| * | Sep 20, 2023 | CATAWBA | 0-1 | L | 3-3-1 | 2-1-0 | 198 | - [#33] | ||
| * | Sep 27, 2023 | at Newberry | W | 3-0 | 4-3-1 | 3-1-0 | 40 | Pablo Pozos (penalty kick) [#33] | ||
| Harry Bircumshaw (Pablo Pozos) | ||||||||||
| Pablo Pozos (Luiz Fortuce) | ||||||||||
| * | Sep 30, 2023 | LENOIR-RHYNE | W | 2-0 | 5-3-1 | 4-1-0 | 197 | Pedro Santos (Harry Bircumshaw) [#] | ||
| Kosi Mafela (unassisted) | ||||||||||
| * | Oct 04, 2023 | #4 LIMESTONE | W | 1-0 | 6-3-1 | 5-1-0 | 257 | Zach Panagiotou (Pablo Pozos) [#33] | ||
| * | Oct 06, 2023 | at Mars Hill | W | 1-0 | 7-3-1 | 6-1-0 | 75 | Pablo Pozos (penalty kick) [#33] | ||
| * | Oct 14, 2023 | LINCOLN MEMORIAL | 2-2 | T | 7-3-2 | 6-1-1 | 267 | Pablo Pozos (penalty kick) [#33] | ||
| Florens van Honk (Tajay Grant) | ||||||||||
| * | Oct 21, 2023 | at Tusculum | W | 2-1 | 8-3-2 | 7-1-1 | 171 | Dennis Hamzic (Harry Bircumshaw) [#33] | ||
| Florens van Honk (Pablo Pozos) | ||||||||||
| * | Oct 28, 2023 | at Anderson (SC) | W | 2-1 | 9-3-2 | 8-1-1 | 135 | Kosi Mafela (Pedro Santos) [#31] | ||
| Pedro Santos (Harry Bircumshaw) | ||||||||||
| * | Nov 01, 2023 | COKER | W | 1-0 | 10-3-2 | 9-1-1 | 297 | Khalil Khenayzir (Pablo Pozos) [#31] | ||
| Nov 04, 2023 | CARSON-NEWMAN | W | 1-0 | 11-3-2 | 9-1-1 | 229 | Zach Panagiotou (Pedro Santos) [#31] | |||
| Nov 10, 2023 | vs Lincoln Memorial | W | 2-1 | 12-3-2 | 9-1-1 | 197 | Tajay Grant (Fabio Rodrigues) [#31] | |||
| Zach Panagiotou (Pablo Pozos) | ||||||||||
| Nov 12, 2023 | vs #14 Limestone | 0-2 | L | 12-4-2 | 9-1-1 | 323 | - [#31] | |||
| Nov 18, 2023 | WEST FLORIDA | 0-3 | L | 12-5-2 | 9-1-1 | 378 | - [#31] |
| Team Record | W-L-T |
| Overall | 12-5-2 |
| Conference | 9-1-1 |
| Home | 5-4-2 |
| Away | 6-0 |
| Neutral | 1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4050 | 213 |
| Home | 11 | 2829 | 257 |
| Away | 6 | 701 | 117 |
| Neutral | 2 | 520 | 260 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31,2023 | ROLLINS | 2-3 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 2-0 | 0 | 0-0 | 990 |
| Sep 02, 2023 | FLORIDA TECH | 1-4 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 990 |
| Sep 06, 2023 | at Belmont Abbey | 2-1 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0-0 | 1 | 0-0 | 990 |
| Sep 09, 2023 | at Emory & Henry | 5-1 | 5 | 3 | 13 | 19 | .263 | 14 | .737 | 1-0 | 1 | 0-1 | 989 |
| Sep 13, 2023 | FRANCIS MARION | 1-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 3-1 | 0 | 1-1 | 495 |
| Sep 16, 2023 | CARSON-NEWMAN | 3-1 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 4-0 | 1 | 0-0 | 990 |
| Sep 20, 2023 | CATAWBA | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 991 |
| Sep 27, 2023 | at Newberry | 3-0 | 3 | 2 | 8 | 23 | .130 | 13 | .565 | 1-0 | 1 | 1-1 | 992 |
| Sep 30, 2023 | LENOIR-RHYNE | 2-0 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 0-0 | 1 | 0-0 | 991 |
| Oct 04, 2023 | LIMESTONE | 1-0 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1-0 | 1 | 0-0 | 991 |
| Oct 06, 2023 | at Mars Hill | 1-0 | 1 | 0 | 2 | 21 | .048 | 8 | .381 | 2-0 | 1 | 1-1 | 991 |
| Oct 14, 2023 | LINCOLN MEMORIAL | 2-2 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 2-0 | 0 | 1-1 | 990 |
| Oct 21, 2023 | at Tusculum | 2-1 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 2-0 | 1 | 0-0 | 990 |
| Oct 28, 2023 | at Anderson (SC) | 2-1 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 2-0 | 1 | 0-0 | 991 |
| Nov 01, 2023 | COKER | 1-0 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1-0 | 1 | 0-0 | 1055 |
| Nov 04, 2023 | CARSON-NEWMAN | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 1 | 0-0 | 989 |
| Nov 10, 2023 | vs Lincoln Memorial | 2-1 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1-0 | 1 | 0-0 | 990 |
| Nov 12, 2023 | vs Limestone | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 4-1 | 0 | 0-0 | 990 |
| Nov 18, 2023 | WEST FLORIDA | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-1 | 0 | 0-0 | 990 |
| Wingate | 31-22 | 31 | 24 | 86 | 230 | .135 | 106 | .461 | 30-3 | 12 | 4-5 | 18385 | |
| Opponent | 22 | 9 | 53 | 184 | .120 | 67 | .364 | 38-1 | 5 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.11 Goals per game: 1.63 Assists per game: 1.26 Points per game: 4.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31,2023 | ROLLINS | 2-3 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - | 20 |
| Sep 02, 2023 | FLORIDA TECH | 1-4 | 90:00 | 4 | 3.50 | 6 | .600 | 0 | 1 | 0 | - | 12 |
| Sep 06, 2023 | at Belmont Abbey | 2-1 | 90:00 | 1 | 2.67 | 0 | .000 | 1 | 0 | 0 | - | 7 |
| Sep 09, 2023 | at Emory & Henry | 5-1 | 90:00 | 1 | 2.25 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| Sep 13, 2023 | FRANCIS MARION | 1-1 | 90:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | - | 8 |
| Sep 16, 2023 | CARSON-NEWMAN | 3-1 | 90:00 | 1 | 1.83 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Sep 20, 2023 | CATAWBA | 0-1 | 90:00 | 1 | 1.71 | 5 | .833 | 0 | 1 | 0 | - | 11 |
| Sep 27, 2023 | at Newberry | 3-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 30, 2023 | LENOIR-RHYNE | 2-0 | 90:00 | 0 | 1.33 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 |
| Oct 04, 2023 | LIMESTONE | 1-0 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 06, 2023 | at Mars Hill | 1-0 | 90:00 | 0 | 1.09 | 0 | .000 | 1 | 0 | 0 | 1 | 10 |
| Oct 14, 2023 | LINCOLN MEMORIAL | 2-2 | 90:00 | 2 | 1.17 | 4 | .667 | 0 | 0 | 1 | - | 8 |
| Oct 21, 2023 | at Tusculum | 2-1 | 90:00 | 1 | 1.15 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| Oct 28, 2023 | at Anderson (SC) | 2-1 | 90:00 | 1 | 1.14 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Nov 01, 2023 | COKER | 1-0 | 90:00 | 0 | 1.07 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Nov 04, 2023 | CARSON-NEWMAN | 1-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Nov 10, 2023 | vs Lincoln Memorial | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 13 |
| Nov 12, 2023 | vs Limestone | 0-2 | 90:00 | 2 | 1.06 | 2 | .500 | 0 | 1 | 0 | - | 14 |
| Nov 18, 2023 | WEST FLORIDA | 0-3 | 90:00 | 3 | 1.16 | 3 | .500 | 0 | 1 | 0 | - | 17 |
| Totals | 31-22 | 1710:00 | 22 | 1.16 | 46 | .676 | 11 | 5 | 1 | 6 | 182 | |
| Opponent | 1710:00 | 31 | 1.16 | 74 | .705 | 5 | 11 | 1 | 3 | 221 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31,2023 | ROLLINS | 2-3 | 3 | 1 | 7 | 20 | .150 | 7 | .350 | 2-0 | 1 | 0-0 | 991 |
| Sep 02, 2023 | FLORIDA TECH | 1-4 | 4 | 1 | 9 | 12 | .333 | 10 | .833 | 1-0 | 1 | 0-0 | 990 |
| Sep 06, 2023 | at Belmont Abbey | 2-1 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0-0 | 0 | 0-0 | 990 |
| Sep 09, 2023 | at Emory & Henry | 5-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 991 |
| Sep 13, 2023 | FRANCIS MARION | 1-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 6-0 | 0 | 0-0 | 495 |
| Sep 16, 2023 | CARSON-NEWMAN | 3-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 3-0 | 0 | 0-0 | 990 |
| Sep 20, 2023 | CATAWBA | 0-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1-0 | 1 | 0-0 | 990 |
| Sep 27, 2023 | at Newberry | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 989 |
| Sep 30, 2023 | LENOIR-RHYNE | 2-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 4-0 | 0 | 0-0 | 990 |
| Oct 04, 2023 | LIMESTONE | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 3-0 | 0 | 0-0 | 990 |
| Oct 06, 2023 | at Mars Hill | 1-0 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 990 |
| Oct 14, 2023 | LINCOLN MEMORIAL | 2-2 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 2-0 | 0 | 1-1 | 990 |
| Oct 21, 2023 | at Tusculum | 2-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-0 | 0 | 0-0 | 990 |
| Oct 28, 2023 | at Anderson (SC) | 2-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 3-0 | 0 | 1-1 | 990 |
| Nov 01, 2023 | COKER | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 | 925 |
| Nov 04, 2023 | CARSON-NEWMAN | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 3-0 | 0 | 0-0 | 990 |
| Nov 10, 2023 | vs Lincoln Memorial | 2-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 2-0 | 0 | 0-0 | 991 |
| Nov 12, 2023 | vs Limestone | 0-2 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 3-1 | 1 | 0-0 | 995 |
| Nov 18, 2023 | WEST FLORIDA | 0-3 | 3 | 2 | 8 | 17 | .176 | 6 | .353 | 0-0 | 1 | 0-0 | 991 |
| Opponent totals | 22-31 | 22 | 9 | 53 | 184 | .120 | 67 | .364 | 38-1 | 5 | 2-2 | 18258 | |
| Wingate | 31 | 24 | 86 | 230 | .135 | 106 | .461 | 30-3 | 12 | 4-5 | 18385 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 9.68 Goals per game: 1.16 Assists per game: 0.47 Points per game: 2.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31,2023 | ROLLINS | 2-3 | 90:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | - | 9 |
| Sep 02, 2023 | FLORIDA TECH | 1-4 | 90:00 | 1 | 1.50 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| Sep 06, 2023 | at Belmont Abbey | 2-1 | 90:00 | 2 | 1.67 | 1 | .333 | 0 | 1 | 0 | - | 8 |
| Sep 09, 2023 | at Emory & Henry | 5-1 | 90:00 | 5 | 2.50 | 9 | .643 | 0 | 1 | 0 | - | 18 |
| Sep 13, 2023 | FRANCIS MARION | 1-1 | 90:00 | 1 | 2.20 | 4 | .800 | 0 | 0 | 0 | - | 12 |
| Sep 16, 2023 | CARSON-NEWMAN | 3-1 | 90:00 | 3 | 2.33 | 3 | .500 | 0 | 1 | 0 | - | 12 |
| Sep 20, 2023 | CATAWBA | 0-1 | 90:00 | 0 | 2.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 27, 2023 | at Newberry | 3-0 | 90:00 | 3 | 2.12 | 10 | .769 | 0 | 1 | 0 | - | 22 |
| Sep 30, 2023 | LENOIR-RHYNE | 2-0 | 90:00 | 2 | 2.11 | 1 | .333 | 0 | 0 | 0 | - | 11 |
| Oct 04, 2023 | LIMESTONE | 1-0 | 90:00 | 1 | 2.00 | 5 | .833 | 0 | 1 | 0 | - | 9 |
| Oct 06, 2023 | at Mars Hill | 1-0 | 90:00 | 1 | 1.91 | 7 | .875 | 0 | 1 | 0 | - | 20 |
| Oct 14, 2023 | LINCOLN MEMORIAL | 2-2 | 90:00 | 2 | 1.92 | 1 | .333 | 0 | 0 | 1 | - | 10 |
| Oct 21, 2023 | at Tusculum | 2-1 | 90:00 | 2 | 1.92 | 6 | .750 | 0 | 1 | 0 | - | 12 |
| Oct 28, 2023 | at Anderson (SC) | 2-1 | 90:00 | 2 | 1.93 | 4 | .667 | 0 | 1 | 0 | - | 16 |
| Nov 01, 2023 | COKER | 1-0 | 90:00 | 1 | 1.87 | 6 | .857 | 0 | 1 | 0 | - | 12 |
| Nov 04, 2023 | CARSON-NEWMAN | 1-0 | 90:00 | 1 | 1.81 | 5 | .833 | 0 | 1 | 0 | - | 11 |
| Nov 10, 2023 | vs Lincoln Memorial | 2-1 | 90:00 | 2 | 1.82 | 2 | .500 | 0 | 1 | 0 | - | 9 |
| Nov 12, 2023 | vs Limestone | 0-2 | 90:00 | 0 | 1.72 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Nov 18, 2023 | WEST FLORIDA | 0-3 | 90:00 | 0 | 1.63 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Opponent totals | 22-22 | 1710:00 | 31 | 1.63 | 74 | .705 | 5 | 11 | 1 | 3 | 221 | |
| Wingate | 1710:00 | 22 | 1.63 | 46 | .676 | 11 | 5 | 1 | 6 | 182 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| Aug 31,2023 | ROLLINS | 2-3 | 2/3 | 2/1 | 9/20 | 3/7 | 3/8 | 11/9 | 2/2 | 0/0 |
| Sep 02, 2023 | FLORIDA TECH | 1-4 | 1/4 | 1/1 | 8/12 | 3/10 | 5/4 | 8/11 | 1/1 | 0/0 |
| Sep 06, 2023 | at Belmont Abbey | 2-1 | 2/1 | 2/1 | 8/7 | 3/1 | 4/3 | 18/7 | 0/0 | 0/0 |
| Sep 09, 2023 | at Emory & Henry | 5-1 | 5/1 | 3/0 | 19/7 | 14/4 | 6/0 | 6/9 | 1/1 | 0/0 |
| Sep 13, 2023 | FRANCIS MARION | 1-1 | 1/1 | 0/0 | 13/8 | 5/3 | 7/4 | 8/15 | 3/6 | 1/0 |
| Sep 16, 2023 | CARSON-NEWMAN | 3-1 | 3/1 | 3/1 | 12/4 | 6/2 | 4/6 | 15/10 | 4/3 | 0/0 |
| Sep 20, 2023 | CATAWBA | 0-1 | 0/1 | 0/0 | 9/12 | 4/6 | 5/6 | 12/16 | 1/1 | 0/0 |
| Sep 27, 2023 | at Newberry | 3-0 | 3/0 | 2/0 | 23/4 | 13/1 | 10/1 | 13/13 | 1/0 | 0/0 |
| Sep 30, 2023 | LENOIR-RHYNE | 2-0 | 2/0 | 1/0 | 11/8 | 3/1 | 4/4 | 12/10 | 0/4 | 0/0 |
| Oct 04, 2023 | LIMESTONE | 1-0 | 1/0 | 1/0 | 9/10 | 6/2 | 2/4 | 11/14 | 1/3 | 0/0 |
| Oct 06, 2023 | at Mars Hill | 1-0 | 1/0 | 0/0 | 21/10 | 8/0 | 5/6 | 3/10 | 2/1 | 0/0 |
| Oct 14, 2023 | LINCOLN MEMORIAL | 2-2 | 2/2 | 1/0 | 11/9 | 3/6 | 4/7 | 13/17 | 2/2 | 0/0 |
| Oct 21, 2023 | at Tusculum | 2-1 | 2/1 | 2/1 | 12/8 | 8/3 | 3/4 | 15/12 | 2/1 | 0/0 |
| Oct 28, 2023 | at Anderson (SC) | 2-1 | 2/1 | 2/0 | 16/6 | 6/3 | 3/4 | 12/11 | 2/3 | 0/0 |
| Nov 01, 2023 | COKER | 1-0 | 1/0 | 1/0 | 14/7 | 8/2 | 2/5 | 16/14 | 1/2 | 0/0 |
| Nov 04, 2023 | CARSON-NEWMAN | 1-0 | 1/0 | 1/0 | 12/8 | 6/3 | 4/5 | 11/12 | 1/3 | 0/0 |
| Nov 10, 2023 | vs Lincoln Memorial | 2-1 | 2/1 | 2/1 | 10/13 | 4/3 | 2/6 | 12/14 | 1/2 | 0/0 |
| Nov 12, 2023 | vs Limestone | 0-2 | 0/2 | 0/1 | 6/14 | 1/4 | 5/8 | 13/18 | 4/3 | 1/1 |
| Nov 18, 2023 | WEST FLORIDA | 0-3 | 0/3 | 0/2 | 7/17 | 2/6 | 5/3 | 17/8 | 1/0 | 1/0 |
| Totals | 31-22 | 31/22 | 24/9 | 230/184 | 106/67 | 83/88 | 226/230 | 30/38 | 3/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wingate - TEAM GAME HIGHS |
| POINTS | 13 | at Emory & Henry (Sep 09) | ||
| 9 | vs Carson-Newman (Sep 16) | |||
| GOALS | 5 | at Emory & Henry (Sep 09) | ||
| 3 | at Newberry (Sep 27) | |||
| 3 | vs Carson-Newman (Sep 16) | |||
| ASSISTS | 3 | vs Carson-Newman (Sep 16) | ||
| 3 | at Emory & Henry (Sep 09) | |||
| SHOTS | 23 | at Newberry (Sep 27) | ||
| 21 | at Mars Hill (Oct 06) | |||
| SHOT PERCENT | .263 | 5-19 | at Emory & Henry (Sep 09) | |
| .250 | 3-12 | vs Carson-Newman (Sep 16) | ||
| .250 | 2-8 | at Belmont Abbey (Sep 06) | ||
| SHOTS ON GOAL | 14 | at Emory & Henry (Sep 09) | ||
| 13 | at Newberry (Sep 27) | |||
| ON GOAL PERCENT | .737 | 14-19 | at Emory & Henry (Sep 09) | |
| .667 | 8-12 | at Tusculum (Oct 21) | ||
| .667 | 6-9 | vs Limestone (Oct 04) | ||
| SAVES | 6 | vs Florida Tech (Sep 02) | ||
| 5 | vs Catawba (Sep 20) | |||
| CORNER KICKS | 10 | at Newberry (Sep 27) | ||
| 7 | vs Francis Marion (Sep 13) | |||
| FOULS | 18 | at Belmont Abbey (Sep 06) | ||
| 17 | vs West Florida (Nov 18) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Florida Tech (Sep 02) | ||
| 8 | vs West Florida (Nov 18) | |||
| GOALS | 4 | vs Florida Tech (Sep 02) | ||
| 3 | vs West Florida (Nov 18) | |||
| 3 | vs Rollins (Aug 31) | |||
| ASSISTS | 2 | vs West Florida (Nov 18) | ||
| 1 | vs Limestone (Nov 12) | |||
| 1 | vs Lincoln Memorial (Nov 10) | |||
| 1 | at Tusculum (Oct 21) | |||
| 1 | vs Carson-Newman (Sep 16) | |||
| 1 | at Belmont Abbey (Sep 06) | |||
| 1 | vs Florida Tech (Sep 02) | |||
| 1 | vs Rollins (Aug 31) | |||
| SHOTS | 20 | vs Rollins (Aug 31) | ||
| 17 | vs West Florida (Nov 18) | |||
| SHOT PERCENT | .333 | 4-12 | vs Florida Tech (Sep 02) | |
| .250 | 1-4 | vs Carson-Newman (Sep 16) | ||
| SHOTS ON GOAL | 10 | vs Florida Tech (Sep 02) | ||
| 7 | vs Rollins (Aug 31) | |||
| ON GOAL PERCENT | .833 | 10-12 | vs Florida Tech (Sep 02) | |
| .667 | 6-9 | vs Lincoln Memorial (Oct 14) | ||
| SAVES | 10 | at Newberry (Sep 27) | ||
| 9 | at Emory & Henry (Sep 09) | |||
| CORNER KICKS | 8 | vs Limestone (Nov 12) | ||
| 8 | vs Rollins (Aug 31) | |||
| FOULS | 18 | vs Limestone (Nov 12) | ||
| 17 | vs Lincoln Memorial (Oct 14) |
| Wingate - GAME LOWS |
| POINTS | 0 | vs Catawba (Sep 20) | ||
| 0 | vs Limestone (Nov 12) | |||
| 0 | vs West Florida (Nov 18) | |||
| GOALS | 0 | vs Catawba (Sep 20) | ||
| 0 | vs Limestone (Nov 12) | |||
| 0 | vs West Florida (Nov 18) | |||
| ASSISTS | 0 | vs Francis Marion (Sep 13) | ||
| 0 | vs Catawba (Sep 20) | |||
| 0 | at Mars Hill (Oct 06) | |||
| 0 | vs Limestone (Nov 12) | |||
| 0 | vs West Florida (Nov 18) | |||
| SHOTS | 6 | vs Limestone (Nov 12) | ||
| 7 | vs West Florida (Nov 18) | |||
| SHOTS ON GOAL | 1 | vs Limestone (Nov 12) | ||
| 2 | vs West Florida (Nov 18) | |||
| SAVES | 0 | at Belmont Abbey (Sep 06) | ||
| 0 | at Mars Hill (Oct 06) | |||
| CORNER KICKS | 2 | vs Limestone (Oct 04) | ||
| 2 | vs Coker (Nov 01) | |||
| 2 | vs Lincoln Memorial (Nov 10) | |||
| FOULS | 3 | at Mars Hill (Oct 06) | ||
| 6 | at Emory & Henry (Sep 09) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Newberry (Sep 27) | ||
| 0 | vs Lenoir-Rhyne (Sep 30) | |||
| 0 | vs Limestone (Oct 04) | |||
| 0 | at Mars Hill (Oct 06) | |||
| 0 | vs Coker (Nov 01) | |||
| 0 | vs Carson-Newman (Nov 04) | |||
| GOALS | 0 | at Newberry (Sep 27) | ||
| 0 | vs Lenoir-Rhyne (Sep 30) | |||
| 0 | vs Limestone (Oct 04) | |||
| 0 | at Mars Hill (Oct 06) | |||
| 0 | vs Coker (Nov 01) | |||
| 0 | vs Carson-Newman (Nov 04) | |||
| ASSISTS | 0 | at Emory & Henry (Sep 09) | ||
| 0 | vs Francis Marion (Sep 13) | |||
| 0 | vs Catawba (Sep 20) | |||
| 0 | at Newberry (Sep 27) | |||
| 0 | vs Lenoir-Rhyne (Sep 30) | |||
| 0 | vs Limestone (Oct 04) | |||
| 0 | at Mars Hill (Oct 06) | |||
| 0 | vs Lincoln Memorial (Oct 14) | |||
| 0 | at Anderson (SC) (Oct 28) | |||
| 0 | vs Coker (Nov 01) | |||
| 0 | vs Carson-Newman (Nov 04) | |||
| SHOTS | 4 | vs Carson-Newman (Sep 16) | ||
| 4 | at Newberry (Sep 27) | |||
| SHOTS ON GOAL | 0 | at Mars Hill (Oct 06) | ||
| 1 | at Belmont Abbey (Sep 06) | |||
| 1 | at Newberry (Sep 27) | |||
| 1 | vs Lenoir-Rhyne (Sep 30) | |||
| SAVES | 1 | vs Rollins (Aug 31) | ||
| 1 | at Belmont Abbey (Sep 06) | |||
| 1 | vs Lenoir-Rhyne (Sep 30) | |||
| 1 | vs Lincoln Memorial (Oct 14) | |||
| 1 | vs Limestone (Nov 12) | |||
| CORNER KICKS | 0 | at Emory & Henry (Sep 09) | ||
| 1 | at Newberry (Sep 27) | |||
| FOULS | 7 | at Belmont Abbey (Sep 06) | ||
| 8 | vs West Florida (Nov 18) |
High/Low Analysis |
| Wingate - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Pablo Pozos at Newberry (Sep 27) | |||
| 5 | Florens van Honk at Emory & Henry (Sep 09) | ||||
| GOALS | 2 | Pablo Pozos at Newberry (Sep 27) | |||
| 2 | Pablo Pozos vs Carson-Newman (Sep 16) | ||||
| 2 | Florens van Honk at Emory & Henry (Sep 09) | ||||
| 2 | Tajay Grant vs Rollins (Aug 31) | ||||
| ASSISTS | 2 | Tajay Grant vs Carson-Newman (Sep 16) | |||
| 1 | Fabio Rodrigues vs Lincoln Memorial (Nov 10) | ||||
| 1 | Pablo Pozos vs Lincoln Memorial (Nov 10) | ||||
| 1 | Pedro Santos vs Carson-Newman (Nov 04) | ||||
| 1 | Pablo Pozos vs Coker (Nov 01) | ||||
| 1 | Harry Bircumshaw at Anderson (SC) (Oct 28) | ||||
| 1 | Pedro Santos at Anderson (SC) (Oct 28) | ||||
| 1 | Pablo Pozos at Tusculum (Oct 21) | ||||
| 1 | Harry Bircumshaw at Tusculum (Oct 21) | ||||
| 1 | Tajay Grant vs Lincoln Memorial (Oct 14) | ||||
| 1 | Pablo Pozos vs Limestone (Oct 04) | ||||
| 1 | Harry Bircumshaw vs Lenoir-Rhyne (Sep 30) | ||||
| 1 | Pablo Pozos at Newberry (Sep 27) | ||||
| 1 | Luiz Fortuce at Newberry (Sep 27) | ||||
| 1 | Dennis Hamzic vs Carson-Newman (Sep 16) | ||||
