| #15 William Persson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31,2023 | ROLLINS | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 59 | |
| Sep 02, 2023 | FLORIDA TECH | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 39 | |
| Sep 09, 2023 | at Emory & Henry | 5-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 34 | |
| Sep 16, 2023 | CARSON-NEWMAN | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 34 | |
| Sep 27, 2023 | at Newberry | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 37 | |
| Sep 30, 2023 | LENOIR-RHYNE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Oct 04, 2023 | LIMESTONE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Oct 06, 2023 | at Mars Hill | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Oct 14, 2023 | LINCOLN MEMORIAL | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Oct 21, 2023 | at Tusculum | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 77 |
| Oct 28, 2023 | at Anderson (SC) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Nov 01, 2023 | COKER | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Nov 04, 2023 | CARSON-NEWMAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Nov 10, 2023 | vs Lincoln Memorial | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Nov 12, 2023 | vs Limestone | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| Nov 18, 2023 | WEST FLORIDA | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 28 |
| Totals | 28-19 | 16 | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 1118 |
|
Games played: 16 Shots per game: 0.19 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |