| #32 Kosi Mafela |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31,2023 | ROLLINS | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | |
| Sep 02, 2023 | FLORIDA TECH | 1-4 | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 42 | |
| Sep 06, 2023 | at Belmont Abbey | 2-1 | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0-0 | 1 | 0-0 | 67 | |
| Sep 09, 2023 | at Emory & Henry | 5-1 | * | * | 1 | 0 | 2 | 3 | .375 | 1 | .500 | 0-0 | 0 | 0-0 | 59 |
| Sep 13, 2023 | FRANCIS MARION | 1-1 | * | 0 | 0 | 0 | 2 | .300 | 0 | .400 | 1-0 | 0 | 0-0 | 0 | |
| Sep 16, 2023 | CARSON-NEWMAN | 3-1 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .417 | 1-0 | 1 | 0-0 | 81 |
| Sep 20, 2023 | CATAWBA | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .417 | 1-0 | 0 | 0-0 | 90 |
| Sep 27, 2023 | at Newberry | 3-0 | * | 0 | 0 | 0 | 1 | .308 | 1 | .462 | 0-0 | 0 | 0-0 | 31 | |
| Sep 30, 2023 | LENOIR-RHYNE | 2-0 | * | 1 | 0 | 2 | 1 | .357 | 1 | .500 | 0-0 | 0 | 0-0 | 63 | |
| Oct 04, 2023 | LIMESTONE | 1-0 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .500 | 0-0 | 0 | 0-0 | 73 |
| Oct 06, 2023 | at Mars Hill | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .467 | 0-0 | 0 | 0-0 | 41 |
| Oct 14, 2023 | LINCOLN MEMORIAL | 2-2 | * | * | 0 | 0 | 0 | 1 | .312 | 0 | .438 | 0-0 | 0 | 0-0 | 59 |
| Oct 21, 2023 | at Tusculum | 2-1 | * | * | 0 | 0 | 0 | 1 | .294 | 1 | .471 | 0-0 | 0 | 0-0 | 41 |
| Oct 28, 2023 | at Anderson (SC) | 2-1 | * | * | 1 | 0 | 2 | 3 | .300 | 2 | .500 | 0-0 | 0 | 0-0 | 60 |
| Nov 01, 2023 | COKER | 1-0 | * | * | 0 | 0 | 0 | 3 | .261 | 1 | .478 | 0-0 | 0 | 0-0 | 83 |
| Nov 04, 2023 | CARSON-NEWMAN | 1-0 | * | * | 0 | 0 | 0 | 3 | .231 | 2 | .500 | 0-0 | 0 | 0-0 | 76 |
| Nov 10, 2023 | vs Lincoln Memorial | 2-1 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .500 | 0-0 | 0 | 0-0 | 51 |
| Nov 12, 2023 | vs Limestone | 0-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .500 | 0-0 | 0 | 0-0 | 52 |
| Nov 18, 2023 | WEST FLORIDA | 0-3 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .500 | 1-0 | 0 | 0-0 | 41 |
| Totals | 31-22 | 19 | 13 | 6 | 0 | 12 | 26 | .231 | 13 | .500 | 4-0 | 2 | 0-0 | 1025 |
|
Games played: 19 Shots per game: 1.37 Goals per game: 0.32 Assists per game: 0.00 Points per game: 0.63 |