| #17 Harry Bircumshaw |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31,2023 | ROLLINS | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 02, 2023 | FLORIDA TECH | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 68 |
| Sep 06, 2023 | at Belmont Abbey | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 81 |
| Sep 09, 2023 | at Emory & Henry | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 54 |
| Sep 13, 2023 | FRANCIS MARION | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 45 |
| Sep 20, 2023 | CATAWBA | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 27, 2023 | at Newberry | 3-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 30, 2023 | LENOIR-RHYNE | 2-0 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 04, 2023 | LIMESTONE | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 06, 2023 | at Mars Hill | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 14, 2023 | LINCOLN MEMORIAL | 2-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 21, 2023 | at Tusculum | 2-1 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 28, 2023 | at Anderson (SC) | 2-1 | * | * | 0 | 1 | 1 | 2 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Nov 01, 2023 | COKER | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 90 |
| Nov 04, 2023 | CARSON-NEWMAN | 1-0 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 90 |
| Nov 10, 2023 | vs Lincoln Memorial | 2-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 90 |
| Nov 12, 2023 | vs Limestone | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 90 |
| Nov 18, 2023 | WEST FLORIDA | 0-3 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Totals | 28-21 | 18 | 18 | 1 | 3 | 5 | 12 | .083 | 3 | .250 | 1-1 | 0 | 0-0 | 1508 |
|
Games played: 18 Shots per game: 0.67 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |