| #10 Raul Sanchez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2023 | FLORIDA TECH | 1-4 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 45 | |
| Sep 06, 2023 | at Belmont Abbey | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 53 |
| Sep 09, 2023 | at Emory & Henry | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 21 | |
| Sep 16, 2023 | CARSON-NEWMAN | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 21 | |
| Nov 12, 2023 | vs Limestone | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 10 | |
| Nov 18, 2023 | WEST FLORIDA | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 31 | |
| Totals | 11-12 | 6 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 181 |
|
Games played: 6 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.17 Points per game: 0.17 |