Wingate

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-10)  (9-4)  (8-4)  (2-2) 
CONFERENCE  (12-6)  (6-3)  (6-3)  (0-0) 
NON-CONFERENCE  (7-4)  (3-1)  (2-1)  (2-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/10  7:30 p.m.      at Armstrong Atlantic    L   71-75   512   (18)Turner, Odell  (12)Turner, Odell 
11/19/10  5 p.m.      vs Queens    W   69-66   440   (13)Turner, Odell  (13)Turner, Odell 
11/20/10  5 p.m.      vs Limestone    L   64-78   275   (18)Matilus, Paidrick  (9)Tankersley, Mike 
11/26/10  4 p.m.      COKER    W   71-58   225   (16)Matilus, Paidrick  (6)Alexander, Quan 
11/27/10  4 p.m.      FRANCIS MARION    W   96-84   209   (30)Turner, Odell  (9)Turner, Odell 
11/30/10  7 p.m.      UNC PEMBROKE    L   72-94   413   (14)Matilus, Paidrick  (7)Matilus, Paidrick 
12/04/10  4 p.m.    *  LINCOLN MEMORIAL    L   52-69   325   (17)Matilus, Paidrick  (8)Turner, Odell 
12/06/10  7 p.m.    *  at Carson-Newman    W   62-53   545   (14)Kincaid, Ethan  (12)Turner, Odell 
12/14/10  7 p.m.      at Mount Olive    W   95-89   257   (28)Vaughn, Jaime  (10)Alexander, Quan 
12/30/10  2 p.m.      at Belmont Abbey    W   81-65      (17)Alexander, Quan  (7)Alexander, Quan 
01/05/11  8 p.m.    *  at Catawba    W   63-61   172   (19)Vaughn, Jaime
(19)Turner, Odell  
(6)Alexander, Quan
(6)Turner, Odell  
01/09/11  6 p.m.    *  TUSCULUM    Lo2   74-76   275   (24)Vaughn, Jaime  (12)Turner, Odell 
01/12/11  4 p.m.    *  LENOIR-RHYNE    W   66-58   405   (17)Matilus, Paidrick  (8)Alexander, Quan
(8)Turner, Odell  
01/15/11  4 p.m.    *  at Mars Hill    L   82-87   450   (20)Vaughn, Jaime  (8)Turner, Odell 
01/19/11  8 p.m.    *  at Newberry    W   89-78   277   (36)Vaughn, Jaime  (5)Tankersley, Mike
(5)Lewis, Eddie
(5)Alexander, Quan  
01/22/11  4 p.m.    *  BREVARD    W   65-49   792   (10)Turner, Odell
(10)Kincaid, Ethan
(10)Parker, Jeffrey  
(12)Turner, Odell 
01/26/11  8 p.m.    *  at Anderson    L   72-83   473   (18)Ross, Nick  (8)Turner, Odell 
01/29/11  8 p.m.    *  at Lincoln Memorial    L   67-85   1450   (15)Smith, Chase  (7)Turner, Odell 
02/02/11  8 p.m.    *  CATAWBA    W   79-64   599   (25)Turner, Odell  (6)Alexander, Quan 
02/05/11  4 p.m.    *  CARSON-NEWMAN    W   71-46   575   (22)Turner, Odell  (13)Turner, Odell 
02/09/11  8:00 p.m.    *  at Lenoir-Rhyne    W   67-58   370   (23)Turner, Odell  (11)Turner, Odell 
02/12/11  4 p.m.    *  at Tusculum    W   61-50   451   (16)Turner, Odell  (8)Turner, Odell 
02/16/11  8 p.m.    *  NEWBERRY    W   83-78   399   (28)Vaughn, Jaime  (8)Kincaid, Ethan 
02/19/11  4 p.m.    *  MARS HILL    W   85-78   425   (22)Vaughn, Jaime  (16)Turner, Odell 
02/23/11  8 p.m.    *  ANDERSON    L   81-87   371   (23)Turner, Odell  (7)Turner, Odell 
02/26/11  4 p.m.    *  at Brevard    W   87-77   897   (24)Vaughn, Jaime  (10)Vaughn, Jaime 
03/02/11  8 p.m.      BREVARD    W   84-64   425   (25)Turner, Odell  (7)Alexander, Quan
(7)Carpenter, Robert  
03/05/11  8 p.m.      vs Catawba    W   65-60   601   (23)Alexander, Quan  (9)Turner, Odell 
03/06/11  4:45 p.m.      vs Lincoln Memorial    L   58-68   778   (18)Turner, Odell  (9)Turner, Odell 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   5438   418  
AWAY  12   5854   488  
NEUTRAL  4   2094   524  
TOTAL  29   13386   462  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-10)  (9-4)  (8-4)  (2-2) 
CONFERENCE  (12-6)  (6-3)  (6-3)  (0-0) 
NON-CONFERENCE  (7-4)  (3-1)  (2-1)  (2-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
32  Turner, Odell   28  27  815  29.1  156  298  .523  3  16  .188  118  159  .742  90  144  234  8.4  84  1  41  77  45  36  433  15.5 
34  Vaughn, Jaime   29  23  825  28.4  131  286  .458  51  122  .418  90  108  .833  10  62  72  2.5  59  0  79  65  3  43  403  13.9 
01  Alexander, Quan   29  28  728  25.1  98  204  .480  4  14  .286  80  102  .784  42  106  148  5.1  64  0  17  56  11  18  280  9.7 
03  Matilus, Paidrick   29  8  672  23.2  86  214  .402  26  76  .342  62  82  .756  23  79  102  3.5  58  2  25  58  0  21  260  9.0 
02  Smith, Chase   28  25  666  23.8  61  157  .389  36  92  .391  49  62  .790  13  37  50  1.8  52  2  36  28  1  27  207  7.4 
10  Kincaid, Ethan   29  27  832  28.7  50  126  .397  22  55  .400  44  63  .698  15  99  114  3.9  73  3  113  73  1  33  166  5.7 
15  Tankersley, Mike   22  4  327  14.9  36  88  .409  1  4  .250  18  36  .500  40  41  81  3.7  60  2  10  30  8  6  91  4.1 
24  Carpenter, Robert   27  1  239  8.9  38  87  .437  26  65  .400  5  11  .455  16  21  37  1.4  29  0  4  10  3  6  107  4.0 
22  Parker, Jeffrey   29  2  334  11.5  32  74  .432  0  0  .000  21  40  .525  33  45  78  2.7  63  4  0  30  50  2  85  2.9 
11  Ross, Nick   22  0  147  6.7  18  48  .375  13  31  .419  8  11  .727  3  14  17  0.8  15  0  17  16  0  5  57  2.6 
23  Lewis, Eddie   26  0  240  9.2  13  32  .406  6  17  .353  8  10  .800  9  28  37  1.4  10  0  14  12  5  11  40  1.5 
21  Davis, Corey   3  0  3  1.0  0  1  .000  0  0  .000  1  2  .500  0  0  0  0.0  1  0  1  0  0  0  1  0.3 
05  Bilal, Michael   8  0  23  2.9  1  4  .250  0  1  .000  0  0  .000  0  1  1  0.1  1  0  0  2  0  0  2  0.3 
  Team                            49  43  92          4         
  Total..........  29    5851    720  1619  .445  188  493  .381  504  686  .735  343  720  1063  36.7  569  14  357  461  127  208  2132  73.5 
  Opponents......  29    5850    697  1642  .424  188  517  .364  456  635  .718  319  636  955  32.9  584  -  357  429  92  203  2038  70.3 

Score by periods  1st  2nd  OT  OT2  Total 
Wingate  1015  1098  11  8  2132 
Opponents  955  1062  11  10  2038 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-10)  (9-4)  (8-4)  (2-2) 
CONFERENCE  (12-6)  (6-3)  (6-3)  (0-0) 
NON-CONFERENCE  (7-4)  (3-1)  (2-1)  (2-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/10     at Armstrong Atlantic               L    71-75     512
   11/19/10     vs Queens                         W      69-66     440
   11/20/10     vs Limestone                        L    64-78     275
   11/26/10        COKER                          W      71-58     225
   11/27/10        FRANCIS MARION                 W      96-84     209
   11/30/10        UNC PEMBROKE                     L    72-94     413
  *12/04/10        LINCOLN MEMORIAL                 L    52-69     325
  *12/06/10     at Carson-Newman                  W      62-53     545
   12/14/10     at Mount Olive                    W      95-89     257
   12/30/10     at Belmont Abbey                  W      81-65       -
  *01/05/11     at Catawba                        W      63-61     172
  *01/09/11        TUSCULUM                         LO2  74-76     275
  *01/12/11        LENOIR-RHYNE                   W      66-58     405
  *01/15/11     at Mars Hill                        L    82-87     450
  *01/19/11     at Newberry                       W      89-78     277
  *01/22/11        BREVARD                        W      65-49     792
  *01/26/11     at Anderson                         L    72-83     473
  *01/29/11     at Lincoln Memorial                 L    67-85    1450
  *02/02/11        CATAWBA                        W      79-64     599
  *02/05/11        CARSON-NEWMAN                  W      71-46     575
  *02/09/11     at Lenoir-Rhyne                   W      67-58     370
  *02/12/11     at Tusculum                       W      61-50     451
  *02/16/11        NEWBERRY                       W      83-78     399
  *02/19/11        MARS HILL                      W      85-78     425
  *02/23/11        ANDERSON                         L    81-87     371
  *02/26/11     at Brevard                        W      87-77     897
   03/02/11        BREVARD                        W      84-64     425
   03/05/11     vs Catawba                        W      65-60     601
   03/06/11     vs Lincoln Memorial                 L    58-68     778
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
32  Turner, Odell   28  27  29.1   .523  .188  .742  8.4  1.5  36  45  15.5 
34  Vaughn, Jaime   29  23  28.4   .458  .418  .833  2.5  2.7  43  3  13.9 
01  Alexander, Quan   29  28  25.1   .480  .286  .784  5.1  0.6  18  11  9.7 
03  Matilus, Paidrick   29  8  23.2   .402  .342  .756  3.5  0.9  21  0  9.0 
02  Smith, Chase   28  25  23.8   .389  .391  .790  1.8  1.3  27  1  7.4 
10  Kincaid, Ethan   29  27  28.7   .397  .400  .698  3.9  3.9  33  1  5.7 
15  Tankersley, Mike   22  4  14.9   .409  .250  .500  3.7  0.5  6  8  4.1 
24  Carpenter, Robert   27  1  8.9   .437  .400  .455  1.4  0.1  6  3  4.0 
22  Parker, Jeffrey   29  2  11.5   .432  .000  .525  2.7  0.0  2  50  2.9 
11  Ross, Nick   22  0  6.7   .375  .419  .727  0.8  0.8  5  0  2.6 
23  Lewis, Eddie   26  0  9.2   .406  .353  .800  1.4  0.5  11  5  1.5 
21  Davis, Corey   3  0  1.0   .000  .000  .500  0.0  0.3  0  0  0.3 
05  Bilal, Michael   8  0  2.9   .250  .000  .000  0.1  0.0  0  0  0.3 
TM  TEAM   29  0  0.0   .000  .000  .000  3.2  0.0  0  0  0.0 
  Total..........  29      .445  .381  .735  36.7  12.3  208  127  73.5 
  Opponents......  29      .424  .364  .718  32.9  12.3  203  92  70.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Turner, Odell  28  156  298  .523  3  16  .188  118  159  .742  433  15.5 
Vaughn, Jaime  29  131  286  .458  51  122  .418  90  108  .833  403  13.9 
Alexander, Quan  29  98  204  .480  4  14  .286  80  102  .784  280  9.7 
Matilus, Paidrick  29  86  214  .402  26  76  .342  62  82  .756  260  9.0 
Smith, Chase  28  61  157  .389  36  92  .391  49  62  .790  207  7.4 
Kincaid, Ethan  29  50  126  .397  22  55  .400  44  63  .698  166  5.7 
Tankersley, Mike  22  36  88  .409  1  4  .250  18  36  .500  91  4.1 
Carpenter, Robert  27  38  87  .437  26  65  .400  5  11  .455  107  4.0 
Parker, Jeffrey  29  32  74  .432  0  0  .000  21  40  .525  85  2.9 
Ross, Nick  22  18  48  .375  13  31  .419  8  11  .727  57  2.6 
Lewis, Eddie  26  13  32  .406  6  17  .353  8  10  .800  40  1.5 
Davis, Corey  3  0  1  .000  0  0  .000  1  2  .500  1  0.3 
Bilal, Michael  8  1  4  .250  0  1  .000  0  0  .000  2  0.3 
Total..........  29  720  1619  .445  188  493  .381  504  686  .735  2132  73.5 
Opponents......  29  697  1642  .424  188  517  .364  456  635  .718  2038  70.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Turner, Odell  28  815  90  144  234  84  1  41  77  0.53  30 
Vaughn, Jaime  29  825  10  62  72  59  0  79  65  1.22  36 
Alexander, Quan  29  728  42  106  148  64  0  17  56  0.30  23 
Matilus, Paidrick  29  672  23  79  102  58  2  25  58  0.43  18 
Smith, Chase  28  666  13  37  50  52  2  36  28  1.29  17 
Kincaid, Ethan  29  832  15  99  114  73  3  113  73  1.55  19 
Tankersley, Mike  22  327  40  41  81  60  2  10  30  0.33  10 
Carpenter, Robert  27  239  16  21  37  29  0  4  10  0.40  14 
Parker, Jeffrey  29  334  33  45  78  63  4  0  30  0.00  11 
Ross, Nick  22  147  3  14  17  15  0  17  16  1.06  18 
Lewis, Eddie  26  240  9  28  37  10  0  14  12  1.17  10 
Davis, Corey  3  3  0  0  0  1  0  1  0  99.00  1 
Bilal, Michael  8  23  0  1  1  1  0  0  2  0.00  2 
Total..........  29  5851  343  720  1063  569  14  357  461  0.77  96 
Opponents......  29  5850  319  636  955  584  -  357  429  0.83  94 

TEAM STATISTICS  WUMBB  OPP 
SCORING  2132  2038 
   Points per game  73.5  70.3 
   Scoring margin  +3.2  - 
FIELD GOALS-ATT  720-1619  697-1642 
   Field goal pct  .445  .424 
3 POINT FG-ATT  188-493  188-517 
   3-point FG pct  .381  .364 
   3-pt FG made per game  6.5  6.5 
FREE THROWS-ATT  504-686  456-635 
   Free throw pct  .735  .718 
   F-Throws made per game  17.4  15.7 
REBOUNDS  1063  955 
   Rebounds per game  36.7  32.9 
   Rebounding margin  +3.7  - 
ASSISTS  357  357 
   Assists per game  12.3  12.3 
TURNOVERS  461  429 
   Turnovers per game  15.9  14.8 
   Turnover margin  -1.1  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  208  203 
   Steals per game  7.2  7.0 
BLOCKS  127  92 
   Blocks per game  4.4  3.2 
ATTENDANCE  5438  7948 
   Home games-Avg/Game  13-418  12-488 
   Neutral site-Avg/Game  -  4-524 

Score by periods  1st  2nd  OT  OT2  Total 
Wingate  1015  1098  11  8  2132 
Opponents  955  1062  11  10  2038 


 

Overall Team Statistics

 

TEAM STATISTICS  WUMBB  OPP 
SCORING  2132  2038 
   Points per game  73.5  70.3 
   Scoring margin  +3.2  - 
FIELD GOALS-ATT  720-1619  697-1642 
   Field goal pct  .445  .424 
3 POINT FG-ATT  188-493  188-517 
   3-point FG pct  .381  .364 
   3-pt FG made per game  6.5  6.5 
FREE THROWS-ATT  504-686  456-635 
   Free throw pct  .735  .718 
   F-Throws made per game  17.4  15.7 
REBOUNDS  1063  955 
   Rebounds per game  36.7  32.9 
   Rebounding margin  +3.7  - 
ASSISTS  357  357 
   Assists per game  12.3  12.3 
TURNOVERS  461  429 
   Turnovers per game  15.9  14.8 
   Turnover margin  -1.1  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  208  203 
   Steals per game  7.2  7.0 
BLOCKS  127  92 
   Blocks per game  4.4  3.2 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  5438  7948 
   Home games-Avg/Game  13-418  12-488 
   Neutral site-Avg/Game  -  4-524 

Score by periods  1st  2nd  OT  OT2  Total 
Wingate  1015  1098  11  8  2132 
Opponents  955  1062  11  10  2038 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Turner, Odell  28  433  15.5 
Vaughn, Jaime  29  403  13.9 
Alexander, Quan  29  280  9.7 
Matilus, Paidrick  29  260  9.0 
Smith, Chase  28  207  7.4 
Kincaid, Ethan  29  166  5.7 
Carpenter, Robert  27  107  4.0 
Tankersley, Mike  22  91  4.1 
Parker, Jeffrey  29  85  2.9 
Ross, Nick  22  57  2.6 
Lewis, Eddie  26  40  1.5 
Bilal, Michael  8  2  0.3 

SCORING AVERAGE  G  Pts  Avg/G 
Turner, Odell  28  433  15.5 
Vaughn, Jaime  29  403  13.9 
Alexander, Quan  29  280  9.7 
Matilus, Paidrick  29  260  9.0 
Smith, Chase  28  207  7.4 
Kincaid, Ethan  29  166  5.7 
Tankersley, Mike  22  91  4.1 
Carpenter, Robert  27  107  4.0 
Parker, Jeffrey  29  85  2.9 
Ross, Nick  22  57  2.6 
Lewis, Eddie  26  40  1.5 
Davis, Corey  3  1  0.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Turner, Odell  156  298  .523 
Alexander, Quan  98  204  .480 
Vaughn, Jaime  131  286  .458 
Carpenter, Robert  38  87  .437 
Parker, Jeffrey  32  74  .432 
Tankersley, Mike  36  88  .409 
Lewis, Eddie  13  32  .406 
Matilus, Paidrick  86  214  .402 
Kincaid, Ethan  50  126  .397 
Smith, Chase  61  157  .389 
Ross, Nick  18  48  .375 
Bilal, Michael  1  4  .250 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Turner, Odell  28  298  10.6 
Vaughn, Jaime  29  286  9.9 
Matilus, Paidrick  29  214  7.4 
Alexander, Quan  29  204  7.0 
Smith, Chase  28  157  5.6 

FIELD GOALS MADE  G  Made  Made/G 
Turner, Odell  28  156  5.6 
Vaughn, Jaime  29  131  4.5 
Alexander, Quan  29  98  3.4 
Matilus, Paidrick  29  86  3.0 
Smith, Chase  28  61  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Ross, Nick  13  31  .419 
Vaughn, Jaime  51  122  .418 
Kincaid, Ethan  22  55  .400 
Carpenter, Robert  26  65  .400 
Smith, Chase  36  92  .391 
Lewis, Eddie  6  17  .353 
Matilus, Paidrick  26  76  .342 
Alexander, Quan  4  14  .286 
Tankersley, Mike  1  4  .250 
Turner, Odell  3  16  .188 
Bilal, Michael  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Vaughn, Jaime  29  122  4.2 
Smith, Chase  28  92  3.3 
Matilus, Paidrick  29  76  2.6 
Carpenter, Robert  27  65  2.4 
Kincaid, Ethan  29  55  1.9 

3-POINT FGS MADE  G  Made  Made/G 
Vaughn, Jaime  29  51  1.8 
Smith, Chase  28  36  1.3 
Carpenter, Robert  27  26  1.0 
Matilus, Paidrick  29  26  0.9 
Kincaid, Ethan  29  22  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Vaughn, Jaime  90  108  .833 
Lewis, Eddie  8  10  .800 
Smith, Chase  49  62  .790 
Alexander, Quan  80  102  .784 
Matilus, Paidrick  62  82  .756 
Turner, Odell  118  159  .742 
Ross, Nick  8  11  .727 
Kincaid, Ethan  44  63  .698 
Parker, Jeffrey  21  40  .525 
Tankersley, Mike  18  36  .500 
Davis, Corey  1  2  .500 
Carpenter, Robert  5  11  .455 

FREE THROW ATTEMPTS  G  Att  Att/G 
Turner, Odell  28  159  5.7 
Vaughn, Jaime  29  108  3.7 
Alexander, Quan  29  102  3.5 
Matilus, Paidrick  29  82  2.8 
Kincaid, Ethan  29  63  2.2 

FREE THROWS MADE  G  Made  Made/G 
Turner, Odell  28  118  4.2 
Vaughn, Jaime  29  90  3.1 
Alexander, Quan  29  80  2.8 
Matilus, Paidrick  29  62  2.1 
Smith, Chase  28  49  1.8 

REBOUNDS  G  Reb  Reb/G 
Turner, Odell  28  234  8.4 
Alexander, Quan  29  148  5.1 
Kincaid, Ethan  29  114  3.9 
Matilus, Paidrick  29  102  3.5 
Tankersley, Mike  22  81  3.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Turner, Odell  28  234  8.4 
Alexander, Quan  29  148  5.1 
Kincaid, Ethan  29  114  3.9 
Tankersley, Mike  22  81  3.7 
Matilus, Paidrick  29  102  3.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Turner, Odell  28  144  5.1 
Alexander, Quan  29  106  3.7 
Kincaid, Ethan  29  99  3.4 
Matilus, Paidrick  29  79  2.7 
Vaughn, Jaime  29  62  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Turner, Odell  28  90  3.2 
Alexander, Quan  29  42  1.4 
Tankersley, Mike  22  40  1.8 
Parker, Jeffrey  29  33  1.1 
Matilus, Paidrick  29  23  0.8 

ASSISTS  G  Ast  Ast/G 
Kincaid, Ethan  29  113  3.9 
Vaughn, Jaime  29  79  2.7 
Turner, Odell  28  41  1.5 
Smith, Chase  28  36  1.3 
Matilus, Paidrick  29  25  0.9 

STEALS  G  Stl  Stl/G 
Vaughn, Jaime  29  43  1.5 
Turner, Odell  28  36  1.3 
Kincaid, Ethan  29  33  1.1 
Smith, Chase  28  27  1.0 
Matilus, Paidrick  29  21  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Parker, Jeffrey  29  50  1.7 
Turner, Odell  28  45  1.6 
Alexander, Quan  29  11  0.4 
Tankersley, Mike  22  8  0.4 
Lewis, Eddie  26  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Kincaid, Ethan  29  832  28.7 
Vaughn, Jaime  29  825  28.4 
Turner, Odell  28  815  29.1 
Alexander, Quan  29  728  25.1 
Matilus, Paidrick  29  672  23.2 

TURNOVERS  G  No.  Avg/G 
Turner, Odell  28  77  2.8 
Kincaid, Ethan  29  73  2.5 
Vaughn, Jaime  29  65  2.2 
Matilus, Paidrick  29  58  2.0 
Alexander, Quan  29  56  1.9 

PERSONAL FOULS  G  No.  Avg/G 
Turner, Odell  28  84  3.0 
Kincaid, Ethan  29  73  2.5 
Alexander, Quan  29  64  2.2 
Parker, Jeffrey  29  63  2.2 
Tankersley, Mike  22  60  2.7 

FOULOUTS  G  No. 
Parker, Jeffrey  29  4 
Kincaid, Ethan  29  3 
Tankersley, Mike  22  2 
Smith, Chase  28  2 
Matilus, Paidrick  29  2