|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Curry, D'Mario | f | 2-8 | 0-0 | 4-4 | 3-4 | 7 | 3 | 8 | 2 | 3 | 1 | 1 | 21 |
| 33 | Garrett, Darryl | f | 8-18 | 2-7 | 6-6 | 0-1 | 1 | 4 | 24 | 3 | 5 | 1 | 2 | 35 |
| 20 | Johnson, Desmond | c | 7-10 | 0-0 | 3-3 | 6-9 | 15 | 4 | 17 | 3 | 1 | 1 | 1 | 39 |
| 05 | Armstrong, Brandon | g | 0-5 | 0-2 | 1-2 | 1-2 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 37 |
| 21 | Carden, Cam | g | 5-9 | 5-9 | 0-0 | 0-2 | 2 | 4 | 15 | 0 | 3 | 0 | 2 | 38 |
| 00 | Jordan, Kierre | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12 | Oliver, Sheldon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Jones, Wally | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Bailey, Vincent | - | 1-4 | 0-0 | 0-2 | 0-3 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 12 |
| 32 | Sanford, Carlos | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Martin, Tony | - | 1-1 | 0-0 | 0-1 | 2-1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-58 | 7-19 | 14-18 | 13-25 | 38 | 23 | 69 | 11 | 19 | 4 | 9 | 200 | |
| 41.4% | 36.8% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 7-14 | 7-11 | |||||||||||
| 37.1% | 50.0% | 63.6% | ||||||||||||
| 2nd Half: | 11-23 | 0-5 | 7-7 | |||||||||||
| 47.8% | 0.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Tankersley, Mike | f | 1-5 | 0-1 | 1-2 | 1-2 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 16 |
| 24 | Carpenter, Robert | f | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | Parker, Jeffrey | c | 1-3 | 0-0 | 0-4 | 0-1 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 13 |
| 02 | Smith, Chase | g | 0-6 | 0-2 | 2-4 | 1-2 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 29 |
| 34 | Vaughn, Jaime | g | 3-7 | 2-5 | 0-0 | 0-2 | 2 | 2 | 8 | 2 | 5 | 0 | 2 | 27 |
| 01 | Alexander, Quan | - | 3-5 | 0-0 | 6-9 | 2-2 | 4 | 4 | 12 | 0 | 0 | 2 | 1 | 18 |
| 03 | Matilus, Paidrick | - | 5-9 | 0-1 | 7-8 | 1-4 | 5 | 2 | 17 | 1 | 5 | 0 | 2 | 29 |
| 10 | Kincaid, Ethan | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 20 |
| 11 | Ross, Nick | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 21 | Davis, Corey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Turner, Odell | - | 3-6 | 0-1 | 2-2 | 2-6 | 8 | 2 | 8 | 0 | 0 | 2 | 0 | 31 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-47 | 2-12 | 18-29 | 10-23 | 33 | 20 | 52 | 8 | 22 | 5 | 8 | 200 | |
| 34.0% | 16.7% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 2-4 | 9-16 | |||||||||||
| 54.5% | 50.0% | 56.3% | ||||||||||||
| 2nd Half: | 4-25 | 0-8 | 9-13 | |||||||||||
| 16.0% | 0.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lincoln Memorial | 40 | 29 | 69 | Record: (7-0, 1-0 SAC) |
| Wingate | 35 | 17 | 52 | Record: (3-4, 0-1 SAC) |
|
Officials: Mark Dreibelbis, Lee Kluttz, Mike Hefner
Technical fouls: Lincoln Memorial-None. Wingate-None. Attendance: 325 Wingate visits Carson-Newman Monday, Dec. 6 (7 p.m.) LMU visits Glenville State (W.Va.) Saturday, Dec. 11 (7:30 p.m.) |
Play-by-Play |
| 19:44 | WUMBB | TURNOVR by Parker, Jeffrey | ||
| 19:34 | WUMBB | FOUL by Vaughn, Jaime (1) | ||
| 19:26 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 2 - WUMBB 0 | (LMUM by 2) |
| ASSIST by Armstrong, Brandon | ||||
| 19:11 | WUMBB | MISSED JUMPER by Parker, Jeffrey | ||
| REBOUND (DEF) by Johnson, Desmond | ||||
| 19:04 | LMUM | GOOD! 3 PTR by Carden, Cam | LMUM 5 - WUMBB 0 | (LMUM by 5) |
| ASSIST by Curry, D'Mario | ||||
| 18:37 | LMUM | FOUL by Carden, Cam (1) | ||
| 18:37 | WUMBB | MISSED FT SHOT by Tankersley, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:37 | WUMBB | GOOD! FT SHOT by Tankersley, Mike | LMUM 5 - WUMBB 1 | (LMUM by 4) |
| 18:17 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
| REBOUND (DEF) by Parker, Jeffrey | ||||
| 18:08 | LMUM | FOUL by Armstrong, Brandon (1) | ||
| 17:46 | WUMBB | MISSED 3 PTR by Tankersley, Mike | ||
| REBOUND (OFF) by Carpenter, Robert | ||||
| 17:40 | WUMBB | TURNOVR by Vaughn, Jaime | ||
| 17:26 | LMUM | GOOD! 3 PTR by Garrett, Darryl | LMUM 8 - WUMBB 1 | (LMUM by 7) |
| ASSIST by Johnson, Desmond | ||||
| 17:01 | WUMBB | GOOD! JUMPER by Parker, Jeffrey (in the paint) | LMUM 8 - WUMBB 3 | (LMUM by 5) |
| ASSIST by Vaughn, Jaime | ||||
| 16:50 | LMUM | GOOD! 3 PTR by Carden, Cam | LMUM 11 - WUMBB 3 | (LMUM by 8) |
| ASSIST by Johnson, Desmond | ||||
| 16:30 | WUMBB | TURNOVR by Parker, Jeffrey | ||
| 16:18 | LMUM | FOUL by Curry, D'Mario (1) | ||
| 16:18 | LMUM | TURNOVR by Curry, D'Mario | ||
| 16:01 | WUMBB | FOUL by Parker, Jeffrey (1) | ||
| 16:01 | WUMBB | TURNOVR by Parker, Jeffrey | ||
| 15:46 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
| REBOUND (OFF) by Curry, D'Mario | ||||
| 15:43 | WUMBB | FOUL by Carpenter, Robert (1) | ||
| 15:43 | LMUM | TIMEOUT media | ||
| 15:43 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 12 - WUMBB 3 | (LMUM by 9) |
| 15:43 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 13 - WUMBB 3 | (LMUM by 10) |
| 15:18 | WUMBB | MISSED JUMPER by Alexander, Quan | ||
| REBOUND (OFF) by Alexander, Quan | ||||
| 15:16 | LMUM | FOUL by Garrett, Darryl (1) | ||
| 15:16 | WUMBB | GOOD! FT SHOT by Alexander, Quan | LMUM 13 - WUMBB 4 | (LMUM by 9) |
| 15:16 | WUMBB | GOOD! FT SHOT by Alexander, Quan | LMUM 13 - WUMBB 5 | (LMUM by 8) |
| 14:56 | LMUM | TURNOVR by Carden, Cam | ||
| 14:38 | WUMBB | GOOD! JUMPER by Turner, Odell (in the paint) | LMUM 13 - WUMBB 7 | (LMUM by 6) |
| 14:27 | LMUM | MISSED JUMPER by Armstrong, Brandon | ||
| 14:27 | WUMBB | BLOCK by Alexander, Quan | ||
| REBOUND (DEF) by Vaughn, Jaime | ||||
| 14:19 | WUMBB | GOOD! LAYUP by Matilus, Paidrick (fastbreak) | LMUM 13 - WUMBB 9 | (LMUM by 4) |
| ASSIST by Vaughn, Jaime | ||||
| 14:19 | LMUM | FOUL by Curry, D'Mario (2) | ||
| 14:19 | WUMBB | GOOD! FT SHOT by Matilus, Paidrick | LMUM 13 - WUMBB 10 | (LMUM by 3) |
| 14:08 | LMUM | GOOD! 3 PTR by Carden, Cam | LMUM 16 - WUMBB 10 | (LMUM by 6) |
| ASSIST by Garrett, Darryl | ||||
| 13:56 | WUMBB | MISSED 3 PTR by Vaughn, Jaime | ||
| REBOUND (DEF) by Armstrong, Brandon | ||||
| 13:52 | WUMBB | FOUL by Kincaid, Ethan (1) | ||
| 13:39 | LMUM | MISSED JUMPER by Garrett, Darryl | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 13:31 | WUMBB | TURNOVR by Matilus, Paidrick | ||
| 13:30 | LMUM | STEAL by Armstrong, Brandon | ||
| 13:27 | LMUM | TURNOVR by Armstrong, Brandon | ||
| 13:26 | WUMBB | STEAL by Matilus, Paidrick | ||
| 13:23 | WUMBB | MISSED JUMPER by Smith, Chase | ||
| 13:23 | LMUM | BLOCK by Johnson, Desmond | ||
| REBOUND (DEF) by Johnson, Desmond | ||||
| 13:14 | WUMBB | FOUL by Turner, Odell (1) | ||
| 13:04 | LMUM | GOOD! 3 PTR by Carden, Cam | LMUM 19 - WUMBB 10 | (LMUM by 9) |
| ASSIST by Johnson, Desmond | ||||
| 12:55 | WUMBB | TURNOVR by Matilus, Paidrick | ||
| 12:38 | LMUM | MISSED 3 PTR by Armstrong, Brandon | ||
| REBOUND (DEF) by Matilus, Paidrick | ||||
| 12:31 | WUMBB | MISSED JUMPER by Smith, Chase | ||
| 12:31 | LMUM | BLOCK by Armstrong, Brandon | ||
| REBOUND (OFF) by Matilus, Paidrick | ||||
| 12:26 | WUMBB | TURNOVR by Kincaid, Ethan | ||
| 12:09 | LMUM | MISSED JUMPER by Armstrong, Brandon | ||
| 12:09 | WUMBB | BLOCK by Turner, Odell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:06 | LMUM | GOOD! 3 PTR by Garrett, Darryl | LMUM 22 - WUMBB 10 | (LMUM by 12) |
| 11:37 | WUMBB | GOOD! JUMPER by Alexander, Quan | LMUM 22 - WUMBB 12 | (LMUM by 10) |
| ASSIST by Kincaid, Ethan | ||||
| 11:24 | LMUM | MISSED 3 PTR by Carden, Cam | ||
| REBOUND (OFF) by Johnson, Desmond | ||||
| 11:10 | LMUM | MISSED JUMPER by Bailey, Vincent | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 10:58 | WUMBB | TURNOVR by Matilus, Paidrick | ||
| 10:58 | LMUM | TIMEOUT MEDIA | ||
| 10:44 | LMUM | MISSED JUMPER by Garrett, Darryl | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 10:38 | WUMBB | MISSED JUMPER by Alexander, Quan | ||
| REBOUND (DEF) by Bailey, Vincent | ||||
| 10:29 | LMUM | MISSED JUMPER by Garrett, Darryl | ||
| 10:29 | WUMBB | BLOCK by Turner, Odell | ||
| REBOUND (OFF) by Johnson, Desmond | ||||
| 10:24 | LMUM | MISSED 3 PTR by Garrett, Darryl | ||
| REBOUND (DEF) by Alexander, Quan | ||||
| 10:00 | WUMBB | GOOD! JUMPER by Turner, Odell (in the paint) | LMUM 22 - WUMBB 14 | (LMUM by 8) |
| 09:43 | LMUM | TURNOVR by Bailey, Vincent | ||
| 09:41 | WUMBB | STEAL by Alexander, Quan | ||
| 09:30 | WUMBB | GOOD! JUMPER by Matilus, Paidrick (in the paint) | LMUM 22 - WUMBB 16 | (LMUM by 6) |
| 09:20 | LMUM | MISSED 3 PTR by Jones, Wally | ||
| REBOUND (OFF) by Martin, Tony | ||||
| 09:05 | LMUM | GOOD! 3 PTR by Carden, Cam | LMUM 25 - WUMBB 16 | (LMUM by 9) |
| ASSIST by Jordan, Kierre | ||||
| 08:46 | WUMBB | MISSED JUMPER by Turner, Odell | ||
| REBOUND (OFF) by Tankersley, Mike | ||||
| 08:41 | WUMBB | GOOD! JUMPER by Tankersley, Mike (in the paint) | LMUM 25 - WUMBB 18 | (LMUM by 7) |
| 08:30 | LMUM | MISSED 3 PTR by Carden, Cam | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 08:22 | WUMBB | TURNOVR by Smith, Chase | ||
| 08:20 | LMUM | STEAL by Johnson, Desmond | ||
| 08:06 | LMUM | GOOD! JUMPER by Martin, Tony (in the paint) | LMUM 27 - WUMBB 18 | (LMUM by 9) |
| 08:06 | WUMBB | FOUL by Tankersley, Mike (1) | ||
| 08:06 | LMUM | MISSED FT SHOT by Martin, Tony | ||
| REBOUND (DEF) by Tankersley, Mike | ||||
| 07:55 | WUMBB | TIMEOUT MEDIA | ||
| 07:43 | LMUM | FOUL by Martin, Tony (1) | ||
| 07:43 | WUMBB | MISSED FT SHOT by Parker, Jeffrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:43 | WUMBB | MISSED FT SHOT by Parker, Jeffrey | ||
| REBOUND (DEF) by Johnson, Desmond | ||||
| 07:32 | LMUM | GOOD! JUMPER by Bailey, Vincent (in the paint) | LMUM 29 - WUMBB 18 | (LMUM by 11) |
| 07:09 | WUMBB | GOOD! JUMPER by Matilus, Paidrick (in the paint) | LMUM 29 - WUMBB 20 | (LMUM by 9) |
| 06:51 | LMUM | MISSED JUMPER by Bailey, Vincent | ||
| REBOUND (DEF) by Tankersley, Mike | ||||
| 06:43 | WUMBB | GOOD! JUMPER by Vaughn, Jaime | LMUM 29 - WUMBB 22 | (LMUM by 7) |
| ASSIST by Matilus, Paidrick | ||||
| 06:25 | LMUM | MISSED JUMPER by Jordan, Kierre | ||
| REBOUND (DEF) by Vaughn, Jaime | ||||
| 06:15 | WUMBB | FOUL by Tankersley, Mike (2) | ||
| 06:15 | WUMBB | TURNOVR by Tankersley, Mike | ||
| 05:57 | LMUM | MISSED JUMPER by Bailey, Vincent | ||
| REBOUND (OFF) by Johnson, Desmond | ||||
| 05:53 | LMUM | GOOD! JUMPER by Johnson, Desmond (in the paint) | LMUM 31 - WUMBB 22 | (LMUM by 9) |
| 05:38 | WUMBB | TURNOVR by Parker, Jeffrey | ||
| 05:34 | LMUM | STEAL by Garrett, Darryl | ||
| 05:30 | LMUM | GOOD! DUNK by Garrett, Darryl (fastbreak) | LMUM 33 - WUMBB 22 | (LMUM by 11) |
| 05:29 | LMUM | TIMEOUT 30sec | ||
| 05:01 | WUMBB | TURNOVR by Ross, Nick | ||
| 05:00 | LMUM | STEAL by Carden, Cam | ||
| 04:51 | LMUM | TURNOVR by Bailey, Vincent | ||
| 04:38 | WUMBB | GOOD! 3 PTR by Vaughn, Jaime | LMUM 33 - WUMBB 25 | (LMUM by 8) |
| ASSIST by Kincaid, Ethan | ||||
| 04:19 | WUMBB | FOUL by Turner, Odell (2) | ||
| 04:19 | LMUM | GOOD! FT SHOT by Garrett, Darryl | LMUM 34 - WUMBB 25 | (LMUM by 9) |
| 04:19 | LMUM | GOOD! FT SHOT by Garrett, Darryl | LMUM 35 - WUMBB 25 | (LMUM by 10) |
| 03:56 | WUMBB | GOOD! 3 PTR by Vaughn, Jaime | LMUM 35 - WUMBB 28 | (LMUM by 7) |
| ASSIST by Kincaid, Ethan | ||||
| 03:35 | WUMBB | FOUL by Carpenter, Robert (2) | ||
| 03:35 | LMUM | TIMEOUT MEDIA | ||
| 03:35 | LMUM | GOOD! FT SHOT by Garrett, Darryl | LMUM 36 - WUMBB 28 | (LMUM by 8) |
| 03:35 | LMUM | GOOD! FT SHOT by Garrett, Darryl | LMUM 37 - WUMBB 28 | (LMUM by 9) |
| 03:21 | WUMBB | MISSED JUMPER by Vaughn, Jaime | ||
| REBOUND (DEF) by Bailey, Vincent | ||||
| 03:09 | LMUM | MISSED 3 PTR by Garrett, Darryl | ||
| REBOUND (DEF) by Alexander, Quan | ||||
| 03:06 | LMUM | FOUL by Johnson, Desmond (1) | ||
| 03:06 | WUMBB | MISSED FT SHOT by Alexander, Quan | ||
| REBOUND (DEF) by Bailey, Vincent | ||||
| 02:58 | LMUM | MISSED LAYUP by Armstrong, Brandon | ||
| REBOUND (OFF) by Johnson, Desmond | ||||
| 02:46 | WUMBB | FOUL by Alexander, Quan (1) | ||
| 02:46 | LMUM | MISSED FT SHOT by Bailey, Vincent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:46 | LMUM | MISSED FT SHOT by Bailey, Vincent | ||
| REBOUND (DEF) by Matilus, Paidrick | ||||
| 02:32 | WUMBB | GOOD! LAYUP by Alexander, Quan | LMUM 37 - WUMBB 30 | (LMUM by 7) |
| ASSIST by Kincaid, Ethan | ||||
| 02:14 | LMUM | GOOD! JUMPER by Garrett, Darryl (in the paint) | LMUM 39 - WUMBB 30 | (LMUM by 9) |
| 02:03 | LMUM | FOUL by Carden, Cam (2) | ||
| 02:03 | WUMBB | GOOD! FT SHOT by Matilus, Paidrick | LMUM 39 - WUMBB 31 | (LMUM by 8) |
| 02:03 | WUMBB | GOOD! FT SHOT by Matilus, Paidrick | LMUM 39 - WUMBB 32 | (LMUM by 7) |
| 01:50 | LMUM | MISSED 3 PTR by Carden, Cam | ||
| REBOUND (OFF) by Armstrong, Brandon | ||||
| 01:44 | LMUM | MISSED JUMPER by Johnson, Desmond | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:41 | LMUM | FOUL by Bailey, Vincent (1) | ||
| 01:41 | WUMBB | GOOD! FT SHOT by Alexander, Quan | LMUM 39 - WUMBB 33 | (LMUM by 6) |
| 01:41 | WUMBB | GOOD! FT SHOT by Alexander, Quan | LMUM 39 - WUMBB 34 | (LMUM by 5) |
| 01:21 | LMUM | MISSED JUMPER by Sanford, Carlos | ||
| 01:21 | WUMBB | BLOCK by Alexander, Quan | ||
| REBOUND (DEF) by Kincaid, Ethan | ||||
| 01:15 | WUMBB | MISSED JUMPER by Kincaid, Ethan | ||
| REBOUND (OFF) by Alexander, Quan | ||||
| 01:10 | LMUM | FOUL by Bailey, Vincent (2) | ||
| 01:10 | WUMBB | MISSED FT SHOT by Alexander, Quan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:10 | WUMBB | GOOD! FT SHOT by Alexander, Quan | LMUM 39 - WUMBB 35 | (LMUM by 4) |
| 00:57 | LMUM | MISSED JUMPER by Johnson, Desmond | ||
| 00:57 | WUMBB | BLOCK by Parker, Jeffrey | ||
| REBOUND (DEF) by Kincaid, Ethan | ||||
| 00:50 | LMUM | FOUL by Johnson, Desmond (2) | ||
| 00:50 | WUMBB | MISSED FT SHOT by Parker, Jeffrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:50 | WUMBB | MISSED FT SHOT by Parker, Jeffrey | ||
| REBOUND (DEF) by Martin, Tony | ||||
| 00:37 | WUMBB | FOUL by Matilus, Paidrick (1) | ||
| 00:37 | LMUM | GOOD! FT SHOT by Armstrong, Brandon | LMUM 40 - WUMBB 35 | (LMUM by 5) |
| 00:37 | LMUM | MISSED FT SHOT by Armstrong, Brandon | ||
| REBOUND (DEF) by Kincaid, Ethan | ||||
| 00:35 | WUMBB | TIMEOUT 30sec | ||
| 00:02 | WUMBB | FOUL by Vaughn, Jaime (2) | ||
| 00:02 | WUMBB | TURNOVR by Vaughn, Jaime |
| 19:48 | LMUM | TURNOVR by Garrett, Darryl | LMUM 40 - WUMBB 35 | (LMUM by 5) |
| 19:48 | WUMBB | STEAL by Tankersley, Mike | ||
| 19:48 | LMUM | FOUL by Curry, D'Mario (3) | ||
| 19:29 | WUMBB | MISSED JUMPER by Carpenter, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:11 | LMUM | GOOD! JUMPER by Johnson, Desmond (in the paint) | LMUM 42 - WUMBB 35 | (LMUM by 7) |
| ASSIST by Garrett, Darryl | ||||
| 19:11 | WUMBB | FOUL by Tankersley, Mike (3) | ||
| 19:11 | LMUM | GOOD! FT SHOT by Johnson, Desmond | LMUM 43 - WUMBB 35 | (LMUM by 8) |
| 18:45 | WUMBB | MISSED JUMPER by Tankersley, Mike | ||
| REBOUND (DEF) by Johnson, Desmond | ||||
| 18:32 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
| REBOUND (DEF) by Smith, Chase | ||||
| 17:59 | WUMBB | MISSED JUMPER by Smith, Chase | ||
| REBOUND (DEF) by Carden, Cam | ||||
| 17:35 | LMUM | GOOD! JUMPER by Johnson, Desmond (in the paint) | LMUM 45 - WUMBB 35 | (LMUM by 10) |
| 17:27 | WUMBB | TURNOVR by Vaughn, Jaime | ||
| 17:25 | LMUM | STEAL by Bailey, Vincent | ||
| 17:19 | LMUM | MISSED 3 PTR by Garrett, Darryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:02 | LMUM | FOUL by Bailey, Vincent (3) | ||
| 16:45 | WUMBB | GOOD! JUMPER by Alexander, Quan (in the paint) | LMUM 45 - WUMBB 37 | (LMUM by 8) |
| 16:36 | WUMBB | FOUL by Alexander, Quan (2) | ||
| 16:28 | LMUM | TURNOVR by Armstrong, Brandon | ||
| 16:10 | WUMBB | GOOD! JUMPER by Turner, Odell | LMUM 45 - WUMBB 39 | (LMUM by 6) |
| ASSIST by Kincaid, Ethan | ||||
| 15:51 | LMUM | MISSED JUMPER by Johnson, Desmond | ||
| REBOUND (OFF) by Martin, Tony | ||||
| 15:46 | LMUM | MISSED 3 PTR by Garrett, Darryl | ||
| REBOUND (OFF) by Johnson, Desmond | ||||
| 15:32 | LMUM | TURNOVR by Garrett, Darryl | ||
| 15:32 | WUMBB | TIMEOUT MEDIA | ||
| 15:14 | WUMBB | MISSED JUMPER by Kincaid, Ethan | ||
| REBOUND (OFF) by Turner, Odell | ||||
| 15:06 | WUMBB | MISSED JUMPER by Matilus, Paidrick | ||
| REBOUND (OFF) by Kincaid, Ethan | ||||
| 14:58 | WUMBB | MISSED 3 PTR by Matilus, Paidrick | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:56 | WUMBB | FOUL by Alexander, Quan (3) | ||
| 14:38 | WUMBB | FOUL by Alexander, Quan (4) | ||
| 14:38 | LMUM | GOOD! FT SHOT by Johnson, Desmond | LMUM 46 - WUMBB 39 | (LMUM by 7) |
| 14:38 | LMUM | GOOD! FT SHOT by Johnson, Desmond | LMUM 47 - WUMBB 39 | (LMUM by 8) |
| 14:22 | WUMBB | MISSED JUMPER by Tankersley, Mike | ||
| REBOUND (DEF) by Johnson, Desmond | ||||
| 14:03 | LMUM | MISSED 3 PTR by Garrett, Darryl | ||
| REBOUND (DEF) by Matilus, Paidrick | ||||
| 13:53 | LMUM | FOUL by Martin, Tony (2) | ||
| 13:40 | LMUM | FOUL by Martin, Tony (3) | ||
| 13:40 | WUMBB | MISSED FT SHOT by Smith, Chase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:40 | WUMBB | GOOD! FT SHOT by Smith, Chase | LMUM 47 - WUMBB 40 | (LMUM by 7) |
| 13:23 | WUMBB | FOUL by Tankersley, Mike (4) | ||
| 13:13 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
| REBOUND (OFF) by Johnson, Desmond | ||||
| 13:12 | LMUM | GOOD! TIP-IN by Johnson, Desmond | LMUM 49 - WUMBB 40 | (LMUM by 9) |
| 13:04 | WUMBB | TURNOVR by Matilus, Paidrick | ||
| 12:41 | LMUM | GOOD! JUMPER by Garrett, Darryl (in the paint) | LMUM 51 - WUMBB 40 | (LMUM by 11) |
| 12:14 | WUMBB | MISSED 3 PTR by Turner, Odell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:53 | LMUM | TURNOVR by Curry, D'Mario | ||
| 11:52 | WUMBB | STEAL by Matilus, Paidrick | ||
| 11:52 | WUMBB | TIMEOUT MEDIA | ||
| 11:33 | WUMBB | MISSED LAYUP by Matilus, Paidrick | ||
| REBOUND (DEF) by Johnson, Desmond | ||||
| 11:32 | LMUM | TURNOVR by Armstrong, Brandon | ||
| 11:30 | WUMBB | STEAL by Parker, Jeffrey | ||
| 11:29 | WUMBB | TURNOVR by Parker, Jeffrey | ||
| 11:27 | LMUM | TURNOVR by (TEAM) | ||
| 11:10 | LMUM | FOUL by Carden, Cam (3) | ||
| 10:56 | WUMBB | TURNOVR by Vaughn, Jaime | ||
| 10:54 | LMUM | STEAL by Carden, Cam | ||
| 10:50 | LMUM | MISSED 3 PTR by Armstrong, Brandon | ||
| REBOUND (DEF) by Smith, Chase | ||||
| 10:28 | WUMBB | MISSED 3 PTR by Vaughn, Jaime | ||
| REBOUND (DEF) by Curry, D'Mario | ||||
| 10:14 | LMUM | TURNOVR by Johnson, Desmond | ||
| 09:58 | WUMBB | TURNOVR by Smith, Chase | ||
| 09:56 | LMUM | STEAL by Curry, D'Mario | ||
| 09:50 | LMUM | TURNOVR by Garrett, Darryl | ||
| 09:49 | WUMBB | STEAL by Vaughn, Jaime | ||
| 09:36 | WUMBB | MISSED JUMPER by Smith, Chase | ||
| 09:36 | LMUM | BLOCK by Garrett, Darryl | ||
| REBOUND (DEF) by Johnson, Desmond | ||||
| 09:21 | LMUM | GOOD! JUMPER by Johnson, Desmond (in the paint) | LMUM 53 - WUMBB 40 | (LMUM by 13) |
| ASSIST by Curry, D'Mario | ||||
| 09:20 | LMUM | TIMEOUT 30sec | ||
| 08:56 | WUMBB | MISSED JUMPER by Matilus, Paidrick | ||
| REBOUND (OFF) by Turner, Odell | ||||
| 08:51 | WUMBB | MISSED JUMPER by Turner, Odell | ||
| REBOUND (OFF) by Smith, Chase | ||||
| 08:47 | LMUM | FOUL by Armstrong, Brandon (2) | ||
| 08:16 | WUMBB | MISSED JUMPER by Parker, Jeffrey | ||
| REBOUND (DEF) by Curry, D'Mario | ||||
| 08:10 | LMUM | GOOD! DUNK by Johnson, Desmond (fastbreak) | LMUM 55 - WUMBB 40 | (LMUM by 15) |
| ASSIST by Armstrong, Brandon | ||||
| 07:54 | LMUM | FOUL by Garrett, Darryl (2) | ||
| 07:54 | WUMBB | TIMEOUT media | ||
| 07:54 | WUMBB | GOOD! FT SHOT by Matilus, Paidrick | LMUM 55 - WUMBB 41 | (LMUM by 14) |
| 07:54 | WUMBB | GOOD! FT SHOT by Matilus, Paidrick | LMUM 55 - WUMBB 42 | (LMUM by 13) |
| 07:23 | LMUM | MISSED 3 PTR by Carden, Cam | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 07:15 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (DEF) by Garrett, Darryl | ||||
