|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Alexander, Quan | f | 3-4 | 0-0 | 2-2 | 0-3 | 3 | 3 | 8 | 0 | 0 | 2 | 1 | 17 |
| 32 | Turner, Odell | f | 8-12 | 0-1 | 2-5 | 1-8 | 9 | 3 | 18 | 0 | 2 | 1 | 1 | 30 |
| 02 | Smith, Chase | g | 2-6 | 1-5 | 0-0 | 0-4 | 4 | 2 | 5 | 2 | 3 | 0 | 0 | 28 |
| 10 | Kincaid, Ethan | g | 2-6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 28 |
| 34 | Vaughn, Jaime | g | 4-12 | 1-4 | 3-3 | 1-3 | 4 | 2 | 12 | 3 | 5 | 0 | 1 | 36 |
| 03 | Matilus, Paidrick | - | 1-7 | 1-4 | 2-2 | 1-1 | 2 | 5 | 5 | 2 | 3 | 0 | 0 | 27 |
| 11 | Ross, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Davis, Corey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
| 22 | Parker, Jeffrey | - | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 5 | 4 | 0 | 0 | 4 | 0 | 19 |
| 23 | Lewis, Eddie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Carpenter, Robert | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-52 | 5-18 | 9-12 | 5-23 | 28 | 22 | 58 | 9 | 15 | 7 | 5 | 200 | |
| 42.3% | 27.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 1-9 | 3-4 | |||||||||||
| 36.0% | 11.1% | 75.0% | ||||||||||||
| 2nd Half: | 13-27 | 4-9 | 6-8 | |||||||||||
| 48.1% | 44.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Curry, D'Mario | f | 4-8 | 0-0 | 4-6 | 2-3 | 5 | 4 | 12 | 0 | 6 | 0 | 0 | 25 |
| 20 | Johnson, Desmond | f | 7-14 | 0-0 | 10-12 | 3-7 | 10 | 2 | 24 | 4 | 2 | 0 | 0 | 38 |
| 05 | Armstrong, Brandon | g | 3-7 | 0-2 | 0-0 | 3-6 | 9 | 0 | 6 | 2 | 1 | 0 | 4 | 40 |
| 21 | Carden, Cam | g | 1-7 | 0-6 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 31 |
| 23 | Jones, Wally | g | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 18 |
| 03 | Allen, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Sanford, Carlos | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 10 |
| 33 | Garrett, Darryl | - | 5-12 | 1-3 | 4-6 | 0-3 | 3 | 3 | 15 | 0 | 0 | 0 | 4 | 20 |
| 44 | Martin, Tony | - | 1-1 | 0-0 | 2-4 | 3-1 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 2-15 | 20-28 | 14-26 | 40 | 14 | 68 | 9 | 13 | 0 | 11 | 200 | |
| 41.1% | 13.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-10 | 10-15 | |||||||||||
| 41.4% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-27 | 0-5 | 10-13 | |||||||||||
| 40.7% | 0.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wingate | 22 | 36 | 58 | Record: (19-10) |
| Lincoln Memorial | 36 | 32 | 68 | Record: (27-2) |
|
Officials: Mark Schnur (R), Jeremy Mosier (U1), Kendall Pike (U2)
Technical fouls: Wingate-None. Lincoln Memorial-None. Attendance: 778 |
Play-by-Play |
| 19:40 | WUMBB | MISSED JUMPER by Alexander, Quan | ||
| REBOUND (DEF) by Curry, D'Mario | ||||
| 19:18 | LMUM | MISSED 3 PTR by Carden, Cam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:52 | WUMBB | GOOD! JUMPER by Vaughn, Jaime | WUMBB 2 - LMUM 0 | (WUMBB by 2) |
| 18:37 | WUMBB | FOUL by Alexander, Quan (1) | ||
| 18:37 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:37 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
| REBOUND (OFF) by Johnson, Desmond | ||||
| 18:35 | LMUM | MISSED JUMPER by Johnson, Desmond | ||
| 18:35 | WUMBB | BLOCK by Alexander, Quan | ||
| REBOUND (OFF) by Armstrong, Brandon | ||||
| 18:20 | LMUM | MISSED JUMPER by Johnson, Desmond | ||
| REBOUND (OFF) by Johnson, Desmond | ||||
| 18:17 | LMUM | GOOD! JUMPER by Johnson, Desmond (in the paint) | LMUM 2 - WUMBB 2 | Tied |
| 17:55 | WUMBB | TURNOVR by Vaughn, Jaime | ||
| 17:54 | LMUM | STEAL by Carden, Cam | ||
| 17:50 | LMUM | MISSED JUMPER by Jones, Wally | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 17:36 | WUMBB | GOOD! JUMPER by Turner, Odell | WUMBB 4 - LMUM 2 | (WUMBB by 2) |
| ASSIST by Kincaid, Ethan | ||||
| 17:24 | LMUM | MISSED JUMPER by Johnson, Desmond | ||
| REBOUND (DEF) by Smith, Chase | ||||
| 17:16 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (DEF) by Armstrong, Brandon | ||||
| 17:10 | LMUM | GOOD! LAYUP by Jones, Wally (fastbreak) | LMUM 4 - WUMBB 4 | Tied |
| ASSIST by Armstrong, Brandon | ||||
| 16:31 | WUMBB | MISSED 3 PTR by Turner, Odell | ||
| REBOUND (DEF) by Carden, Cam | ||||
| 16:18 | WUMBB | FOUL by Turner, Odell (1) | ||
| 16:18 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 5 - WUMBB 4 | (LMUM by 1) |
| 16:18 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 6 - WUMBB 4 | (LMUM by 2) |
| 15:41 | WUMBB | TURNOVR by (TEAM) | ||
| 15:41 | LMUM | TIMEOUT MEDIA | ||
| 15:25 | LMUM | MISSED LAYUP by Curry, D'Mario | ||
| 15:25 | WUMBB | BLOCK by Parker, Jeffrey | ||
| REBOUND (OFF) by Armstrong, Brandon | ||||
| 15:19 | LMUM | MISSED 3 PTR by Jones, Wally | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 15:09 | WUMBB | MISSED JUMPER by Matilus, Paidrick | ||
| REBOUND (DEF) by Curry, D'Mario | ||||
| 14:58 | LMUM | MISSED 3 PTR by Carden, Cam | ||
| REBOUND (DEF) by Matilus, Paidrick | ||||
| 14:34 | WUMBB | GOOD! JUMPER by Vaughn, Jaime | LMUM 6 - WUMBB 6 | Tied |
| 14:15 | LMUM | MISSED LAYUP by Johnson, Desmond | ||
| REBOUND (DEF) by Parker, Jeffrey | ||||
| 14:06 | WUMBB | MISSED JUMPER by Kincaid, Ethan | ||
| REBOUND (DEF) by Armstrong, Brandon | ||||
| 13:56 | LMUM | GOOD! LAYUP by Armstrong, Brandon | LMUM 8 - WUMBB 6 | (LMUM by 2) |
| 13:45 | WUMBB | MISSED JUMPER by Vaughn, Jaime | ||
| REBOUND (DEF) by Johnson, Desmond | ||||
| 13:38 | LMUM | TURNOVR by Curry, D'Mario | ||
| 13:38 | WUMBB | TIMEOUT 30sec | ||
| 13:21 | WUMBB | MISSED LAYUP by Matilus, Paidrick | ||
| REBOUND (OFF) by Parker, Jeffrey | ||||
| 13:17 | WUMBB | MISSED LAYUP by Parker, Jeffrey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:01 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 10 - WUMBB 6 | (LMUM by 4) |
| ASSIST by Johnson, Desmond | ||||
| 12:42 | LMUM | FOUL by Johnson, Desmond (1) | ||
| 12:42 | WUMBB | GOOD! FT SHOT by Alexander, Quan | LMUM 10 - WUMBB 7 | (LMUM by 3) |
| 12:42 | WUMBB | GOOD! FT SHOT by Alexander, Quan | LMUM 10 - WUMBB 8 | (LMUM by 2) |
| 12:34 | LMUM | TURNOVR by Curry, D'Mario | ||
| 12:33 | WUMBB | STEAL by Turner, Odell | ||
| 12:30 | WUMBB | GOOD! LAYUP by Alexander, Quan (fastbreak) | LMUM 10 - WUMBB 10 | Tied |
| ASSIST by Vaughn, Jaime | ||||
| 12:10 | WUMBB | FOUL by Alexander, Quan (2) | ||
| 12:06 | LMUM | MISSED 3 PTR by Carden, Cam | ||
| REBOUND (DEF) by Alexander, Quan | ||||
| 11:53 | WUMBB | MISSED JUMPER by Turner, Odell | ||
| REBOUND (DEF) by Johnson, Desmond | ||||
| 11:36 | WUMBB | FOUL by Turner, Odell (2) | ||
| 11:36 | LMUM | TIMEOUT MEDIA | ||
| 11:31 | WUMBB | FOUL by Parker, Jeffrey (1) | ||
| 11:31 | LMUM | GOOD! FT SHOT by Johnson, Desmond | LMUM 11 - WUMBB 10 | (LMUM by 1) |
| 11:31 | LMUM | MISSED FT SHOT by Johnson, Desmond | ||
| REBOUND (DEF) by Parker, Jeffrey | ||||
| 11:08 | WUMBB | GOOD! LAYUP by Alexander, Quan | WUMBB 12 - LMUM 11 | (WUMBB by 1) |
| 10:54 | LMUM | GOOD! 3 PTR by Garrett, Darryl | LMUM 14 - WUMBB 12 | (LMUM by 2) |
| ASSIST by Johnson, Desmond | ||||
| 10:33 | WUMBB | MISSED 3 PTR by Matilus, Paidrick | ||
| REBOUND (DEF) by Johnson, Desmond | ||||
| 10:18 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 16 - WUMBB 12 | (LMUM by 4) |
| ASSIST by Armstrong, Brandon | ||||
| 10:03 | WUMBB | FOUL by Vaughn, Jaime (1) | ||
| 10:03 | WUMBB | TURNOVR by Vaughn, Jaime | ||
| 09:52 | WUMBB | FOUL by Parker, Jeffrey (2) | ||
| 09:52 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 17 - WUMBB 12 | (LMUM by 5) |
| 09:52 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 18 - WUMBB 12 | (LMUM by 6) |
| 09:39 | WUMBB | GOOD! JUMPER by Parker, Jeffrey (in the paint) | LMUM 18 - WUMBB 14 | (LMUM by 4) |
| 09:29 | LMUM | TURNOVR by Curry, D'Mario | ||
| 09:08 | LMUM | FOUL by Garrett, Darryl (1) | ||
| 09:04 | WUMBB | TURNOVR by Smith, Chase | ||
| 09:04 | LMUM | STEAL by Armstrong, Brandon | ||
| 08:52 | LMUM | FOUL by Martin, Tony (1) | ||
| 08:52 | LMUM | TURNOVR by Martin, Tony | ||
| 08:33 | WUMBB | GOOD! 3 PTR by Vaughn, Jaime | LMUM 18 - WUMBB 17 | (LMUM by 1) |
| 08:18 | LMUM | FOUL by Curry, D'Mario (1) | ||
| 08:18 | LMUM | TURNOVR by Curry, D'Mario | ||
| 08:08 | WUMBB | MISSED 3 PTR by Vaughn, Jaime | ||
| REBOUND (DEF) by Garrett, Darryl | ||||
| 07:54 | LMUM | FOUL by Curry, D'Mario (2) | ||
| 07:54 | LMUM | TURNOVR by Curry, D'Mario | ||
| 07:54 | WUMBB | TIMEOUT MEDIA | ||
| 07:39 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (DEF) by Johnson, Desmond | ||||
| 07:28 | LMUM | MISSED 3 PTR by Garrett, Darryl | ||
| REBOUND (DEF) by Vaughn, Jaime | ||||
| 07:18 | WUMBB | TURNOVR by Vaughn, Jaime | ||
| 07:18 | LMUM | STEAL by Armstrong, Brandon | ||
| 07:06 | LMUM | GOOD! LAYUP by Garrett, Darryl | LMUM 20 - WUMBB 17 | (LMUM by 3) |
| ASSIST by Johnson, Desmond | ||||
| 06:55 | WUMBB | TURNOVR by Matilus, Paidrick | ||
| 06:55 | LMUM | STEAL by Garrett, Darryl | ||
| 06:35 | LMUM | MISSED JUMPER by Johnson, Desmond | ||
| 06:35 | WUMBB | BLOCK by Parker, Jeffrey | ||
| REBOUND (OFF) by Johnson, Desmond | ||||
| 06:33 | WUMBB | FOUL by Parker, Jeffrey (3) | ||
| 06:33 | LMUM | GOOD! FT SHOT by Johnson, Desmond | LMUM 21 - WUMBB 17 | (LMUM by 4) |
| 06:33 | LMUM | GOOD! FT SHOT by Johnson, Desmond | LMUM 22 - WUMBB 17 | (LMUM by 5) |
| 06:07 | WUMBB | TURNOVR by Turner, Odell | ||
| 06:05 | LMUM | STEAL by Garrett, Darryl | ||
| 06:01 | LMUM | MISSED 3 PTR by Armstrong, Brandon | ||
| REBOUND (OFF) by Martin, Tony | ||||
| 05:52 | LMUM | MISSED JUMPER by Sanford, Carlos | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 05:37 | WUMBB | TURNOVR by Vaughn, Jaime | ||
| 05:36 | LMUM | STEAL by Garrett, Darryl | ||
| 05:35 | LMUM | GOOD! DUNK by Garrett, Darryl (fastbreak) | LMUM 24 - WUMBB 17 | (LMUM by 7) |
| 05:21 | WUMBB | MISSED 3 PTR by Carpenter, Robert | ||
| REBOUND (DEF) by Armstrong, Brandon | ||||
| 05:03 | LMUM | MISSED JUMPER by Garrett, Darryl | ||
| REBOUND (DEF) by Vaughn, Jaime | ||||
| 04:39 | WUMBB | GOOD! JUMPER by Turner, Odell | LMUM 24 - WUMBB 19 | (LMUM by 5) |
| ASSIST by Davis, Corey | ||||
| 04:27 | LMUM | GOOD! JUMPER by Johnson, Desmond | LMUM 26 - WUMBB 19 | (LMUM by 7) |
| 04:27 | WUMBB | FOUL by Carpenter, Robert (1) | ||
| 04:27 | LMUM | GOOD! FT SHOT by Johnson, Desmond | LMUM 27 - WUMBB 19 | (LMUM by 8) |
| 04:05 | LMUM | FOUL by Martin, Tony (2) | ||
| 04:05 | WUMBB | MISSED FT SHOT by Turner, Odell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:05 | WUMBB | GOOD! FT SHOT by Turner, Odell | LMUM 27 - WUMBB 20 | (LMUM by 7) |
| 03:47 | LMUM | GOOD! JUMPER by Johnson, Desmond (in the paint) | LMUM 29 - WUMBB 20 | (LMUM by 9) |
| 03:33 | WUMBB | GOOD! LAYUP by Turner, Odell | LMUM 29 - WUMBB 22 | (LMUM by 7) |
| ASSIST by Smith, Chase | ||||
| 03:23 | WUMBB | FOUL by Matilus, Paidrick (1) | ||
| 03:23 | LMUM | TIMEOUT MEDIA | ||
| 03:23 | LMUM | MISSED FT SHOT by Martin, Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:23 | LMUM | MISSED FT SHOT by Martin, Tony | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 03:14 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (OFF) by Matilus, Paidrick | ||||
| 03:04 | WUMBB | FOUL by Smith, Chase (1) | ||
| 03:04 | WUMBB | TURNOVR by Smith, Chase | ||
| 02:49 | LMUM | GOOD! 3 PTR by Sanford, Carlos | LMUM 32 - WUMBB 22 | (LMUM by 10) |
| ASSIST by Johnson, Desmond | ||||
| 02:16 | WUMBB | MISSED LAYUP by Kincaid, Ethan | ||
| REBOUND (DEF) by Armstrong, Brandon | ||||
| 01:55 | LMUM | MISSED 3 PTR by Carden, Cam | ||
| REBOUND (OFF) by Martin, Tony | ||||
| 01:50 | WUMBB | FOUL by Matilus, Paidrick (2) | ||
| 01:50 | LMUM | GOOD! FT SHOT by Martin, Tony | LMUM 33 - WUMBB 22 | (LMUM by 11) |
| 01:50 | LMUM | GOOD! FT SHOT by Martin, Tony | LMUM 34 - WUMBB 22 | (LMUM by 12) |
| 01:15 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (DEF) by Martin, Tony | ||||
| 01:11 | LMUM | TIMEOUT 30sec | ||
| 00:57 | LMUM | MISSED 3 PTR by Sanford, Carlos | ||
| REBOUND (DEF) by Parker, Jeffrey | ||||
| 00:43 | WUMBB | TURNOVR by Vaughn, Jaime | ||
| 00:43 | LMUM | STEAL by Armstrong, Brandon | ||
| 00:37 | LMUM | TURNOVR by Armstrong, Brandon | ||
| 00:17 | WUMBB | TURNOVR by Matilus, Paidrick | ||
| 00:17 | LMUM | STEAL by Sanford, Carlos | ||
| 00:03 | LMUM | GOOD! JUMPER by Armstrong, Brandon | LMUM 36 - WUMBB 22 | (LMUM by 14) |
| 19:49 | LMUM | GOOD! DUNK by Curry, D'Mario | LMUM 38 - WUMBB 22 | (LMUM by 16) |
| ASSIST by Carden, Cam | ||||
| 19:29 | WUMBB | MISSED JUMPER by Turner, Odell | ||
| REBOUND (DEF) by Jones, Wally | ||||
| 19:24 | LMUM | MISSED 3 PTR by Carden, Cam | ||
| REBOUND (DEF) by Alexander, Quan | ||||
| 19:10 | WUMBB | GOOD! 3 PTR by Kincaid, Ethan | LMUM 38 - WUMBB 25 | (LMUM by 13) |
| ASSIST by Vaughn, Jaime | ||||
| 18:58 | LMUM | MISSED LAYUP by Curry, D'Mario | ||
| REBOUND (OFF) by Curry, D'Mario | ||||
| 18:55 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 40 - WUMBB 25 | (LMUM by 15) |
| 18:37 | WUMBB | GOOD! 3 PTR by Kincaid, Ethan | LMUM 40 - WUMBB 28 | (LMUM by 12) |
| 18:23 | LMUM | MISSED JUMPER by Johnson, Desmond | ||
| REBOUND (DEF) by Smith, Chase | ||||
| 18:17 | WUMBB | MISSED 3 PTR by Kincaid, Ethan | ||
| REBOUND (DEF) by Curry, D'Mario | ||||
| 17:59 | LMUM | MISSED LAYUP by Johnson, Desmond | ||
| 17:59 | WUMBB | BLOCK by Alexander, Quan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:42 | WUMBB | FOUL by Carpenter, Robert (2) | ||
| 17:42 | LMUM | MISSED FT SHOT by Johnson, Desmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:42 | LMUM | GOOD! FT SHOT by Johnson, Desmond | LMUM 41 - WUMBB 28 | (LMUM by 13) |
| 17:19 | WUMBB | MISSED 3 PTR by Vaughn, Jaime | ||
| REBOUND (DEF) by Jones, Wally | ||||
| 17:07 | LMUM | GOOD! LAYUP by Armstrong, Brandon | LMUM 43 - WUMBB 28 | (LMUM by 15) |
| 16:46 | WUMBB | GOOD! JUMPER by Smith, Chase (in the paint) | LMUM 43 - WUMBB 30 | (LMUM by 13) |
| 16:32 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
| REBOUND (DEF) by Smith, Chase | ||||
| 16:19 | WUMBB | GOOD! JUMPER by Turner, Odell (in the paint) | LMUM 43 - WUMBB 32 | (LMUM by 11) |
| 16:02 | LMUM | GOOD! LAYUP by Johnson, Desmond | LMUM 45 - WUMBB 32 | (LMUM by 13) |
| 16:02 | WUMBB | FOUL by Alexander, Quan (3) | ||
| 16:02 | LMUM | GOOD! FT SHOT by Johnson, Desmond | LMUM 46 - WUMBB 32 | (LMUM by 14) |
| 15:50 | WUMBB | GOOD! LAYUP by Turner, Odell | LMUM 46 - WUMBB 34 | (LMUM by 12) |
| ASSIST by Vaughn, Jaime | ||||
| 15:38 | LMUM | TURNOVR by Johnson, Desmond | ||
| 15:37 | WUMBB | STEAL by Kincaid, Ethan | ||
| 15:34 | WUMBB | TURNOVR by Kincaid, Ethan | ||
| 15:34 | LMUM | STEAL by Jones, Wally | ||
| 15:32 | LMUM | GOOD! DUNK by Johnson, Desmond (fastbreak) | LMUM 48 - WUMBB 34 | (LMUM by 14) |
| ASSIST by Jones, Wally | ||||
| 15:21 | WUMBB | MISSED JUMPER by Vaughn, Jaime | ||
| REBOUND (OFF) by Vaughn, Jaime | ||||
| 15:10 | LMUM | FOUL by Carden, Cam (1) | ||
| 15:10 | WUMBB | TIMEOUT MEDIA | ||
| 15:02 | WUMBB | GOOD! JUMPER by Turner, Odell (in the paint) | LMUM 48 - WUMBB 36 | (LMUM by 12) |
| 14:38 | WUMBB | FOUL by Vaughn, Jaime (2) | ||
| 14:38 | LMUM | GOOD! FT SHOT by Johnson, Desmond | LMUM 49 - WUMBB 36 | (LMUM by 13) |
| 14:38 | LMUM | GOOD! FT SHOT by Johnson, Desmond | LMUM 50 - WUMBB 36 | (LMUM by 14) |
| 14:12 | WUMBB | GOOD! LAYUP by Turner, Odell | LMUM 50 - WUMBB 38 | (LMUM by 12) |
| 13:42 | LMUM | GOOD! JUMPER by Johnson, Desmond | LMUM 52 - WUMBB 38 | (LMUM by 14) |
| ASSIST by Jones, Wally | ||||
| 13:37 | LMUM | TIMEOUT 30sec | ||
| 13:26 | WUMBB | MISSED JUMPER by Kincaid, Ethan | ||
| REBOUND (DEF) by Armstrong, Brandon | ||||
| 13:16 | LMUM | MISSED JUMPER by Garrett, Darryl | ||
| 13:16 | WUMBB | BLOCK by Parker, Jeffrey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:12 | LMUM | FOUL by Martin, Tony (3) | ||
| 13:12 | LMUM | TURNOVR by Martin, Tony | ||
| 12:48 | WUMBB | GOOD! LAYUP by Parker, Jeffrey | LMUM 52 - WUMBB 40 | (LMUM by 12) |
| ASSIST by Smith, Chase | ||||
| 12:36 | LMUM | MISSED 3 PTR by Jones, Wally | ||
| REBOUND (OFF) by Martin, Tony | ||||
| 12:32 | LMUM | GOOD! LAYUP by Martin, Tony | LMUM 54 - WUMBB 40 | (LMUM by 14) |
| 11:57 | LMUM | FOUL by Martin, Tony (4) | ||
| 11:57 | WUMBB | TIMEOUT media | ||
| 11:43 | WUMBB | TURNOVR by Matilus, Paidrick | ||
| 11:43 | LMUM | STEAL by Garrett, Darryl | ||
| 11:34 | LMUM | TURNOVR by Curry, D'Mario | ||
| 11:34 | WUMBB | STEAL by Kincaid, Ethan | ||
| 11:22 | WUMBB | GOOD! JUMPER by Alexander, Quan | LMUM 54 - WUMBB 42 | (LMUM by 12) |
| ASSIST by Matilus, Paidrick | ||||
| 11:02 | LMUM | MISSED 3 PTR by Armstrong, Brandon | ||
| REBOUND (DEF) by Vaughn, Jaime | ||||
| 10:52 | WUMBB | GOOD! 3 PTR by Smith, Chase | LMUM 54 - WUMBB 45 | (LMUM by 9) |
| ASSIST by Matilus, Paidrick | ||||
| 10:31 | LMUM | TURNOVR by Johnson, Desmond | ||
| 10:31 | WUMBB | STEAL by Alexander, Quan | ||
| 10:25 | WUMBB | GOOD! JUMPER by Vaughn, Jaime | LMUM 54 - WUMBB 47 | (LMUM by 7) |
| 10:23 | LMUM | FOUL by Curry, D'Mario (3) | ||
| 10:23 | WUMBB | GOOD! FT SHOT by Vaughn, Jaime | LMUM 54 - WUMBB 48 | (LMUM by 6) |
| 10:12 | LMUM | TURNOVR by Sanford, Carlos | ||
| 09:50 | LMUM | FOUL by Johnson, Desmond (2) | ||
| 09:50 | WUMBB | MISSED FT SHOT by Turner, Odell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:50 | WUMBB | GOOD! FT SHOT by Turner, Odell | LMUM 54 - WUMBB 49 | (LMUM by 5) |
| 09:22 | LMUM | TURNOVR by Carden, Cam | ||
| 09:21 | WUMBB | STEAL by Vaughn, Jaime | ||
| 09:20 | WUMBB | MISSED 3 PTR by Vaughn, Jaime | ||
| REBOUND (OFF) by Turner, Odell | ||||
| 09:15 | WUMBB | GOOD! LAYUP by Turner, Odell | LMUM 54 - WUMBB 51 | (LMUM by 3) |
| 08:58 | LMUM | GOOD! JUMPER by Garrett, Darryl | LMUM 56 - WUMBB 51 | (LMUM by 5) |
| 08:56 | LMUM | TIMEOUT 30sec | ||
| 08:40 | WUMBB | MISSED JUMPER by Vaughn, Jaime | ||
| REBOUND (DEF) by Johnson, Desmond | ||||
| 08:38 | WUMBB | FOUL by Turner, Odell (3) | ||
| 08:08 | LMUM | MISSED 3 PTR by Carden, Cam | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 07:59 | WUMBB | FOUL by Smith, Chase (2) | ||
| 07:59 | WUMBB | TURNOVR by Smith, Chase | ||
| 07:59 | LMUM | TIMEOUT MEDIA | ||
| 07:40 | LMUM | GOOD! JUMPER by Carden, Cam | LMUM 58 - WUMBB 51 | (LMUM by 7) |
| 07:19 | WUMBB | MISSED JUMPER by Turner, Odell | ||
| REBOUND (DEF) by Johnson, Desmond | ||||
| 07:01 | LMUM | MISSED JUMPER by Garrett, Darryl | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 06:39 | WUMBB | MISSED LAYUP by Parker, Jeffrey | ||
| REBOUND (DEF) by Garrett, Darryl | ||||
| 06:22 | LMUM | MISSED JUMPER by Garrett, Darryl | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 05:55 | LMUM | FOUL by Garrett, Darryl (2) | ||
| 05:55 | WUMBB | GOOD! FT SHOT by Matilus, Paidrick | LMUM 58 - WUMBB 52 | (LMUM by 6) |
| 05:55 | WUMBB | GOOD! FT SHOT by Matilus, Paidrick | LMUM 58 - WUMBB 53 | (LMUM by 5) |
| 05:39 | LMUM | GOOD! LAYUP by Johnson, Desmond | LMUM 60 - WUMBB 53 | (LMUM by 7) |
| 05:30 | WUMBB | MISSED LAYUP by Matilus, Paidrick | ||
| REBOUND (DEF) by Armstrong, Brandon | ||||
| 05:12 | LMUM | MISSED LAYUP by Armstrong, Brandon | ||
| 05:12 | WUMBB | BLOCK by Turner, Odell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:04 | LMUM | MISSED JUMPER by Armstrong, Brandon | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 04:32 | WUMBB | GOOD! 3 PTR by Matilus, Paidrick | LMUM 60 - WUMBB 56 | (LMUM by 4) |
| 04:01 | LMUM | MISSED LAYUP by Curry, D'Mario | ||
| REBOUND (OFF) by Curry, D'Mario | ||||
| 03:51 | WUMBB | FOUL by Parker, Jeffrey (4) | ||
| 03:51 | LMUM | TIMEOUT MEDIA | ||
| 03:49 | LMUM | MISSED JUMPER by Garrett, Darryl | ||
| 03:49 | WUMBB | BLOCK by Parker, Jeffrey | ||
| REBOUND (DEF) by Smith, Chase | ||||
| 03:25 | LMUM | FOUL by Curry, D'Mario (4) | ||
| 03:25 | WUMBB | MISSED FT SHOT by Turner, Odell | ||
| REBOUND (DEF) by Johnson, Desmond | ||||
| 03:08 | WUMBB | FOUL by Parker, Jeffrey (5) | ||
| 03:08 | LMUM | GOOD! FT SHOT by Johnson, Desmond | LMUM 61 - WUMBB 56 | (LMUM by 5) |
| 03:08 | LMUM | GOOD! FT SHOT by Johnson, Desmond | LMUM 62 - WUMBB 56 | (LMUM by 6) |
| 02:54 | WUMBB | MISSED 3 PTR by Matilus, Paidrick | ||
