|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Jordan, Josh | f | 1-4 | 0-0 | 0-3 | 5-8 | 13 | 4 | 2 | 1 | 1 | 0 | 1 | 30 |
| 32 | Moose, Darius | f | 3-6 | 0-1 | 3-5 | 1-0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 25 |
| 04 | Roper, Josh | g | 4-19 | 0-5 | 3-3 | 0-2 | 2 | 2 | 11 | 2 | 7 | 1 | 1 | 33 |
| 20 | Tanner, Jermichael | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 24 | Schauss, Drew | g | 0-4 | 0-0 | 0-1 | 2-4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 03 | Hendrix, Gaither | - | 5-16 | 1-4 | 2-2 | 2-1 | 3 | 0 | 13 | 2 | 1 | 0 | 3 | 31 |
| 12 | Dombrowski, Vincent | - | 4-8 | 4-7 | 2-2 | 0-3 | 3 | 4 | 14 | 0 | 0 | 0 | 1 | 21 |
| 22 | Felder, Ryson | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| 50 | Jordan, DJ | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-63 | 5-21 | 10-16 | 11-21 | 32 | 11 | 49 | 7 | 9 | 2 | 6 | 200 | |
| 27.0% | 23.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-31 | 3-13 | 3-6 | |||||||||||
| 19.4% | 23.1% | 50.0% | ||||||||||||
| 2nd Half: | 11-32 | 2-8 | 7-10 | |||||||||||
| 34.4% | 25.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Alexander, Quan | f | 3-4 | 0-1 | 2-5 | 0-4 | 4 | 3 | 8 | 0 | 2 | 0 | 1 | 18 |
| 32 | Turner, Odell | f | 5-12 | 0-0 | 0-2 | 5-7 | 12 | 4 | 10 | 1 | 3 | 1 | 0 | 16 |
| 02 | Smith, Chase | g | 3-3 | 2-2 | 0-0 | 0-2 | 2 | 5 | 8 | 0 | 2 | 0 | 0 | 18 |
| 10 | Kincaid, Ethan | g | 5-8 | 0-1 | 0-0 | 1-9 | 10 | 2 | 10 | 8 | 3 | 0 | 1 | 38 |
| 34 | Vaughn, Jaime | g | 2-10 | 1-5 | 2-2 | 0-3 | 3 | 3 | 7 | 5 | 0 | 0 | 0 | 32 |
| 03 | Matilus, Paidrick | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 15 | Tankersley, Mike | - | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 15 |
| 22 | Parker, Jeffrey | - | 4-8 | 0-0 | 2-4 | 6-3 | 9 | 1 | 10 | 0 | 1 | 4 | 0 | 16 |
| 23 | Lewis, Eddie | - | 1-3 | 1-1 | 0-0 | 2-4 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 21 |
| 24 | Carpenter, Robert | - | 2-5 | 1-4 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 5-15 | 6-13 | 15-37 | 52 | 19 | 65 | 14 | 15 | 8 | 2 | 200 | |
| 45.0% | 33.3% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 3-8 | 1-2 | |||||||||||
| 45.2% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 13-29 | 2-7 | 5-11 | |||||||||||
| 44.8% | 28.6% | 45.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brevard | 18 | 31 | 49 | Record: (7-5, 5-3 SAC) |
| Wingate | 32 | 33 | 65 | Record: (10-6, 5-3 SAC) |
|
Officials: Jerry Hill, Clayton Tucker, Corey Haney
Technical fouls: Brevard-None. Wingate-None. Attendance: 792 Wingate visits Anderson (S.C.) Wednesday, Jan. 26 (8 p.m.) Brevard visits Winston-Salem State Monday, Jan. 24 (7 p.m.) |
Play-by-Play |
| 19:43 | WUMBB | MISSED JUMPER by Turner, Odell | ||
| 19:43 | BCM | BLOCK by Roper, Josh | ||
| REBOUND (DEF) by Schauss, Drew | ||||
| 19:16 | BCM | MISSED 3 PTR by Tanner, Jermichael | ||
| REBOUND (DEF) by Smith, Chase | ||||
| 18:56 | WUMBB | MISSED JUMPER by Vaughn, Jaime | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:40 | BCM | MISSED 3 PTR by Roper, Josh | ||
| REBOUND (OFF) by Jordan, Josh | ||||
| 18:33 | BCM | MISSED LAYUP by Jordan, Josh | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 18:30 | WUMBB | GOOD! JUMPER by Kincaid, Ethan | WUMBB 2 - BCM 0 | (WUMBB by 2) |
| 18:04 | BCM | TURNOVR by Roper, Josh | ||
| 17:41 | WUMBB | MISSED 3 PTR by Vaughn, Jaime | ||
| REBOUND (OFF) by Turner, Odell | ||||
| 17:38 | WUMBB | FOUL by Turner, Odell (1) | ||
| 17:38 | WUMBB | TURNOVR by Turner, Odell | ||
| 17:17 | BCM | MISSED 3 PTR by Tanner, Jermichael | ||
| REBOUND (DEF) by Kincaid, Ethan | ||||
| 17:09 | WUMBB | GOOD! 3 PTR by Smith, Chase | WUMBB 5 - BCM 0 | (WUMBB by 5) |
| ASSIST by Kincaid, Ethan | ||||
| 16:40 | WUMBB | FOUL by Alexander, Quan (1) | ||
| 16:40 | BCM | MISSED FT SHOT by Schauss, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:05 | WUMBB | MISSED JUMPER by Vaughn, Jaime | ||
| REBOUND (DEF) by Jordan, Josh | ||||
| 15:58 | BCM | MISSED JUMPER by Roper, Josh | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 15:50 | WUMBB | MISSED LAYUP by Vaughn, Jaime | ||
| 15:50 | BCM | BLOCK by Tanner, Jermichael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:50 | WUMBB | TIMEOUT MEDIA | ||
| 15:47 | WUMBB | GOOD! LAYUP by Turner, Odell | WUMBB 7 - BCM 0 | (WUMBB by 7) |
| ASSIST by Vaughn, Jaime | ||||
| 15:27 | BCM | TURNOVR by Roper, Josh | ||
| 15:26 | WUMBB | STEAL by Alexander, Quan | ||
| 15:23 | WUMBB | TURNOVR by Alexander, Quan | ||
| 15:23 | BCM | STEAL by Roper, Josh | ||
| 15:23 | WUMBB | FOUL by Alexander, Quan (2) | ||
| 14:59 | BCM | GOOD! JUMPER by Moose, Darius | WUMBB 7 - BCM 2 | (WUMBB by 5) |
| ASSIST by Roper, Josh | ||||
| 14:41 | WUMBB | MISSED 3 PTR by Vaughn, Jaime | ||
| REBOUND (DEF) by Jordan, Josh | ||||
| 14:32 | BCM | MISSED 3 PTR by Roper, Josh | ||
| REBOUND (OFF) by Schauss, Drew | ||||
| 14:28 | BCM | MISSED LAYUP by Schauss, Drew | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 14:16 | WUMBB | GOOD! LAYUP by Kincaid, Ethan | WUMBB 9 - BCM 2 | (WUMBB by 7) |
| 13:56 | BCM | MISSED LAYUP by Roper, Josh | ||
| 13:56 | WUMBB | BLOCK by Tankersley, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:55 | WUMBB | TIMEOUT 30sec | ||
| 13:33 | WUMBB | MISSED JUMPER by Turner, Odell | ||
| REBOUND (DEF) by Jordan, Josh | ||||
| 13:31 | WUMBB | FOUL by Turner, Odell (2) | ||
| 13:15 | BCM | MISSED 3 PTR by Hendrix, Gaither | ||
| REBOUND (DEF) by Tankersley, Mike | ||||
| 13:07 | WUMBB | GOOD! LAYUP by Kincaid, Ethan | WUMBB 11 - BCM 2 | (WUMBB by 9) |
| 12:51 | WUMBB | FOUL by Kincaid, Ethan (1) | ||
| 12:40 | BCM | TURNOVR by Roper, Josh | ||
| 12:40 | BCM | FOUL by Roper, Josh (1) | ||
| 12:23 | WUMBB | MISSED 3 PTR by Carpenter, Robert | ||
| REBOUND (OFF) by Parker, Jeffrey | ||||
| 12:19 | WUMBB | MISSED LAYUP by Parker, Jeffrey | ||
| REBOUND (DEF) by Dombrowski, Vincent | ||||
| 12:08 | BCM | GOOD! 3 PTR by Hendrix, Gaither | WUMBB 11 - BCM 5 | (WUMBB by 6) |
| 11:46 | WUMBB | GOOD! LAYUP by Tankersley, Mike | WUMBB 13 - BCM 5 | (WUMBB by 8) |
| ASSIST by Kincaid, Ethan | ||||
| 11:20 | BCM | MISSED 3 PTR by Felder, Ryson | ||
| REBOUND (DEF) by Lewis, Eddie | ||||
| 10:52 | BCM | FOUL by Jordan, Josh (1) | ||
| 10:52 | WUMBB | TIMEOUT MEDIA | ||
| 10:52 | WUMBB | MISSED FT SHOT by Parker, Jeffrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:52 | WUMBB | GOOD! FT SHOT by Parker, Jeffrey | WUMBB 14 - BCM 5 | (WUMBB by 9) |
| 10:22 | BCM | MISSED 3 PTR by Dombrowski, Vincent | ||
| REBOUND (DEF) by Lewis, Eddie | ||||
| 10:14 | WUMBB | TURNOVR by Lewis, Eddie | ||
| 10:12 | BCM | STEAL by Hendrix, Gaither | ||
| 10:03 | BCM | MISSED JUMPER by Dombrowski, Vincent | ||
| 10:03 | WUMBB | BLOCK by Tankersley, Mike | ||
| REBOUND (DEF) by Parker, Jeffrey | ||||
| 09:41 | WUMBB | TURNOVR by Parker, Jeffrey | ||
| 09:40 | BCM | STEAL by Dombrowski, Vincent | ||
| 09:37 | WUMBB | FOUL by Parker, Jeffrey (1) | ||
| 09:37 | BCM | GOOD! FT SHOT by Dombrowski, Vincent | WUMBB 14 - BCM 6 | (WUMBB by 8) |
| 09:37 | BCM | GOOD! FT SHOT by Dombrowski, Vincent | WUMBB 14 - BCM 7 | (WUMBB by 7) |
| 09:21 | WUMBB | MISSED LAYUP by Matilus, Paidrick | ||
| REBOUND (OFF) by Parker, Jeffrey | ||||
| 09:17 | WUMBB | GOOD! DUNK by Parker, Jeffrey | WUMBB 16 - BCM 7 | (WUMBB by 9) |
| 08:51 | BCM | TURNOVR by Roper, Josh | ||
| 08:19 | WUMBB | MISSED JUMPER by Kincaid, Ethan | ||
| REBOUND (DEF) by Dombrowski, Vincent | ||||
| 08:13 | BCM | MISSED 3 PTR by Dombrowski, Vincent | ||
| REBOUND (DEF) by Kincaid, Ethan | ||||
| 07:56 | WUMBB | TURNOVR by Tankersley, Mike | ||
| 07:56 | BCM | TIMEOUT MEDIA | ||
| 07:27 | BCM | MISSED JUMPER by Felder, Ryson | ||
| REBOUND (DEF) by Kincaid, Ethan | ||||
| 07:15 | WUMBB | MISSED JUMPER by Tankersley, Mike | ||
| REBOUND (DEF) by Schauss, Drew | ||||
| 07:07 | BCM | GOOD! 3 PTR by Dombrowski, Vincent | WUMBB 16 - BCM 10 | (WUMBB by 6) |
| ASSIST by Hendrix, Gaither | ||||
| 06:44 | WUMBB | GOOD! JUMPER by Vaughn, Jaime (in the paint) | WUMBB 18 - BCM 10 | (WUMBB by 8) |
| 06:28 | BCM | MISSED JUMPER by Hendrix, Gaither | ||
| REBOUND (DEF) by Kincaid, Ethan | ||||
| 06:20 | WUMBB | TURNOVR by Matilus, Paidrick | ||
| 06:20 | BCM | STEAL by Jordan, Josh | ||
| 06:02 | BCM | GOOD! LAYUP by Hendrix, Gaither | WUMBB 18 - BCM 12 | (WUMBB by 6) |
| 05:36 | WUMBB | GOOD! DUNK by Tankersley, Mike | WUMBB 20 - BCM 12 | (WUMBB by 8) |
| ASSIST by Vaughn, Jaime | ||||
| 05:07 | BCM | MISSED 3 PTR by Hendrix, Gaither | ||
| REBOUND (DEF) by Tankersley, Mike | ||||
| 05:00 | WUMBB | MISSED JUMPER by Matilus, Paidrick | ||
| REBOUND (DEF) by Dombrowski, Vincent | ||||
| 04:51 | BCM | GOOD! 3 PTR by Dombrowski, Vincent | WUMBB 20 - BCM 15 | (WUMBB by 5) |
| ASSIST by Felder, Ryson | ||||
| 04:24 | WUMBB | GOOD! 3 PTR by Vaughn, Jaime | WUMBB 23 - BCM 15 | (WUMBB by 8) |
| 04:05 | BCM | MISSED 3 PTR by Felder, Ryson | ||
| REBOUND (OFF) by Jordan, Josh | ||||
| 04:02 | WUMBB | FOUL by Tankersley, Mike (1) | ||
| 04:02 | BCM | MISSED FT SHOT by Jordan, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:02 | BCM | MISSED FT SHOT by Jordan, Josh | ||
| REBOUND (DEF) by Kincaid, Ethan | ||||
| 03:51 | WUMBB | GOOD! JUMPER by Kincaid, Ethan (in the paint) | WUMBB 25 - BCM 15 | (WUMBB by 10) |
| 03:21 | BCM | MISSED JUMPER by Jordan, Josh | ||
| REBOUND (OFF) by Hendrix, Gaither | ||||
| 03:16 | BCM | MISSED LAYUP by Hendrix, Gaither | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 03:09 | WUMBB | GOOD! 3 PTR by Smith, Chase | WUMBB 28 - BCM 15 | (WUMBB by 13) |
| ASSIST by Kincaid, Ethan | ||||
| 02:46 | BCM | MISSED JUMPER by Hendrix, Gaither | ||
| 02:46 | WUMBB | BLOCK by Carpenter, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:46 | BCM | TIMEOUT media | ||
| 02:45 | BCM | MISSED LAYUP by Hendrix, Gaither | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 02:30 | WUMBB | TURNOVR by Smith, Chase | ||
| 02:09 | BCM | GOOD! JUMPER by Roper, Josh (in the paint) | WUMBB 28 - BCM 17 | (WUMBB by 11) |
| 02:09 | WUMBB | FOUL by Smith, Chase (1) | ||
| 02:09 | BCM | GOOD! FT SHOT by Roper, Josh | WUMBB 28 - BCM 18 | (WUMBB by 10) |
| 01:51 | BCM | FOUL by Jordan, Josh (2) | ||
| 01:46 | WUMBB | MISSED LAYUP by Turner, Odell | ||
| REBOUND (DEF) by Roper, Josh | ||||
| 01:43 | BCM | TURNOVR by Roper, Josh | ||
| 01:42 | WUMBB | GOOD! JUMPER by Turner, Odell | WUMBB 30 - BCM 18 | (WUMBB by 12) |
| ASSIST by Vaughn, Jaime | ||||
| 01:19 | BCM | MISSED LAYUP by Jordan, DJ | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 01:10 | WUMBB | MISSED 3 PTR by Matilus, Paidrick | ||
| REBOUND (OFF) by Turner, Odell | ||||
| 01:06 | WUMBB | TURNOVR by Turner, Odell | ||
| 01:06 | WUMBB | FOUL by Turner, Odell (3) | ||
| 00:47 | BCM | MISSED JUMPER by Roper, Josh | ||
| REBOUND (DEF) by Kincaid, Ethan | ||||
| 00:41 | WUMBB | GOOD! LAYUP by Carpenter, Robert (fastbreak) | WUMBB 32 - BCM 18 | (WUMBB by 14) |
| ASSIST by Kincaid, Ethan | ||||
| 00:25 | BCM | MISSED JUMPER by Hendrix, Gaither | ||
| 00:25 | WUMBB | BLOCK by Parker, Jeffrey | ||
| REBOUND (DEF) by Carpenter, Robert | ||||
| 00:16 | WUMBB | MISSED 3 PTR by Carpenter, Robert | ||
| REBOUND (OFF) by Parker, Jeffrey | ||||
| 00:12 | WUMBB | MISSED JUMPER by Parker, Jeffrey | ||
| REBOUND (DEF) by Schauss, Drew | ||||
| 00:06 | BCM | MISSED JUMPER by Roper, Josh | ||
| REBOUND (DEF) by Vaughn, Jaime |
| 19:30 | WUMBB | MISSED JUMPER by Lewis, Eddie | WUMBB 32 - BCM 18 | (WUMBB by 14) |
| REBOUND (OFF) by Lewis, Eddie | ||||
| 19:28 | WUMBB | FOUL by Turner, Odell (4) | ||
| 19:13 | BCM | MISSED JUMPER by Jordan, Josh | ||
| REBOUND (DEF) by Smith, Chase | ||||
| 19:05 | WUMBB | MISSED JUMPER by Kincaid, Ethan | ||
| REBOUND (DEF) by Jordan, Josh | ||||
| 18:57 | BCM | MISSED LAYUP by Schauss, Drew | ||
| 18:57 | WUMBB | BLOCK by Parker, Jeffrey | ||
| REBOUND (DEF) by Kincaid, Ethan | ||||
| 18:50 | WUMBB | MISSED 3 PTR by Vaughn, Jaime | ||
| REBOUND (OFF) by Parker, Jeffrey | ||||
| 18:47 | WUMBB | GOOD! LAYUP by Parker, Jeffrey | WUMBB 34 - BCM 18 | (WUMBB by 16) |
| 18:27 | BCM | MISSED JUMPER by Roper, Josh | ||
| 18:27 | WUMBB | BLOCK by Parker, Jeffrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:14 | BCM | TURNOVR by Jordan, Josh | ||
| 18:14 | BCM | FOUL by Jordan, Josh (3) | ||
| 18:06 | WUMBB | TURNOVR by Alexander, Quan | ||
| 17:34 | BCM | GOOD! JUMPER by Hendrix, Gaither | WUMBB 34 - BCM 20 | (WUMBB by 14) |
| 17:26 | WUMBB | GOOD! LAYUP by Smith, Chase (fastbreak) | WUMBB 36 - BCM 20 | (WUMBB by 16) |
| 17:05 | BCM | MISSED JUMPER by Roper, Josh | ||
| REBOUND (OFF) by Hendrix, Gaither | ||||
| 17:00 | BCM | MISSED 3 PTR by Hendrix, Gaither | ||
| REBOUND (DEF) by Alexander, Quan | ||||
| 16:45 | WUMBB | MISSED JUMPER by Vaughn, Jaime | ||
| REBOUND (OFF) by Parker, Jeffrey | ||||
| 16:41 | WUMBB | MISSED LAYUP by Parker, Jeffrey | ||
| REBOUND (DEF) by Jordan, Josh | ||||
| 16:33 | BCM | MISSED LAYUP by Schauss, Drew | ||
| 16:33 | WUMBB | BLOCK by Parker, Jeffrey | ||
| REBOUND (OFF) by Moose, Darius | ||||
| 16:32 | WUMBB | FOUL by Vaughn, Jaime (1) | ||
| 16:32 | BCM | GOOD! FT SHOT by Moose, Darius | WUMBB 36 - BCM 21 | (WUMBB by 15) |
| 16:32 | BCM | MISSED FT SHOT by Moose, Darius | ||
| REBOUND (DEF) by Alexander, Quan | ||||
| 15:57 | WUMBB | TIMEOUT MEDIA | ||
| 15:56 | WUMBB | GOOD! LAYUP by Parker, Jeffrey | WUMBB 38 - BCM 21 | (WUMBB by 17) |
| ASSIST by Vaughn, Jaime | ||||
| 15:33 | BCM | MISSED 3 PTR by Roper, Josh | ||
| REBOUND (OFF) by Jordan, Josh | ||||
| 15:25 | BCM | GOOD! JUMPER by Hendrix, Gaither | WUMBB 38 - BCM 23 | (WUMBB by 15) |
| 15:20 | WUMBB | FOUL by Smith, Chase (2) | ||
| 15:20 | WUMBB | TURNOVR by Smith, Chase | ||
| 15:12 | BCM | TURNOVR by Hendrix, Gaither | ||
| 15:12 | WUMBB | STEAL by Kincaid, Ethan | ||
| 15:11 | WUMBB | TURNOVR by Kincaid, Ethan | ||
| 15:00 | BCM | MISSED JUMPER by Hendrix, Gaither | ||
| REBOUND (OFF) by Schauss, Drew | ||||
| 14:57 | BCM | MISSED LAYUP by Schauss, Drew | ||
| REBOUND (DEF) by Kincaid, Ethan | ||||
| 14:33 | WUMBB | MISSED 3 PTR by Alexander, Quan | ||
| REBOUND (OFF) by Kincaid, Ethan | ||||
| 14:25 | WUMBB | TURNOVR by Lewis, Eddie | ||
| 14:23 | BCM | STEAL by Hendrix, Gaither | ||
| 13:33 | BCM | MISSED JUMPER by Roper, Josh | ||
| REBOUND (DEF) by Vaughn, Jaime | ||||
| 13:28 | WUMBB | MISSED JUMPER by Parker, Jeffrey | ||
| REBOUND (DEF) by Hendrix, Gaither | ||||
| 13:20 | BCM | MISSED LAYUP by Hendrix, Gaither | ||
| REBOUND (DEF) by Lewis, Eddie | ||||
| 13:03 | BCM | FOUL by Dombrowski, Vincent (1) | ||
| 13:03 | WUMBB | MISSED FT SHOT by Alexander, Quan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | WUMBB | MISSED FT SHOT by Alexander, Quan | ||
| REBOUND (DEF) by Felder, Ryson | ||||
| 12:25 | WUMBB | FOUL by Vaughn, Jaime (2) | ||
| 12:25 | BCM | MISSED FT SHOT by Moose, Darius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:25 | BCM | GOOD! FT SHOT by Moose, Darius | WUMBB 38 - BCM 24 | (WUMBB by 14) |
| 12:07 | WUMBB | GOOD! DUNK by Alexander, Quan | WUMBB 40 - BCM 24 | (WUMBB by 16) |
| ASSIST by Kincaid, Ethan | ||||
| 12:07 | BCM | FOUL by Dombrowski, Vincent (2) | ||
| 12:07 | WUMBB | MISSED FT SHOT by Alexander, Quan | ||
| REBOUND (DEF) by Schauss, Drew | ||||
| 11:47 | WUMBB | FOUL by Kincaid, Ethan (2) | ||
| 11:47 | BCM | TIMEOUT MEDIA | ||
| 11:39 | BCM | MISSED LAYUP by Moose, Darius | ||
| REBOUND (DEF) by Alexander, Quan | ||||
| 11:10 | WUMBB | GOOD! LAYUP by Alexander, Quan | WUMBB 42 - BCM 24 | (WUMBB by 18) |
| ASSIST by Vaughn, Jaime | ||||
| 11:03 | BCM | MISSED LAYUP by Roper, Josh | ||
| REBOUND (DEF) by Tankersley, Mike | ||||
| 10:55 | WUMBB | GOOD! JUMPER by Kincaid, Ethan (fastbreak in the paint) | WUMBB 44 - BCM 24 | (WUMBB by 20) |
| 10:44 | BCM | GOOD! LAYUP by Moose, Darius | WUMBB 44 - BCM 26 | (WUMBB by 18) |
| 10:06 | WUMBB | MISSED 3 PTR by Kincaid, Ethan | ||
| REBOUND (DEF) by Jordan, Josh | ||||
| 09:45 | BCM | MISSED JUMPER by Roper, Josh | ||
| REBOUND (OFF) by Jordan, Josh | ||||
| 09:25 | BCM | MISSED JUMPER by Hendrix, Gaither | ||
| REBOUND (DEF) by Lewis, Eddie | ||||
| 09:16 | WUMBB | TURNOVR by Kincaid, Ethan | ||
| 09:10 | BCM | GOOD! JUMPER by Roper, Josh | WUMBB 44 - BCM 28 | (WUMBB by 16) |
| 09:09 | WUMBB | FOUL by Smith, Chase (3) | ||
| 09:09 | BCM | GOOD! FT SHOT by Roper, Josh | WUMBB 44 - BCM 29 | (WUMBB by 15) |
| 08:47 | WUMBB | MISSED JUMPER by Tankersley, Mike | ||
| REBOUND (DEF) by Jordan, Josh | ||||
| 08:40 | BCM | GOOD! LAYUP by Moose, Darius (fastbreak) | WUMBB 44 - BCM 31 | (WUMBB by 13) |
| ASSIST by Jordan, Josh | ||||
| 08:40 | WUMBB | FOUL by Alexander, Quan (3) | ||
| 08:40 | BCM | GOOD! FT SHOT by Moose, Darius | WUMBB 44 - BCM 32 | (WUMBB by 12) |
| 08:40 | BCM | TIMEOUT 30sec | ||
| 08:28 | WUMBB | MISSED 3 PTR by Carpenter, Robert | ||
| REBOUND (OFF) by Turner, Odell | ||||
| 08:25 | WUMBB | MISSED LAYUP by Turner, Odell | ||
| REBOUND (OFF) by Turner, Odell | ||||
| 08:24 | WUMBB | MISSED LAYUP by Turner, Odell | ||
| REBOUND (OFF) by Turner, Odell | ||||
| 08:22 | WUMBB | MISSED LAYUP by Turner, Odell | ||
| REBOUND (DEF) by Jordan, Josh | ||||
| 08:11 | BCM | TURNOVR by Roper, Josh | ||
| 08:00 | BCM | FOUL by Moose, Darius (1) | ||
| 08:00 | WUMBB | TIMEOUT media | ||
| 08:00 | WUMBB | MISSED FT SHOT by Turner, Odell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:00 | WUMBB | MISSED FT SHOT by Turner, Odell | ||
| REBOUND (DEF) by Roper, Josh | ||||
| 07:54 | BCM | GOOD! JUMPER by Roper, Josh (fastbreak) | WUMBB 44 - BCM 34 | (WUMBB by 10) |
| 07:35 | WUMBB | TURNOVR by Turner, Odell | ||
| 07:25 | BCM | MISSED 3 PTR by Roper, Josh | ||
| REBOUND (DEF) by Kincaid, Ethan | ||||
| 07:17 | WUMBB | MISSED JUMPER by Lewis, Eddie | ||
| REBOUND (OFF) by Parker, Jeffrey | ||||
| 07:15 | WUMBB | GOOD! LAYUP by Parker, Jeffrey | WUMBB 46 - BCM 34 | (WUMBB by 12) |
| 06:59 | BCM | GOOD! LAYUP by Jordan, Josh | WUMBB 46 - BCM 36 | (WUMBB by 10) |
| 06:59 | BCM | TIMEOUT 30sec | ||
| 06:45 | WUMBB | GOOD! 3 PTR by Carpenter, Robert | WUMBB 49 - BCM 36 | (WUMBB by 13) |
| ASSIST by Turner, Odell | ||||
| 06:28 | BCM | MISSED JUMPER by Moose, Darius | ||
| 06:28 | WUMBB | BLOCK by Turner, Odell | ||
| REBOUND (OFF) by Jordan, Josh | ||||
| 06:26 | WUMBB | FOUL by Smith, Chase (4) | ||
| 06:26 | BCM | MISSED FT SHOT by Jordan, Josh | ||
| REBOUND (DEF) by Parker, Jeffrey | ||||
| 05:55 | WUMBB | GOOD! LAYUP by Turner, Odell | WUMBB 51 - BCM 36 | (WUMBB by 15) |
| ASSIST by Kincaid, Ethan | ||||
| 05:47 | BCM | TURNOVR by Roper, Josh | ||
| 05:33 | WUMBB | GOOD! LAYUP by Turner, Odell | WUMBB 53 - BCM 36 | (WUMBB by 17) |
| 05:25 | BCM | GOOD! 3 PTR by Dombrowski, Vincent | WUMBB 53 - BCM 39 | (WUMBB by 14) |
| ASSIST by Hendrix, Gaither | ||||
| 05:07 | BCM | FOUL by Jordan, Josh (4) | ||
| 05:00 | WUMBB | GOOD! 3 PTR by Lewis, Eddie | WUMBB 56 - BCM 39 | (WUMBB by 17) |
| ASSIST by Kincaid, Ethan | ||||
| 04:43 | BCM | MISSED JUMPER by Roper, Josh | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 04:29 | WUMBB | MISSED JUMPER by Turner, Odell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:10 | BCM | MISSED 3 PTR by Dombrowski, Vincent | ||
| REBOUND (DEF) by Parker, Jeffrey | ||||
| 03:42 | WUMBB | TURNOVR by Kincaid, Ethan | ||
| 03:41 | BCM | STEAL by Hendrix, Gaither | ||
| 03:37 | BCM | GOOD! LAYUP by Hendrix, Gaither (fastbreak) | WUMBB 56 - BCM 41 | (WUMBB by 15) |
| ASSIST by Roper, Josh | ||||
| 03:07 | WUMBB | MISSED 3 PTR by Vaughn, Jaime | ||
| REBOUND (OFF) by Lewis, Eddie | ||||
| 02:58 | BCM | FOUL by Dombrowski, Vincent (3) | ||
| 02:58 | WUMBB | TIMEOUT MEDIA | ||
| 02:58 | WUMBB | MISSED FT SHOT by Parker, Jeffrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:58 | WUMBB | GOOD! FT SHOT by Parker, Jeffrey | WUMBB 57 - BCM 41 | (WUMBB by 16) |
| 02:41 | BCM | GOOD! 3 PTR by Dombrowski, Vincent | WUMBB 57 - BCM 44 | (WUMBB by 13) |
| ASSIST by Moose, Darius | ||||
| 02:36 | BCM | TIMEOUT 30sec | ||
| 02:24 | BCM | FOUL by Dombrowski, Vincent (4) | ||
| 02:24 | WUMBB | GOOD! FT SHOT by Alexander, Quan | WUMBB 58 - BCM 44 | (WUMBB by 14) |
