|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Schauss, Drew | f | 2-7 | 1-2 | 0-0 | 4-4 | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 22 |
| 45 | Hudson, Donald | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| 23 | Jordan, Josh | c | 0-2 | 0-0 | 3-8 | 3-5 | 8 | 5 | 3 | 1 | 2 | 0 | 0 | 25 |
| 03 | Hendrix, Gaither | g | 8-17 | 1-3 | 1-2 | 0-3 | 3 | 3 | 18 | 4 | 5 | 0 | 2 | 34 |
| 04 | Roper, Josh | g | 6-17 | 1-4 | 7-8 | 0-5 | 5 | 3 | 20 | 1 | 2 | 0 | 0 | 37 |
| 01 | Kwasikpui, Jerel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Davis, Joseph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Dombrowski, Vincent | - | 1-4 | 1-3 | 4-7 | 1-1 | 2 | 2 | 7 | 0 | 1 | 2 | 0 | 17 |
| 15 | Galloway, Whitney | - | 0-0 | 0-0 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 22 | Felder, Ryson | - | 2-7 | 2-4 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 19 |
| 32 | Moose, Darius | - | 0-1 | 0-1 | 0-0 | 1-4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 21 |
| 50 | Jordan, DJ | - | 0-1 | 0-0 | 1-2 | 1-3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-59 | 6-17 | 18-30 | 12-27 | 39 | 21 | 64 | 8 | 12 | 3 | 3 | 200 | |
| 33.9% | 35.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 4-12 | 5-8 | |||||||||||
| 33.3% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 9-26 | 2-5 | 13-22 | |||||||||||
| 34.6% | 40.0% | 59.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Alexander, Quan | f | 3-5 | 0-0 | 2-3 | 2-5 | 7 | 3 | 8 | 0 | 2 | 0 | 0 | 22 |
| 34 | Vaughn, Jaime | f | 7-11 | 2-4 | 7-8 | 0-3 | 3 | 2 | 23 | 5 | 0 | 0 | 4 | 30 |
| 32 | Turner, Odell | c | 9-17 | 0-0 | 7-8 | 3-3 | 6 | 3 | 25 | 2 | 3 | 3 | 1 | 29 |
| 02 | Smith, Chase | g | 2-6 | 1-3 | 4-5 | 1-4 | 5 | 1 | 9 | 3 | 0 | 0 | 0 | 28 |
| 10 | Kincaid, Ethan | g | 2-5 | 2-2 | 1-2 | 1-2 | 3 | 1 | 7 | 3 | 2 | 0 | 4 | 31 |
| 03 | Matilus, Paidrick | - | 3-7 | 1-1 | 1-1 | 1-3 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 19 |
| 05 | Bilal, Michael | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | Ross, Nick | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | Parker, Jeffrey | - | 0-6 | 0-0 | 1-2 | 2-2 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 11 |
| 23 | Lewis, Eddie | - | 1-3 | 0-1 | 0-0 | 2-2 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 12 |
| 24 | Carpenter, Robert | - | 0-3 | 0-2 | 1-2 | 2-5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-66 | 6-15 | 24-31 | 16-31 | 47 | 17 | 84 | 14 | 12 | 7 | 9 | 200 | |
| 40.9% | 40.0% | 77.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 3-8 | 11-13 | |||||||||||
| 38.9% | 37.5% | 84.6% | ||||||||||||
| 2nd Half: | 13-30 | 3-7 | 13-18 | |||||||||||
| 43.3% | 42.9% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brevard | 31 | 33 | 64 | Record: (13-14 overall) |
| Wingate | 42 | 42 | 84 | Record: (18-9 overall) |
|
Officials: Mark Dreilbelbis, Rick Pate, Kendall Pike
Technical fouls: Brevard-Hendrix, Gaither. Wingate-None. Attendance: 425 2011 Food Lion SAC tournament first round, hosted by Wingate University Brevard is the number six seed, Wingate is the number three seed |
Play-by-Play |
| 19:30 | WUMBB | GOOD! LAYUP by Turner, Odell | WUMBB 2 - BCM 0 | (WUMBB by 2) |
| ASSIST by Vaughn, Jaime | ||||
| 19:16 | BCM | GOOD! 3 PTR by Hendrix, Gaither | BCM 3 - WUMBB 2 | (BCM by 1) |
| ASSIST by Schauss, Drew | ||||
| 18:50 | WUMBB | MISSED JUMPER by Turner, Odell | ||
| REBOUND (DEF) by Jordan, Josh | ||||
| 18:21 | BCM | TURNOVR by Schauss, Drew | ||
| 18:20 | WUMBB | STEAL by Kincaid, Ethan | ||
| 18:16 | BCM | FOUL by Roper, Josh (1) | ||
| 18:16 | WUMBB | MISSED FT SHOT by Smith, Chase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:16 | WUMBB | GOOD! FT SHOT by Smith, Chase | WUMBB 3 - BCM 3 | Tied |
| 18:04 | BCM | TURNOVR by Hendrix, Gaither | ||
| 18:03 | WUMBB | STEAL by Kincaid, Ethan | ||
| 18:02 | WUMBB | TURNOVR by Kincaid, Ethan | ||
| 17:51 | BCM | MISSED 3 PTR by Hendrix, Gaither | ||
| REBOUND (OFF) by Schauss, Drew | ||||
| 17:40 | BCM | MISSED LAYUP by Schauss, Drew | ||
| REBOUND (OFF) by Jordan, Josh | ||||
| 17:32 | BCM | GOOD! JUMPER by Roper, Josh (in the paint) | BCM 5 - WUMBB 3 | (BCM by 2) |
| 17:13 | WUMBB | GOOD! JUMPER by Turner, Odell (in the paint) | WUMBB 5 - BCM 5 | Tied |
| ASSIST by Vaughn, Jaime | ||||
| 17:03 | BCM | GOOD! JUMPER by Hendrix, Gaither (in the paint) | BCM 7 - WUMBB 5 | (BCM by 2) |
| 16:45 | WUMBB | TURNOVR by Alexander, Quan | ||
| 16:43 | BCM | STEAL by Hendrix, Gaither | ||
| 16:39 | BCM | GOOD! LAYUP by Roper, Josh (fastbreak) | BCM 9 - WUMBB 5 | (BCM by 4) |
| ASSIST by Hendrix, Gaither | ||||
| 16:18 | WUMBB | GOOD! JUMPER by Turner, Odell (in the paint) | BCM 9 - WUMBB 7 | (BCM by 2) |
| ASSIST by Vaughn, Jaime | ||||
| 15:52 | BCM | MISSED JUMPER by Jordan, Josh | ||
| REBOUND (OFF) by Moose, Darius | ||||
| 15:45 | BCM | TURNOVR by Jordan, Josh | ||
| 15:44 | WUMBB | STEAL by Vaughn, Jaime | ||
| 15:42 | WUMBB | MISSED LAYUP by Kincaid, Ethan | ||
| REBOUND (OFF) by Alexander, Quan | ||||
| 15:38 | WUMBB | MISSED 3 PTR by Vaughn, Jaime | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:36 | BCM | TIMEOUT MEDIA | ||
| 15:15 | BCM | TURNOVR by Hendrix, Gaither | ||
| 15:14 | WUMBB | STEAL by Vaughn, Jaime | ||
| 15:05 | WUMBB | TURNOVR by Matilus, Paidrick | ||
| 14:54 | BCM | GOOD! 3 PTR by Schauss, Drew | BCM 12 - WUMBB 7 | (BCM by 5) |
| ASSIST by Roper, Josh | ||||
| 14:43 | WUMBB | MISSED JUMPER by Smith, Chase | ||
| REBOUND (DEF) by Roper, Josh | ||||
| 14:35 | WUMBB | FOUL by Vaughn, Jaime (1) | ||
| 14:35 | BCM | MISSED FT SHOT by Jordan, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:35 | BCM | GOOD! FT SHOT by Jordan, Josh | BCM 13 - WUMBB 7 | (BCM by 6) |
| 14:05 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (DEF) by Dombrowski, Vincent | ||||
| 13:53 | BCM | MISSED JUMPER by Roper, Josh | ||
| REBOUND (DEF) by Vaughn, Jaime | ||||
| 13:44 | BCM | FOUL by Hudson, Donald (1) | ||
| 13:44 | WUMBB | GOOD! FT SHOT by Vaughn, Jaime | BCM 13 - WUMBB 8 | (BCM by 5) |
| 13:44 | WUMBB | GOOD! FT SHOT by Vaughn, Jaime | BCM 13 - WUMBB 9 | (BCM by 4) |
| 13:33 | BCM | TURNOVR by Felder, Ryson | ||
| 13:29 | WUMBB | MISSED JUMPER by Lewis, Eddie | ||
| REBOUND (OFF) by Carpenter, Robert | ||||
| 13:24 | WUMBB | MISSED TIP-IN by Carpenter, Robert | ||
| REBOUND (DEF) by Jordan, Josh | ||||
| 13:07 | BCM | MISSED JUMPER by Felder, Ryson | ||
| REBOUND (OFF) by Jordan, Josh | ||||
| 13:05 | BCM | MISSED JUMPER by Jordan, Josh | ||
| 13:05 | WUMBB | BLOCK by Parker, Jeffrey | ||
| REBOUND (DEF) by Carpenter, Robert | ||||
| 12:57 | WUMBB | MISSED DUNK by Parker, Jeffrey | ||
| REBOUND (OFF) by Lewis, Eddie | ||||
| 12:54 | WUMBB | GOOD! 3 PTR by Kincaid, Ethan | BCM 13 - WUMBB 12 | (BCM by 1) |
| ASSIST by Lewis, Eddie | ||||
| 12:29 | BCM | MISSED JUMPER by Hendrix, Gaither | ||
| REBOUND (DEF) by Carpenter, Robert | ||||
| 12:21 | WUMBB | MISSED JUMPER by Matilus, Paidrick | ||
| 12:21 | BCM | BLOCK by Dombrowski, Vincent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:13 | WUMBB | MISSED JUMPER by Matilus, Paidrick | ||
| REBOUND (OFF) by Lewis, Eddie | ||||
| 12:07 | WUMBB | MISSED 3 PTR by Lewis, Eddie | ||
| REBOUND (OFF) by Matilus, Paidrick | ||||
| 11:59 | WUMBB | MISSED JUMPER by Matilus, Paidrick | ||
| REBOUND (DEF) by Hendrix, Gaither | ||||
| 11:35 | BCM | MISSED 3 PTR by Dombrowski, Vincent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:31 | BCM | TIMEOUT MEDIA | ||
| 11:21 | BCM | GOOD! JUMPER by Roper, Josh (in the paint) | BCM 15 - WUMBB 12 | (BCM by 3) |
| 10:51 | WUMBB | GOOD! DUNK by Turner, Odell | BCM 15 - WUMBB 14 | (BCM by 1) |
| ASSIST by Vaughn, Jaime | ||||
| 10:35 | BCM | MISSED JUMPER by Felder, Ryson | ||
| REBOUND (DEF) by Kincaid, Ethan | ||||
| 10:26 | WUMBB | GOOD! JUMPER by Vaughn, Jaime | WUMBB 16 - BCM 15 | (WUMBB by 1) |
| 10:07 | BCM | TURNOVR by Dombrowski, Vincent | ||
| 10:06 | WUMBB | STEAL by Vaughn, Jaime | ||
| 10:02 | WUMBB | MISSED LAYUP by Kincaid, Ethan | ||
| REBOUND (DEF) by Moose, Darius | ||||
| 09:50 | BCM | GOOD! 3 PTR by Felder, Ryson | BCM 18 - WUMBB 16 | (BCM by 2) |
| ASSIST by Hendrix, Gaither | ||||
| 09:37 | WUMBB | GOOD! LAYUP by Turner, Odell | WUMBB 18 - BCM 18 | Tied |
| ASSIST by Vaughn, Jaime | ||||
| 09:19 | BCM | MISSED JUMPER by Roper, Josh | ||
| REBOUND (DEF) by Alexander, Quan | ||||
| 09:04 | WUMBB | MISSED JUMPER by Alexander, Quan | ||
| REBOUND (DEF) by Hendrix, Gaither | ||||
| 08:51 | BCM | GOOD! 3 PTR by Felder, Ryson | BCM 21 - WUMBB 18 | (BCM by 3) |
| ASSIST by Hendrix, Gaither | ||||
| 08:40 | BCM | FOUL by Felder, Ryson (1) | ||
| 08:28 | WUMBB | GOOD! JUMPER by Turner, Odell | BCM 21 - WUMBB 20 | (BCM by 1) |
| 08:28 | BCM | FOUL by Jordan, Josh (1) | ||
| 08:28 | WUMBB | GOOD! FT SHOT by Turner, Odell | WUMBB 21 - BCM 21 | Tied |
| 08:15 | BCM | GOOD! JUMPER by Hendrix, Gaither | BCM 23 - WUMBB 21 | (BCM by 2) |
| 07:59 | WUMBB | GOOD! JUMPER by Vaughn, Jaime | WUMBB 23 - BCM 23 | Tied |
| 07:50 | BCM | MISSED 3 PTR by Hendrix, Gaither | ||
| REBOUND (DEF) by Smith, Chase | ||||
| 07:42 | WUMBB | MISSED DUNK by Parker, Jeffrey | ||
| REBOUND (DEF) by Schauss, Drew | ||||
| 07:28 | BCM | MISSED 3 PTR by Felder, Ryson | ||
| REBOUND (OFF) by Schauss, Drew | ||||
| 07:24 | BCM | MISSED JUMPER by Schauss, Drew | ||
| 07:24 | WUMBB | BLOCK by Parker, Jeffrey | ||
| REBOUND (DEF) by Parker, Jeffrey | ||||
| 07:19 | WUMBB | GOOD! JUMPER by Smith, Chase (fastbreak in the paint) | WUMBB 25 - BCM 23 | (WUMBB by 2) |
| 07:19 | BCM | FOUL by Jordan, Josh (2) | ||
| 07:19 | WUMBB | TIMEOUT MEDIA | ||
| 07:19 | WUMBB | GOOD! FT SHOT by Smith, Chase | WUMBB 26 - BCM 23 | (WUMBB by 3) |
| 07:00 | BCM | MISSED 3 PTR by Schauss, Drew | ||
| REBOUND (OFF) by Jordan, Josh | ||||
| 06:57 | WUMBB | FOUL by Parker, Jeffrey (1) | ||
| 06:57 | BCM | MISSED FT SHOT by Jordan, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | BCM | GOOD! FT SHOT by Jordan, Josh | WUMBB 26 - BCM 24 | (WUMBB by 2) |
| 06:40 | WUMBB | TURNOVR by Turner, Odell | ||
| 06:36 | BCM | STEAL by Moose, Darius | ||
| 06:31 | BCM | GOOD! JUMPER by Hendrix, Gaither | WUMBB 26 - BCM 26 | Tied |
| 06:14 | WUMBB | GOOD! 3 PTR by Matilus, Paidrick | WUMBB 29 - BCM 26 | (WUMBB by 3) |
| ASSIST by Smith, Chase | ||||
| 05:49 | BCM | TURNOVR by Jordan, Josh | ||
| 05:48 | WUMBB | STEAL by Kincaid, Ethan | ||
| 05:45 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:33 | BCM | MISSED JUMPER by Roper, Josh | ||
| REBOUND (DEF) by Vaughn, Jaime | ||||
| 05:16 | WUMBB | FOUL by Turner, Odell (1) | ||
| 05:16 | WUMBB | TURNOVR by Turner, Odell | ||
| 04:57 | BCM | GOOD! JUMPER by Hudson, Donald (in the paint) | WUMBB 29 - BCM 28 | (WUMBB by 1) |
| 04:41 | WUMBB | MISSED JUMPER by Matilus, Paidrick | ||
| REBOUND (OFF) by Parker, Jeffrey | ||||
| 04:37 | WUMBB | MISSED JUMPER by Parker, Jeffrey | ||
| REBOUND (DEF) by Jordan, Josh | ||||
| 04:17 | BCM | MISSED 3 PTR by Roper, Josh | ||
| REBOUND (DEF) by Parker, Jeffrey | ||||
| 04:14 | WUMBB | TURNOVR by Parker, Jeffrey | ||
| 04:13 | WUMBB | FOUL by Parker, Jeffrey (2) | ||
| 04:13 | BCM | MISSED FT SHOT by Jordan, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:13 | BCM | GOOD! FT SHOT by Jordan, Josh | WUMBB 29 - BCM 29 | Tied |
| 03:52 | WUMBB | GOOD! LAYUP by Alexander, Quan | WUMBB 31 - BCM 29 | (WUMBB by 2) |
| 03:38 | BCM | MISSED JUMPER by Schauss, Drew | ||
| 03:38 | WUMBB | BLOCK by Lewis, Eddie | ||
| REBOUND (OFF) by Schauss, Drew | ||||
| 03:34 | BCM | MISSED 3 PTR by Moose, Darius | ||
| REBOUND (DEF) by Smith, Chase | ||||
| 03:27 | WUMBB | MISSED JUMPER by Turner, Odell | ||
| REBOUND (DEF) by Jordan, Josh | ||||
| 03:05 | BCM | TURNOVR by Roper, Josh | ||
| 03:04 | WUMBB | STEAL by Vaughn, Jaime | ||
| 02:57 | BCM | FOUL by Jordan, Josh (3) | ||
| 02:57 | WUMBB | TIMEOUT MEDIA | ||
| 02:57 | WUMBB | GOOD! FT SHOT by Smith, Chase | WUMBB 32 - BCM 29 | (WUMBB by 3) |
| 02:57 | WUMBB | GOOD! FT SHOT by Smith, Chase | WUMBB 33 - BCM 29 | (WUMBB by 4) |
| 02:35 | BCM | MISSED JUMPER by Hendrix, Gaither | ||
| REBOUND (DEF) by Alexander, Quan | ||||
| 02:25 | WUMBB | GOOD! LAYUP by Alexander, Quan (fastbreak) | WUMBB 35 - BCM 29 | (WUMBB by 6) |
| ASSIST by Smith, Chase | ||||
| 02:25 | BCM | FOUL by Dombrowski, Vincent (1) | ||
| 02:25 | WUMBB | MISSED FT SHOT by Alexander, Quan | ||
| REBOUND (DEF) by Roper, Josh | ||||
| 02:19 | BCM | MISSED 3 PTR by Roper, Josh | ||
| REBOUND (DEF) by Smith, Chase | ||||
| 02:11 | WUMBB | MISSED LAYUP by Vaughn, Jaime | ||
| REBOUND (OFF) by Turner, Odell | ||||
| 02:09 | WUMBB | MISSED JUMPER by Turner, Odell | ||
| REBOUND (OFF) by Alexander, Quan | ||||
| 02:08 | BCM | FOUL by Moose, Darius (1) | ||
| 02:08 | WUMBB | GOOD! FT SHOT by Alexander, Quan | WUMBB 36 - BCM 29 | (WUMBB by 7) |
| 02:08 | WUMBB | GOOD! FT SHOT by Alexander, Quan | WUMBB 37 - BCM 29 | (WUMBB by 8) |
| 01:51 | BCM | MISSED JUMPER by Roper, Josh | ||
| REBOUND (DEF) by Alexander, Quan | ||||
| 01:14 | BCM | FOUL by Moose, Darius (2) | ||
| 01:14 | WUMBB | GOOD! FT SHOT by Turner, Odell | WUMBB 38 - BCM 29 | (WUMBB by 9) |
| 01:14 | WUMBB | GOOD! FT SHOT by Turner, Odell | WUMBB 39 - BCM 29 | (WUMBB by 10) |
| 00:50 | BCM | MISSED JUMPER by Felder, Ryson | ||
| REBOUND (DEF) by Vaughn, Jaime | ||||
| 00:41 | WUMBB | GOOD! 3 PTR by Vaughn, Jaime | WUMBB 42 - BCM 29 | (WUMBB by 13) |
| 00:38 | BCM | TIMEOUT 30sec | ||
| 00:23 | WUMBB | FOUL by Parker, Jeffrey (3) | ||
| 00:23 | BCM | GOOD! FT SHOT by Dombrowski, Vincent | WUMBB 42 - BCM 30 | (WUMBB by 12) |
| 00:23 | WUMBB | TIMEOUT 30sec | ||
| 00:23 | BCM | GOOD! FT SHOT by Dombrowski, Vincent | WUMBB 42 - BCM 31 | (WUMBB by 11) |
| 00:02 | WUMBB | MISSED 3 PTR by Carpenter, Robert | ||
| REBOUND (DEF) by Moose, Darius |
| 19:43 | WUMBB | GOOD! 3 PTR by Vaughn, Jaime | WUMBB 45 - BCM 31 | (WUMBB by 14) |
| ASSIST by Kincaid, Ethan | ||||
| 19:26 | BCM | MISSED JUMPER by Hudson, Donald | ||
| 19:26 | WUMBB | BLOCK by Turner, Odell | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 19:13 | WUMBB | MISSED JUMPER by Alexander, Quan | ||
| REBOUND (DEF) by Jordan, Josh | ||||
| 19:03 | BCM | GOOD! JUMPER by Schauss, Drew (in the paint) | WUMBB 45 - BCM 33 | (WUMBB by 12) |
| ASSIST by Jordan, Josh | ||||
| 18:49 | WUMBB | MISSED 3 PTR by Vaughn, Jaime | ||
| REBOUND (OFF) by Smith, Chase | ||||
| 18:22 | WUMBB | GOOD! 3 PTR by Kincaid, Ethan | WUMBB 48 - BCM 33 | (WUMBB by 15) |
| ASSIST by Turner, Odell | ||||
| 17:57 | BCM | MISSED LAYUP by Hendrix, Gaither | ||
| REBOUND (DEF) by Turner, Odell | ||||
| 17:49 | WUMBB | GOOD! LAYUP by Alexander, Quan (fastbreak) | WUMBB 50 - BCM 33 | (WUMBB by 17) |
| ASSIST by Smith, Chase | ||||
| 17:34 | WUMBB | FOUL by Alexander, Quan (1) | ||
| 17:34 | BCM | GOOD! FT SHOT by Roper, Josh | WUMBB 50 - BCM 34 | (WUMBB by 16) |
| 17:34 | BCM | GOOD! FT SHOT by Roper, Josh | WUMBB 50 - BCM 35 | (WUMBB by 15) |
| 17:11 | WUMBB | GOOD! JUMPER by Turner, Odell | WUMBB 52 - BCM 35 | (WUMBB by 17) |
| 16:55 | BCM | MISSED JUMPER by Schauss, Drew | ||
| 16:55 | WUMBB | BLOCK by Turner, Odell | ||
| REBOUND (OFF) by Schauss, Drew | ||||
| 16:46 | BCM | GOOD! JUMPER by Hendrix, Gaither (in the paint) | WUMBB 52 - BCM 37 | (WUMBB by 15) |
| 16:27 | WUMBB | TURNOVR by Alexander, Quan | ||
| 16:26 | BCM | STEAL by Hendrix, Gaither | ||
| 16:19 | WUMBB | FOUL by Turner, Odell (2) | ||
| 16:19 | BCM | MISSED FT SHOT by Jordan, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:19 | BCM | MISSED FT SHOT by Jordan, Josh | ||
| REBOUND (DEF) by Matilus, Paidrick | ||||
| 15:58 | WUMBB | GOOD! 3 PTR by Smith, Chase | WUMBB 55 - BCM 37 | (WUMBB by 18) |
| ASSIST by Turner, Odell | ||||
| 15:42 | BCM | GOOD! JUMPER by Hendrix, Gaither (in the paint) | WUMBB 55 - BCM 39 | (WUMBB by 16) |
| 15:16 | WUMBB | GOOD! JUMPER by Vaughn, Jaime | WUMBB 57 - BCM 39 | (WUMBB by 18) |
| 15:10 | WUMBB | FOUL by Smith, Chase (1) | ||
| 15:10 | BCM | TIMEOUT media | ||
| 15:09 | BCM | GOOD! LAYUP by Roper, Josh | WUMBB 57 - BCM 41 | (WUMBB by 16) |
| ASSIST by Hendrix, Gaither | ||||
| 14:45 | BCM | FOUL by Jordan, Josh (4) | ||
| 14:45 | WUMBB | GOOD! FT SHOT by Vaughn, Jaime | WUMBB 58 - BCM 41 | (WUMBB by 17) |
| 14:45 | WUMBB | MISSED FT SHOT by Vaughn, Jaime | ||
| REBOUND (DEF) by Schauss, Drew | ||||
| 14:24 | BCM | MISSED JUMPER by Roper, Josh | ||
| REBOUND (DEF) by Lewis, Eddie | ||||
| 14:17 | WUMBB | MISSED LAYUP by Kincaid, Ethan | ||
| REBOUND (OFF) by Kincaid, Ethan | ||||
| 13:51 | WUMBB | GOOD! JUMPER by Matilus, Paidrick | WUMBB 60 - BCM 41 | (WUMBB by 19) |
| 13:38 | BCM | MISSED 3 PTR by Felder, Ryson | ||
| REBOUND (DEF) by Matilus, Paidrick | ||||
| 13:28 | WUMBB | MISSED LAYUP by Smith, Chase | ||
| REBOUND (OFF) by Turner, Odell | ||||
| 13:26 | WUMBB | MISSED TIP-IN by Turner, Odell | ||
| REBOUND (DEF) by Schauss, Drew | ||||
| 13:17 | BCM | GOOD! LAYUP by Hendrix, Gaither | WUMBB 60 - BCM 43 | (WUMBB by 17) |
| 13:10 | WUMBB | GOOD! JUMPER by Lewis, Eddie (fastbreak in the paint) | WUMBB 62 - BCM 43 | (WUMBB by 19) |
| 12:55 | BCM | TURNOVR by Hendrix, Gaither | ||
| 12:33 | BCM | FOUL by Hendrix, Gaither (1) | ||
| 12:33 | WUMBB | TURNOVR by Lewis, Eddie | ||
| 12:13 | BCM | MISSED JUMPER by Roper, Josh | ||
| REBOUND (DEF) by Alexander, Quan | ||||
| 11:55 | BCM | FOUL by Felder, Ryson (2) | ||
| 11:55 | WUMBB | TIMEOUT media | ||
| 11:39 | WUMBB | MISSED JUMPER by Turner, Odell | ||
| REBOUND (DEF) by Felder, Ryson | ||||
| 11:29 | WUMBB | FOUL by Alexander, Quan (2) | ||
| 11:21 | BCM | GOOD! 3 PTR by Dombrowski, Vincent | WUMBB 62 - BCM 46 | (WUMBB by 16) |
| ASSIST by Felder, Ryson | ||||
| 11:07 | WUMBB | MISSED JUMPER by Turner, Odell | ||
| REBOUND (DEF) by Roper, Josh | ||||
| 11:04 | WUMBB | FOUL by Vaughn, Jaime (2) | ||
| 11:04 | BCM | GOOD! FT SHOT by Roper, Josh | WUMBB 62 - BCM 47 | (WUMBB by 15) |
| 11:04 | BCM | GOOD! FT SHOT by Roper, Josh | WUMBB 62 - BCM 48 | (WUMBB by 14) |
| 10:44 | WUMBB | GOOD! JUMPER by Vaughn, Jaime | WUMBB 64 - BCM 48 | (WUMBB by 16) |
| 10:31 | BCM | GOOD! LAYUP by Roper, Josh | WUMBB 64 - BCM 50 | (WUMBB by 14) |
| 10:14 | WUMBB | MISSED LAYUP by Parker, Jeffrey | ||
| 10:14 | BCM | BLOCK by Dombrowski, Vincent | ||
| REBOUND (DEF) by Hudson, Donald | ||||
| 10:01 | WUMBB | FOUL by Alexander, Quan (3) | ||
| 10:01 | BCM | MISSED FT SHOT by Dombrowski, Vincent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:01 | BCM | GOOD! FT SHOT by Dombrowski, Vincent | WUMBB 64 - BCM 51 | (WUMBB by 13) |
| 10:01 | BCM | MISSED FT SHOT by Dombrowski, Vincent | ||
| REBOUND (DEF) by Matilus, Paidrick | ||||
| 09:33 | BCM | FOUL by Hudson, Donald (2) | ||
| 09:33 | WUMBB | GOOD! FT SHOT by Vaughn, Jaime | WUMBB 65 - BCM 51 | (WUMBB by 14) |
| 09:33 | WUMBB | GOOD! FT SHOT by Vaughn, Jaime | WUMBB 66 - BCM 51 | (WUMBB by 15) |
| 09:33 | WUMBB | GOOD! FT SHOT by Vaughn, Jaime | WUMBB 67 - BCM 51 | (WUMBB by 16) |
| 09:16 | BCM | MISSED JUMPER by Hudson, Donald | ||
| REBOUND (DEF) by Carpenter, Robert | ||||
| 08:53 | WUMBB | TURNOVR by Turner, Odell | ||
| 08:40 | BCM | MISSED JUMPER by Hendrix, Gaither | ||
| REBOUND (DEF) by Kincaid, Ethan | ||||
| 08:32 | WUMBB | GOOD! JUMPER by Matilus, Paidrick (fastbreak) | WUMBB 69 - BCM 51 | (WUMBB by 18) |
| ASSIST by Kincaid, Ethan | ||||
| 08:24 | BCM | FOUL by Roper, Josh (2) | ||
| 08:24 | BCM | TURNOVR by Roper, Josh | ||
| 08:05 | WUMBB | GOOD! DUNK by Turner, Odell | WUMBB 71 - BCM 51 | (WUMBB by 20) |
| ASSIST by Kincaid, Ethan | ||||
| 08:05 | BCM | FOUL by Roper, Josh (3) | ||
| 08:05 | WUMBB | GOOD! FT SHOT by Turner, Odell | WUMBB 72 - BCM 51 | (WUMBB by 21) |
