Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 09, 2019 | at North Greenville | W | 11-8 | 1- 0- 0 | 0- 0- 0 | 250 | Alex Cordero (1-0) | Tigerville, SC | |||
Feb 16, 2019 | #12 MERCYHURST | 8-14 | L | 1- 1- 0 | 0- 0- 0 | 107 | Alex Cordero (1-1) | Wingate, N.C. | |||
Feb 23, 2019 | ROLLINS | W | 11-10 | O2 | 2- 1- 0 | 0- 0- 0 | 277 | Alex Cordero | Wingate, N.C. | ||
Mar 02, 2019 | PALM BEACH ATLANTIC | W | 17-3 | 3- 1- 0 | 0- 0- 0 | 223 | Alex Cordero (3-1) | Wingate, N.C. | |||
Mar 06, 2019 | FLORIDA SOUTHERN | W | 13-12 | OT | 4- 1- 0 | 0- 0- 0 | 199 | Alex Cordero (4-1) | Wingate, N.C. | ||
* | Mar 09, 2019 | at Lenoir-Rhyne | W | 11-8 | 5- 1- 0 | 1- 0- 0 | 275 | Alex Cordero (5-1) | Hickory, N.C. | ||
* | Mar 16, 2019 | MARS HILL | W | 18-4 | 6- 1- 0 | 2- 0- 0 | 201 | Alex Cordero | Wingate, N.C. | ||
* | Mar 20, 2019 | at Catawba | 9-13 | L | 6- 2- 0 | 2- 1- 0 | 119 | Alex Cordero (6-2) | Salisbury,NC | ||
Mar 23, 2019 | at #13 Mount Olive | 10-11 | L | OT | 6- 3- 0 | 2- 1- 0 | 236 | Alex Cordero (6-3) | Mount Olive, N.C. | ||
* | Mar 30, 2019 | at Lincoln Memorial | W | 18-7 | 7- 3- 0 | 3- 1- 0 | 65 | Alex Cordero (7-3) | Harrogate, TN | ||
* | Apr 06, 2019 | NEWBERRY | W | 18-6 | 8- 3- 0 | 4- 1- 0 | 178 | Alex Cordero (8-3) | Wingate, N.C. | ||
* | Apr 10, 2019 | COKER | W | 20-8 | 9- 3- 0 | 5- 1- 0 | 142 | Alex Cordero (9-3) | Wingate, N.C. | ||
* | Apr 13, 2019 | TUSCULUM | W | 12-5 | 10- 3- 0 | 6- 1- 0 | 227 | Alex Cordero (10-3) | Wingate, N.C. | ||
* | Apr 20, 2019 | at #14 Queens (N.C.) | W | 11-9 | 11- 3- 0 | 7- 1- 0 | 529 | Alex Cordero (11-3) | Charlotte, N.C. | ||
Apr 26, 2019 | LENOIR-RHYNE | W | 16-8 | 12- 3- 0 | 7- 1- 0 | 504 | Alex Cordero | Wingate, N.C. | |||
Apr 28, 2019 | #16 QUEENS (N.C.) | W | 11-9 | 13- 3- 0 | 7- 1- 0 | 737 | Alex Cordero | Wingate, N.C. | |||
May 08, 2019 | at #14 Tampa | 6-13 | L | 13- 4- 0 | 7- 1- 0 | 1054 | Alex Cordero (0-1) | Tampa, Fla. |
Team Record | W-L-T |
Overall | 13-4 |
Conference | 7-1 |
Home | 9-1 |
Away | 4-3 |
Neutral | 0-0 |
Overtime | 2-1 |
Attendance | Dates | Total | Average |
Total | 17 | 5323 | 313 |
Home | 10 | 2795 | 280 |
Away | 7 | 2528 | 361 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | at North Greenville | 11-8 | 11 | 2 | 13 | 39 | .282 | 21 | .538 | 0 | 0 | 24 | 16 | 8 | 13-23 | 1-0.5 |
Feb 16, 2019 | MERCYHURST | 8-14 | 8 | 5 | 13 | 36 | .222 | 17 | .472 | 2 | 0 | 28 | 17 | 6 | 15-26 | 7-6.5 |
Feb 23, 2019 | ROLLINS | 11-10 | 11 | 9 | 20 | 44 | .250 | 21 | .477 | 4 | 0 | 40 | 24 | 12 | 10-26 | 4-3.5 |
Mar 02, 2019 | PALM BEACH ATLANTIC | 17-3 | 17 | 8 | 25 | 53 | .321 | 29 | .547 | 1 | 0 | 38 | 18 | 14 | 15-24 | 5-3.5 |
Mar 06, 2019 | FLORIDA SOUTHERN | 13-12 | 13 | 10 | 23 | 46 | .283 | 26 | .565 | 1 | 0 | 54 | 22 | 13 | 11-29 | 5-3.0 |
Mar 09, 2019 | at Lenoir-Rhyne | 11-8 | 11 | 8 | 19 | 37 | .297 | 24 | .649 | 1 | 0 | 24 | 14 | 4 | 14-23 | 3-2.0 |
Mar 16, 2019 | MARS HILL | 18-4 | 18 | 12 | 30 | 56 | .321 | 36 | .643 | 0 | 0 | 49 | 15 | 11 | 15-23 | 7-4.5 |
Mar 20, 2019 | at Catawba | 9-13 | 9 | 7 | 16 | 33 | .273 | 24 | .727 | 0 | 0 | 34 | 17 | 8 | 12-25 | 5-5.0 |
Mar 23, 2019 | at Mount Olive | 10-11 | 10 | 4 | 14 | 46 | .217 | 33 | .717 | 0 | 0 | 18 | 11 | 6 | 5-23 | 2-2.0 |
Mar 30, 2019 | at Lincoln Memorial | 18-7 | 18 | 14 | 32 | 55 | .327 | 38 | .691 | 0 | 0 | 46 | 14 | 11 | 17-27 | 2-2.0 |
Apr 06, 2019 | NEWBERRY | 18-6 | 18 | 5 | 23 | 66 | .273 | 38 | .576 | 0 | 0 | 42 | 8 | 5 | 17-28 | 1-1.0 |
Apr 10, 2019 | COKER | 20-8 | 20 | 10 | 30 | 59 | .339 | 29 | .492 | 0 | 0 | 50 | 12 | 8 | 23-32 | 2-1.5 |
Apr 13, 2019 | TUSCULUM | 12-5 | 12 | 6 | 18 | 58 | .207 | 26 | .448 | 0 | 0 | 47 | 19 | 13 | 17-20 | 3-1.5 |
Apr 20, 2019 | at Queens (N.C.) | 11-9 | 11 | 5 | 16 | 40 | .275 | 25 | .625 | 0 | 0 | 21 | 11 | 5 | 12-23 | 7-5.5 |
Apr 26, 2019 | LENOIR-RHYNE | 16-8 | 16 | 13 | 29 | 37 | .432 | 27 | .730 | 2 | 0 | 32 | 21 | 10 | 24-26 | 2-1.0 |
Apr 28, 2019 | QUEENS (N.C.) | 11-9 | 11 | 4 | 15 | 38 | .289 | 23 | .605 | 1 | 0 | 18 | 12 | 9 | 15-24 | 3-2.0 |
May 08, 2019 | at Tampa | 6-13 | 6 | 2 | 8 | 32 | .188 | 21 | .656 | 1 | 0 | 24 | 16 | 5 | 4-22 | 5-4.5 |
Wingate | 220-148 | 220 | 124 | 344 | 775 | .284 | 458 | .591 | 13 | 0 | 589 | 267 | 148 | 239-424 | 64-49.5 | |
Opponent | 148 | 56 | 204 | 561 | .264 | 317 | .565 | 13 | 3 | 508 | 324 | 82 | 185-424 | 51-39.5 |
TEAM PER-GAME |
Games played: 17 Shots per game: 45.59 Goals per game: 12.94 Assists per game: 7.29 Points per game: 20.24 Faceoff W-L pct: 0.564 Clear pct.: 0.884 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2019 | at North Greenville | 11-8 | 60:00 | 8 | 8.00 | 10 | .556 | 1 | 0 | 0 | 39 |
Feb 16, 2019 | MERCYHURST | 8-14 | 60:00 | 14 | 11.00 | 4 | .222 | 0 | 1 | 0 | 29 |
Feb 23, 2019 | ROLLINS | 11-10 | 68:08 | 10 | 10.21 | 13 | .565 | 1 | 0 | 0 | 30 |
Mar 02, 2019 | PALM BEACH ATLANTIC | 17-3 | 60:00 | 3 | 8.46 | 11 | .786 | 1 | 0 | 0 | 32 |
Mar 06, 2019 | FLORIDA SOUTHERN | 13-12 | 63:48 | 12 | 9.04 | 12 | .500 | 1 | 0 | 0 | 39 |
Mar 09, 2019 | at Lenoir-Rhyne | 11-8 | 60:00 | 8 | 8.87 | 16 | .667 | 1 | 0 | 0 | 43 |
Mar 16, 2019 | MARS HILL | 18-4 | 60:00 | 4 | 8.20 | 6 | .600 | 1 | 0 | 0 | 20 |
Mar 20, 2019 | at Catawba | 9-13 | 60:00 | 13 | 8.78 | 14 | .519 | 0 | 1 | 0 | 42 |
Mar 23, 2019 | at Mount Olive | 10-11 | 62:55 | 11 | 8.98 | 12 | .522 | 0 | 1 | 0 | 37 |
Mar 30, 2019 | at Lincoln Memorial | 18-7 | 60:00 | 7 | 8.78 | 6 | .462 | 1 | 0 | 0 | 23 |
Apr 06, 2019 | NEWBERRY | 18-6 | 59:44 | 6 | 8.54 | 13 | .684 | 1 | 0 | 0 | 37 |
Apr 10, 2019 | COKER | 20-8 | 60:00 | 8 | 8.49 | 8 | .500 | 1 | 0 | 0 | 28 |
Apr 13, 2019 | TUSCULUM | 12-5 | 60:00 | 5 | 8.23 | 7 | .583 | 1 | 0 | 0 | 21 |
Apr 20, 2019 | at Queens (N.C.) | 11-9 | 60:00 | 9 | 8.28 | 11 | .550 | 1 | 0 | 0 | 39 |
Apr 26, 2019 | LENOIR-RHYNE | 16-8 | 60:00 | 8 | 8.27 | 7 | .467 | 1 | 0 | 0 | 24 |
Apr 28, 2019 | QUEENS (N.C.) | 11-9 | 59:53 | 9 | 8.31 | 10 | .526 | 1 | 0 | 0 | 35 |
May 08, 2019 | at Tampa | 6-13 | 60:00 | 13 | 8.58 | 9 | .409 | 0 | 1 | 0 | 43 |
Totals | 220-148 | 1034:28 | 148 | 8.58 | 169 | .533 | 13 | 4 | 0 | 561 | |
Opponent | 1034:28 | 220 | 8.58 | 238 | .520 | 4 | 13 | 0 | 774 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | at North Greenville | 11-8 | 8 | 0 | 8 | 39 | .205 | 18 | .462 | 0 | 0 | 17 | 20 | 4 | 10-23 | 1-0.5 |
Feb 16, 2019 | MERCYHURST | 8-14 | 14 | 11 | 25 | 29 | .483 | 18 | .621 | 2 | 0 | 37 | 19 | 7 | 11-26 | 2-2.0 |
Feb 23, 2019 | ROLLINS | 11-10 | 10 | 4 | 14 | 30 | .333 | 23 | .767 | 0 | 2 | 35 | 22 | 6 | 16-26 | 9-8.5 |
Mar 02, 2019 | PALM BEACH ATLANTIC | 17-3 | 3 | 0 | 3 | 32 | .094 | 14 | .438 | 0 | 0 | 33 | 23 | 4 | 9-24 | 2-1.5 |
Mar 06, 2019 | FLORIDA SOUTHERN | 13-12 | 12 | 6 | 18 | 39 | .308 | 24 | .615 | 1 | 0 | 46 | 26 | 3 | 18-29 | 1-1.0 |
Mar 09, 2019 | at Lenoir-Rhyne | 11-8 | 8 | 2 | 10 | 43 | .186 | 24 | .558 | 2 | 0 | 20 | 12 | 9 | 9-23 | 4-2.5 |
Mar 16, 2019 | MARS HILL | 18-4 | 4 | 0 | 4 | 20 | .200 | 10 | .500 | 0 | 0 | 34 | 25 | 4 | 8-23 | 4-3.0 |
Mar 20, 2019 | at Catawba | 9-13 | 13 | 2 | 15 | 42 | .310 | 27 | .643 | 2 | 0 | 36 | 16 | 8 | 13-25 | 2-1.0 |
Mar 23, 2019 | at Mount Olive | 10-11 | 11 | 3 | 14 | 37 | .297 | 23 | .622 | 1 | 0 | 27 | 20 | 5 | 18-23 | 3-2.5 |
Mar 30, 2019 | at Lincoln Memorial | 18-7 | 7 | 5 | 12 | 23 | .304 | 13 | .565 | 0 | 0 | 22 | 16 | 3 | 10-27 | 3-2.0 |
Apr 06, 2019 | NEWBERRY | 18-6 | 6 | 2 | 8 | 37 | .162 | 19 | .514 | 0 | 0 | 29 | 12 | 0 | 11-28 | 0-0.0 |
Apr 10, 2019 | COKER | 20-8 | 8 | 3 | 11 | 28 | .286 | 16 | .571 | 0 | 1 | 40 | 20 | 4 | 9-32 | 1-0.5 |
Apr 13, 2019 | TUSCULUM | 12-5 | 5 | 2 | 7 | 21 | .238 | 12 | .571 | 1 | 0 | 29 | 23 | 4 | 3-20 | 2-1.5 |
Apr 20, 2019 | at Queens (N.C.) | 11-9 | 9 | 6 | 15 | 39 | .231 | 20 | .513 | 2 | 0 | 21 | 12 | 7 | 11-23 | 4-3.0 |
Apr 26, 2019 | LENOIR-RHYNE | 16-8 | 8 | 1 | 9 | 24 | .333 | 15 | .625 | 1 | 0 | 26 | 22 | 5 | 2-26 | 4-3.0 |
Apr 28, 2019 | QUEENS (N.C.) | 11-9 | 9 | 4 | 13 | 35 | .257 | 19 | .543 | 1 | 0 | 18 | 17 | 2 | 9-24 | 4-3.0 |
May 08, 2019 | at Tampa | 6-13 | 13 | 5 | 18 | 43 | .302 | 22 | .512 | 0 | 0 | 38 | 19 | 7 | 18-22 | 5-4.0 |
Opponent | 148-220 | 148 | 56 | 204 | 561 | .264 | 317 | .565 | 13 | 3 | 508 | 324 | 82 | 185-424 | 51-39.5 | |
Wingate | 220 | 124 | 344 | 775 | .284 | 458 | .591 | 13 | 0 | 589 | 267 | 148 | 239-424 | 64-49.5 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 33.00 Goals per game: 8.71 Assists per game: 3.29 Points per game: 12.00 Faceoff W-L pct: 0.436 Clear pct.: 0.884 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2019 | at North Greenville | 11-8 | 60:00 | 11 | 11.00 | 10 | .476 | 0 | 1 | 0 | 39 |
Feb 16, 2019 | MERCYHURST | 8-14 | 60:00 | 8 | 9.50 | 9 | .529 | 1 | 0 | 0 | 36 |
Feb 23, 2019 | ROLLINS | 11-10 | 68:08 | 11 | 9.57 | 10 | .476 | 0 | 1 | 0 | 44 |
Mar 02, 2019 | PALM BEACH ATLANTIC | 17-3 | 60:00 | 17 | 11.36 | 12 | .414 | 0 | 1 | 0 | 53 |
Mar 06, 2019 | FLORIDA SOUTHERN | 13-12 | 63:48 | 13 | 11.54 | 13 | .500 | 0 | 1 | 0 | 46 |
Mar 09, 2019 | at Lenoir-Rhyne | 11-8 | 60:00 | 11 | 11.45 | 13 | .542 | 0 | 1 | 0 | 37 |
Mar 16, 2019 | MARS HILL | 18-4 | 60:00 | 18 | 12.36 | 18 | .500 | 0 | 1 | 0 | 56 |
Mar 20, 2019 | at Catawba | 9-13 | 60:00 | 9 | 11.95 | 15 | .625 | 1 | 0 | 0 | 33 |
Mar 23, 2019 | at Mount Olive | 10-11 | 62:55 | 10 | 11.68 | 23 | .697 | 1 | 0 | 0 | 45 |
Mar 30, 2019 | at Lincoln Memorial | 18-7 | 60:00 | 18 | 12.30 | 20 | .526 | 0 | 1 | 0 | 55 |
Apr 06, 2019 | NEWBERRY | 18-6 | 59:44 | 18 | 12.81 | 20 | .526 | 0 | 1 | 0 | 66 |
Apr 10, 2019 | COKER | 20-8 | 60:00 | 20 | 13.40 | 9 | .310 | 0 | 1 | 0 | 59 |
Apr 13, 2019 | TUSCULUM | 12-5 | 60:00 | 12 | 13.29 | 14 | .538 | 0 | 1 | 0 | 58 |
Apr 20, 2019 | at Queens (N.C.) | 11-9 | 60:00 | 11 | 13.13 | 14 | .560 | 0 | 1 | 0 | 40 |
Apr 26, 2019 | LENOIR-RHYNE | 16-8 | 60:00 | 16 | 13.32 | 11 | .407 | 0 | 1 | 0 | 37 |
Apr 28, 2019 | QUEENS (N.C.) | 11-9 | 59:53 | 11 | 13.18 | 12 | .522 | 0 | 1 | 0 | 38 |
May 08, 2019 | at Tampa | 6-13 | 60:00 | 6 | 12.76 | 15 | .714 | 1 | 0 | 0 | 32 |
Opponent | 148-220 | 1034:28 | 220 | 12.76 | 238 | .520 | 4 | 13 | 0 | 774 | |
Wingate | 1034:28 | 148 | 12.76 | 169 | .533 | 13 | 4 | 0 | 561 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 09, 2019 | at North Greenville | 11-8 | 11/8 | 2/0 | 39/39 | 21/18 | 24/17 | 16/20 | 13/10 | 18-19/16-17 | 1-0.5/1-0.5 |
Feb 16, 2019 | MERCYHURST | 8-14 | 8/14 | 5/11 | 36/29 | 17/18 | 28/37 | 17/19 | 15/11 | 13-15/20-23 | 7-6.5/2-2.0 |
Feb 23, 2019 | ROLLINS | 11-10 | 11/10 | 9/4 | 44/30 | 21/23 | 40/35 | 24/22 | 10/16 | 23-28/14-19 | 4-3.5/9-8.5 |
Mar 02, 2019 | PALM BEACH ATLANTIC | 17-3 | 17/3 | 8/0 | 53/32 | 29/14 | 38/33 | 18/23 | 15/9 | 22-27/17-21 | 5-3.5/2-1.5 |
Mar 06, 2019 | FLORIDA SOUTHERN | 13-12 | 13/12 | 10/6 | 46/39 | 26/24 | 54/46 | 22/26 | 11/18 | 30-34/28-31 | 5-3.0/1-1.0 |
Mar 09, 2019 | at Lenoir-Rhyne | 11-8 | 11/8 | 8/2 | 37/43 | 24/24 | 24/20 | 14/12 | 14/9 | 21-23/20-20 | 3-2.0/4-2.5 |
Mar 16, 2019 | MARS HILL | 18-4 | 18/4 | 12/0 | 56/20 | 36/10 | 49/34 | 15/25 | 15/8 | 26-29/18-28 | 7-4.5/4-3.0 |
Mar 20, 2019 | at Catawba | 9-13 | 9/13 | 7/2 | 33/42 | 24/27 | 34/36 | 17/16 | 12/13 | 20-23/21-25 | 5-5.0/2-1.0 |
Mar 23, 2019 | at Mount Olive | 10-11 | 10/11 | 4/3 | 46/37 | 33/23 | 18/27 | 11/20 | 5/18 | 23-23/18-22 | 2-2.0/3-2.5 |
Mar 30, 2019 | at Lincoln Memorial | 18-7 | 18/7 | 14/5 | 55/23 | 38/13 | 46/22 | 14/16 | 17/10 | 16-17/14-19 | 2-2.0/3-2.0 |
Apr 06, 2019 | NEWBERRY | 18-6 | 18/6 | 5/2 | 66/37 | 38/19 | 42/29 | 8/12 | 17/11 | 17-19/17-19 | 1-1.0/0-0.0 |
Apr 10, 2019 | COKER | 20-8 | 20/8 | 10/3 | 59/28 | 29/16 | 50/40 | 12/20 | 23/9 | 17-19/17-20 | 2-1.5/1-0.5 |
Apr 13, 2019 | TUSCULUM | 12-5 | 12/5 | 6/2 | 58/21 | 26/12 | 47/29 | 19/23 | 17/3 | 20-23/22-29 | 3-1.5/2-1.5 |
Apr 20, 2019 | at Queens (N.C.) | 11-9 | 11/9 | 5/6 | 40/39 | 25/20 | 21/21 | 11/12 | 12/11 | 14-15/14-14 | 7-5.5/4-3.0 |
Apr 26, 2019 | LENOIR-RHYNE | 16-8 | 16/8 | 13/1 | 37/24 | 27/15 | 32/26 | 21/22 | 24/2 | 21-23/26-27 | 2-1.0/4-3.0 |
Apr 28, 2019 | QUEENS (N.C.) | 11-9 | 11/9 | 4/4 | 38/35 | 23/19 | 18/18 | 12/17 | 15/9 | 18-21/24-27 | 3-2.0/4-3.0 |
May 08, 2019 | at Tampa | 6-13 | 6/13 | 2/5 | 32/43 | 21/22 | 24/38 | 16/19 | 4/18 | 17-22/13-16 | 5-4.5/5-4.0 |
Totals | 220-148 | 220/148 | 124/56 | 775/561 | 458/317 | 589/508 | 267/324 | 239/185 | 336-380/319-377 | 64-49.5/51-39.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Wingate - TEAM GAME HIGHS |
POINTS | 32 | at Lincoln Memorial (Mar 30) | ||
30 | vs Coker (Apr 10) | |||
30 | vs Mars Hill (Mar 16) | |||
GOALS | 20 | vs Coker (Apr 10) | ||
18 | vs Newberry (Apr 06) | |||
18 | at Lincoln Memorial (Mar 30) | |||
18 | vs Mars Hill (Mar 16) | |||
ASSISTS | 14 | at Lincoln Memorial (Mar 30) | ||
13 | vs Lenoir-Rhyne (Apr 26) | |||
SHOTS | 66 | vs Newberry (Apr 06) | ||
59 | vs Coker (Apr 10) | |||
SHOT PERCENT | .432 | 16-37 | vs Lenoir-Rhyne (Apr 26) | |
.339 | 20-59 | vs Coker (Apr 10) | ||
SHOTS ON GOAL | 38 | vs Newberry (Apr 06) | ||
38 | at Lincoln Memorial (Mar 30) | |||
ON GOAL PERCENT | .730 | 27-37 | vs Lenoir-Rhyne (Apr 26) | |
.727 | 24-33 | at Catawba (Mar 20) | ||
SAVES | 16 | at Lenoir-Rhyne (Mar 09) | ||
14 | at Catawba (Mar 20) | |||
GROUND BALLS | 54 | vs Florida Southern (Mar 06) | ||
50 | vs Coker (Apr 10) | |||
FACEOFF PERCENT | .923 | 24-26 | vs Lenoir-Rhyne (Apr 26) | |
.850 | 17-20 | vs Tusculum (Apr 13) | ||
TURNOVERS | 24 | vs Rollins (Feb 23) | ||
22 | vs Florida Southern (Mar 06) | |||
CAUSED TURNOVERS | 14 | vs Palm Beach Atlantic (Mar 02) | ||
13 | vs Tusculum (Apr 13) | |||
13 | vs Florida Southern (Mar 06) |
Opponent - GAME HIGHS |
POINTS | 25 | vs Mercyhurst (Feb 16) | ||
18 | at Tampa (May 08) | |||
18 | vs Florida Southern (Mar 06) | |||
GOALS | 14 | vs Mercyhurst (Feb 16) | ||
13 | at Tampa (May 08) | |||
13 | at Catawba (Mar 20) | |||
ASSISTS | 11 | vs Mercyhurst (Feb 16) | ||
6 | at Queens (N.C.) (Apr 20) | |||
6 | vs Florida Southern (Mar 06) | |||
SHOTS | 43 | at Tampa (May 08) | ||
43 | at Lenoir-Rhyne (Mar 09) | |||
SHOT PERCENT | .483 | 14-29 | vs Mercyhurst (Feb 16) | |
.333 | 10-30 | vs Rollins (Feb 23) | ||
.333 | 8-24 | vs Lenoir-Rhyne (Apr 26) | ||
SHOTS ON GOAL | 27 | at Catawba (Mar 20) | ||
24 | at Lenoir-Rhyne (Mar 09) | |||
24 | vs Florida Southern (Mar 06) | |||
ON GOAL PERCENT | .767 | 23-30 | vs Rollins (Feb 23) | |
.643 | 27-42 | at Catawba (Mar 20) | ||
SAVES | 23 | at Mount Olive (Mar 23) | ||
20 | vs Newberry (Apr 06) | |||
20 | at Lincoln Memorial (Mar 30) | |||
GROUND BALLS | 46 | vs Florida Southern (Mar 06) | ||
40 | vs Coker (Apr 10) | |||
FACEOFF PERCENT | .818 | 18-22 | at Tampa (May 08) | |
.783 | 18-23 | at Mount Olive (Mar 23) | ||
TURNOVERS | 26 | vs Florida Southern (Mar 06) | ||
25 | vs Mars Hill (Mar 16) | |||
CAUSED TURNOVERS | 9 | at Lenoir-Rhyne (Mar 09) | ||
8 | at Catawba (Mar 20) |
Wingate - GAME LOWS |
POINTS | 8 | at Tampa (May 08) | ||
13 | at North Greenville (Feb 09) | |||
13 | vs Mercyhurst (Feb 16) | |||
GOALS | 6 | at Tampa (May 08) | ||
8 | vs Mercyhurst (Feb 16) | |||
ASSISTS | 2 | at North Greenville (Feb 09) | ||
2 | at Tampa (May 08) | |||
SHOTS | 32 | at Tampa (May 08) | ||
33 | at Catawba (Mar 20) | |||
SHOTS ON GOAL | 17 | vs Mercyhurst (Feb 16) | ||
21 | at North Greenville (Feb 09) | |||
21 | vs Rollins (Feb 23) | |||
21 | at Tampa (May 08) | |||
SAVES | 4 | vs Mercyhurst (Feb 16) | ||
6 | vs Mars Hill (Mar 16) | |||
6 | at Lincoln Memorial (Mar 30) | |||
GROUND BALLS | 18 | at Mount Olive (Mar 23) | ||
18 | vs Queens (N.C.) (Apr 28) | |||
TURNOVERS | 8 | vs Newberry (Apr 06) | ||
11 | at Mount Olive (Mar 23) | |||
11 | at Queens (N.C.) (Apr 20) | |||
CAUSED TURNOVERS | 4 | at Lenoir-Rhyne (Mar 09) | ||
5 | vs Newberry (Apr 06) | |||
5 | at Queens (N.C.) (Apr 20) | |||
5 | at Tampa (May 08) |
Opponent - GAME LOWS |
POINTS | 3 | vs Palm Beach Atlantic (Mar 02) | ||
4 | vs Mars Hill (Mar 16) | |||
GOALS | 3 | vs Palm Beach Atlantic (Mar 02) | ||
4 | vs Mars Hill (Mar 16) | |||
ASSISTS | 0 | at North Greenville (Feb 09) | ||
0 | vs Palm Beach Atlantic (Mar 02) | |||
0 | vs Mars Hill (Mar 16) | |||
SHOTS | 20 | vs Mars Hill (Mar 16) | ||
21 | vs Tusculum (Apr 13) | |||
SHOTS ON GOAL | 10 | vs Mars Hill (Mar 16) | ||
12 | vs Tusculum (Apr 13) | |||
SAVES | 9 | vs Mercyhurst (Feb 16) | ||
9 | vs Coker (Apr 10) | |||
GROUND BALLS | 17 | at North Greenville (Feb 09) | ||
18 | vs Queens (N.C.) (Apr 28) | |||
TURNOVERS | 12 | at Lenoir-Rhyne (Mar 09) | ||
12 | vs Newberry (Apr 06) | |||
12 | at Queens (N.C.) (Apr 20) | |||
CAUSED TURNOVERS | 0 | vs Newberry (Apr 06) | ||
2 | vs Queens (N.C.) (Apr 28) |
Player High/Low Analysis |
Wingate - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Bobby Padden at Lincoln Memorial (Mar 30) | |||
7 | Bobby Padden vs Florida Southern (Mar 06) | ||||
GOALS.............. | 6 | Dominic Piazza vs Florida Southern (Mar 06) | |||
5 | Alex Llerandi vs Tusculum (Apr 13) | ||||
ASSISTS............ | 5 | Bobby Padden at Lincoln Memorial (Mar 30) | |||
5 | Bobby Padden vs Florida Southern (Mar 06) | ||||
SHOTS.............. | 14 | Bobby Padden vs Newberry (Apr 06) | |||
13 | Alex Llerandi vs Tusculum (Apr 13) | ||||
13 | Conor Gronbach vs Tusculum (Apr 13) | ||||
13 | Alex Llerandi at Mount Olive (Mar 23) | ||||
SHOTS ON GOAL...... | 9 | Alex Llerandi at Queens (N.C.) (Apr 20) | |||
8 | Conor Gronbach at Mount Olive (Mar 23) | ||||
8 | Alex Llerandi at Mount Olive (Mar 23) | ||||
8 | Dominic Piazza vs Florida Southern (Mar 06) | ||||
SAVES.............. | 16 | Alex Cordero at Lenoir-Rhyne (Mar 09) | |||
14 | Alex Cordero at Catawba (Mar 20) | ||||
GROUND BALLS....... | 10 | Sean Moran vs Newberry (Apr 06) | |||
9 | James Kotcamp at North Greenville (Feb 09) | ||||
CAUSED TURNOVER.... | 4 | James Houston vs Tusculum (Apr 13) | |||
4 | Sean Moran at Lincoln Memorial (Mar 30) | ||||
4 | Reese Orman vs Florida Southern (Mar 06) | ||||
4 | Mike DiLegge vs Palm Beach Atlantic (Mar 02) | ||||
4 | Sean Moran vs Rollins (Feb 23) | ||||
FACEOFFS WON....... | 19 | Wyatt Weiseman vs Lenoir-Rhyne (Apr 26) | |||
15 | Wyatt Weiseman vs Queens (N.C.) (Apr 28) | ||||
15 | James Kotcamp vs Mercyhurst (Feb 16) |
Wingate - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Devin Pipher vs Mercyhurst (Feb 16) | |||
5 | Matt Vetter at Tampa (May 08) | ||||
5 | Cole Fanzo at Catawba (Mar 20) | ||||
5 | Sean Nolan vs Florida Southern (Mar 06) | ||||
5 | Ryan Dunn vs Rollins (Feb 23) | ||||
GOALS.............. | 5 | Cole Fanzo at Catawba (Mar 20) | |||
5 | Sean Nolan vs Florida Southern (Mar 06) | ||||
ASSISTS............ | 4 | Devin Pipher vs Mercyhurst (Feb 16) | |||
2 | Harry Kilkowski at Tampa (May 08) | ||||
