# 9 Gary Pierpont |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | at North Greenville | 11-8 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 16, 2019 | MERCYHURST | 8-14 | * | 1 | 0 | 1 | 3 | .333 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2019 | ROLLINS | 11-10 | * | 2 | 0 | 2 | 3 | .444 | 3 | .667 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 02, 2019 | PALM BEACH ATLANTIC | 17-3 | * | 1 | 0 | 1 | 4 | .385 | 2 | .615 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 06, 2019 | FLORIDA SOUTHERN | 13-12 | * | 0 | 0 | 0 | 1 | .357 | 0 | .571 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | at Lenoir-Rhyne | 11-8 | * | 0 | 0 | 0 | 2 | .312 | 1 | .562 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2019 | MARS HILL | 18-4 | * | 0 | 1 | 1 | 2 | .278 | 2 | .611 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2019 | at Catawba | 9-13 | * | 0 | 0 | 0 | 0 | .278 | 0 | .611 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2019 | at Lincoln Memorial | 18-7 | * | 1 | 0 | 1 | 3 | .286 | 3 | .667 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | NEWBERRY | 18-6 | * | 1 | 0 | 1 | 2 | .304 | 1 | .652 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2019 | COKER | 20-8 | * | 1 | 0 | 1 | 3 | .308 | 1 | .615 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | TUSCULUM | 12-5 | * | 0 | 0 | 0 | 1 | .296 | 0 | .593 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 20, 2019 | at Queens (N.C.) | 11-9 | * | 1 | 0 | 1 | 2 | .310 | 1 | .586 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2019 | LENOIR-RHYNE | 16-8 | * | 0 | 0 | 0 | 2 | .290 | 2 | .613 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2019 | QUEENS (N.C.) | 11-9 | * | 0 | 0 | 0 | 1 | .281 | 0 | .594 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
May 08, 2019 | at Tampa | 6-13 | * | 0 | 0 | 0 | 0 | .281 | 0 | .594 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 210-137 | 16 | 1 | 9 | 1 | 10 | 32 | .281 | 19 | .594 | 0 | 0 | 11 | 9 | 1 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 16 Shots per game: 2.00 Goals per game: 0.56 Assists per game: 0.06 Points per game: 0.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |