#31 Dominic Piazza  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  at North Greenville   11-8    .000  .000  0-0  0-0.0  
Feb 16, 2019  MERCYHURST   8-14  .000  .000  0-0  1-0.5  
Feb 23, 2019  ROLLINS   11-10  .250  .250  0-0  1-0.5  
Mar 02, 2019  PALM BEACH ATLANTIC   17-3  .571  .571  0-0  0-0.0  
Mar 06, 2019  FLORIDA SOUTHERN   13-12  .667  .800  0-0  0-0.0  
Mar 09, 2019  at Lenoir-Rhyne   11-8  .588  .765  0-0  0-0.0  
Mar 16, 2019  MARS HILL   18-4  .571  .762  0-0  0-0.0  
Mar 20, 2019  at Catawba   9-13  .542  .750  0-0  0-0.0  
Mar 23, 2019  at Mount Olive   10-11  .560  .760  0-0  0-0.0  
Mar 30, 2019  at Lincoln Memorial   18-7  .562  .750  0-0  0-0.0  
Apr 06, 2019  NEWBERRY   18-6  .600  .771  0-0  0-0.0  
Apr 10, 2019  COKER   20-8  .579  .789  0-0  0-0.0  
Apr 13, 2019  TUSCULUM   12-5  .523  .727  0-0  0-0.0  
Apr 20, 2019  at Queens (N.C.)   11-9  .500  .750  0-0  0-0.0  
Apr 26, 2019  LENOIR-RHYNE   16-8  .528  .774  0-0  0-0.0  
Apr 28, 2019  QUEENS (N.C.)   11-9  .518  .750  0-0  0-0.0  
May 08, 2019  at Tampa   6-13  .475  .721  0-0  0-0.0  
Totals     220-148  17  16  29  17  46  61  .475  44  .721  21  15  0-0  2-1.0  

Per-game summary 
Games played: 17
Shots per game: 3.59
Goals per game: 1.71
Assists per game: 1.00
Points per game: 2.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0