#58 AJ Lohmuller  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  ROLLINS   11-10    .000  .000  0-0  0-0.0  
Mar 02, 2019  PALM BEACH ATLANTIC   17-3    .000  .000  0-0  0-0.0  
Mar 09, 2019  at Lenoir-Rhyne   11-8    .000  .000  0-0  0-0.0  
Mar 16, 2019  MARS HILL   18-4    .000  .000  0-0  0-0.0  
Mar 20, 2019  at Catawba   9-13    .000  .000  0-0  0-0.0  
Mar 30, 2019  at Lincoln Memorial   18-7    .000  .000  0-0  0-0.0  
Apr 06, 2019  NEWBERRY   18-6    .000  .000  0-0  0-0.0  
Apr 20, 2019  at Queens (N.C.)   11-9    .000  .000  0-0  0-0.0  
May 08, 2019  at Tampa   6-13    .000  .000  0-0  0-0.0  
Totals     119-73  .000  .000  0-0  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0