#37 Dylan Barry |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | at North Greenville | 11-8 | * | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 16, 2019 | MERCYHURST | 8-14 | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2019 | ROLLINS | 11-10 | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 02, 2019 | PALM BEACH ATLANTIC | 17-3 | * | 1 | 0 | 1 | 5 | .200 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 06, 2019 | FLORIDA SOUTHERN | 13-12 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | at Lenoir-Rhyne | 11-8 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2019 | MARS HILL | 18-4 | * | 2 | 1 | 3 | 5 | .267 | 4 | .600 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2019 | at Catawba | 9-13 | * | 0 | 0 | 0 | 0 | .267 | 0 | .600 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | at Mount Olive | 10-11 | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2019 | at Lincoln Memorial | 18-7 | * | 0 | 1 | 1 | 1 | .235 | 1 | .647 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | NEWBERRY | 18-6 | * | 2 | 0 | 2 | 2 | .316 | 2 | .684 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2019 | COKER | 20-8 | * | 3 | 1 | 4 | 4 | .391 | 3 | .696 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | TUSCULUM | 12-5 | * | 0 | 1 | 1 | 2 | .360 | 0 | .640 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2019 | LENOIR-RHYNE | 16-8 | * | 0 | 1 | 1 | 1 | .346 | 1 | .654 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2019 | QUEENS (N.C.) | 11-9 | * | 0 | 0 | 0 | 0 | .346 | 0 | .654 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 203-126 | 15 | 0 | 9 | 5 | 14 | 26 | .346 | 17 | .654 | 0 | 0 | 11 | 8 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 1.73 Goals per game: 0.60 Assists per game: 0.33 Points per game: 0.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |