Overall Team Statistics |
| Overall: 11-5 Conf: 6-2 Home: 6-3 Away: 5-0 Neut: 0-2 |
| TEAM STATISTICS | WU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 244-778 | 127-563 |
| Goals scored per game | 15.25 | 7.94 |
| Shot pct. | .314 | .226 |
| Shots on goal-Attempts | 478-778 | 319-563 |
| SOG pct. | .614 | .567 |
| Shots/Game | 48.6 | 35.2 |
| Assists | 180 | 67 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 20-48 | 16-56 |
| Conversion Percent | .417 | .286 |
| GOAL BREAKDOWN | ||
| Total Goals | 244 | 127 |
| Man-up | 20 | 16 |
| Man-down | 1 | 0 |
| Unassisted | 64 | 60 |
| Overtime | 0 | 2 |
| Goals scored average | 15.09 | 7.86 |
| GROUND BALLS | 652 | 544 |
| TURNOVERS | 245 | 341 |
| CAUSED TURNOVERS | 211 | 116 |
| FACEOFFS (W-L) | 226-427 | 201-427 |
| Faceoff W-L Pct. | .529 | .471 |
| CLEARS | 356-388 | 303-389 |
| Clear Pct. | .918 | .779 |
| PENALTIES | ||
| Number | 59 | 52 |
| Minutes | 48:30 | 45:00 |
| SHOT CLOCK VIOLATIONS | 5 | 6 |
| ATTENDANCE | ||
| Total | 2498 | 964 |
| Dates/Avg Per Date | 9/278 | 5/193 |
| Neutral Site #/Avg | 2/530 |
|
Overall Individual Statistics |
| Overall: 11-5 Conf: 6-2 Home: 6-3 Away: 5-0 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 57 | Willie Grieco | 16-15 | 29 | 61 | 90 | 103 | .282 | 62 | .602 | 1 | 1 | 35 | 33 | 8 | 0-0 | .000 | 0-0.0 |
| 2 | Danny Riley | 16-14 | 40 | 31 | 71 | 129 | .310 | 92 | .713 | 6 | 0 | 37 | 30 | 15 | 0-0 | .000 | 5-5.5 |
| 4 | Sean Clark | 16-10 | 39 | 13 | 52 | 88 | .443 | 56 | .636 | 7 | 0 | 8 | 10 | 3 | 0-0 | .000 | 1-1.0 |
| 42 | Kyle Spence | 16-1 | 18 | 18 | 36 | 70 | .257 | 42 | .600 | 1 | 0 | 16 | 12 | 3 | 0-0 | .000 | 2-1.0 |
| 29 | Joey Moran | 14-0 | 23 | 3 | 26 | 75 | .307 | 45 | .600 | 3 | 0 | 18 | 9 | 4 | 0-0 | .000 | 3-1.5 |
| 3 | Jaxon Grant | 14-1 | 14 | 10 | 24 | 48 | .292 | 28 | .583 | 0 | 0 | 18 | 9 | 3 | 0-0 | .000 | 2-1.5 |
| 7 | Aidan McMahon | 16-0 | 15 | 8 | 23 | 45 | .333 | 23 | .511 | 0 | 0 | 10 | 9 | 3 | 0-0 | .000 | 3-3.0 |
| 59 | Zach Samson | 16-0 | 11 | 8 | 19 | 40 | .275 | 22 | .550 | 0 | 0 | 6 | 5 | 1 | 0-0 | .000 | 1-0.5 |
| 16 | Matt Papach | 16-0 | 10 | 6 | 16 | 41 | .244 | 24 | .585 | 0 | 0 | 38 | 11 | 8 | 0-0 | .000 | 1-0.5 |
| 19 | Luke Hickam | 10-0 | 9 | 3 | 12 | 16 | .562 | 11 | .688 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 58 | Sam Goss | 10-0 | 3 | 7 | 10 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 51 | Caden Castle | 9-0 | 5 | 3 | 8 | 12 | .417 | 9 | .750 | 0 | 0 | 6 | 6 | 3 | 0-0 | .000 | 0-0.0 |
| 22 | Marc Cottage Jr. | 10-0 | 6 | 1 | 7 | 16 | .375 | 6 | .375 | 1 | 0 | 5 | 6 | 2 | 0-0 | .000 | 1-1.0 |
| 9 | Zachary Pizzimenti | 6-0 | 2 | 2 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | Graham Tillett | 16-0 | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 18 | 1 | 7 | 4-15 | .267 | 3-2.0 |
| 52 | Ethan Schmidt | 6-0 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 48 | Peyton Farley | 16-15 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 41 | 7 | 27 | 0-0 | .000 | 5-4.5 |
| 33 | Johnny Blakely | 7-4 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 5 | 3 | 4 | 0-0 | .000 | 1-0.5 |
| 44 | Owen McKenzie | 3-0 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Johnny Salamone | 16-15 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 36 | 2 | 26 | 0-0 | .000 | 5-3.5 |
| 14 | Matt Magyar | 7-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Dylan Rupprecht | 16-10 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0 | 0 | 64 | 8 | 3 | 122-220 | .555 | 0-0.0 |
| 5 | Tanner Hegarty | 6-0 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Ryan Woolfe | 5-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | James Solazzo | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Brian McGarvey | 14-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 22 | 1 | 0 | 42-69 | .609 | 1-0.5 |
| 41 | Logan Spaeth | 13-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 31 | 3 | 0 | 51-89 | .573 | 0-0.0 |
| 17 | Carter Moon | 4-0 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | Joe Karnich | 16-15 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 51 | 11 | 22 | 7-34 | .206 | 7-7.5 |
| 28 | John Natoli | 14-4 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0 | 23 | 4 | 8 | 0-0 | .000 | 3-2.5 |
| 46 | Nick Arnold | 16-15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 24 | 3 | 19 | 0-0 | .000 | 4-4.0 |
| 34 | Norberto De Hoyos | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 5 | 2 | 4 | 0-0 | .000 | 2-1.5 |
| 8 | Trent Connolly | 15-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 29 | 1 | 12 | 0-0 | .000 | 3-2.0 |
| 55 | Logan Cleary | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Mason McGivern | 5-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 18 | Jack Murray | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Will Pape | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 54 | Thomas Sullivan | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 53 | Jeff Dieringer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 50 | Quad Williams | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Joe Cassese | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Gavin Richards | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 45 | Andrew Dromsky | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | CJ Dorr | 15-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 5 | 9 | 0-0 | .000 | 0-0.0 |
| 37 | Sam Deardorff | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 2-1.5 |
| 36 | Matt Janotte | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Kaden Johnson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 32 | Rocco Periandri | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Joe Chimenti | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Noah Whitehouse | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 25 | Carter Pechin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 24 | Ryan Peterson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Connor Coombs | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Ashton Loe | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 244 | 180 | 424 | 778 | .314 | 478 | .614 | 20 | 1 | 652 | 245 | 211 | 226-427 | .529 | 59-48.5 | |
| Opponents........... | 16 | 127 | 67 | 194 | 563 | .226 | 319 | .567 | 16 | 0 | 544 | 341 | 116 | 201-427 | .471 | 52-45.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Ashton Loe | 1-0 | 5:44 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| 36 | Matt Janotte | 5-0 | 28:28 | 2 | 4.22 | 3 | .600 | 0 | 0 | 0 | 12 |
| 50 | Quad Williams | 8-1 | 147:16 | 16 | 6.52 | 31 | .660 | 1 | 0 | 0 | 72 |
| 54 | Thomas Sullivan | 15-14 | 788:35 | 109 | 8.29 | 158 | .592 | 10 | 5 | 0 | 479 |
| Total............... | 16 | 970:03 | 127 | 7.86 | 192 | .602 | 11 | 5 | 0 | 564 | |
| Opponents........... | 16 | 970:03 | 244 | 15.09 | 234 | .490 | 5 | 11 | 0 | 778 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-5 | 6-3 | 5-0 | 0-2 |
| CONFERENCE | 6-2 | 1-2 | 5-0 | 0-0 |
| NON-CONFERENCE | 5-3 | 5-1 | 0-0 | 0-2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||