#22 Marc Cottage Jr.  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2024  MERCYHURST   13-6    .000  .000  0-0  0-0.0  
Feb 28, 2024  MOUNT OLIVE   23-6    1.000  1.000  0-0  0-0.0  
Mar 02, 2024  at Mars Hill   23-5    .600  .600  0-0  0-0.0  
Mar 16, 2024  at Tusculum   21-5    .375  .375  0-0  0-0.0  
Mar 27, 2024  CATAWBA   19-6    .375  .375  0-0  1-1.0  
Mar 30, 2024  LINCOLN MEMORIAL   23-3    .400  .400  0-0  0-0.0  
Apr 13, 2024  LIMESTONE   14-17    .417  .417  0-0  0-0.0  
Apr 17, 2024  at Coker   20-9    .462  .462  0-0  0-0.0  
Apr 20, 2024  COKER   18-1    .400  .400  0-0  0-0.0  
Apr 24, 2024  vs Lenoir-Rhyne   10-11    .375  .375  0-0  0-0.0  
Totals     184-69  10  16  .375  .375  0-0  1-1.0  

Per-game summary 
Games played: 10
Shots per game: 1.60
Goals per game: 0.60
Assists per game: 0.10
Points per game: 0.70
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0