#59 Zach Samson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 03, 2024  FLORIDA SOUTHERN   7-8    .000  .000  0-0  0-0.0  
Feb 10, 2024  MERCYHURST   13-6    .400  .600  0-0  0-0.0  
Feb 24, 2024  MARYVILLE   14-13    .200  .500  0-0  0-0.0  
Feb 28, 2024  MOUNT OLIVE   23-6    .167  .500  0-0  0-0.0  
Mar 02, 2024  at Mars Hill   23-5    .200  .600  0-0  0-0.0  
Mar 09, 2024  vs Tampa   10-11    .250  .625  0-0  0-0.0  
Mar 13, 2024  at Newberry   11-9    .263  .632  0-0  0-0.0  
Mar 16, 2024  at Tusculum   21-5    .273  .636  0-0  0-0.0  
Mar 23, 2024  LENOIR-RHYNE   7-12    .250  .625  0-0  0-0.0  
Mar 27, 2024  CATAWBA   19-6    .269  .615  0-0  0-0.0  
Mar 30, 2024  LINCOLN MEMORIAL   23-3    .286  .607  0-0  0-0.0  
Apr 06, 2024  at Anderson   11-5    .290  .581  0-0  0-0.0  
Apr 13, 2024  LIMESTONE   14-17    .273  .545  0-0  0-0.0  
Apr 17, 2024  at Coker   20-9    .306  .556  0-0  1-0.5  
Apr 20, 2024  COKER   18-1    .282  .538  0-0  0-0.0  
Apr 24, 2024  vs Lenoir-Rhyne   10-11    .275  .550  0-0  0-0.0  
Totals     244-127  16  11  19  40  .275  22  .550  0-0  1-0.5  

Per-game summary 
Games played: 16
Shots per game: 2.50
Goals per game: 0.69
Assists per game: 0.50
Points per game: 1.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0