#28 John Natoli  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 03, 2024  FLORIDA SOUTHERN   7-8    .000  .000  0-0  0-0.0  
Feb 10, 2024  MERCYHURST   13-6    .000  1.000  0-0  1-1.0  
Feb 24, 2024  MARYVILLE   14-13    .000  1.000  0-0  0-0.0  
Mar 02, 2024  at Mars Hill   23-5    .000  1.000  0-0  1-1.0  
Mar 09, 2024  vs Tampa   10-11    .000  1.000  0-0  0-0.0  
Mar 13, 2024  at Newberry   11-9    .000  1.000  0-0  0-0.0  
Mar 23, 2024  LENOIR-RHYNE   7-12    .000  1.000  0-0  0-0.0  
Mar 27, 2024  CATAWBA   19-6  .000  1.000  0-0  0-0.0  
Mar 30, 2024  LINCOLN MEMORIAL   23-3    .000  1.000  0-0  0-0.0  
Apr 06, 2024  at Anderson   11-5  .000  .833  0-0  0-0.0  
Apr 13, 2024  LIMESTONE   14-17  .000  .833  0-0  0-0.0  
Apr 17, 2024  at Coker   20-9    .000  .857  0-0  1-0.5  
Apr 20, 2024  COKER   18-1  .000  .875  0-0  0-0.0  
Apr 24, 2024  vs Lenoir-Rhyne   10-11    .000  .875  0-0  0-0.0  
Totals     200-116  14  .000  .875  23  0-0  3-2.5  

Per-game summary 
Games played: 14
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0