#16 Matt Papach  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 03, 2024  FLORIDA SOUTHERN   7-8    .250  1.000  0-0  1-0.5  
Feb 10, 2024  MERCYHURST   13-6    .300  .800  0-0  0-0.0  
Feb 24, 2024  MARYVILLE   14-13    .214  .571  0-0  0-0.0  
Feb 28, 2024  MOUNT OLIVE   23-6    .143  .524  0-0  0-0.0  
Mar 02, 2024  at Mars Hill   23-5    .136  .500  0-0  0-0.0  
Mar 09, 2024  vs Tampa   10-11    .130  .522  0-0  0-0.0  
Mar 13, 2024  at Newberry   11-9    .192  .538  0-0  0-0.0  
Mar 16, 2024  at Tusculum   21-5    .214  .571  0-0  0-0.0  
Mar 23, 2024  LENOIR-RHYNE   7-12    .241  .586  0-0  0-0.0  
Mar 27, 2024  CATAWBA   19-6    .312  .625  0-0  0-0.0  
Mar 30, 2024  LINCOLN MEMORIAL   23-3    .312  .625  0-0  0-0.0  
Apr 06, 2024  at Anderson   11-5    .286  .600  0-0  0-0.0  
Apr 13, 2024  LIMESTONE   14-17    .278  .583  0-0  0-0.0  
Apr 17, 2024  at Coker   20-9    .278  .583  0-0  0-0.0  
Apr 20, 2024  COKER   18-1    .250  .575  0-0  0-0.0  
Apr 24, 2024  vs Lenoir-Rhyne   10-11    .244  .585  0-0  0-0.0  
Totals     244-127  16  10  16  41  .244  24  .585  38  11  0-0  1-0.5  

Per-game summary 
Games played: 16
Shots per game: 2.56
Goals per game: 0.62
Assists per game: 0.38
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0