Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 31, 2024 | at | UNC Pembroke | W | 17-12 | 1-0-0 | 0-0-0 | 02:59 | 5183 | |
Sep 14, 2024 | #17 DELTA STATE | W | 21-7 | 2-0-0 | 0-0-0 | 2:51 | 3117 | ||
* | Sep 21, 2024 | at | Carson-Newman | L O | 28-31 | 2-1-0 | 0-1-0 | 3:43 | 3771 |
* | Oct 05, 2024 | at | UVA Wise | W | 33-0 | 3-1-0 | 1-1-0 | 02:48 | 1273 |
* | Oct 12, 2024 | BARTON | W | 50-0 | 4-1-0 | 2-1-0 | 2:46 | 2121 | |
* | Oct 19, 2024 | at | Limestone | W | 38-12 | 5-1-0 | 3-1-0 | 03:13 | 2200 |
* | Oct 26, 2024 | CATAWBA | W | 24-15 | 6-1-0 | 4-1-0 | 2:53 | 3287 | |
* | Nov 02, 2024 | at | #12 Lenoir-Rhyne | W | 14-10 | 7-1-0 | 5-1-0 | 02:53 | 6897 |
* | Nov 09, 2024 | NEWBERRY | W | 38-0 | 8-1-0 | 6-1-0 | 2:37 | 2128 | |
Nov 16, 2024 | #19 CARSON-NEWMAN | W | 28-13 | 9-1-0 | 6-1-0 | 2:57 | 3433 | ||
Nov 23, 2024 | VIRGINIA UNION | L O | 31-34 | 9-2-0 | 6-1-0 | 2:54 | 2167 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2024 | at UNC Pembroke | 33 | 128 | 1 | 13 | 22 | 210 | 1 | 28 | 22-30-1 | 210 | 1 | 28 | 2 | 59 | 0 | 31 | 1 | 5 | 0 | 5 | 338 |
Sep 14, 2024 | DELTA STATE | 44 | 158 | 2 | 29 | 16 | 183 | 1 | 28 | 16-28-1 | 183 | 1 | 28 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 341 |
Sep 21, 2024 | at Carson-Newman | 39 | 112 | 2 | 22 | 16 | 245 | 2 | 44 | 16-26-1 | 245 | 2 | 44 | 5 | 124 | 0 | 41 | 2 | -1 | 0 | 0 | 357 |
Oct 05, 2024 | at UVA Wise | 39 | 187 | 2 | 41 | 14 | 207 | 1 | 55 | 14-26-1 | 207 | 1 | 55 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 16 | 394 |
Oct 12, 2024 | BARTON | 47 | 189 | 5 | 26 | 10 | 156 | 1 | 30 | 10-23-1 | 156 | 1 | 30 | 1 | 13 | 0 | 13 | 3 | 44 | 0 | 19 | 345 |
Oct 19, 2024 | at Limestone | 40 | 256 | 2 | 36 | 11 | 147 | 3 | 51 | 11-24-0 | 147 | 3 | 51 | 1 | 21 | 0 | 21 | 1 | 2 | 0 | 2 | 403 |
Oct 26, 2024 | CATAWBA | 32 | 273 | 2 | 75 | 9 | 172 | 1 | 45 | 9-21-0 | 172 | 1 | 45 | 3 | 51 | 0 | 29 | 1 | -4 | 0 | 0 | 445 |
Nov 02, 2024 | at Lenoir-Rhyne | 27 | 55 | 1 | 30 | 23 | 248 | 1 | 22 | 23-38-1 | 248 | 1 | 22 | 3 | 55 | 0 | 19 | 0 | 0 | 0 | 0 | 303 |
Nov 09, 2024 | NEWBERRY | 37 | 180 | 2 | 36 | 10 | 167 | 3 | 44 | 10-17-0 | 167 | 3 | 44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 347 |
Nov 16, 2024 | CARSON-NEWMAN | 44 | 165 | 2 | 38 | 11 | 91 | 0 | 16 | 11-22-1 | 91 | 0 | 16 | 4 | 121 | 0 | 49 | 2 | 22 | 0 | 15 | 256 |
Nov 23, 2024 | VIRGINIA UNION | 32 | 123 | 1 | 20 | 18 | 266 | 2 | 56 | 18-28-1 | 266 | 2 | 56 | 6 | 102 | 0 | 30 | 1 | 4 | 0 | 4 | 389 |
Wingate | 414 | 1826 | 22 | 75 | 160 | 2092 | 16 | 56 | 160-283-8 | 2092 | 16 | 56 | 25 | 546 | 0 | 49 | 18 | 90 | 0 | 19 | 3918 | |
Opponent | 355 | 1007 | 7 | 65 | 138 | 1487 | 10 | 74 | 138-277-12 | 1487 | 10 | 74 | 47 | 863 | 0 | 37 | 10 | 52 | 0 | 14 | 2494 |
Games: 11 Avg/rush: 4.4 Avg/catch: 13.1 Pass effic: 131.64 KR avg: 21.8 PR avg: 5.0 All purpose avg/game: 429.5 Total offense avg/gm: 356.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2024 | at UNC Pembroke | 35 | 14 | 49 | 5.0 | 26 | 1.0 | 8 | 0 | 0 | 0 | 2 | 11 | 2 | 2 | 1 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Sep 14, 2024 | DELTA STATE | 33 | 31 | 64 | 13.0 | 49 | 5.0 | 34 | 1 | 0 | 0 | 1 | 0 | 8 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Sep 21, 2024 | at Carson-Newman | 29 | 39 | 68 | 10.5 | 32 | 4.0 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2-2 | 0 | 1 | 0 | 0 | 28 |
Oct 05, 2024 | at UVA Wise | 30 | 32 | 62 | 11.0 | 39 | 2.0 | 12 | 1 | 1 | 46 | 1 | 20 | 0 | 5 | 1 | 3-3 | 0 | 0 | 0 | 10 | 33 |
Oct 12, 2024 | BARTON | 34 | 21 | 55 | 8.0 | 51 | 3.0 | 25 | 4 | 5 | 0 | 2 | 69 | 4 | 9 | 0 | 5-6 | 0 | 0 | 0 | 30 | 50 |
Oct 19, 2024 | at Limestone | 31 | 32 | 63 | 8.0 | 32 | 4.0 | 22 | 1 | 2 | 4 | 1 | 18 | 6 | 7 | 0 | 5-5 | 0 | 0 | 0 | 10 | 38 |
Oct 26, 2024 | CATAWBA | 30 | 56 | 86 | 6.0 | 26 | 2.0 | 17 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Nov 02, 2024 | at Lenoir-Rhyne | 32 | 14 | 46 | 8.0 | 27 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Nov 09, 2024 | NEWBERRY | 31 | 44 | 75 | 9.0 | 30 | 3.0 | 18 | 1 | 0 | 0 | 1 | 31 | 11 | 5 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Nov 16, 2024 | CARSON-NEWMAN | 22 | 46 | 68 | 7.0 | 23 | 2.0 | 15 | 2 | 1 | 0 | 2 | 24 | 2 | 0 | 0 | 1-1 | 0 | 0 | 0 | 3 | 28 |
Nov 23, 2024 | VIRGINIA UNION | 31 | 40 | 71 | 11.0 | 41 | 3.0 | 19 | 2 | 1 | 0 | 1 | -2 | 6 | 5 | 0 | 2-2 | 0 | 0 | 1 | 6 | 31 |
Wingate | 338 | 369 | 707 | 96.5 | 376 | 30.0 | 198 | 14 | 11 | 50 | 12 | 171 | 51 | 47 | 3 | 33-34 | 0 | 1 | 1 | 80 | 322 | |
Opponent | 337 | 423 | 760 | 65.5 | 233 | 28.5 | 158 | 5 | 3 | 0 | 8 | 174 | 25 | 34 | 4 | 9-12 | 0 | 0 | 0 | 26 | 134 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2024 | at UNC Pembroke | 3 | 96 | 32.0 | 34 | 0 | 0 | 1 | 0 | 1 | 1-2 | 29 | 0 | 4 | 247 | 61.8 | 1 | 0 |
Sep 14, 2024 | DELTA STATE | 6 | 236 | 39.3 | 48 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 4 | 236 | 59.0 | 1 | 0 |
Sep 21, 2024 | at Carson-Newman | 4 | 174 | 43.5 | 50 | 0 | 1 | 2 | 1 | 1 | 0-3 | 0 | 1 | 5 | 307 | 61.4 | 1 | 0 |
Oct 05, 2024 | at UVA Wise | 5 | 182 | 36.4 | 46 | 0 | 0 | 1 | 0 | 3 | 2-2 | 22 | 0 | 7 | 438 | 62.6 | 3 | 1 |
Oct 12, 2024 | BARTON | 2 | 72 | 36.0 | 43 | 0 | 0 | 1 | 0 | 1 | 3-4 | 33 | 0 | 10 | 586 | 58.6 | 0 | 1 |
Oct 19, 2024 | at Limestone | 7 | 220 | 31.4 | 42 | 1 | 0 | 1 | 0 | 1 | 1-2 | 40 | 0 | 7 | 427 | 61.0 | 0 | 0 |
Oct 26, 2024 | CATAWBA | 5 | 155 | 31.0 | 42 | 1 | 1 | 3 | 0 | 0 | 1-1 | 25 | 0 | 5 | 284 | 56.8 | 0 | 0 |
Nov 02, 2024 | at Lenoir-Rhyne | 6 | 245 | 40.8 | 54 | 0 | 0 | 1 | 2 | 3 | 0-2 | 0 | 1 | 3 | 174 | 58.0 | 1 | 0 |
Nov 09, 2024 | NEWBERRY | 3 | 150 | 50.0 | 55 | 0 | 0 | 1 | 2 | 2 | 1-1 | 34 | 0 | 7 | 429 | 61.3 | 0 | 0 |
Nov 16, 2024 | CARSON-NEWMAN | 3 | 143 | 47.7 | 53 | 0 | 0 | 1 | 1 | 0 | 5-5 | 48 | 0 | 8 | 446 | 55.8 | 1 | 1 |
Nov 23, 2024 | VIRGINIA UNION | 2 | 74 | 37.0 | 43 | 0 | 0 | 0 | 0 | 2 | 3-3 | 48 | 0 | 6 | 346 | 57.7 | 3 | 0 |
Wingate | 46 | 1747 | 38.0 | 55 | 2 | 2 | 14 | 6 | 15 | 17-26 | 48 | 2 | 66 | 3920 | 59.4 | 11 | 3 | |
Opponent | 67 | 2597 | 38.8 | 71 | 0 | 1 | 24 | 6 | 17 | 7-14 | 45 | 2 | 33 | 1963 | 59.5 | 7 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2024 | at UNC Pembroke | 27 | 104 | 1 | 31 | 15 | 206 | 1 | 43 | 15-26-2 | 206 | 1 | 43 | 3 | 26 | 0 | 15 | 0 | 0 | 0 | 0 | 310 |
Sep 14, 2024 | DELTA STATE | 35 | 144 | 1 | 65 | 12 | 109 | 0 | 48 | 12-26-1 | 109 | 0 | 48 | 3 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 253 |
Sep 21, 2024 | at Carson-Newman | 40 | 45 | 0 | 15 | 7 | 190 | 3 | 49 | 7-14-0 | 190 | 3 | 49 | 4 | 75 | 0 | 20 | 1 | -1 | 0 | 0 | 235 |
Oct 05, 2024 | at UVA Wise | 28 | -1 | 0 | 13 | 14 | 71 | 0 | 10 | 14-24-1 | 71 | 0 | 10 | 3 | 65 | 0 | 24 | 1 | 0 | 0 | 0 | 70 |
Oct 12, 2024 | BARTON | 25 | 8 | 0 | 25 | 13 | 81 | 0 | 19 | 13-27-2 | 81 | 0 | 19 | 8 | 161 | 0 | 37 | 0 | 0 | 0 | 0 | 89 |
Oct 19, 2024 | at Limestone | 22 | 100 | 0 | 61 | 21 | 238 | 2 | 74 | 21-43-1 | 238 | 2 | 74 | 7 | 141 | 0 | 27 | 1 | 4 | 0 | 0 | 338 |
Oct 26, 2024 | CATAWBA | 37 | 157 | 1 | 36 | 18 | 148 | 1 | 31 | 18-30-0 | 148 | 1 | 31 | 5 | 109 | 0 | 32 | 1 | 15 | 0 | 0 | 305 |
Nov 02, 2024 | at Lenoir-Rhyne | 21 | 56 | 1 | 26 | 16 | 119 | 0 | 30 | 16-35-1 | 119 | 0 | 30 | 2 | 34 | 0 | 20 | 3 | 5 | 0 | 3 | 175 |
Nov 09, 2024 | NEWBERRY | 43 | 187 | 0 | 28 | 3 | 44 | 0 | 22 | 3-17-1 | 44 | 0 | 22 | 6 | 130 | 0 | 31 | 1 | 13 | 0 | 13 | 231 |
Nov 16, 2024 | CARSON-NEWMAN | 39 | 54 | 1 | 9 | 2 | 30 | 0 | 16 | 2-6-2 | 30 | 0 | 16 | 4 | 60 | 0 | 20 | 2 | 16 | 0 | 14 | 84 |
Nov 23, 2024 | VIRGINIA UNION | 38 | 153 | 2 | 30 | 17 | 251 | 3 | 44 | 17-29-1 | 251 | 3 | 44 | 2 | 42 | 0 | 31 | 0 | 0 | 0 | 0 | 404 |
Opponent totals | 355 | 1007 | 7 | 65 | 138 | 1487 | 10 | 74 | 138-277-12 | 1487 | 10 | 74 | 47 | 863 | 0 | 37 | 10 | 52 | 0 | 14 | 2494 | |
Wingate | 414 | 1826 | 22 | 75 | 160 | 2092 | 16 | 56 | 160-283-8 | 2092 | 16 | 56 | 25 | 546 | 0 | 49 | 18 | 90 | 0 | 19 | 3918 |
Games: 11 Avg/rush: 2.8 Avg/catch: 10.8 Pass effic: 98.16 KR avg: 18.4 PR avg: 5.2 All purpose avg/game: 325.7 Total offense avg/gm: 226.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2024 | at UNC Pembroke | 33 | 42 | 75 | 4.0 | 13 | 2.0 | 9 | 1 | 1 | 0 | 1 | 54 | 1 | 2 | 0 | 0-1 | 0 | 0 | 0 | 6 | 12 |
Sep 14, 2024 | DELTA STATE | 36 | 36 | 72 | 4.0 | 20 | 3.0 | 19 | 0 | 0 | 0 | 1 | 8 | 6 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 21, 2024 | at Carson-Newman | 31 | 53 | 84 | 11.5 | 54 | 7.0 | 44 | 0 | 0 | 0 | 1 | 14 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 6 | 31 |
Oct 05, 2024 | at UVA Wise | 27 | 46 | 73 | 5.0 | 21 | 1.0 | 10 | 0 | 0 | 0 | 1 | 20 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2024 | BARTON | 43 | 22 | 65 | 7.0 | 14 | 1.0 | 4 | 0 | 0 | 0 | 1 | 21 | 1 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2024 | at Limestone | 25 | 42 | 67 | 5.0 | 11 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 0 | 0 | 12 |
Oct 26, 2024 | CATAWBA | 24 | 28 | 52 | 5.0 | 17 | 3.0 | 13 | 2 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 0-1 | 0 | 0 | 0 | 0 | 15 |
Nov 02, 2024 | at Lenoir-Rhyne | 27 | 36 | 63 | 5.0 | 17 | 2.0 | 10 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 09, 2024 | NEWBERRY | 22 | 40 | 62 | 4.0 | 15 | 2.0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2024 | CARSON-NEWMAN | 37 | 40 | 77 | 7.0 | 33 | 5.0 | 25 | 0 | 0 | 0 | 1 | 57 | 2 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 | 13 |
Nov 23, 2024 | VIRGINIA UNION | 32 | 38 | 70 | 8.0 | 18 | 2.0 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
Opponent totals | 337 | 423 | 760 | 65.5 | 233 | 28.5 | 158 | 5 | 3 | 0 | 8 | 174 | 25 | 34 | 4 | 9-12 | 0 | 0 | 0 | 26 | 134 | |
Wingate | 338 | 369 | 707 | 96.5 | 376 | 30.0 | 198 | 14 | 11 | 50 | 12 | 171 | 51 | 47 | 3 | 33-34 | 0 | 1 | 1 | 80 | 322 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2024 | at UNC Pembroke | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 3 | 158 | 52.7 | 1 | 0 |
Sep 14, 2024 | DELTA STATE | 8 | 287 | 35.9 | 50 | 0 | 1 | 2 | 1 | 3 | 0-1 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
Sep 21, 2024 | at Carson-Newman | 7 | 290 | 41.4 | 69 | 0 | 0 | 2 | 1 | 2 | 3-3 | 38 | 0 | 6 | 356 | 59.3 | 0 | 1 |
Oct 05, 2024 | at UVA Wise | 11 | 417 | 37.9 | 49 | 0 | 0 | 7 | 0 | 3 | 0-1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Oct 12, 2024 | BARTON | 7 | 267 | 38.1 | 46 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 68 | 68.0 | 0 | 0 |
Oct 19, 2024 | at Limestone | 7 | 313 | 44.7 | 71 | 0 | 0 | 2 | 2 | 2 | 0-2 | 0 | 0 | 3 | 194 | 64.7 | 2 | 0 |
Oct 26, 2024 | CATAWBA | 4 | 139 | 34.8 | 43 | 0 | 0 | 3 | 0 | 3 | 1-3 | 40 | 0 | 4 | 253 | 63.2 | 1 | 0 |
Nov 02, 2024 | at Lenoir-Rhyne | 9 | 379 | 42.1 | 53 | 0 | 0 | 4 | 1 | 2 | 1-1 | 27 | 0 | 3 | 179 | 59.7 | 0 | 0 |
Nov 09, 2024 | NEWBERRY | 6 | 193 | 32.2 | 54 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Nov 16, 2024 | CARSON-NEWMAN | 5 | 194 | 38.8 | 42 | 0 | 0 | 2 | 0 | 0 | 2-2 | 45 | 0 | 4 | 268 | 67.0 | 0 | 0 |
Nov 23, 2024 | VIRGINIA UNION | 2 | 73 | 36.5 | 38 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 292 | 48.7 | 0 | 0 |
Opponent totals | 67 | 2597 | 38.8 | 71 | 0 | 1 | 24 | 6 | 17 | 7-14 | 45 | 2 | 33 | 1963 | 59.5 | 7 | 1 | |
Wingate | 46 | 1747 | 38.0 | 55 | 2 | 2 | 14 | 6 | 15 | 17-26 | 48 | 2 | 66 | 3920 | 59.4 | 11 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
UNC Pembroke | 17-12 | 18/19 | 7/6 | 10/10 | 1/3 | 33-128 / | 27-104 | 22-30-1 / | 15-26-2 | 210/206 | 63-338 / | 53-310 | 75/80 | 2/2 |
DELTA STATE | 21-7 | 22/11 | 6/7 | 13/4 | 3/0 | 44-158 / | 35-144 | 16-28-1 / | 12-26-1 | 183/109 | 72-341 / | 61-253 | -2/28 | 1/1 |
Carson-Newman | 28-31 | 21/12 | 9/1 | 9/6 | 3/5 | 39-112 / | 40-45 | 16-26-1 / | 7-14-0 | 245/190 | 65-357 / | 54-235 | 123/88 | 1/0 |
UVA Wise | 33-0 | 21/5 | 10/1 | 9/2 | 2/2 | 39-187 / | 28--1 | 14-26-1 / | 14-24-1 | 207/71 | 65-394 / | 52-70 | 86/85 | 1/2 |
BARTON | 50-0 | 20/7 | 11/2 | 7/4 | 2/1 | 47-189 / | 25-8 | 10-23-1 / | 13-27-2 | 156/81 | 70-345 / | 52-89 | 126/182 | 1/7 |
Limestone | 38-12 | 19/15 | 10/5 | 7/9 | 2/1 | 40-256 / | 22-100 | 11-24-0 / | 21-43-1 | 147/238 | 64-403 / | 65-338 | 45/145 | 0/3 |
CATAWBA | 24-15 | 17/17 | 8/8 | 6/6 | 3/3 | 32-273 / | 37-157 | 9-21-0 / | 18-30-0 | 172/148 | 53-445 / | 67-305 | 47/124 | 1/1 |
Lenoir-Rhyne | 14-10 | 16/10 | 1/3 | 14/6 | 1/1 | 27-55 / | 21-56 | 23-38-1 / | 16-35-1 | 248/119 | 65-303 / | 56-175 | 55/39 | 1/1 |
NEWBERRY | 38-0 | 17/15 | 9/11 | 8/2 | 0/2 | 37-180 / | 43-187 | 10-17-0 / | 3-17-1 | 167/44 | 54-347 / | 60-231 | 31/143 | 0/1 |
CARSON-NEWMAN | 28-13 | 16/7 | 7/2 | 7/2 | 2/3 | 44-165 / | 39-54 | 11-22-1 / | 2-6-2 | 91/30 | 66-256 / | 45-84 | 167/133 | 1/3 |
VIRGINIA UNION | 31-34 | 19/22 | 5/9 | 14/12 | 0/1 | 32-123 / | 38-153 | 18-28-1 / | 17-29-1 | 266/251 | 60-389 / | 67-404 | 104/42 | 2/2 |
Totals | 322-134 | 206/140 | 83/55 | 104/63 | 19/22 | 414-1826 / | 355-1007 | 160-283-8 / | 138-277-12 | 2092/1487 | 697-3918 / | 632-2494 | 857/1089 | 11/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
UNC Pembroke | 6-12 / | 1-7 | 0-0 / | 0-3 | 33:47 / 26:13 | 7:34 | 3.9 / 3.9 | 7.0/7.9 | 5.4/5.8 | 3-32.0 / | 1-45.0 | 9-80 / | 5-34 | |
DELTA STATE | 3-13 / | 4-16 | 1-2 / | 2-3 | 36:14 / 23:46 | 12:28 | 3.6 / 4.1 | 6.5/4.2 | 4.7/4.1 | 6-39.3 / | 8-35.9 | 5-26 / | 5-60 | |
Carson-Newman | 4-14 / | 4-14 | 0-1 / | 0-0 | 33:09 / 26:51 | 6:18 | 2.9 / 1.1 | 9.4/13.6 | 5.5/4.4 | 4-43.5 / | 7-41.4 | 8-80 / | 5-58 | |
UVA Wise | 0-9 / | 1-15 | 0-1 / | 0-0 | 32:39 / 27:21 | 5:18 | 4.8 / 0.0 | 8.0/3.0 | 6.1/1.3 | 5-36.4 / | 11-37.9 | 6-50 / | 5-32 | |
BARTON | 3-12 / | 2-13 | 1-2 / | 0-0 | 34:59 / 25:01 | 9:58 | 4.0 / 0.3 | 6.8/3.0 | 4.9/1.7 | 2-36.0 / | 7-38.1 | 7-85 / | 10-120 | |
Limestone | 5-15 / | 2-15 | 0-1 / | 1-3 | 34:03 / 25:46 | 8:17 | 6.4 / 4.5 | 6.1/5.5 | 6.3/5.2 | 7-31.4 / | 7-44.7 | 8-48 / | 4-41 | |
CATAWBA | 5-11 / | 2-14 | 0-0 / | 3-4 | 27:04 / 32:56 | -5:52 | 8.5 / 4.2 | 8.2/4.9 | 8.4/4.6 | 5-31.0 / | 4-34.8 | 12-112 / | 6-71 | |
Lenoir-Rhyne | 7-17 / | 4-16 | 0-1 / | 0-1 | 32:52 / 27:08 | 5:44 | 2.0 / 2.7 | 6.5/3.4 | 4.7/3.1 | 6-40.8 / | 9-42.1 | 5-45 / | 4-40 | |
NEWBERRY | 6-11 / | 5-14 | 1-1 / | 1-3 | 27:46 / 29:31 | -1:45 | 4.9 / 4.3 | 9.8/2.6 | 6.4/3.8 | 3-50.0 / | 6-32.2 | 5-45 / | 5-47 | |
CARSON-NEWMAN | 4-16 / | 3-11 | 2-2 / | 1-2 | 33:40 / 26:20 | 7:20 | 3.8 / 1.4 | 4.1/5.0 | 3.9/1.9 | 3-47.7 / | 5-38.8 | 9-76 / | 3-24 | |
VIRGINIA UNION | 8-13 / | 7-12 | 0-0 / | 2-3 | 28:49 / 46:11 | -17:22 | 3.8 / 4.0 | 9.5/8.7 | 6.5/6.0 | 2-37.0 / | 2-36.5 | 5-32 / | 4-25 | |
Totals | 51-143 / | 35-147 | 5-11 / | 10-22 | 355:02 / 317:04 | 37:58 | 4.4 / 2.8 | 7.4 / 5.4 | 5.6 / 3.9 | 46-38.0 / | 67-38.8 | 79-679 / | 56-552 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | O'Brien Barnett vs Catawba (Oct 26, 2024) |
Yards Rushing | 140 | Xavier Pugh vs Catawba (Oct 26, 2024) |
TD Rushes | 2 | Ethan Wallace at Carson-Newman (Sep 21, 2024) |
Xavier Pugh vs Catawba (Oct 26, 2024) | ||
Long Rush | 75 | Xavier Pugh vs Catawba (Oct 26, 2024) |
Pass attempts | 38 | Brooks Bentley at Lenoir-Rhyne (Nov 02, 2024) |
Pass completions | 23 | Brooks Bentley at Lenoir-Rhyne (Nov 02, 2024) |
Yards Passing | 266 | Brooks Bentley vs Virginia Union (Nov 23, 2024) |
TD Passes | 3 | Brooks Bentley at Limestone (Oct 19, 2024) |
Brooks Bentley vs Newberry (Nov 09, 2024) | ||
Long Pass | 56 | Brooks Bentley vs Virginia Union (Nov 23, 2024) |
Receptions | 10 | Evan Mccray at Lenoir-Rhyne (Nov 02, 2024) |
Yards Receiving | 140 | Evan Mccray at Lenoir-Rhyne (Nov 02, 2024) |
TD Receptions | 2 | Evan Mccray at Limestone (Oct 19, 2024) |
Evan Mccray vs Newberry (Nov 09, 2024) | ||
Long Reception | 56 | Evan Mccray vs Virginia Union (Nov 23, 2024) |
Field Goals | 5 | Caleb Bonesteel vs Carson-Newman (Nov 16, 2024) |
Long Field Goal | 48 | Caleb Bonesteel vs Carson-Newman (Nov 16, 2024) |
Caleb Bonesteel vs Virginia Union (Nov 23, 2024) | ||
Punts | 6 | Christian Teeter vs Delta State (Sep 14, 2024) |
Christian Teeter at Limestone (Oct 19, 2024) | ||
Christian Teeter at Lenoir-Rhyne (Nov 02, 2024) | ||
Punting Avg | 50.0 | Christian Teeter vs Newberry (Nov 09, 2024) |
Long Punt | 55 | Christian Teeter vs Newberry (Nov 09, 2024) |
Punts inside 20 | 3 | Christian Teeter at UVA Wise (Oct 05, 2024) |
Christian Teeter at Lenoir-Rhyne (Nov 02, 2024) | ||
Long Punt Return | 19 | Joseph Reddish vs Barton (Oct 12, 2024) |
Long Kickoff Return | 49 | Jake Snapp vs Carson-Newman (Nov 16, 2024) |
Tackles | 13 | Dontorian Best vs Delta State (Sep 14, 2024) |
Sacks | 2.5 | Marquise Fleming vs Delta State (Sep 14, 2024) |
Tackles For Loss | 4.0 | Marquise Fleming at Carson-Newman (Sep 21, 2024) |
Interceptions | 2 | Joseph Reddish vs Carson-Newman (Nov 16, 2024) |
TEAM GAME HIGHS
Rushes | 47 | vs Barton (Oct 12, 2024) |
