Scoring Summary |
Carson-Newman (9-2) vs. Wingate (9-1)
Date: Nov 16, 2024 Site: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 3433
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Carson-Newman | 0 | 6 | 0 | 7 | 13 |
Wingate | 6 | 3 | 10 | 9 | 28 |
SCORING SUMMARY | C-N -WU | |||
1st | 07:35 | WU | Caleb Bonesteel 43 yd field goal | |
12 plays, 43 yards, TOP 5:08 | 0 - 3 | |||
05:24 | WU | Caleb Bonesteel 38 yd field goal | ||
4 plays, 4 yards, TOP 1:26 | 0 - 6 | |||
2nd | 08:59 | C-N | Bennett Smith 41 yd field goal | |
11 plays, 55 yards, TOP 7:00 | 3 - 6 | |||
02:32 | C-N | Bennett Smith 45 yd field goal | ||
8 plays, 38 yards, TOP 3:49 | 6 - 6 | |||
00:15 | WU | Caleb Bonesteel 48 yd field goal | ||
9 plays, 31 yards, TOP 2:10 | 6 - 9 | |||
3rd | 09:47 | WU | Noah Bell 1 yd run (Caleb Bonesteel kick) | |
10 plays, 44 yards, TOP 5:00 | 6 - 16 | |||
02:59 | WU | Caleb Bonesteel 36 yd field goal | ||
8 plays, 9 yards, TOP 4:35 | 6 - 19 | |||
4th | 12:18 | C-N | Zane Whitson 1 yd run (Bennett Smith kick) | |
7 plays, 20 yards, TOP 3:19 | 13 - 19 | |||
10:29 | WU | Corey Siemer 38 yd run (Brooks Bentley pass failed) | ||
4 plays, 81 yards, TOP 1:43 | 13 - 25 | |||
02:10 | WU | Caleb Bonesteel 36 yd field goal | ||
9 plays, 40 yards, TOP 6:00 | 13 - 28 |
Kickoff time: 3 PM End of Game: 5:57 PM Total elapsed time: 2:57 Referee: Jim Ellis Umpire: Thomas Hand Linesman: Don Johnson Line judge: Joe Sadowski Back judge: Nick O'Donnell Field judge: Robert Majors Side judge: Jerry Cowan Temperature: 64 Wind: 5-10 MPH Weather: Clear skies SAC Championship Game |
Team Statistics |
Team Totals | C-N | WU |
FIRST DOWNS | 7 | 16 |
Rushing | 2 | 7 |
Passing | 2 | 7 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 54 | 165 |
Rushing Attempts | 39 | 44 |
Average Per Rush | 1.4 | 3.8 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 84 | 204 |
Yards Lost Rushing | 30 | 39 |
NET YARDS PASSING | 30 | 91 |
Completions-Attempts-Int | 2-6-2 | 11-22-1 |
Average Per Attempt | 5.0 | 4.1 |
Average Per Completion | 15.0 | 8.3 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 84 | 256 |
Total offense plays | 45 | 66 |
Average Gain Per Play | 1.9 | 3.9 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 3-24 | 9-76 |
PUNTS-YARDS | 5-194 | 3-143 |
Average Yards Per Punt | 38.8 | 47.7 |
Net Yards Per Punt | 34.4 | 42.3 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 4-268 | 8-446 |
Average Yards Per Kickoff | 67.0 | 55.8 |
Net Yards Per Kickoff | 36.8 | 45.1 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 44 |
Punt returns: Number-Yards-TD | 2-16-0 | 2-22-0 |
Average Per Return | 8.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 4-60-0 | 4-121-0 |
Average Per Return | 15.0 | 30.2 |
Interceptions: Number-Yds-TD | 1-57-0 | 2-24-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:20 | 33:40 |
1st Quarter | 6:24 | 8:36 |
2nd Quarter | 10:05 | 4:55 |
3rd Quarter | 4:30 | 10:30 |
4th Quarter | 5:21 | 9:39 |
Third-Down Conversions | 3 of 11 | 4 of 16 |
Fourth-Down Conversions | 1 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 1-1 | 4-4 |
Touchdowns | 1-1 | 1-4 |
Field goals | 0-1 | 3-4 |
Sacks By: Number-Yards | 5-25 | 2-15 |
PAT Kicks | 1-1 | 1-1 |
Field Goals | 2-2 | 5-5 |
Points off turnovers | 7 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Carson-Newman-Jayden Sullins 1-1; Justin Johnson 1-0. Wingate-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
C-N | 1st | C25 | 15:00 | Kickoff | C34 | 12:43 | Punt | 3-9 | 2:17 | ||
C-N | 1st | C22 | 07:30 | Kickoff | C25 | 06:50 | Fumble | 2-3 | 0:40 | ||
C-N | 1st | C22 | 05:17 | Kickoff | C26 | 03:01 | Punt | 3-4 | 2:16 | ||
C-N | 1st | C21 | 00:59 | Punt | W24 | 08:59 | * | FIELD GOAL | 11-55 | 7:00 | |
C-N | 2nd | C35 | 06:21 | Punt | W27 | 02:32 | * | FIELD GOAL | 8-38 | 3:49 | |
C-N | 2nd | C10 | 00:14 | Kickoff | C08 | 00:00 | End of half | 1--2 | 0:14 | ||
C-N | 3rd | C25 | 09:47 | Kickoff | C28 | 07:34 | Downs | 4-3 | 2:13 | ||
C-N | 3rd | C23 | 02:51 | Kickoff | C28 | 01:19 | Punt | 3-5 | 1:32 | ||
C-N | 3rd | W20 | 00:37 | Interception | W00 | 12:18 | * | TOUCHDOWN | 7-20 | 3:19 | # |
C-N | 4th | C35 | 10:29 | Kickoff | C17 | 08:10 | Punt | 3--18 | 2:19 | ||
C-N | 4th | C25 | 02:10 | Kickoff | C25 | 02:01 | Interception | 1-0 | 0:09 | ||
C-N | 4th | C38 | 00:11 | Punt | C38 | 00:00 | Interception | 1-0 | 0:11 | ||
WU | 1st | W40 | 00:00 | Punt | W40 | 12:43 | Punt | 0-0 | 0:00 | ||
WU | 1st | W31 | 12:43 | Punt | C26 | 07:35 | * | FIELD GOAL | 12-43 | 5:08 | # |
WU | 1st | C25 | 06:50 | Fumble | C21 | 05:24 | * | FIELD GOAL | 4-4 | 1:26 | |
WU | 1st | W32 | 03:01 | Punt | W28 | 00:59 | Punt | 3--4 | 2:02 | ||
WU | 2nd | W27 | 08:51 | Kickoff | W24 | 06:21 | Punt | 3--3 | 2:30 | ||
WU | 2nd | W38 | 02:25 | Kickoff | C31 | 00:15 | * | FIELD GOAL | 9-31 | 2:10 | |
WU | 3rd | C44 | 14:47 | Kickoff | C00 | 09:47 | * | TOUCHDOWN | 10-44 | 5:00 | # |
WU | 3rd | C28 | 07:34 | Downs | C19 | 02:59 | * | FIELD GOAL | 8-9 | 4:35 | # |
WU | 3rd | W45 | 01:19 | Punt | W47 | 00:37 | Interception | 3-2 | 0:42 | ||
WU | 4th | W19 | 12:12 | Kickoff | C00 | 10:29 | * | TOUCHDOWN | 4-81 | 1:43 | |
WU | 4th | W41 | 08:10 | Punt | C19 | 02:10 | * | FIELD GOAL | 9-40 | 6:00 | # |
WU | 4th | W36 | 02:01 | Interception | W27 | 00:11 | Punt | 6--9 | 1:50 | ||
WU | 4th | C30 | 00:00 | Interception | C30 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:24 | 10:05 | 04:30 | 05:21 | 16:29 | 09:51 | 26:20 | ||
3rd Down Conversions | 0/2 | 3/5 | 0/2 | 0/2 | 3/7 | 0/4 | 3/11 | ||
Average field position | C22 | C22 | C42 | C32 | C22 | C37 | C30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:36 | 04:55 | 10:30 | 09:39 | 13:31 | 20:09 | 33:40 | ||
3rd Down Conversions | 1/4 | 1/3 | 1/5 | 1/4 | 2/7 | 2/9 | 4/16 | ||
Average field position | W46 | W32 | C43 | W32 | W40 | W44 | W42 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
C-N | 1st | C25 | 15:00 | Kickoff | C34 | 12:43 | Punt | 3-9 | 2:17 | ||
WU | 1st | W40 | 00:00 | Punt | W40 | 12:43 | Punt | 0-0 | 0:00 | ||
WU | 1st | W31 | 12:43 | Punt | C26 | 07:35 | * | FIELD GOAL | 12-43 | 5:08 | # |
C-N | 1st | C22 | 07:30 | Kickoff | C25 | 06:50 | Fumble | 2-3 | 0:40 | ||
WU | 1st | C25 | 06:50 | Fumble | C21 | 05:24 | * | FIELD GOAL | 4-4 | 1:26 | |
C-N | 1st | C22 | 05:17 | Kickoff | C26 | 03:01 | Punt | 3-4 | 2:16 | ||
WU | 1st | W32 | 03:01 | Punt | W28 | 00:59 | Punt | 3--4 | 2:02 | ||
C-N | 1st | C21 | 00:59 | Punt | W24 | 08:59 | * | FIELD GOAL | 11-55 | 7:00 | |
WU | 2nd | W27 | 08:51 | Kickoff | W24 | 06:21 | Punt | 3--3 | 2:30 | ||
C-N | 2nd | C35 | 06:21 | Punt | W27 | 02:32 | * | FIELD GOAL | 8-38 | 3:49 | |
WU | 2nd | W38 | 02:25 | Kickoff | C31 | 00:15 | * | FIELD GOAL | 9-31 | 2:10 | |
C-N | 2nd | C10 | 00:14 | Kickoff | C08 | 00:00 | End of half | 1--2 | 0:14 | ||
WU | 3rd | C44 | 14:47 | Kickoff | C00 | 09:47 | * | TOUCHDOWN | 10-44 | 5:00 | # |
C-N | 3rd | C25 | 09:47 | Kickoff | C28 | 07:34 | Downs | 4-3 | 2:13 | ||
WU | 3rd | C28 | 07:34 | Downs | C19 | 02:59 | * | FIELD GOAL | 8-9 | 4:35 | # |
C-N | 3rd | C23 | 02:51 | Kickoff | C28 | 01:19 | Punt | 3-5 | 1:32 | ||
WU | 3rd | W45 | 01:19 | Punt | W47 | 00:37 | Interception | 3-2 | 0:42 | ||
C-N | 3rd | W20 | 00:37 | Interception | W00 | 12:18 | * | TOUCHDOWN | 7-20 | 3:19 | # |
WU | 4th | W19 | 12:12 | Kickoff | C00 | 10:29 | * | TOUCHDOWN | 4-81 | 1:43 | |
C-N | 4th | C35 | 10:29 | Kickoff | C17 | 08:10 | Punt | 3--18 | 2:19 | ||
WU | 4th | W41 | 08:10 | Punt | C19 | 02:10 | * | FIELD GOAL | 9-40 | 6:00 | # |
C-N | 4th | C25 | 02:10 | Kickoff | C25 | 02:01 | Interception | 1-0 | 0:09 | ||
WU | 4th | W36 | 02:01 | Interception | W27 | 00:11 | Punt | 6--9 | 1:50 | ||
C-N | 4th | C38 | 00:11 | Punt | C38 | 00:00 | Interception | 1-0 | 0:11 | ||
WU | 4th | C30 | 00:00 | Interception | C30 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Cruz Temple | 4 | 6 | 10 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
4D | K. Williams | 5 | 4 | 9 | . | . | . | 1-57 | 1 | . | . | . |
1D | Mekhi Brown | 7 | 1 | 8 | 3.0/10 | . | . | . | . | . | 3.0/10 | . |
12 | Christian Hicks | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
3D | Jackson Ward | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
44 | Martavis Mason | 2 | 4 | 6 | 1.0/5 | . | . | . | . | . | . | 1 |
2D | Major Williams | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
93 | Dedrick McClain | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
11 | Fortune Woods | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | 0.5/4 | . |
30 | Jake Cottle | 2 | . | 2 | . | . | . | . | . | . | . | . |
49 | Boris Melton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Brandon Dumezil | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
0D | J. Jones | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
41 | Jesse Combs | . | 2 | 2 | . | . | . | . | . | . | . | . |
8D | Champ Baker | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
42 | Jimi Olarinde | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | G. Washington | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Max Bryant | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
32 | Jacob Mattison | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | J. Sanderfer | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Storm Livesay | . | 1 | 1 | . | . | . | . | . | . | . | . |
9D | Jacorey Long | . | . | . | . | . | . | . | . | . | . | 1 |
## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9D | Kai Russell | 3 | 7 | 10 | 1.5/5 | 1 | . | . | . | . | 1.0/5 | . |
6D | Dontorian Best | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
0D | Daniel Morrison | 1 | 6 | 7 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
7D | Marquise Fleming | 3 | 3 | 6 | 2.0/4 | 1 | . | . | . | . | . | 1 |
17 | Ryan Green | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
5D | Diego Aviles | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
26 | Mark Burks | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
92 | Darius Randolph | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
98 | Jonathen Cross | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
43 | G.W. Clemmer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3D | Jaden White | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8D | Bryan Bordeaux | . | 2 | 2 | . | . | . | . | . | . | . | . |
77 | Porfirio Acosta | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Omar Ba | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Joseph Reddish | 1 | . | 1 | . | . | . | 2-24 | . | . | . | . |
23 | Brandon Perry | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Derrick Witherspoon | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Elijah Barnes | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Brice Colter | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Khalil Saunders | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Carson-Newman: 0D-J. Jones, 3-J. Carroll, 4J-Jayden Jones, 6-Jelan Pearson, 10-Zane Whitson, 11-Fortune Woods, 15-Storm Livesay, 17-Kade Parker, 18-Bennett Smith, 19-Makhi Shaw, 20-Isaac Bohleber, 21-Jaden Floyd, 25-Nate Adebayo, 26-Tyler Curtis, 27-Nehemiah McCoy, 29-Justin Rouse, 30-Jake Cottle, 32-Jacob Mattison, 35-K. Washington, 40-Terry Lemon, 42-Jimi Olarinde, 43-J. Sanderfer, 46-Devonte Kiner, 49-Boris Melton, 54-Erie Lawrence, 61-Cam Williams, 65-Colt Sinor, 68-Kayden McCoy, 73-Henry Bertucci, 75-Fletcher Gibson, 77-Dayton Jernigan, 80-Daniel Morra, 84-Hayden Sherer, 85-G. Washington, 86-G. Campbell, 87-Andrew Sybert, 90-Brandon Dumezil, 95-Max Bryant. |
Wingate: 2D-Dequan Mosley, 3O-Ethan Wallace, 4D-Tyson Brown, 4O-Laron Warner, 5D-Diego Aviles, 8O-Noah Bell, 8D-Bryan Bordeaux, 10-Khalil Saunders, 11-Trevor Bryan, 13-Omar Ba, 14-Christianteeter, 23-Brandon Perry, 24-Corey Siemer, 27-Tavarus Short, 31-De. Witherspoon, 41-Eve. Mclaughlin, 43-G.W. Clemmer, 44-Austin Cain, 45-Silas Tate, 46-Elijah Barnes, 48-Caleb Bonesteel, 51-Mason Suber, 55-Guy Taylor, 80-Jake Snapp, 95-Brice Colter, 98-Jonathen Cross. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Carson-Newman....... 0 6 0 7 - 13 Record: (9-2) Wingate............. 6 3 10 9 - 28 Record: (9-1) Scoring Summary: 1st 07:35 WU - Caleb Bonesteel 43 yd field goal, 12-43 5:08, C-N 0 - WU 3 05:24 WU - Caleb Bonesteel 38 yd field goal, 4-4 1:26, C-N 0 - WU 6 2nd 08:59 C-N - Bennett Smith 41 yd field goal, 11-55 7:00, C-N 3 - WU 6 02:32 C-N - Bennett Smith 45 yd field goal, 8-38 3:49, C-N 6 - WU 6 00:15 WU - Caleb Bonesteel 48 yd field goal, 9-31 2:10, C-N 6 - WU 9 3rd 09:47 WU - Noah Bell 1 yd run (Caleb Bonesteel kick), 10-44 5:00, C-N 6 - WU 16 02:59 WU - Caleb Bonesteel 36 yd field goal, 8-9 4:35, C-N 6 - WU 19 4th 12:18 C-N - Zane Whitson 1 yd run (Bennett Smith kick), 7-20 3:19, C-N 13 - WU 19 10:29 WU - Corey Siemer 38 yd run (Brooks Bentley pass failed), 4-81 1:43, C-N 13 - WU 25 02:10 WU - Caleb Bonesteel 36 yd field goal, 9-40 6:00, C-N 13 - WU 28 C-N WU FIRST DOWNS................... 7 16 RUSHES-YARDS (NET)............ 39-54 44-165 PASSING YDS (NET)............. 30 91 Passes Att-Comp-Int........... 6-2-2 22-11-1 TOTAL OFFENSE PLAYS-YARDS..... 45-84 66-256 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-16 2-22 Kickoff Returns-Yards......... 4-60 4-121 Interception Returns-Yards.... 1-57 2-24 Punts (Number-Avg)............ 5-38.8 3-47.7 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 3-24 9-76 Possession Time............... 26:20 33:40 Third-Down Conversions........ 3 of 11 4 of 16 Fourth-Down Conversions....... 1 of 2 2 of 2 Red-Zone Scores-Chances....... 1-1 4-4 Sacks By: Number-Yards........ 5-25 2-15 RUSHING: Carson-Newman-Jayden Sullins 11-27; Tyler Curtis 6-16; Jelan Pearson 1-8; J. Carroll 1-7; Justin Johnson 9-4; K. Washington 1-3; Nate Adebayo 1-0; TEAM 1-minus 2; Cam Ferguson 3-minus 3; Zane Whitson 5-minus 6. Wingate-Corey Siemer 13-86; O'Brien Barnett 13-70; Ethan Wallace 2-6; Noah Bell 2-5; Brooks Bentley 10-4; Silas Tate 1-0; Team 3-minus 6. PASSING: Carson-Newman-Justin Johnson 2-3-0-30; Zane Whitson 0-3-2-0. Wingate-Brooks Bentley 11-22-1-91. RECEIVING: Carson-Newman-Cade Meeks 1-16; Don Bradley 1-14. Wingate-Evan Mccray 5-49; Xavier Jackson 3-22; Carlos Estronza 2-12; Corey Siemer 1-8. INTERCEPTIONS: Carson-Newman-K. Williams 1-57. Wingate-Joseph Reddish 2-24. FUMBLES: Carson-Newman-Jayden Sullins 1-1; Justin Johnson 1-0. Wingate-None. Stadium: Irwin Belk Stadium Attendance: 3433 Kickoff time: 3 PM End of Game: 5:57 PM Total elapsed time: 2:57 Officials: Referee: Jim Ellis; Umpire: Thomas Hand; Linesman: Don Johnson; Line judge: Joe Sadowski; Back judge: Nick O'Donnell; Field judge: Robert Majors; Side judge: Jerry Cowan; Temperature: 64 Wind: 5-10 MPH Weather: Clear skies SAC Championship Game |
Play-by-Play Summary |
C-N Captains: Johnson and Meeks | |||
WU Captains: Morrison, Best, Estronza & Bentley | |||
Wingate won the toss and defered | |||
C-n | 1-10 | at C-n35 | WU ball on WU35. |
Mason Suber kickoff 65 yards to the C-N0, touchback. | |||
C-n | 1-10 | at C-n25 | Jayden Sullins rush for 3 yards to the C-N28 (Kai Russell;Dontorian Best). |
C-n | 2-7 | at C-n28 | Jayden Sullins rush for 3 yards to the C-N31 (Ryan Green). |
C-n | 3-4 | at C-n31 | K. Washington rush for 3 yards to the C-N34 (Mark Burks). |
C-n | 4-1 | at C-n34 | G. Campbell punt 41 yards to the WU25, Laron Warner return 15 yards to the WU40, out-of-bounds (Fortune Woods). |
Drive: 3 plays, 9 yards, TOP 02:17 | |||
Wu | 1-10 | at Wu40 | PENALTY C-N face mask off-setting, PENALTY WU illegal block off-setting, NO PLAY. |
Wu | 1-10 | at Wu40 | C-N ball on C-N34. |
C-n | 1-10 | at C-n34 | G. Campbell punt 42 yards to the WU24, Laron Warner return 7 yards to the WU31 (Storm Livesay;Jacob Mattison). |
Wu | 1-10 | at Wu31 | WINGATE drive start at 12:43. |
Wu | 1-10 | at Wu31 | O'Brien Barnett rush for 5 yards to the WU36 (K. Williams;Cruz Temple). |
Wu | 2-5 | at Wu36 | O'Brien Barnett rush for 10 yards to the WU46, 1ST DOWN WU (K. Williams). |
Wu | 1-10 | at Wu46 | Brooks Bentley pass complete to Carlos Estronza for 10 yards to the C-N44, 1ST DOWN WU (Mekhi Brown). |
Wu | 1-10 | at C-n44 | Brooks Bentley pass incomplete to Evan Mccray, QB hurry by Martavis Mason. |
Wu | 2-10 | at C-n44 | Brooks Bentley pass complete to Xavier Jackson for 5 yards to the C-N39 (Jackson Ward). |
Wu | 3-5 | at C-n39 | Brooks Bentley rush for 7 yards to the C-N32, 1ST DOWN WU (Jackson Ward). |
Wu | 1-10 | at C-n32 | Corey Siemer rush for 5 yards to the C-N27 (Brandon Dumezil). |
Wu | 2-5 | at C-n27 | Brooks Bentley pass incomplete to Austin Cain, QB hurry by Jacorey Long. |
Wu | 3-5 | at C-n27 | Brooks Bentley pass incomplete to Xavier Jackson (K. Williams), PENALTY C-N pass interference (K. Williams) 5 yards to the C-N22, 1ST DOWN WU, NO PLAY. |
Wu | 1-10 | at C-n22 | Timeout Wingate, clock 09:12. |
Wu | 1-10 | at C-n22 | Brooks Bentley pass incomplete to Carlos Estronza (K. Williams). |
Wu | 2-10 | at C-n22 | O'Brien Barnett rush for 4 yards to the C-N18 (K. Williams;Christian Hicks). |
Wu | 3-6 | at C-n18 | Brooks Bentley sacked for loss of 8 yards to the C-N26 (Max Bryant;Fortune Woods). |
Wu | 4-14 | at C-n26 | Caleb Bonesteel field goal attempt from 43 GOOD, clock 07:35. |
Wingate 3, Carson-Newman 0 | |||
Drive: 12 plays, 43 yards, TOP 05:13 | |||
Mason Suber kickoff 63 yards to the C-N2, Jelan Pearson return 20 yards to the C-N22 (G.W. Clemmer). | |||
C-n | 1-10 | at C-n22 | CARSON-NEWMAN drive start at 07:30. |
C-n | 1-10 | at C-n22 | Jayden Sullins rush for 2 yards to the C-N24 (Darius Randolph). |
C-n | 2-8 | at C-n24 | Jayden Sullins rush for 1 yard to the C-N25, fumble forced by Kai Russell, fumble by Jayden Sullins recovered by WU Darius Randolph at C-N25. |
Drive: 2 plays, 3 yards, TOP 00:40 | |||
Wu | 1-10 | at C-n25 | WINGATE drive start at 06:50. |
Wu | 1-10 | at C-n25 | Brooks Bentley rush for 1 yard to the C-N24 (Jesse Combs;Martavis Mason). |
Wu | 2-9 | at C-n24 | Corey Siemer rush for 3 yards to the C-N21 (Cruz Temple;Martavis Mason). |
Wu | 3-6 | at C-n21 | Brooks Bentley pass incomplete to Evan Mccray. |
Wu | 4-6 | at C-n21 | Caleb Bonesteel field goal attempt from 38 GOOD, clock 05:24. |
Wingate 6, Carson-Newman 0 | |||
Drive: 4 plays, 4 yards, TOP 01:33 | |||
Mason Suber kickoff 60 yards to the C-N5, Jelan Pearson return 17 yards to the C-N22 (G.W. Clemmer;De. Witherspoon). | |||
C-n | 1-10 | at C-n22 | CARSON-NEWMAN drive start at 05:17. |
C-n | 1-10 | at C-n22 | Jayden Sullins rush for 2 yards to the C-N24 (Marquisefleming;Kai Russell). |
C-n | 2-8 | at C-n24 | Justin Johnson rush for 3 yards to the C-N27 (Darius Randolph;Ryan Green). |
C-n | 3-5 | at C-n27 | Justin Johnson rush for loss of 1 yard to the C-N26 (Diego Aviles;Kai Russell). |
C-n | 4-6 | at C-n26 | G. Campbell punt 42 yards to the WU32, fair catch by Laron Warner. |
Drive: 3 plays, 4 yards, TOP 02:16 | |||
Wu | 1-10 | at Wu32 | WINGATE drive start at 03:01. |
Wu | 1-10 | at Wu32 | Brooks Bentley sacked for loss of 3 yards to the WU29 (Mekhi Brown). |
Wu | 2-13 | at Wu29 | O'Brien Barnett rush for 5 yards to the WU34 (Jimi Olarinde). |
Wu | 3-8 | at Wu34 | Brooks Bentley sacked for loss of 6 yards to the WU28 (Mekhi Brown). |
Wu | 4-14 | at Wu28 | Christianteeter punt 53 yards to the C-N19, Cade Meeks return 2 yards to the C-N21 (Jaden White). |
Drive: 3 plays, minus 4 yards, TOP 02:02 | |||
C-n | 1-10 | at C-n21 | CARSON-NEWMAN drive start at 00:59. |
C-n | 1-10 | at C-n21 | Jayden Sullins rush for 1 yard to the C-N22 (Diego Aviles;Daniel Morrison). |
C-n | 2-9 | at C-n22 | Jayden Sullins rush for 2 yards to the C-N24 (Marquisefleming). |
Drive: 2 plays, 3 yards, TOP 07:08 | |||
Wingate 6, Carson-Newman 0 |
C-n | 3-7 | at C-n24 | Start of 2nd quarter, clock 15:00. |
C-n | 3-7 | at C-n24 | Justin Johnson pass complete to Don Bradley for 14 yards to the C-N38, 1ST DOWN C-N (Joseph Reddish). |
C-n | 1-10 | at C-n38 | Justin Johnson rush for 2 yards to the C-N40 (Kai Russell). |
C-n | 2-8 | at C-n40 | Timeout Carson-Newman, clock 13:33. |
C-n | 2-8 | at C-n40 | Justin Johnson pass incomplete to J. Carroll, PENALTY WU pass interference (Dequan Mosley) 15 yards to the WU45, 1ST DOWN C-N, NO PLAY. |
