Scoring Summary |
Wingate (5-1,3-1) vs. Limestone (5-2,4-1)
Date: Oct 19, 2024 Site: Gaffney, S.C. Stadium: Saints Field Attendance: 2200
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wingate | 0 | 17 | 14 | 7 | 38 |
Limestone | 0 | 0 | 6 | 6 | 12 |
SCORING SUMMARY | WU -LIME | |||
2nd | 14:17 | WU | Caleb Bonesteel 40 yd field goal | |
4 plays, 4 yards, TOP 1:07 | 3 - 0 | |||
06:23 | WU | Evan Mccray 12 yd pass from Brooks Bentley (Caleb Bonesteel kick) | ||
13 plays, 71 yards, TOP 6:50 | 10 - 0 | |||
02:34 | WU | Jaedyn Fulton 51 yd pass from Brooks Bentley (Caleb Bonesteel kick) | ||
2 plays, 70 yards, TOP 0:54 | 17 - 0 | |||
3rd | 12:55 | WU | O'Brien Barnett 21 yd run (Caleb Bonesteel kick) | |
4 plays, 78 yards, TOP 1:59 | 24 - 0 | |||
04:18 | WU | Evan Mccray 19 yd pass from Brooks Bentley (Caleb Bonesteel kick) | ||
2 plays, 34 yards, TOP 0:31 | 31 - 0 | |||
03:21 | LIME | Black,DJ 74 yd pass from Noller,Dustin (Deneen Jr.,Dani kick blockd) | ||
2 plays, 73 yards, TOP 0:51 | 31 - 6 | |||
4th | 14:34 | LIME | Black,DJ 39 yd pass from Noller,Dustin (Jones,Jalen pass failed) | |
6 plays, 65 yards, TOP 1:56 | 31 - 12 | |||
12:10 | WU | Ethan Wallace 34 yd run (Caleb Bonesteel kick) | ||
4 plays, 75 yards, TOP 2:24 | 38 - 12 |
Kickoff time: 12:01pm End of Game: 3:14pm Total elapsed time: 03:13 Referee: Ellis,Jim Linesman: Hand,Thomas Line judge: Mauffray,Jonath Back judge: Torrence ,Jared Field judge: Owens,Josh Side judge: Sells,Gregory Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | WU | LIME |
FIRST DOWNS | 19 | 15 |
Rushing | 10 | 5 |
Passing | 7 | 9 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 256 | 100 |
Rushing Attempts | 40 | 22 |
Average Per Rush | 6.4 | 4.5 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 267 | 130 |
Yards Lost Rushing | 11 | 30 |
NET YARDS PASSING | 147 | 238 |
Completions-Attempts-Int | 11-24-0 | 21-43-1 |
Average Per Attempt | 6.1 | 5.5 |
Average Per Completion | 13.4 | 11.3 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 403 | 338 |
Total offense plays | 64 | 65 |
Average Gain Per Play | 6.3 | 5.2 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 8-48 | 4-41 |
PUNTS-YARDS | 7-220 | 7-313 |
Average Yards Per Punt | 31.4 | 44.7 |
Net Yards Per Punt | 30.9 | 44.4 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 7-427 | 3-194 |
Average Yards Per Kickoff | 61.0 | 64.7 |
Net Yards Per Kickoff | 40.9 | 41.0 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-2-0 | 1-4-0 |
Average Per Return | 2.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 1-21-0 | 7-141-0 |
Average Per Return | 21.0 | 20.1 |
Interceptions: Number-Yds-TD | 1-18-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-4-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:03 | 25:46 |
1st Quarter | 7:00 | 8:00 |
2nd Quarter | 9:31 | 5:18 |
3rd Quarter | 10:02 | 4:58 |
4th Quarter | 7:30 | 7:30 |
Third-Down Conversions | 5 of 15 | 2 of 15 |
Fourth-Down Conversions | 0 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 2-2 | 0-2 |
Touchdowns | 2-2 | 0-2 |
Field goals | 0-2 | 0-2 |
Sacks By: Number-Yards | 4-17 | 1-5 |
PAT Kicks | 5-5 | 0-1 |
Field Goals | 1-2 | 0-2 |
Points off turnovers | 10 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wingate-None. Limestone-Shidipo,Josh 1-1; 32 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | B25 | 13:26 | Punt | B34 | 11:53 | Punt | 3-9 | 1:33 | ||
WU | 1st | B06 | 10:59 | Punt | B03 | 10:06 | Punt | 3--3 | 0:53 | ||
WU | 1st | B20 | 06:25 | Missed FG | S42 | 02:15 | Punt | 7-38 | 4:10 | ||
WU | 1st | S27 | 00:24 | Interception | S23 | 14:17 | * | FIELD GOAL | 4-4 | 1:07 | |
WU | 2nd | B29 | 13:13 | Punt | S00 | 06:23 | * | TOUCHDOWN | 13-71 | 6:50 | # |
WU | 2nd | B30 | 03:28 | Punt | S00 | 02:34 | * | TOUCHDOWN | 2-70 | 0:54 | |
WU | 2nd | S22 | 02:09 | Fumble | S26 | 01:05 | Downs | 4--4 | 1:04 | ||
WU | 2nd | S28 | 00:25 | Downs | S28 | 00:25 | Missed FG | 1-0 | 0:00 | ||
WU | 2nd | S30 | 00:00 | Downs | S30 | 00:00 | End of half | 0-0 | 0:00 | ||
WU | 3rd | B22 | 14:54 | Kickoff | S00 | 12:55 | * | TOUCHDOWN | 4-78 | 1:59 | |
WU | 3rd | B31 | 11:27 | Punt | B22 | 08:59 | Punt | 3--9 | 2:28 | ||
WU | 3rd | B25 | 07:56 | Punt | B37 | 04:49 | Punt | 5-12 | 3:07 | ||
WU | 3rd | S34 | 04:49 | Fumble | S00 | 04:18 | * | TOUCHDOWN | 2-34 | 0:31 | # |
WU | 3rd | B25 | 03:21 | Kickoff | B24 | 01:30 | Punt | 3--1 | 1:51 | ||
WU | 4th | B25 | 14:34 | Kickoff | S00 | 12:10 | * | TOUCHDOWN | 4-75 | 2:24 | |
WU | 4th | B12 | 10:32 | Punt | B32 | 07:17 | Punt | 5-20 | 3:15 | ||
WU | 4th | B20 | 01:51 | Missed FG | B16 | 00:00 | End of half | 3--4 | 1:51 | ||
LIME | 1st | S10 | 14:58 | Kickoff | S19 | 13:26 | Punt | 3-9 | 1:32 | ||
LIME | 1st | S00 | 11:53 | Punt | B39 | 10:59 | Punt | 3-61 | 0:54 | ||
LIME | 1st | B42 | 10:06 | Punt | B10 | 06:25 | Missed FG | 9-32 | 3:41 | # | |
LIME | 1st | S12 | 02:15 | Punt | S35 | 00:24 | Interception | 5-23 | 1:51 | ||
LIME | 2nd | S26 | 14:11 | Kickoff | S29 | 13:13 | Punt | 3-3 | 0:58 | ||
LIME | 2nd | S21 | 06:16 | Kickoff | S35 | 03:28 | Punt | 4-14 | 2:48 | ||
LIME | 2nd | S27 | 02:26 | Kickoff | S26 | 02:20 | Fumble | 1--1 | 0:06 | ||
LIME | 2nd | S26 | 01:05 | Downs | S28 | 00:25 | Downs | 4-2 | 0:40 | ||
LIME | 2nd | S28 | 00:25 | Missed FG | S30 | 00:00 | Downs | 4-2 | 0:25 | ||
LIME | 3rd | S28 | 12:47 | Kickoff | S34 | 11:27 | Punt | 3-6 | 1:20 | ||
LIME | 3rd | S36 | 08:59 | Punt | S36 | 07:56 | Punt | 3-0 | 1:03 | ||
LIME | 3rd | S30 | 00:00 | Punt | S34 | 04:49 | Fumble | 0-4 | 0:00 | ||
LIME | 3rd | S27 | 04:12 | Kickoff | B00 | 03:21 | * | TOUCHDOWN | 2-73 | 0:51 | |
LIME | 3rd | S35 | 01:30 | Punt | B00 | 14:34 | * | TOUCHDOWN | 6-65 | 1:56 | |
LIME | 4th | S24 | 12:03 | Kickoff | S17 | 10:32 | Punt | 6--7 | 1:31 | ||
LIME | 4th | S33 | 07:17 | Punt | B11 | 01:51 | Missed FG | 11-56 | 5:26 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:00 | 09:31 | 10:02 | 07:30 | 16:31 | 17:32 | 34:03 | ||
3rd Down Conversions | 1/4 | 3/5 | 0/3 | 1/3 | 4/9 | 1/6 | 5/15 | ||
Average field position | B31 | B45 | B33 | B19 | B37 | B28 | B32 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Limestone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:00 | 05:18 | 04:58 | 07:30 | 13:18 | 12:28 | 25:46 | ||
3rd Down Conversions | 0/4 | 0/4 | 0/2 | 2/5 | 0/8 | 2/7 | 2/15 | ||
Average field position | S20 | S25 | S31 | S28 | S23 | S30 | S26 | ||
4th Down Conversions | 1/1 | 0/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LIME | 1st | S10 | 14:58 | Kickoff | S19 | 13:26 | Punt | 3-9 | 1:32 | ||
WU | 1st | B25 | 13:26 | Punt | B34 | 11:53 | Punt | 3-9 | 1:33 | ||
LIME | 1st | S00 | 11:53 | Punt | B39 | 10:59 | Punt | 3-61 | 0:54 | ||
WU | 1st | B06 | 10:59 | Punt | B03 | 10:06 | Punt | 3--3 | 0:53 | ||
LIME | 1st | B42 | 10:06 | Punt | B10 | 06:25 | Missed FG | 9-32 | 3:41 | # | |
WU | 1st | B20 | 06:25 | Missed FG | S42 | 02:15 | Punt | 7-38 | 4:10 | ||
LIME | 1st | S12 | 02:15 | Punt | S35 | 00:24 | Interception | 5-23 | 1:51 | ||
WU | 1st | S27 | 00:24 | Interception | S23 | 14:17 | * | FIELD GOAL | 4-4 | 1:07 | |
LIME | 2nd | S26 | 14:11 | Kickoff | S29 | 13:13 | Punt | 3-3 | 0:58 | ||
WU | 2nd | B29 | 13:13 | Punt | S00 | 06:23 | * | TOUCHDOWN | 13-71 | 6:50 | # |
LIME | 2nd | S21 | 06:16 | Kickoff | S35 | 03:28 | Punt | 4-14 | 2:48 | ||
WU | 2nd | B30 | 03:28 | Punt | S00 | 02:34 | * | TOUCHDOWN | 2-70 | 0:54 | |
LIME | 2nd | S27 | 02:26 | Kickoff | S26 | 02:20 | Fumble | 1--1 | 0:06 | ||
WU | 2nd | S22 | 02:09 | Fumble | S26 | 01:05 | Downs | 4--4 | 1:04 | ||
LIME | 2nd | S26 | 01:05 | Downs | S28 | 00:25 | Downs | 4-2 | 0:40 | ||
WU | 2nd | S28 | 00:25 | Downs | S28 | 00:25 | Missed FG | 1-0 | 0:00 | ||
LIME | 2nd | S28 | 00:25 | Missed FG | S30 | 00:00 | Downs | 4-2 | 0:25 | ||
WU | 2nd | S30 | 00:00 | Downs | S30 | 00:00 | End of half | 0-0 | 0:00 | ||
WU | 3rd | B22 | 14:54 | Kickoff | S00 | 12:55 | * | TOUCHDOWN | 4-78 | 1:59 | |
LIME | 3rd | S28 | 12:47 | Kickoff | S34 | 11:27 | Punt | 3-6 | 1:20 | ||
WU | 3rd | B31 | 11:27 | Punt | B22 | 08:59 | Punt | 3--9 | 2:28 | ||
LIME | 3rd | S36 | 08:59 | Punt | S36 | 07:56 | Punt | 3-0 | 1:03 | ||
WU | 3rd | B25 | 07:56 | Punt | B37 | 04:49 | Punt | 5-12 | 3:07 | ||
LIME | 3rd | S30 | 00:00 | Punt | S34 | 04:49 | Fumble | 0-4 | 0:00 | ||
WU | 3rd | S34 | 04:49 | Fumble | S00 | 04:18 | * | TOUCHDOWN | 2-34 | 0:31 | # |
LIME | 3rd | S27 | 04:12 | Kickoff | B00 | 03:21 | * | TOUCHDOWN | 2-73 | 0:51 | |
WU | 3rd | B25 | 03:21 | Kickoff | B24 | 01:30 | Punt | 3--1 | 1:51 | ||
LIME | 3rd | S35 | 01:30 | Punt | B00 | 14:34 | * | TOUCHDOWN | 6-65 | 1:56 | |
WU | 4th | B25 | 14:34 | Kickoff | S00 | 12:10 | * | TOUCHDOWN | 4-75 | 2:24 | |
LIME | 4th | S24 | 12:03 | Kickoff | S17 | 10:32 | Punt | 6--7 | 1:31 | ||
WU | 4th | B12 | 10:32 | Punt | B32 | 07:17 | Punt | 5-20 | 3:15 | ||
LIME | 4th | S33 | 07:17 | Punt | B11 | 01:51 | Missed FG | 11-56 | 5:26 | # | |
WU | 4th | B20 | 01:51 | Missed FG | B16 | 00:00 | End of half | 3--4 | 1:51 |
Defensive Statistics |
## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6D | Dontorian Best | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
26 | Mark Burks | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
9D | Kai Russell | 3 | 3 | 6 | 2.5/14 | . | . | . | . | . | 2.0/13 | 1 |
7D | Marquise Fleming | 1 | 5 | 6 | 1.0/9 | . | . | . | . | . | 1.0/9 | 3 |
33 | David Squires | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
0D | Daniel Morrison | 2 | 2 | 4 | 1.5/3 | 1 | . | . | . | . | . | 1 |
2D | Dequan Mosley | 1 | 3 | 4 | . | . | . | 1-18 | 2 | . | . | . |
3D | Jaden White | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
27 | Tavarus Short | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
23 | Brandon Perry | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
21 | Joseph Reddish | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
98 | Jonathen Cross | . | 2 | 2 | . | . | 1-4 | . | . | . | . | . |
47 | Nasir Lawrence | . | 2 | 2 | . | . | . | . | . | . | . | . |
1D | Cj Mcgarity | 1 | . | 1 | . | . | . | . | . | . | . | . |
1A | 1A | 1 | . | 1 | . | . | . | . | . | . | 1.0/0 | . |
96 | Mandjou Berte | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Omar Ba | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Lorenzo Cyril | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
17 | Ryan Green | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
55 | Guy Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Darius Randolph | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Khalil Saunders | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Limestone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5D | Janack,Luke | 7 | 5 | 12 | 1.0/1 | . | . | . | . | . | . | . |
8D | Johnson,Zereoue | 2 | 7 | 9 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
2 | Ray,Malakai | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
93 | Hamilton,Presto | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
3D | Cade,Ty | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
1F | Lomax,Jeremiah | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
1A | Howard,Matt | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
63 | Freeman,Trey | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
1 | Brown,Shon | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
0D | Shidipo,Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1B | Killen,Cross | . | 2 | 2 | . | . | . | . | . | . | . | . |
12 | Johnson,Alonzo | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
54 | Melton,Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Williams,Tre | 1 | . | 1 | . | . | . | . | . | . | . | . |
6D | Feagins,Camyen | 1 | . | 1 | . | . | . | . | . | . | . | . |
9D | Williams Jr,Eri | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Rennels,Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Wilwohl,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Gamble,Dashawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
4M | Houston,Jamiar | . | 1 | 1 | . | . | . | . | . | . | . | . |
2E | Dowdle,King | . | . | . | . | . | . | . | . | 1 | . | . |
38 | James,Jaden | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Wingate: 2D-Dequan Mosley, 3O-Ethan Wallace, 4O-Laron Warner, 5D-Diego Aviles, 8O-Noah Bell, 10-Khalil Saunders, 11-Trevor Bryan, 12-Jaedyn Fulton, 13-Omar Ba, 14-Christianteeter, 23-Brandon Perry, 24-Corey Siemer, 27-Tavarus Short, 28-Braylonratcliff, 33-David Squires, 38-Lorenzo Cyril, 41-Eve. Mclaughlin, 44-Austin Cain, 47-Nasir Lawrence, 48-Caleb Bonesteel, 51-Mason Suber, 55-Guy Taylor, 71-Jacob Mullis, 96-Mandjou Berte, 98-Jonathen Cross. |
Limestone: 1A-Howard,Matt, 1B-Killen,Cross, 1K-Deneen Jr.,Dani, 2E-Dowdle,King, 3D-Cade,Ty, 3M-Pratt,Myles, 4M-Houston,Jamiar, 4-Gamble,Dashawn, 6-Stinson,Jayden, 8-Jones,Mikey, 8M-Foster,Caron, 8B-Shosola,Tay, 8O-Mitchell,Zahki, 12-Johnson,Alonzo, 16-Means,Khristian, 30-Lounds,Preston, 31-Coldren,Logan, 38-James,Jaden, 46-Murtaugh,Bradle, 54-Melton,Caleb, 63-Freeman,Trey, 80-Stultz,Jack, 93-Hamilton,Presto, 96-Rennels,Ethan, 99-Frey,Bryan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wingate............. 0 17 14 7 - 38 Record: (5-1,3-1) Limestone........... 0 0 6 6 - 12 Record: (5-2,4-1) Scoring Summary: 2nd 14:17 WU - Caleb Bonesteel 40 yd field goal, 4-4 1:07, WU 3 - LIME 0 06:23 WU - Evan Mccray 12 yd pass from Brooks Bentley (Caleb Bonesteel kick), 13-71 6:50, WU 10 - LIME 0 02:34 WU - Jaedyn Fulton 51 yd pass from Brooks Bentley (Caleb Bonesteel kick), 2-70 0:54, WU 17 - LIME 0 3rd 12:55 WU - O'Brien Barnett 21 yd run (Caleb Bonesteel kick), 4-78 1:59, WU 24 - LIME 0 04:18 WU - Evan Mccray 19 yd pass from Brooks Bentley (Caleb Bonesteel kick), 2-34 0:31, WU 31 - LIME 0 03:21 LIME - Black,DJ 74 yd pass from Noller,Dustin (Deneen Jr.,Dani kick blockd), 2-73 0:51, WU 31 - LIME 6 4th 14:34 LIME - Black,DJ 39 yd pass from Noller,Dustin (Jones,Jalen pass failed), 6-65 1:56, WU 31 - LIME 12 12:10 WU - Ethan Wallace 34 yd run (Caleb Bonesteel kick), 4-75 2:24, WU 38 - LIME 12 WU LIME FIRST DOWNS................... 19 15 RUSHES-YARDS (NET)............ 40-256 22-100 PASSING YDS (NET)............. 147 238 Passes Att-Comp-Int........... 24-11-0 43-21-1 TOTAL OFFENSE PLAYS-YARDS..... 64-403 65-338 Fumble Returns-Yards.......... 1-4 0-0 Punt Returns-Yards............ 1-2 1-4 Kickoff Returns-Yards......... 1-21 7-141 Interception Returns-Yards.... 1-18 0-0 Punts (Number-Avg)............ 7-31.4 7-44.7 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 8-48 4-41 Possession Time............... 34:03 25:46 Third-Down Conversions........ 5 of 15 2 of 15 Fourth-Down Conversions....... 0 of 1 1 of 3 Red-Zone Scores-Chances....... 2-2 0-2 Sacks By: Number-Yards........ 4-17 1-5 RUSHING: Wingate-O'Brien Barnett 15-101; Ethan Wallace 10-69; Corey Siemer 8-51; Brooks Bentley 3-36; Noah Bell 1-3; Team 3-minus 4. Limestone-Lounds,Preston 7-83; Coldren,Logan 7-37; Williams,Tre 1-2; 9O 2-2; 32 2-minus 2; Noller,Dustin 3-minus 22. PASSING: Wingate-Brooks Bentley 11-23-0-147; Noah Bell 0-1-0-0. Limestone-Noller,Dustin 14-34-1-194; Stinson,Jayden 6-7-0-44; 9O 1-2-0-0. RECEIVING: Wingate-Evan Mccray 4-56; Carlos Estronza 4-23; Jaedyn Fulton 1-51; Austin Cain 1-18; Xavier Jackson 1-minus 1. Limestone-Williams,Tre 6-42; Jones,Jalen 5-38; Black,DJ 4-137; Melton,Caleb 2-14; Jones,Mikey 1-5; Means,Khristian 1-4; 87 1-0; Stinson,Jayden 1-minus 2. INTERCEPTIONS: Wingate-Dequan Mosley 1-18. Limestone-None. FUMBLES: Wingate-None. Limestone-32 1-1; Shidipo,Josh 1-1. Stadium: Saints Field Attendance: 2200 Kickoff time: 12:01pm End of Game: 3:14pm Total elapsed time: 03:13 Officials: Referee: Ellis,Jim; Linesman: Hand,Thomas; Line judge: Mauffray,Jonath; Back judge: Torrence ,Jared; Field judge: Owens,Josh; Side judge: Sells,Gregory; Temperature: 0 Wind: Weather: Sunny |
Play-by-Play Summary |
Wingate wins toss and defers | |||
LIM will receive | |||
WIN will defend South end-zone | |||
Wu | 1-10 | at Wu35 | . |
Wu | 1-10 | at Wu35 | Start of 1st quarter, clock 15:00, WU ball on WU35. |
Mason Suber kickoff 55 yards to the LIME10, Foster,Caron return 0 yards to the LIME10, out-of-bounds. | |||
Lime | 1-10 | at Lime10 | LIMESTONE drive start at 14:58. |
Lime | 1-10 | at Lime10 | Noller,Dustin RE pass incomplete to Stultz,Jack, clock 14:55. |
Lime | 2-10 | at Lime10 | Williams,Tre rush over right end for 2 yards to the LIME12 (Marquisefleming;Kai Russell), clock 14:43. |
Lime | 3-8 | at Lime12 | Noller,Dustin RE pass complete to Williams,Tre for 7 yards to the LIME19, out-of-bounds (Mark Burks), clock 14:01. |
Lime | 4-1 | at Lime19 | Frey,Bryan punt 56 yards to the WU25. |
Drive: 3 plays, 9 yards, TOP 01:32 | |||
Wu | 1-10 | at Wu25 | WINGATE drive start at 13:26. |
Wu | 1-10 | at Wu25 | O'Brien Barnett rush up middle for loss of 1 yard to the WU24 (Brown,Shon;Johnson,Alonzo), clock 13:20. |
Wu | 2-11 | at Wu24 | O'Brien Barnett rush over left end for 10 yards to the WU34 (Lomax,Jeremiah), clock 12:38. |
Wu | 3-1 | at Wu34 | Brooks Bentley middle pass incomplete to O'Brien Barnett, clock 12:00. |
Wu | 4-1 | at Wu34 | Team punt BLOCKED, recovered by LIME 6O at LIME0 (blocked by Dowdle,King), out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:33 | |||
Lime | 1-10 | at Lime00 | LIMESTONE drive start at 11:53. |
Lime | 1-10 | at Lime00 | Lounds,Preston rush over right end for 61 yards to the WU39, 1ST DOWN LIME (Darius Randolph;Dontorian Best), clock 11:45. |
Lime | 1-10 | at Wu39 | Noller,Dustin RE pass incomplete to Black,DJ, clock 11:12, QB hurry by Jaden White. |
Lime | 2-10 | at Wu39 | Noller,Dustin middle pass incomplete to Black,DJ (Dequan Mosley), clock 11:06, QB hurry by Marquisefleming. |
Lime | 3-10 | at Wu39 | Frey,Bryan punt 33 yards to the WU6, out-of-bounds. |
Drive: 3 plays, 61 yards, TOP 00:54 | |||
Wu | 1-10 | at Wu06 | WINGATE drive start at 10:59. |
Wu | 1-10 | at Wu06 | Brooks Bentley middle pass incomplete to Evan Mccray, clock 10:53. |
Wu | 2-10 | at Wu06 | Brooks Bentley RE pass incomplete to O'Brien Barnett, clock 10:46. |
Wu | 3-10 | at Wu06 | Brooks Bentley rush up middle for 13 yards to the WU19, PENALTY WU holding (Cj Mcgarity) 3 yards to the WU3, NO PLAY. |
Wu | 3-13 | at Wu03 | 3rd and 13. |
Wu | 3-13 | at Wu03 | Brooks Bentley middle pass incomplete to O'Brien Barnett, clock 10:16. |
Wu | 4-13 | at Wu03 | Christianteeter punt 39 yards to the WU42. |
Drive: 3 plays, minus 3 yards, TOP 00:53 | |||
Lime | 1-10 | at Wu42 | LIMESTONE drive start at 10:06. |
Lime | 1-10 | at Wu42 | Noller,Dustin RE pass complete to Williams,Tre for 17 yards to the WU25, 1ST DOWN LIME (Cj Mcgarity), clock 09:51. |
Lime | 1-10 | at Wu25 | Noller,Dustin RE pass complete to Williams,Tre for 4 yards to the WU21 (Dontorian Best), clock 09:31. |
Lime | 2-6 | at Wu21 | Noller,Dustin RE pass complete to Means,Khristian for 4 yards to the WU17 (Dontorian Best;Dequan Mosley), clock 08:53. |
Lime | 3-2 | at Wu17 | Lounds,Preston rush up middle for 1 yard to the WU16 (Dontorian Best), clock 08:40. |
Lime | 4-1 | at Wu16 | Noller,Dustin RE pass complete to Williams,Tre for 2 yards to the WU14, 1ST DOWN LIME (Mark Burks), clock 07:44. |
Lime | 1-10 | at Wu14 | Lounds,Preston rush up middle for 4 yards to the WU10 (Daniel Morrison;Jonathen Cross), clock 07:11. |
Lime | 2-6 | at Wu10 | Noller,Dustin middle pass incomplete to Jones,Mikey, clock 06:36. |
Lime | 3-6 | at Wu10 | Noller,Dustin LE pass incomplete to Melton,Caleb, clock 06:30. |
