Scoring Summary |
Newberry (3-6,3-4) vs. Wingate (8-1,6-1)
Date: Nov 09, 2024 Site: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 2128
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Newberry | 0 | 0 | 0 | 0 | 0 |
Wingate | 14 | 7 | 14 | 3 | 38 |
SCORING SUMMARY | NEW -WU | |||
1st | 11:48 | WU | O'Brien Barnett 6 yd run (Caleb Bonesteel kick) | |
7 plays, 75 yards, TOP 3:12 | 0 - 7 | |||
09:16 | WU | Austin Cain 44 yd pass from Brooks Bentley (Caleb Bonesteel kick) | ||
3 plays, 55 yards, TOP 0:51 | 0 - 14 | |||
2nd | 11:56 | WU | Evan Mccray 4 yd pass from Brooks Bentley (Caleb Bonesteel kick) | |
10 plays, 62 yards, TOP 4:59 | 0 - 21 | |||
3rd | 11:58 | WU | Evan Mccray 23 yd pass from Brooks Bentley (Caleb Bonesteel kick) | |
3 plays, 33 yards, TOP 1:23 | 0 - 28 | |||
01:11 | WU | Noah Bell 1 yd run (Caleb Bonesteel kick) | ||
3 plays, 9 yards, TOP 1:23 | 0 - 35 | |||
4th | 03:48 | WU | Caleb Bonesteel 34 yd field goal | |
12 plays, 61 yards, TOP 8:01 | 0 - 38 |
Kickoff time: 1:30 PM End of Game: 4:02 PM Total elapsed time: 2:37 Referee: Jeremy Hall Umpire: David Borelli Linesman: Luke Sears Line judge: Shawn Wilson Back judge: Wesley Roberts Field judge: Daniel Wright Side judge: Wesley Barger Temperature: 67 Wind: 10-15 Weather: Clear, breezy |
Team Statistics |
Team Totals | NEW | WU |
FIRST DOWNS | 15 | 17 |
Rushing | 11 | 9 |
Passing | 2 | 8 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 187 | 180 |
Rushing Attempts | 43 | 37 |
Average Per Rush | 4.3 | 4.9 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 212 | 198 |
Yards Lost Rushing | 25 | 18 |
NET YARDS PASSING | 44 | 167 |
Completions-Attempts-Int | 3-17-1 | 10-17-0 |
Average Per Attempt | 2.6 | 9.8 |
Average Per Completion | 14.7 | 16.7 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 231 | 347 |
Total offense plays | 60 | 54 |
Average Gain Per Play | 3.8 | 6.4 |
Fumbles: Number-Lost | 1-0 | 2-0 |
Penalties: Number-Yards | 5-47 | 5-45 |
PUNTS-YARDS | 6-193 | 3-150 |
Average Yards Per Punt | 32.2 | 50.0 |
Net Yards Per Punt | 32.2 | 45.7 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 1-65 | 7-429 |
Average Yards Per Kickoff | 65.0 | 61.3 |
Net Yards Per Kickoff | 40.0 | 42.7 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 19 |
Punt returns: Number-Yards-TD | 1-13-0 | 2-0-0 |
Average Per Return | 13.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-130-0 | 0-0-0 |
Average Per Return | 21.7 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-31-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:31 | 27:46 |
1st Quarter | 6:39 | 8:21 |
2nd Quarter | 6:35 | 8:25 |
3rd Quarter | 9:18 | 2:59 |
4th Quarter | 6:59 | 8:01 |
Third-Down Conversions | 5 of 14 | 6 of 11 |
Fourth-Down Conversions | 1 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 0-1 | 4-4 |
Touchdowns | 0-1 | 3-4 |
Field goals | 0-1 | 1-4 |
Sacks By: Number-Yards | 2-12 | 3-18 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Newberry-JaCorey Martin 1-0. Wingate-Laron Warner 1-0; Brooks Bentley 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEW | 1st | N28 | 11:40 | Kickoff | N34 | 10:07 | Punt | 3-6 | 1:33 | ||
NEW | 1st | N25 | 09:10 | Kickoff | N25 | 07:38 | Punt | 3-0 | 1:32 | ||
NEW | 1st | N01 | 05:15 | Punt | N29 | 01:55 | Punt | 5-28 | 3:20 | ||
NEW | 2nd | N32 | 11:43 | Kickoff | N45 | 08:57 | Punt | 5-13 | 2:46 | ||
NEW | 2nd | N48 | 04:05 | Punt | W05 | 00:29 | Downs | 7-47 | 3:36 | # | |
NEW | 3rd | N09 | 14:51 | Kickoff | N03 | 13:21 | Punt | 3--6 | 1:30 | ||
NEW | 3rd | N22 | 11:53 | Kickoff | W46 | 08:05 | Punt | 9-32 | 3:48 | ||
NEW | 3rd | N06 | 05:09 | Punt | N19 | 02:34 | Interception | 5-13 | 2:35 | ||
NEW | 3rd | N25 | 01:11 | Kickoff | W22 | 11:49 | Downs | 11-53 | 4:22 | ||
NEW | 4th | N33 | 03:43 | Kickoff | W23 | 00:00 | End of half | 9-44 | 3:43 | ||
WU | 1st | W25 | 15:00 | Kickoff | N00 | 11:48 | * | TOUCHDOWN | 7-75 | 3:12 | # |
WU | 1st | W45 | 10:07 | Punt | N00 | 09:16 | * | TOUCHDOWN | 3-55 | 0:51 | |
WU | 1st | W26 | 07:38 | Punt | W44 | 05:15 | Punt | 4-18 | 2:23 | ||
WU | 1st | W38 | 01:55 | Punt | N00 | 11:56 | * | TOUCHDOWN | 10-62 | 4:59 | # |
WU | 2nd | W01 | 08:57 | Punt | W12 | 04:05 | Punt | 7-11 | 4:52 | ||
WU | 2nd | W05 | 00:29 | Downs | W06 | 00:00 | End of half | 1-1 | 0:29 | ||
WU | 3rd | N33 | 13:21 | Punt | N00 | 11:58 | * | TOUCHDOWN | 3-33 | 1:23 | |
WU | 3rd | W40 | 05:22 | Punt | N48 | 05:09 | Punt | 5-12 | 0:13 | ||
WU | 3rd | N09 | 02:34 | Interception | N00 | 01:11 | * | TOUCHDOWN | 3-9 | 1:23 | # |
WU | 4th | W22 | 11:49 | Downs | N17 | 03:48 | * | FIELD GOAL | 12-61 | 8:01 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Newberry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:39 | 06:35 | 09:18 | 06:59 | 13:14 | 16:17 | 29:31 | ||
3rd Down Conversions | 0/3 | 0/2 | 4/6 | 1/3 | 0/5 | 5/9 | 5/14 | ||
Average field position | N18 | N40 | N15 | N33 | N26 | N19 | N22 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:21 | 08:25 | 02:59 | 08:01 | 16:46 | 11:00 | 27:46 | ||
3rd Down Conversions | 1/2 | 2/4 | 1/2 | 2/3 | 3/6 | 3/5 | 6/11 | ||
Average field position | W33 | W03 | N34 | W22 | W23 | N45 | W36 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | W25 | 15:00 | Kickoff | N00 | 11:48 | * | TOUCHDOWN | 7-75 | 3:12 | # |
NEW | 1st | N28 | 11:40 | Kickoff | N34 | 10:07 | Punt | 3-6 | 1:33 | ||
WU | 1st | W45 | 10:07 | Punt | N00 | 09:16 | * | TOUCHDOWN | 3-55 | 0:51 | |
NEW | 1st | N25 | 09:10 | Kickoff | N25 | 07:38 | Punt | 3-0 | 1:32 | ||
WU | 1st | W26 | 07:38 | Punt | W44 | 05:15 | Punt | 4-18 | 2:23 | ||
NEW | 1st | N01 | 05:15 | Punt | N29 | 01:55 | Punt | 5-28 | 3:20 | ||
WU | 1st | W38 | 01:55 | Punt | N00 | 11:56 | * | TOUCHDOWN | 10-62 | 4:59 | # |
NEW | 2nd | N32 | 11:43 | Kickoff | N45 | 08:57 | Punt | 5-13 | 2:46 | ||
WU | 2nd | W01 | 08:57 | Punt | W12 | 04:05 | Punt | 7-11 | 4:52 | ||
NEW | 2nd | N48 | 04:05 | Punt | W05 | 00:29 | Downs | 7-47 | 3:36 | # | |
WU | 2nd | W05 | 00:29 | Downs | W06 | 00:00 | End of half | 1-1 | 0:29 | ||
NEW | 3rd | N09 | 14:51 | Kickoff | N03 | 13:21 | Punt | 3--6 | 1:30 | ||
WU | 3rd | N33 | 13:21 | Punt | N00 | 11:58 | * | TOUCHDOWN | 3-33 | 1:23 | |
NEW | 3rd | N22 | 11:53 | Kickoff | W46 | 08:05 | Punt | 9-32 | 3:48 | ||
WU | 3rd | W40 | 05:22 | Punt | N48 | 05:09 | Punt | 5-12 | 0:13 | ||
NEW | 3rd | N06 | 05:09 | Punt | N19 | 02:34 | Interception | 5-13 | 2:35 | ||
WU | 3rd | N09 | 02:34 | Interception | N00 | 01:11 | * | TOUCHDOWN | 3-9 | 1:23 | # |
NEW | 3rd | N25 | 01:11 | Kickoff | W22 | 11:49 | Downs | 11-53 | 4:22 | ||
WU | 4th | W22 | 11:49 | Downs | N17 | 03:48 | * | FIELD GOAL | 12-61 | 8:01 | # |
NEW | 4th | N33 | 03:43 | Kickoff | W23 | 00:00 | End of half | 9-44 | 3:43 |
Defensive Statistics |
## | Newberry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Luke Taylor | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
39 | Ja Stevens | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
11 | Colby Taylor | 3 | 2 | 5 | 2.0/12 | 1 | . | . | . | . | 2.0/12 | . |
5D | Devron Williams | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
35 | KJ Robinson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
13 | J. Stradford | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
3D | Chucky Roach | . | 4 | 4 | . | . | . | . | . | . | . | . |
1D | Elijah Vereen | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
2D | T. Funderburk | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
6D | Kyheim Bethea | . | 3 | 3 | . | . | . | . | . | . | . | . |
4D | Rodney Wright | . | 3 | 3 | . | . | . | . | . | . | . | . |
31 | Mason Mayer | . | 3 | 3 | . | . | . | . | . | . | . | . |
22 | Keylin Roach | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | Stryker Gandy | 2 | . | 2 | . | . | . | . | . | . | . | . |
7D | Jalen Mitchell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | TJ Cox | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Carson Smith | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
27 | Matt Moore | . | 1 | 1 | . | . | . | . | . | . | . | . |
8D | KeSean Glover | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Tre Phillips | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5D | Diego Aviles | 4 | 3 | 7 | 1.0/6 | . | . | . | 1 | . | . | 2 |
17 | Ryan Green | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | 0.5/1 | . |
6D | Dontorian Best | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
26 | Mark Burks | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
27 | Tavarus Short | 2 | 3 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
9D | Kai Russell | 2 | 2 | 4 | 1.5/12 | . | . | . | . | . | 1.0/11 | 4 |
33 | David Squires | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
21 | Joseph Reddish | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3D | Jaden White | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2D | Dequan Mosley | 1 | 2 | 3 | . | . | . | 1-31 | . | . | . | . |
55 | Guy Taylor | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | 2 |
0D | Daniel Morrison | . | 3 | 3 | . | . | . | . | . | . | . | 2 |
95 | Brice Colter | . | 3 | 3 | . | . | . | . | . | . | . | . |
7D | Marquise Fleming | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
8D | Bryan Bordeaux | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4D | Tyson Brown | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
99 | Chris Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Omar Ba | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
96 | Mandjou Berte | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Darius Randolph | 1 | . | 1 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
46 | Elijah Barnes | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Jonathen Cross | . | 1 | 1 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
10 | Khalil Saunders | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Jasiah Hill | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
43 | G.W. Clemmer | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Tory Kelly | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Brandon Perry | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Newberry: 2-Tyleke Mathis, 4-Trakell Murray, 5D-Devron Williams, 6D-Kyheim Bethea, 7D-Jalen Mitchell, 7-Rico Dorsey, 8D-KeSean Glover, 12-Coleman Gray, 13-J. Stradford, 15-Stryker Gandy, 21-Jonah Norris, 22-Keylin Roach, 26-Kenmane Brunson, 27-Matt Moore, 28-J. Lockett, 33-TJ Cox, 44-Bryce Earley, 46-Sherron Jackson, 89-Burke Nettles, 91-Tre Phillips. |
Wingate: 2D-Dequan Mosley, 4O-Laron Warner, 4D-Tyson Brown, 5D-Diego Aviles, 8O-Noah Bell, 8D-Bryan Bordeaux, 10-Khalil Saunders, 11-Trevor Bryan, 13-Omar Ba, 14-Christianteeter, 19-Xavier Pugh, 23-Brandon Perry, 24-Corey Siemer, 27-Tavarus Short, 28-Braylonratcliff, 33-David Squires, 43-G.W. Clemmer, 44-Austin Cain, 46-Elijah Barnes, 48-Caleb Bonesteel, 51-Mason Suber, 55-Guy Taylor, 80-Jake Snapp, 91-Jasiah Hill, 95-Brice Colter, 96-Mandjou Berte, 98-Jonathen Cross, 99-Chris Harris. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Newberry............ 0 0 0 0 - 0 Record: (3-6,3-4) Wingate............. 14 7 14 3 - 38 Record: (8-1,6-1) Scoring Summary: 1st 11:48 WU - O'Brien Barnett 6 yd run (Caleb Bonesteel kick), 7-75 3:12, NEW 0 - WU 7 09:16 WU - Austin Cain 44 yd pass from Brooks Bentley (Caleb Bonesteel kick), 3-55 0:51, NEW 0 - WU 14 2nd 11:56 WU - Evan Mccray 4 yd pass from Brooks Bentley (Caleb Bonesteel kick), 10-62 4:59, NEW 0 - WU 21 3rd 11:58 WU - Evan Mccray 23 yd pass from Brooks Bentley (Caleb Bonesteel kick), 3-33 1:23, NEW 0 - WU 28 01:11 WU - Noah Bell 1 yd run (Caleb Bonesteel kick), 3-9 1:23, NEW 0 - WU 35 4th 03:48 WU - Caleb Bonesteel 34 yd field goal, 12-61 8:01, NEW 0 - WU 38 NEW WU FIRST DOWNS................... 15 17 RUSHES-YARDS (NET)............ 43-187 37-180 PASSING YDS (NET)............. 44 167 Passes Att-Comp-Int........... 17-3-1 17-10-0 TOTAL OFFENSE PLAYS-YARDS..... 60-231 54-347 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-13 2-0 Kickoff Returns-Yards......... 6-130 0-0 Interception Returns-Yards.... 0-0 1-31 Punts (Number-Avg)............ 6-32.2 3-50.0 Fumbles-Lost.................. 1-0 2-0 Penalties-Yards............... 5-47 5-45 Possession Time............... 29:31 27:46 Third-Down Conversions........ 5 of 14 6 of 11 Fourth-Down Conversions....... 1 of 3 1 of 1 Red-Zone Scores-Chances....... 0-1 4-4 Sacks By: Number-Yards........ 2-12 3-18 RUSHING: Newberry-Trakell Murray 4-50; Kenmane Brunson 9-39; Dwayne Wright 11-32; JaCorey Martin 9-27; Coleman Gray 5-21; Quanta Jackson 1-11; Mason Mayer 2-5; K. Dessaussure 1-2; Jonah Norris 1-0. Wingate-Noah Bell 9-66; O'Brien Barnett 6-42; Corey Siemer 8-30; Xavier Pugh 6-21; Braylon Ratcliff 2-12; Brooks Bentley 6-9. PASSING: Newberry-Coleman Gray 3-12-1-44; JaCorey Martin 0-5-0-0. Wingate-Brooks Bentley 9-15-0-145; Noah Bell 1-2-0-22. RECEIVING: Newberry-JaMias Halloway 2-35; Rico Dorsey 1-9. Wingate-Austin Cain 2-63; Carlos Estronza 2-34; Evan Mccray 2-27; Jake Snapp 1-22; Xavier Jackson 1-11; Corey Siemer 1-5; Trevor Bryan 1-5. INTERCEPTIONS: Newberry-None. Wingate-Dequan Mosley 1-31. FUMBLES: Newberry-JaCorey Martin 1-0. Wingate-Laron Warner 1-0; Brooks Bentley 1-0. Stadium: Irwin Belk Stadium Attendance: 2128 Kickoff time: 1:30 PM End of Game: 4:02 PM Total elapsed time: 2:37 Officials: Referee: Jeremy Hall; Umpire: David Borelli; Linesman: Luke Sears; Line judge: Shawn Wilson; Back judge: Wesley Roberts; Field judge: Daniel Wright; Side judge: Wesley Barger; Temperature: 67 Wind: 10-15 Weather: Clear, breezy |
Play-by-Play Summary |
Newberry Captains: Charpia and Dorsey | |||
WU Captains: Morrison, Best, Estronza, Russell | |||
Newbery won the toss and defered; Wingate will receive | |||
Bryce Earley kickoff 65 yards to the WU0, touchback. | |||
Wu | 1-10 | at Wu25 | Brooks Bentley rush for 4 yards to the WU29 (KJ Robinson). |
Wu | 2-6 | at Wu29 | Brooks Bentley pass incomplete to Austin Cain. |
Wu | 3-6 | at Wu29 | Brooks Bentley pass complete to Carlos Estronza for 11 yards to the WU40, 1ST DOWN WU (KJ Robinson). |
Wu | 1-10 | at Wu40 | O'Brien Barnett rush for 8 yards to the WU48 (KJ Robinson;Chucky Roach). |
Wu | 2-2 | at Wu48 | Noah Bell rush for 36 yards to the NEW16, 1ST DOWN WU (Ja Stevens). |
Wu | 1-10 | at New16 | O'Brien Barnett rush for 10 yards to the NEW6, 1ST DOWN WU (Ja Stevens). |
Wu | 1-G | at New06 | O'Brien Barnett rush for 6 yards to the NEW0, TOUCHDOWN, clock 11:48. |
Caleb Bonesteel kick attempt good. | |||
Wingate 7, Newberry 0 | |||
Drive: 7 plays, 75 yards, TOP 03:20 | |||
Mason Suber kickoff 64 yards to the NEW1, Jonah Norris return 27 yards to the NEW28 (Elijah Barnes). | |||
New | 1-10 | at New28 | NEWBERRY drive start at 11:40. |
New | 1-10 | at New28 | JaCorey Martin rush for 4 yards to the NEW32 (Dontorian Best). |
New | 2-6 | at New32 | Dwayne Wright rush for 2 yards to the NEW34 (Dontorian Best). |
New | 3-4 | at New34 | JaCorey Martin pass incomplete to T. Washington, QB hurry by Marquisefleming. |
New | 4-4 | at New34 | Burke Nettles punt 21 yards to the WU45, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 01:33 | |||
Wu | 1-10 | at Wu45 | WINGATE drive start at 10:07. |
Wu | 1-10 | at Wu45 | Brooks Bentley pass complete to Xavier Jackson for 11 yards to the NEW44, 1ST DOWN WU (Luke Taylor). |
Wu | 1-10 | at New44 | Brooks Bentley pass incomplete to Carlos Estronza (J. Stradford). |
Wu | 2-10 | at New44 | Brooks Bentley pass complete to Austin Cain for 44 yards to the NEW0, 1ST DOWN WU, TOUCHDOWN, clock 09:16. |
Caleb Bonesteel kick attempt good. | |||
Wingate 14, Newberry 0 | |||
Drive: 3 plays, 55 yards, TOP 00:57 | |||
Mason Suber kickoff 63 yards to the NEW2, Tyleke Mathis return 23 yards to the NEW25 (David Squires). | |||
New | 1-10 | at New25 | NEWBERRY drive start at 09:10. |
New | 1-10 | at New25 | Dwayne Wright rush for 1 yard to the NEW26 (Dontorian Best;David Squires). |
New | 2-9 | at New26 | JaCorey Martin sacked for loss of 6 yards to the NEW20 (Darius Randolph), fumble by JaCorey Martin recovered by NEW Rico Dorsey at NEW25. |
New | 3-10 | at New25 | JaCorey Martin pass incomplete to Rico Dorsey, QB hurry by Kai Russell. |
New | 4-10 | at New25 | Burke Nettles punt 47 yards to the WU28, Laron Warner return -2 yards to the WU26, fumble by Laron Warner recovered by WU Laron Warner at WU26. |
Drive: 3 plays, 0 yards, TOP 01:32 | |||
Wu | 1-10 | at Wu26 | WINGATE drive start at 07:38, WU ball on WU26. |
Wu | 1-10 | at Wu26 | O'Brien Barnett rush for 13 yards to the WU39, 1ST DOWN WU (Ja Stevens). |
Wu | 1-10 | at Wu39 | O'Brien Barnett rush for 1 yard to the WU40 (Rodney Wright;Kyheim Bethea). |
Wu | 2-9 | at Wu40 | O'Brien Barnett rush for 4 yards to the WU44 (Rodney Wright;Kyheim Bethea). |
Wu | 3-5 | at Wu44 | Brooks Bentley pass incomplete to Evan Mccray (Elijah Vereen). |
Wu | 4-5 | at Wu44 | Christianteeter punt 55 yards to the NEW1, downed. |
Drive: 4 plays, 18 yards, TOP 02:23 | |||
New | 1-10 | at New01 | NEWBERRY drive start at 05:15. |
New | 1-10 | at New01 | Quanta Jackson rush for 11 yards to the NEW12, 1ST DOWN NEW (Dequan Mosley). |
New | 1-10 | at New12 | Trakell Murray rush for 18 yards to the NEW30, 1ST DOWN NEW (Diego Aviles). |
New | 1-10 | at New30 | JaCorey Martin pass incomplete to K. Dessaussure, PENALTY NEW ineligible downfield on pass (Tyleke Mathis) 5 yards to the NEW25, NO PLAY. |
New | 1-15 | at New25 | K. Dessaussure rush for 2 yards to the NEW27 (Dontorian Best). |
New | 2-13 | at New27 | JaCorey Martin rush for 1 yard to the NEW28 (Ryan Green). |
New | 3-12 | at New28 | Trakell Murray rush for 1 yard to the NEW29 (Jaden White;Marquisefleming). |
New | 4-11 | at New29 | Burke Nettles punt 35 yards to the WU36, Laron Warner return 2 yards to the WU38 (J. Stradford). |
Drive: 5 plays, 28 yards, TOP 03:20 | |||
Wu | 1-10 | at Wu38 | WINGATE drive start at 01:55. |
Wu | 1-10 | at Wu38 | Corey Siemer rush for 4 yards to the WU42 (KJ Robinson;Chucky Roach). |
Wu | 2-6 | at Wu42 | Brooks Bentley pass complete to Carlos Estronza for 23 yards to the NEW35, 1ST DOWN WU (Keylin Roach). |
Wu | 1-10 | at New35 | Corey Siemer rush for 3 yards to the NEW32 (Keylin Roach). |
Drive: 3 plays, 30 yards, TOP 05:12 | |||
Wingate 14, Newberry 0 |
Wu | 2-7 | at New32 | Start of 2nd quarter, clock 15:00. |
Wu | 2-7 | at New32 | Brooks Bentley pass incomplete to Xavier Jackson (T. Funderburk). |
Wu | 3-7 | at New32 | Brooks Bentley rush for 16 yards to the NEW16, 1ST DOWN WU. |
Wu | 1-10 | at New16 | Brooks Bentley pass incomplete to Evan Mccray. |
Wu | 2-10 | at New16 | Corey Siemer rush for 5 yards to the NEW11 (Mason Mayer;Devron Williams). |
Wu | 3-5 | at New11 | Brooks Bentley rush for 4 yards to the NEW7 (Luke Taylor). |
Wu | 4-1 | at New07 | Timeout Wingate, clock 12:46. |
Wu | 4-1 | at New07 | Noah Bell rush for 3 yards to the NEW4, 1ST DOWN WU (Ja Stevens). |
Wu | 1-G | at New04 | Brooks Bentley pass complete to Evan Mccray for 4 yards to the NEW0, TOUCHDOWN, clock 11:56. |
Caleb Bonesteel kick attempt good. | |||
Wingate 21, Newberry 0 | |||
Drive: 10 plays, 62 yards, TOP 05:12 | |||
Mason Suber kickoff 64 yards to the NEW1, Tyleke Mathis return 31 yards to the NEW32, out-of-bounds (Diego Aviles). | |||
New | 1-10 | at New32 | NEWBERRY drive start at 11:43. |
New | 1-10 | at New32 | JaCorey Martin pass incomplete to T. Washington (Tavarus Short). |
New | 2-10 | at New32 | Dwayne Wright rush for 22 yards to the WU46, 1ST DOWN NEW (Joseph Reddish). |
New | 1-10 | at Wu46 | JaCorey Martin rush for 9 yards to the WU37, out-of-bounds (Omar Ba), PENALTY NEW holding (J. Middleton) 10 yards to the NEW44, NO PLAY. |
New | 1-20 | at New44 | Dwayne Wright rush for no gain to the NEW44 (Dontorian Best;Daniel Morrison). |
New | 2-20 | at New44 | JaCorey Martin pass incomplete to Rico Dorsey, QB hurry by Daniel Morrison. |
New | 3-20 | at New44 | JaCorey Martin rush for 1 yard to the NEW45 (Tavarus Short). |
New | 4-19 | at New45 | Burke Nettles punt 54 yards to the WU1, downed. |
Drive: 5 plays, 13 yards, TOP 02:46 | |||
Wu | 1-10 | at Wu01 | WINGATE drive start at 08:57. |
Wu | 1-10 | at Wu01 | Corey Siemer rush for 10 yards to the WU11, 1ST DOWN WU (Jalen Mitchell;Mason Mayer). |
Wu | 1-10 | at Wu11 | Noah Bell rush for 4 yards to the WU15 (Jalen Mitchell). |
Wu | 2-6 | at Wu15 | Brooks Bentley pass complete to Trevor Bryan for 5 yards to the WU20 (KeSean Glover;Matt Moore). |
Wu | 3-1 | at Wu20 | Timeout Wingate, clock 06:56. |
Wu | 3-1 | at Wu20 | Corey Siemer rush for 1 yard to the WU21, 1ST DOWN WU (T. Funderburk). |
