#9O Brooks Bentley | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2024 | at UNC Pembroke | 5 | 23 | 0 | 11 | 0 | 0 | 0 | 0 | 21-29-1 | 208 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Sep 14, 2024 | DELTA STATE | 7 | -2 | 0 | 8 | 0 | 0 | 0 | 0 | 16-28-1 | 183 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Sep 21, 2024 | at Carson-Newman | 10 | -41 | 0 | 1 | 0 | 0 | 0 | 0 | 16-26-1 | 245 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -41 |
Oct 05, 2024 | at UVA Wise | 4 | 6 | 1 | 15 | 0 | 0 | 0 | 0 | 12-23-0 | 197 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 12, 2024 | BARTON | 4 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 8-18-1 | 137 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct 19, 2024 | at Limestone | 3 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 11-23-0 | 147 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Oct 26, 2024 | CATAWBA | 4 | 13 | 0 | 21 | 0 | 0 | 0 | 0 | 9-21-0 | 172 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Nov 02, 2024 | at Lenoir-Rhyne | 4 | -18 | 0 | 2 | 0 | 0 | 0 | 0 | 23-38-1 | 248 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
Nov 09, 2024 | NEWBERRY | 6 | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 9-15-0 | 145 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nov 16, 2024 | CARSON-NEWMAN | 10 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 11-22-1 | 91 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 23, 2024 | VIRGINIA UNION | 3 | -3 | 0 | 4 | 0 | 0 | 0 | 0 | 18-28-1 | 266 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Totals | 60 | 38 | 1 | 36 | 0 | 0 | 0 | 0 | 154-271-7 | 2039 | 15 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Games: 11 Avg/rush: 0.6 Pass effic: 133.13 All purpose avg/game: 3.5 Total offense avg/gm: 188.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2024 | at UNC Pembroke | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 14, 2024 | DELTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 21, 2024 | at Carson-Newman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2024 | at UVA Wise | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 12, 2024 | BARTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 19, 2024 | at Limestone | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2024 | CATAWBA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 02, 2024 | at Lenoir-Rhyne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 09, 2024 | NEWBERRY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2024 | CARSON-NEWMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 23, 2024 | VIRGINIA UNION | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |