Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 04 | UNC PEMBROKE | W | 3-0 | 25-21,25-17,25-17 | 1-0 | 0-0 | 588 | ||
Sep 05 | LEWIS | L | 1-3 | 17-25,25-13,19-25,13-25 | 1-1 | 0-0 | 444 | ||
Sep 06 | FRANCIS MARION | W | 3-0 | 25-22,25-22,25-16 | 2-1 | 0-0 | 288 | ||
Sep 06 | USC AIKEN | W | 3-0 | 25-17,25-16,25-19 | 3-1 | 0-0 | 477 | ||
Sep 12 | vs Eckerd | W | 3-0 | 25-19,25-12,28-26 | 4-1 | 0-0 | 57 | ||
Sep 12 | vs Virginia St. | W | 3-0 | 25-13,25-18,25-14 | 5-1 | 0-0 | 57 | ||
Sep 13 | vs Albany St. (GA) | W | 3-0 | 25-21,25-15,25-18 | 6-1 | 0-0 | 94 | ||
Sep 13 | at UNC Pembroke | W | 3-0 | 25-11,25-19,25-17 | 7-1 | 0-0 | 259 | ||
* | Sep 16 | at Catawba | W | 3-1 | 24-26,25-21,25-20,25-13 | 8-1 | 1-0 | 238 | |
* | Sep 19 | TUSCULUM | W | 3-0 | 25-17,25-16,25-13 | 9-1 | 2-0 | 312 | |
* | Sep 23 | COKER | W | 3-0 | 25-20,25-18,25-11 | 10-1 | 3-0 | 202 | |
* | Sep 26 | at Carson-Newman | W | 3-0 | 25-23,25-14,25-10 | 11-1 | 4-0 | 381 | |
* | Sep 30 | LENOIR-RHYNE | W | 3-1 | 25-13,20-25,25-23,25-16 | 12-1 | 5-0 | 512 | |
* | Oct 03 | LINCOLN MEMORIAL | W | 3-1 | 25-18,25-11,19-25,25-12 | 13-1 | 6-0 | 202 | |
* | Oct 07 | at Lenoir-Rhyne | W | 3-1 | 25-22,21-25,25-21,25-19 | 14-1 | 7-0 | 421 | |
* | Oct 10 | UVA WISE | W | 3-0 | 25-22,25-18,25-22 | 15-1 | 8-0 | 487 | |
* | Oct 11 | EMORY & HENRY | W | 3-0 | 25-12,25-11,25-16 | 16-1 | 9-0 | 371 | |
* | Oct 14 | CATAWBA | W | 3-0 | 25-13,25-17,25-12 | 17-1 | 10-0 | 171 | |
* | Oct 17 | at Emory & Henry | W | 3-0 | 25-16,25-14,25-18 | 18-1 | 11-0 | 264 | |
* | Oct 21 | ANDERSON | W | 3-1 | 25-12,24-26,25-21,25-20 | 19-1 | 12-0 | 334 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 04 | UNC PEMBROKE | 3 | 45 | 12 | 121 | .273 | 39 | 6 | 5 | 5 | 70 | 1 | 8 | 2 | 5.0 | 0 | 56.0 |
Sep 05 | LEWIS | 4 | 51 | 24 | 173 | .156 | 45 | 3 | 5 | 5 | 83 | 0 | 6 | 0 | 3.0 | 0 | 57.0 |
Sep 06 | FRANCIS MARION | 3 | 55 | 12 | 128 | .336 | 51 | 3 | 3 | 5 | 65 | 0 | 20 | 0 | 10.0 | 0 | 68.0 |
Sep 06 | USC AIKEN | 3 | 45 | 17 | 108 | .259 | 41 | 5 | 5 | 0 | 54 | 2 | 6 | 1 | 5.0 | 0 | 55.0 |
Sep 12 | vs Eckerd | 3 | 50 | 8 | 119 | .353 | 45 | 9 | 5 | 5 | 58 | 1 | 4 | 0 | 3.0 | 1 | 62.0 |
Sep 12 | vs Virginia St. | 3 | 47 | 8 | 112 | .348 | 41 | 9 | 3 | 1 | 55 | 1 | 6 | 0 | 4.0 | 0 | 60.0 |
Sep 13 | vs Albany St. (GA) | 3 | 33 | 23 | 115 | .087 | 32 | 4 | 3 | 1 | 46 | 3 | 2 | 0 | 4.0 | 0 | 41.0 |
Sep 13 | at UNC Pembroke | 3 | 43 | 11 | 114 | .281 | 43 | 4 | 2 | 2 | 69 | 4 | 6 | 0 | 7.0 | 0 | 54.0 |
Sep 16 | at Catawba | 4 | 49 | 27 | 152 | .145 | 47 | 9 | 3 | 5 | 74 | 4 | 18 | 1 | 13.0 | 0 | 71.0 |
Sep 19 | TUSCULUM | 3 | 52 | 8 | 102 | .431 | 48 | 6 | 7 | 4 | 54 | 0 | 10 | 1 | 5.0 | 0 | 63.0 |
Sep 23 | COKER | 3 | 46 | 13 | 109 | .303 | 45 | 9 | 4 | 5 | 57 | 2 | 12 | 2 | 8.0 | 1 | 63.0 |
Sep 26 | at Carson-Newman | 3 | 48 | 8 | 101 | .396 | 45 | 5 | 4 | 4 | 45 | 1 | 12 | 1 | 7.0 | 1 | 60.0 |
Sep 30 | LENOIR-RHYNE | 4 | 51 | 11 | 157 | .255 | 43 | 3 | 6 | 4 | 78 | 1 | 16 | 1 | 9.0 | 0 | 63.0 |
Oct 03 | LINCOLN MEMORIAL | 4 | 64 | 18 | 151 | .305 | 60 | 8 | 7 | 3 | 78 | 2 | 16 | 0 | 10.0 | 0 | 82.0 |
Oct 07 | at Lenoir-Rhyne | 4 | 46 | 24 | 173 | .127 | 42 | 3 | 2 | 6 | 88 | 2 | 18 | 2 | 11.0 | 0 | 60.0 |
Oct 10 | UVA WISE | 3 | 43 | 22 | 138 | .152 | 43 | 8 | 7 | 5 | 67 | 2 | 6 | 1 | 5.0 | 0 | 56.0 |
Oct 11 | EMORY & HENRY | 3 | 45 | 10 | 92 | .380 | 44 | 11 | 7 | 5 | 55 | 0 | 12 | 0 | 6.0 | 0 | 62.0 |
Oct 14 | CATAWBA | 3 | 41 | 10 | 105 | .295 | 36 | 7 | 12 | 2 | 55 | 5 | 16 | 0 | 13.0 | 1 | 61.0 |
Oct 17 | at Emory & Henry | 3 | 46 | 15 | 102 | .304 | 45 | 5 | 5 | 3 | 55 | 2 | 4 | 0 | 4.0 | 0 | 55.0 |
Oct 21 | ANDERSON | 4 | 66 | 12 | 165 | .327 | 66 | 10 | 3 | 1 | 87 | 4 | 2 | 2 | 5.0 | 0 | 81.0 |
Wingate | 66 | 966 | 293 | 2537 | .265 | 901 | 127 | 98 | 71 | 1293 | 37 | 200 | 14 | 137.0 | 4 | 1230.0 | |
Opponent | 66 | 688 | 386 | 2528 | .119 | 647 | 71 | 116 | 127 | 1094 | 34 | 112 | 29 | 90.0 | 3 | 849.0 |
TEAM PER-GAME: Sets played: 66 Kills per set: 14.64 Assists per set: 13.65 Service aces per set: 1.92 Reception errors per set: 1.08 Digs per set: 19.59 Blocks per set: 2.08 Ball handling errors per set: 0.06 Reception errors per set: 1.08 |
Overall record: 19-1 Conf: 12-0 Home: 11-1 Away: 5-0 Neutral: 3-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 04 | UNC PEMBROKE | 3 | 32 | 17 | 127 | .118 | 28 | 5 | 7 | 6 | 51 | 2 | 4 | 1 | 4.0 | 0 | 41.0 |
Sep 05 | LEWIS | 4 | 54 | 12 | 158 | .266 | 50 | 5 | 8 | 3 | 85 | 4 | 14 | 0 | 11.0 | 0 | 70.0 |
Sep 06 | FRANCIS MARION | 3 | 37 | 14 | 125 | .184 | 36 | 5 | 3 | 3 | 54 | 0 | 2 | 0 | 1.0 | 0 | 43.0 |
Sep 06 | USC AIKEN | 3 | 29 | 17 | 110 | .109 | 29 | 0 | 8 | 5 | 39 | 0 | 12 | 1 | 6.0 | 0 | 35.0 |
Sep 12 | vs Eckerd | 3 | 36 | 15 | 113 | .186 | 35 | 5 | 4 | 9 | 51 | 0 | 4 | 0 | 2.0 | 0 | 43.0 |
Sep 12 | vs Virginia St. | 3 | 30 | 16 | 107 | .131 | 28 | 1 | 2 | 9 | 51 | 3 | 8 | 1 | 7.0 | 1 | 38.0 |
Sep 13 | vs Albany St. (GA) | 3 | 26 | 28 | 104 | -.019 | 25 | 1 | 7 | 4 | 50 | 6 | 6 | 1 | 9.0 | 1 | 36.0 |
Sep 13 | at UNC Pembroke | 3 | 30 | 21 | 127 | .071 | 27 | 2 | 5 | 4 | 50 | 2 | 0 | 4 | 2.0 | 0 | 34.0 |
Sep 16 | at Catawba | 4 | 44 | 31 | 160 | .081 | 43 | 5 | 8 | 9 | 69 | 2 | 2 | 3 | 3.0 | 0 | 52.0 |
Sep 19 | TUSCULUM | 3 | 25 | 13 | 97 | .124 | 22 | 4 | 3 | 6 | 41 | 1 | 4 | 1 | 3.0 | 0 | 32.0 |
Sep 23 | COKER | 3 | 26 | 16 | 103 | .097 | 22 | 5 | 4 | 9 | 41 | 2 | 2 | 0 | 3.0 | 0 | 34.0 |
Sep 26 | at Carson-Newman | 3 | 30 | 18 | 104 | .115 | 28 | 4 | 3 | 5 | 35 | 0 | 8 | 5 | 4.0 | 0 | 38.0 |
Sep 30 | LENOIR-RHYNE | 4 | 56 | 23 | 171 | .193 | 51 | 4 | 18 | 3 | 81 | 1 | 0 | 0 | 1.0 | 0 | 61.0 |
Oct 03 | LINCOLN MEMORIAL | 4 | 35 | 14 | 138 | .152 | 34 | 3 | 8 | 8 | 58 | 0 | 8 | 6 | 4.0 | 0 | 42.0 |
Oct 07 | at Lenoir-Rhyne | 4 | 54 | 33 | 185 | .114 | 53 | 6 | 11 | 3 | 85 | 3 | 12 | 0 | 9.0 | 1 | 69.0 |
Oct 10 | UVA WISE | 3 | 28 | 17 | 119 | .092 | 26 | 5 | 6 | 8 | 61 | 2 | 10 | 2 | 7.0 | 0 | 40.0 |
Oct 11 | EMORY & HENRY | 3 | 17 | 16 | 93 | .011 | 16 | 5 | 3 | 11 | 36 | 1 | 8 | 0 | 5.0 | 0 | 27.0 |
Oct 14 | CATAWBA | 3 | 16 | 25 | 101 | -.089 | 16 | 2 | 2 | 7 | 46 | 0 | 4 | 2 | 2.0 | 0 | 20.0 |
Oct 17 | at Emory & Henry | 3 | 23 | 17 | 99 | .061 | 23 | 3 | 6 | 5 | 33 | 2 | 2 | 0 | 3.0 | 0 | 29.0 |
Oct 21 | ANDERSON | 4 | 60 | 23 | 187 | .198 | 55 | 1 | 0 | 10 | 77 | 3 | 2 | 2 | 4.0 | 0 | 65.0 |
Opponent totals | 66 | 688 | 386 | 2528 | .119 | 647 | 71 | 116 | 127 | 1094 | 34 | 112 | 29 | 90.0 | 3 | 849.0 | |
Wingate | 66 | 966 | 293 | 2537 | .265 | 901 | 127 | 98 | 71 | 1293 | 37 | 200 | 14 | 137.0 | 4 | 1230.0 |
OPPONENT PER-GAME: Sets played: 66 Kills per set: 10.42 Assists per set: 9.80 Service aces per set: 1.08 Reception errors per set: 1.92 Digs per set: 16.58 Blocks per set: 1.36 Ball handling errors per set: 0.05 Reception errors per set: 1.92 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
UNC PEMBROKE | 3-0 | 3 | 45 / | 32 | .273 / | .118 | 39 / | 28 | 6 / | 5 | 5 / | 7 |
LEWIS | 1-3 | 4 | 51 / | 54 | .156 / | .266 | 45 / | 50 | 3 / | 5 | 5 / | 8 |
FRANCIS MARION | 3-0 | 3 | 55 / | 37 | .336 / | .184 | 51 / | 36 | 3 / | 5 | 3 / | 3 |
USC AIKEN | 3-0 | 3 | 45 / | 29 | .259 / | .109 | 41 / | 29 | 5 / | 0 | 5 / | 8 |
Eckerd | 3-0 | 3 | 50 / | 36 | .353 / | .186 | 45 / | 35 | 9 / | 5 | 5 / | 4 |
Virginia St. | 3-0 | 3 | 47 / | 30 | .348 / | .131 | 41 / | 28 | 9 / | 1 | 3 / | 2 |
Albany St. (GA) | 3-0 | 3 | 33 / | 26 | .087 / | -.019 | 32 / | 25 | 4 / | 1 | 3 / | 7 |
UNC Pembroke | 3-0 | 3 | 43 / | 30 | .281 / | .071 | 43 / | 27 | 4 / | 2 | 2 / | 5 |
Catawba | 3-1 | 4 | 49 / | 44 | .145 / | .081 | 47 / | 43 | 9 / | 5 | 3 / | 8 |
TUSCULUM | 3-0 | 3 | 52 / | 25 | .431 / | .124 | 48 / | 22 | 6 / | 4 | 7 / | 3 |
COKER | 3-0 | 3 | 46 / | 26 | .303 / | .097 | 45 / | 22 | 9 / | 5 | 4 / | 4 |
Carson-Newman | 3-0 | 3 | 48 / | 30 | .396 / | .115 | 45 / | 28 | 5 / | 4 | 4 / | 3 |
LENOIR-RHYNE | 3-1 | 4 | 51 / | 56 | .255 / | .193 | 43 / | 51 | 3 / | 4 | 6 / | 18 |
LINCOLN MEMORIAL | 3-1 | 4 | 64 / | 35 | .305 / | .152 | 60 / | 34 | 8 / | 3 | 7 / | 8 |
Lenoir-Rhyne | 3-1 | 4 | 46 / | 54 | .127 / | .114 | 42 / | 53 | 3 / | 6 | 2 / | 11 |
UVA WISE | 3-0 | 3 | 43 / | 28 | .152 / | .092 | 43 / | 26 | 8 / | 5 | 7 / | 6 |
EMORY & HENRY | 3-0 | 3 | 45 / | 17 | .380 / | .011 | 44 / | 16 | 11 / | 5 | 7 / | 3 |
CATAWBA | 3-0 | 3 | 41 / | 16 | .295 / | -.089 | 36 / | 16 | 7 / | 2 | 12 / | 2 |
Emory & Henry | 3-0 | 3 | 46 / | 23 | .304 / | .061 | 45 / | 23 | 5 / | 3 | 5 / | 6 |
ANDERSON | 3-1 | 4 | 66 / | 60 | .327 / | .198 | 66 / | 55 | 10 / | 1 | 3 / | 0 | Totals | 58-8 | 66 | 966 / | 688 | .265 / | .119 | 901 / | 647 | 127 / | 71 | 98 / | 116 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
UNC PEMBROKE | 5 / | 6 | 70 / | 51 | 1-8 / | 2-4 | 5.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
LEWIS | 5 / | 3 | 83 / | 85 | 0-6 / | 4-14 | 3.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
FRANCIS MARION | 5 / | 3 | 65 / | 54 | 0-20 / | 0-2 | 10.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
USC AIKEN | 0 / | 5 | 54 / | 39 | 2-6 / | 0-12 | 5.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
Eckerd | 5 / | 9 | 58 / | 51 | 1-4 / | 0-4 | 3.0 / | 2.0 | 0 / | 0 | 1 / | 0 |
Virginia St. | 1 / | 9 | 55 / | 51 | 1-6 / | 3-8 | 4.0 / | 7.0 | 0 / | 1 | 0 / | 1 |
Albany St. (GA) | 1 / | 4 | 46 / | 50 | 3-2 / | 6-6 | 4.0 / | 9.0 | 0 / | 1 | 0 / | 1 |
UNC Pembroke | 2 / | 4 | 69 / | 50 | 4-6 / | 2-0 | 7.0 / | 2.0 | 0 / | 4 | 0 / | 0 |
Catawba | 5 / | 9 | 74 / | 69 | 4-18 / | 2-2 | 13.0 / | 3.0 | 1 / | 3 | 0 / | 0 |
TUSCULUM | 4 / | 6 | 54 / | 41 | 0-10 / | 1-4 | 5.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
COKER | 5 / | 9 | 57 / | 41 | 2-12 / | 2-2 | 8.0 / | 3.0 | 2 / | 0 | 1 / | 0 |
Carson-Newman | 4 / | 5 | 45 / | 35 | 1-12 / | 0-8 | 7.0 / | 4.0 | 1 / | 5 | 1 / | 0 |
LENOIR-RHYNE | 4 / | 3 | 78 / | 81 | 1-16 / | 1-0 | 9.0 / | 1.0 | 1 / | 0 | 0 / | 0 |
LINCOLN MEMORIAL | 3 / | 8 | 78 / | 58 | 2-16 / | 0-8 | 10.0 / | 4.0 | 0 / | 6 | 0 / | 0 |
Lenoir-Rhyne | 6 / | 3 | 88 / | 85 | 2-18 / | 3-12 | 11.0 / | 9.0 | 2 / | 0 | 0 / | 1 |
UVA WISE | 5 / | 8 | 67 / | 61 | 2-6 / | 2-10 | 5.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
EMORY & HENRY | 5 / | 11 | 55 / | 36 | 0-12 / | 1-8 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
CATAWBA | 2 / | 7 | 55 / | 46 | 5-16 / | 0-4 | 13.0 / | 2.0 | 0 / | 2 | 1 / | 0 |
Emory & Henry | 3 / | 5 | 55 / | 33 | 2-4 / | 2-2 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
ANDERSON | 1 / | 10 | 87 / | 77 | 4-2 / | 3-2 | 5.0 / | 4.0 | 2 / | 2 | 0 / | 0 | Totals | 71 / | 127 | 1293 / | 1094 | 37-200 / | 34-112 | 137.0 / | 90.0 | 14 / | 29 | 4 / | 3 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.765 (13- 0-17) | Emily Johnson | vs Emory & Henry (Oct 11, 2025) |
.643 (19- 1-28) | Sydney Morland | vs Francis Marion (Sep 06, 2025) |
.632 (13- 1-19) | Sydney Morland | vs Emory & Henry (Oct 11, 2025) |
.600 (12- 0-20) | Sydney Morland | vs Tusculum (Sep 19, 2025) |
.538 (15- 1-26) | Sydney Morland | vs Lincoln Memorial (Oct 03, 2025) |
.500 (13- 1-24) | Gabby Saye | at Emory & Henry (Oct 17, 2025) |
.478 (12- 1-23) | Gabby Saye | vs UNC Pembroke (Sep 04, 2025) |
.478 (13- 2-23) | Gabby Saye | at UNC Pembroke (Sep 13, 2025) |
.400 (12- 2-25) | Sydney Morland | vs Coker (Sep 23, 2025) |
.394 (15- 2-33) | Sydney Morland | vs Anderson (Oct 21, 2025) |
KILLS (K-E-TA)
19 (19- 1-28) 3s | Sydney Morland | vs Francis Marion (Sep 06, 2025) |
18 (18- 2-43) 4s | Sydney Morland | vs Lewis (Sep 05, 2025) |
16 (16- 3-34) 4s | Sydney Morland | at Catawba (Sep 16, 2025) |
15 (15- 1-26) 4s | Sydney Morland | vs Lincoln Memorial (Oct 03, 2025) |
15 (15- 2-33) 4s | Sydney Morland | vs Anderson (Oct 21, 2025) |
13 (13- 0-17) 3s | Emily Johnson | vs Emory & Henry (Oct 11, 2025) |
13 (13- 1-19) 3s | Sydney Morland | vs Emory & Henry (Oct 11, 2025) |
13 (13- 3-29) 4s | Abby Mas | vs Anderson (Oct 21, 2025) |
13 (13- 1-24) 3s | Gabby Saye | at Emory & Henry (Oct 17, 2025) |
13 (13- 4-24) 3s | Emily Johnson | vs UVA Wise (Oct 10, 2025) |
KILLS 3-SETS (K-E-TA)
19 (19- 1-28) | Sydney Morland | vs Francis Marion (Sep 06, 2025) |
13 (13- 1-19) | Sydney Morland | vs Emory & Henry (Oct 11, 2025) |
13 (13- 1-24) | Gabby Saye | at Emory & Henry (Oct 17, 2025) |
13 (13- 4-24) | Emily Johnson | vs UVA Wise (Oct 10, 2025) |
13 (13- 0-17) | Emily Johnson | vs Emory & Henry (Oct 11, 2025) |
KILLS 4-SETS (K-E-TA)
18 (18- 2-43) | Sydney Morland | vs Lewis (Sep 05, 2025) |
16 (16- 3-34) | Sydney Morland | at Catawba (Sep 16, 2025) |
15 (15- 1-26) | Sydney Morland | vs Lincoln Memorial (Oct 03, 2025) |
15 (15- 2-33) | Sydney Morland | vs Anderson (Oct 21, 2025) |
13 (13- 3-29) | Abby Mas | vs Anderson (Oct 21, 2025) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
53 (10- 6-53) 4s | Rylee Tanner | at Lenoir-Rhyne (Oct 07, 2025) |
43 (18- 2-43) 4s | Sydney Morland | vs Lewis (Sep 05, 2025) |
34 (16- 3-34) 4s | Sydney Morland | at Catawba (Sep 16, 2025) |
34 ( 9- 8-34) 4s | Abby Mas | vs Lincoln Memorial (Oct 03, 2025) |
33 (15- 2-33) 4s | Sydney Morland | vs Anderson (Oct 21, 2025) |
31 ( 5- 5-31) 4s | Abby Mas | vs Lewis (Sep 05, 2025) |
31 ( 6-10-31) 4s | Abby Mas | at Catawba (Sep 16, 2025) |
30 ( 6- 3-30) 4s | Abby Mas | vs Lenoir-Rhyne (Sep 30, 2025) |
30 ( 8- 6-30) 3s | Alanna Vavao | vs Albany St. (GA) (Sep 13, 2025) |
30 ( 8- 4-30) 3s | Rylee Tanner | vs UVA Wise (Oct 10, 2025) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
30 ( 8- 6-30) | Alanna Vavao | vs Albany St. (GA) (Sep 13, 2025) |
30 ( 8- 4-30) | Rylee Tanner | vs UVA Wise (Oct 10, 2025) |
28 (11- 8-28) | Alanna Vavao | vs USC Aiken (Sep 06, 2025) |
28 (19- 1-28) | Sydney Morland | vs Francis Marion (Sep 06, 2025) |
25 ( 8- 1-25) | Abby Mas | vs UNC Pembroke (Sep 04, 2025) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (10- 6-53) | Rylee Tanner | at Lenoir-Rhyne (Oct 07, 2025) |
43 (18- 2-43) | Sydney Morland | vs Lewis (Sep 05, 2025) |
34 (16- 3-34) | Sydney Morland | at Catawba (Sep 16, 2025) |
34 ( 9- 8-34) | Abby Mas | vs Lincoln Memorial (Oct 03, 2025) |
33 (15- 2-33) | Sydney Morland | vs Anderson (Oct 21, 2025) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
53 (4s) | Maya Van Heyst | vs Anderson (Oct 21, 2025) |
44 (3s) | Maya Van Heyst | vs Francis Marion (Sep 06, 2025) |
41 (4s) | Maya Van Heyst | vs Lincoln Memorial (Oct 03, 2025) |
38 (3s) | Maya Van Heyst | vs Coker (Sep 23, 2025) |
38 (3s) | Maya Van Heyst | at Emory & Henry (Oct 17, 2025) |
ASSISTS 3-SETS
44 | Maya Van Heyst | vs Francis Marion (Sep 06, 2025) |
38 | Maya Van Heyst | at Emory & Henry (Oct 17, 2025) |
38 | Maya Van Heyst | vs Coker (Sep 23, 2025) |
36 | Maya Van Heyst | at UNC Pembroke (Sep 13, 2025) |
34 | Maya Van Heyst | vs Tusculum (Sep 19, 2025) |
ASSISTS 4-SETS
53 | Maya Van Heyst | vs Anderson (Oct 21, 2025) |
41 | Maya Van Heyst | vs Lincoln Memorial (Oct 03, 2025) |
38 | Maya Van Heyst | at Lenoir-Rhyne (Oct 07, 2025) |
37 | Maya Van Heyst | at Catawba (Sep 16, 2025) |
36 | Maya Van Heyst | vs Lewis (Sep 05, 2025) |
ASSISTS 5-SETS
DIGS
25 (4s) | Maddie Hoffman | vs Anderson (Oct 21, 2025) |
24 (4s) | Maddie Hoffman | vs Lewis (Sep 05, 2025) |
22 (4s) | Maddie Hoffman | vs Lincoln Memorial (Oct 03, 2025) |
22 (4s) | Rylee Tanner | vs Anderson (Oct 21, 2025) |
22 (3s) | Maddie Hoffman | vs UNC Pembroke (Sep 04, 2025) |
DIGS 3-SETS
22 | Maddie Hoffman | vs UNC Pembroke (Sep 04, 2025) |
21 | Maddie Hoffman | vs USC Aiken (Sep 06, 2025) |
21 | Maddie Hoffman | vs UVA Wise (Oct 10, 2025) |
20 | Maddie Hoffman | vs Catawba (Oct 14, 2025) |
18 | Maddie Hoffman | vs Tusculum (Sep 19, 2025) |
DIGS 4-SETS
25 | Maddie Hoffman | vs Anderson (Oct 21, 2025) |
24 | Maddie Hoffman | vs Lewis (Sep 05, 2025) |
22 | Maddie Hoffman | vs Lincoln Memorial (Oct 03, 2025) |
22 | Rylee Tanner | vs Anderson (Oct 21, 2025) |
20 | Maddie Hoffman | at Lenoir-Rhyne (Oct 07, 2025) |
DIGS 5-SETS
ACES
5 | Maya Van Heyst | vs Anderson (Oct 21, 2025) |
3 | Rylee Tanner | vs Emory & Henry (Oct 11, 2025) |
3 | Addie Rossum | vs Virginia St. (Sep 12, 2025) |
3 | Rylee Tanner | vs Coker (Sep 23, 2025) |
3 | Maddie Hoffman | vs Lincoln Memorial (Oct 03, 2025) |
BLOCKS (BS-BA)
7 ( 3- 4) | Sydney Morland | at Catawba (Sep 16, 2025) |
7 ( 1- 6) | Sydney Morland | vs Lenoir-Rhyne (Sep 30, 2025) |
7 ( 0- 7) | Emily Johnson | vs Francis Marion (Sep 06, 2025) |
6 ( 1- 5) | Sydney Morland | at Lenoir-Rhyne (Oct 07, 2025) |
6 ( 1- 5) | Gabby Saye | at Catawba (Sep 16, 2025) |
6 ( 0- 6) | Gabby Saye | vs Catawba (Oct 14, 2025) |
5 ( 1- 4) | Emily Johnson | vs Coker (Sep 23, 2025) |
5 ( 1- 4) | Emily Johnson | vs Lincoln Memorial (Oct 03, 2025) |
5 ( 1- 4) | Emily Johnson | at Lenoir-Rhyne (Oct 07, 2025) |
5 ( 0- 5) | Maya Van Heyst | vs Francis Marion (Sep 06, 2025) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.431 (52- 8-102) | vs Tusculum (Sep 19, 2025) |
.396 (48- 8-101) | at Carson-Newman (Sep 26, 2025) |
.380 (45-10- 92) | vs Emory & Henry (Oct 11, 2025) |
.353 (50- 8-119) | vs Eckerd (Sep 12, 2025) |
.348 (47- 8-112) | vs Virginia St. (Sep 12, 2025) |
.336 (55-12-128) | vs Francis Marion (Sep 06, 2025) |
.327 (66-12-165) | vs Anderson (Oct 21, 2025) |
.305 (64-18-151) | vs Lincoln Memorial (Oct 03, 2025) |
.304 (46-15-102) | at Emory & Henry (Oct 17, 2025) |
.303 (46-13-109) | vs Coker (Sep 23, 2025) |
KILLS (K-E-TA)
66 (66-12-165) 4s | vs Anderson (Oct 21, 2025) |
64 (64-18-151) 4s | vs Lincoln Memorial (Oct 03, 2025) |
55 (55-12-128) 3s | vs Francis Marion (Sep 06, 2025) |
52 (52- 8-102) 3s | vs Tusculum (Sep 19, 2025) |
51 (51-24-173) 4s | vs Lewis (Sep 05, 2025) |
51 (51-11-157) 4s | vs Lenoir-Rhyne (Sep 30, 2025) |
50 (50- 8-119) 3s | vs Eckerd (Sep 12, 2025) |
49 (49-27-152) 4s | at Catawba (Sep 16, 2025) |
48 (48- 8-101) 3s | at Carson-Newman (Sep 26, 2025) |
47 (47- 8-112) 3s | vs Virginia St. (Sep 12, 2025) |
KILLS 3-SETS (K-E-TA)
55 (55-12-128) | vs Francis Marion (Sep 06, 2025) |
52 (52- 8-102) | vs Tusculum (Sep 19, 2025) |
50 (50- 8-119) | vs Eckerd (Sep 12, 2025) |
48 (48- 8-101) | at Carson-Newman (Sep 26, 2025) |
47 (47- 8-112) | vs Virginia St. (Sep 12, 2025) |
KILLS 4-SETS (K-E-TA)
66 (66-12-165) | vs Anderson (Oct 21, 2025) |
64 (64-18-151) | vs Lincoln Memorial (Oct 03, 2025) |
51 (51-24-173) | vs Lewis (Sep 05, 2025) |
51 (51-11-157) | vs Lenoir-Rhyne (Sep 30, 2025) |
49 (49-27-152) | at Catawba (Sep 16, 2025) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
173 (51-24-173) 4s | vs Lewis (Sep 05, 2025) |
173 (46-24-173) 4s | at Lenoir-Rhyne (Oct 07, 2025) |
165 (66-12-165) 4s | vs Anderson (Oct 21, 2025) |
157 (51-11-157) 4s | vs Lenoir-Rhyne (Sep 30, 2025) |
152 (49-27-152) 4s | at Catawba (Sep 16, 2025) |
151 (64-18-151) 4s | vs Lincoln Memorial (Oct 03, 2025) |
138 (43-22-138) 3s | vs UVA Wise (Oct 10, 2025) |
