Wingate

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 04  UNC PEMBROKE  3-0  25-21,25-17,25-17  1-0  0-0  588 
  Sep 05  LEWIS  L   1-3  17-25,25-13,19-25,13-25  1-1  0-0  444 
  Sep 06  FRANCIS MARION  3-0  25-22,25-22,25-16  2-1  0-0  288 
  Sep 06  USC AIKEN  3-0  25-17,25-16,25-19  3-1  0-0  477 
  Sep 12  vs Eckerd  3-0  25-19,25-12,28-26  4-1  0-0  57 
  Sep 12  vs Virginia St.  3-0  25-13,25-18,25-14  5-1  0-0  57 
  Sep 13  vs Albany St. (GA)  3-0  25-21,25-15,25-18  6-1  0-0  94 
  Sep 13  at UNC Pembroke  3-0  25-11,25-19,25-17  7-1  0-0  259 
*   Sep 16  at Catawba  3-1  24-26,25-21,25-20,25-13  8-1  1-0  238 
*   Sep 19  TUSCULUM  3-0  25-17,25-16,25-13  9-1  2-0  312 
*   Sep 23  COKER  3-0  25-20,25-18,25-11  10-1  3-0  202 
*   Sep 26  at Carson-Newman  3-0  25-23,25-14,25-10  11-1  4-0  381 
*   Sep 30  LENOIR-RHYNE  3-1  25-13,20-25,25-23,25-16  12-1  5-0  512 
*   Oct 03  LINCOLN MEMORIAL  3-1  25-18,25-11,19-25,25-12  13-1  6-0  202 
*   Oct 07  at Lenoir-Rhyne  3-1  25-22,21-25,25-21,25-19  14-1  7-0  421 
*   Oct 10  UVA WISE  3-0  25-22,25-18,25-22  15-1  8-0  487 
*   Oct 11  EMORY & HENRY  3-0  25-12,25-11,25-16  16-1  9-0  371 
*   Oct 14  CATAWBA  3-0  25-13,25-17,25-12  17-1  10-0  171 
*   Oct 17  at Emory & Henry  3-0  25-16,25-14,25-18  18-1  11-0  264 
*   Oct 21  ANDERSON  3-1  25-12,24-26,25-21,25-20  19-1  12-0  334 
*   Oct 24  at Mars Hill  3-0  25-20,25-23,25-19  20-1  13-0  125 
*   Oct 28  at Coker  3-0  25-14,25-15,25-17  21-1  14-0  242 
*   Oct 31  CARSON-NEWMAN  3-0  25-15,25-12,25-20  22-1  15-0  188 
*   Nov 01  at Newberry  3-0  25-17,25-19,25-12  23-1  16-0  124 
*   Nov 07  at Tusculum  3-0  25-19,25-16,25-22  24-1  17-0  267 
*   Nov 14  at Anderson (SC)  3-0  27-25,25-19,25-13  25-1  18-0  379 
  Nov 18  COKER  3-0  25-15,25-14,25-10  26-1  18-0  287 
  Nov 21  vs Carson-Newman  3-0  25-14,25-21,25-15  27-1  18-0  223 
  Nov 22  vs Lenoir-Rhyne  3-0  25-18,25-21,25-20  28-1  18-0  450 
  Dec 04  EMMANUEL  3-1  25-15,18-25,25-18,25-12  29-1  18-0  616 
  Dec 05  FLAGLER  3-1  21-25,25-21,27-25,25-14  30-1  18-0  701 
  Dec 06  ANDERSON (SC)  3-1  25-18,20-25,25-20,25-22  31-1  18-0  662 

Team Record  W-L 
Overall:  31-1 
Conference:  18-0 
Home:  16-1 
Away:  10-0 
Neutral:  5-0 
3 sets:  23-0 
4 sets:  8-1 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  32  10423  325 
Home:  17  6842  402 
Away:  10  2700  270 
Neutral:  881  176 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  UNC PEMBROKE   45  12  121  .273  39  70  5.0  56.0 
Sep 05  LEWIS   51  24  173  .156  45  83  3.0  57.0 
Sep 06  FRANCIS MARION   55  12  128  .336  51  65  20  10.0  68.0 
Sep 06  USC AIKEN   45  17  108  .259  41  54  5.0  55.0 
Sep 12  vs Eckerd   50  119  .353  45  58  3.0  62.0 
Sep 12  vs Virginia St.   47  112  .348  41  55  4.0  60.0 
Sep 13  vs Albany St. (GA)   33  23  115  .087  32  46  4.0  41.0 
Sep 13  at UNC Pembroke   43  11  114  .281  43  69  7.0  54.0 
Sep 16  at Catawba   49  27  152  .145  47  74  18  13.0  71.0 
Sep 19  TUSCULUM   52  102  .431  48  54  10  5.0  63.0 
Sep 23  COKER   46  13  109  .303  45  57  12  8.0  63.0 
Sep 26  at Carson-Newman   48  101  .396  45  45  12  7.0  60.0 
Sep 30  LENOIR-RHYNE   51  11  157  .255  43  78  16  9.0  63.0 
Oct 03  LINCOLN MEMORIAL   64  18  151  .305  60  78  16  10.0  82.0 
Oct 07  at Lenoir-Rhyne   46  24  173  .127  42  88  18  11.0  60.0 
Oct 10  UVA WISE   43  22  138  .152  43  67  5.0  56.0 
Oct 11  EMORY & HENRY   45  10  92  .380  44  11  55  12  6.0  62.0 
Oct 14  CATAWBA   41  10  105  .295  36  12  55  16  13.0  61.0 
Oct 17  at Emory & Henry   46  15  102  .304  45  55  4.0  55.0 
Oct 21  ANDERSON   66  12  165  .327  66  10  87  5.0  81.0 
Oct 24  at Mars Hill   44  12  129  .248  42  70  5.0  54.0 
Oct 28  at Coker   42  98  .347  42  12  51  10  5.0  59.0 
Oct 31  CARSON-NEWMAN   39  11  104  .269  37  12  45  14  7.0  58.0 
Nov 01  at Newberry   53  108  .426  53  59  4.0  65.0 
Nov 07  at Tusculum   54  16  137  .277  52  77  14  9.0  66.0 
Nov 14  at Anderson (SC)   42  10  98  .327  37  11  37  5.0  58.0 
Nov 18  COKER   49  11  117  .325  45  65  14  8.0  64.0 
Nov 21  vs Carson-Newman   50  15  140  .250  46  80  3.0  58.0 
Nov 22  vs Lenoir-Rhyne   48  126  .310  44  61  4.0  56.0 
Dec 04  EMMANUEL   60  10  143  .350  59  12  85  12  9.0  81.0 
Dec 05  FLAGLER   60  17  151  .285  55  61  18  12.0  76.0 
Dec 06  ANDERSON (SC)   55  17  155  .245  52  81  24  13.0  76.0 
Wingate 105  1562  436  4043  .279  1465  218  163  118  2065  57  328  15  221.0  2001.0 
Opponent 105  1120  608  4087  .125  1056  118  163  218  1774  50  172  39  136.0  1374.0 

TEAM PER-GAME:

Sets played: 105
Kills per set: 14.88
Assists per set: 13.95
Service aces per set: 2.08
Reception errors per set: 1.12
Digs per set: 19.67
Blocks per set: 2.10
Ball handling errors per set: 0.06
Reception errors per set: 1.12
Points per set: 19.06

Overall record: 31-1 Conf: 18-0 Home: 16-1 Away: 10-0 Neutral: 5-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  UNC PEMBROKE   32  17  127  .118  28  51  4.0  41.0 
Sep 05  LEWIS   54  12  158  .266  50  85  14  11.0  70.0 
Sep 06  FRANCIS MARION   37  14  125  .184  36  54  1.0  43.0 
Sep 06  USC AIKEN   29  17  110  .109  29  39  12  6.0  35.0 
Sep 12  vs Eckerd   36  15  113  .186  35  51  2.0  43.0 
Sep 12  vs Virginia St.   30  16  107  .131  28  51  7.0  38.0 
Sep 13  vs Albany St. (GA)   26  28  104  -.019  25  50  9.0  36.0 
Sep 13  at UNC Pembroke   30  21  127  .071  27  50  2.0  34.0 
Sep 16  at Catawba   44  31  160  .081  43  69  3.0  52.0 
Sep 19  TUSCULUM   25  13  97  .124  22  41  3.0  32.0 
Sep 23  COKER   26  16  103  .097  22  41  3.0  34.0 
Sep 26  at Carson-Newman   30  18  104  .115  28  35  4.0  38.0 
Sep 30  LENOIR-RHYNE   56  23  171  .193  51  18  81  1.0  61.0 
Oct 03  LINCOLN MEMORIAL   35  14  138  .152  34  58  4.0  42.0 
Oct 07  at Lenoir-Rhyne   54  33  185  .114  53  11  85  12  9.0  69.0 
Oct 10  UVA WISE   28  17  119  .092  26  61  10  7.0  40.0 
Oct 11  EMORY & HENRY   17  16  93  .011  16  11  36  5.0  27.0 
Oct 14  CATAWBA   16  25  101  -.089  16  46  2.0  20.0 
Oct 17  at Emory & Henry   23  17  99  .061  23  33  3.0  29.0 
Oct 21  ANDERSON   60  23  187  .198  55  10  77  4.0  65.0 
Oct 24  at Mars Hill   38  22  142  .113  36  65  2.0  46.0 
Oct 28  at Coker   32  17  113  .133  29  12  42  3.0  36.0 
Oct 31  CARSON-NEWMAN   26  21  99  .051  26  12  45  5.0  33.0 
Nov 01  at Newberry   28  11  106  .160  27  41  3.0  36.0 
Nov 07  at Tusculum   32  14  138  .130  30  62  3.0  39.0 
Nov 14  at Anderson (SC)   33  19  97  .144  32  11  34  1.0  36.0 
Nov 18  COKER   20  19  113  .009  18  52  4.0  26.0 
Nov 21  vs Carson-Newman   28  16  137  .088  24  66  3.0  33.0 
Nov 22  vs Lenoir-Rhyne   40  17  127  .181  39  65  2.0  47.0 
Dec 04  EMMANUEL   42  17  153  .163  41  12  70  3.0  51.0 
Dec 05  FLAGLER   59  25  154  .221  56  64  14  10.0  73.0 
Dec 06  ANDERSON (SC)   54  24  180  .167  51  74  7.0  69.0 
Opponent totals 105  1120  608  4087  .125  1056  118  163  218  1774  50  172  39  136.0  1374.0 
Wingate 105  1562  436  4043  .279  1465  218  163  118  2065  57  328  15  221.0  2001.0 

OPPONENT PER-GAME:

Sets played: 105
Kills per set: 10.67
Assists per set: 10.06
Service aces per set: 1.12
Reception errors per set: 2.08
Digs per set: 16.90
Blocks per set: 1.30
Ball handling errors per set: 0.03
Reception errors per set: 2.08
Points per set: 13.09


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UNC PEMBROKE  3-0  45 /  32  .273 /  .118  39 /  28  6 /  5 / 
LEWIS  1-3  51 /  54  .156 /  .266  45 /  50  3 /  5 / 
FRANCIS MARION  3-0  55 /  37  .336 /  .184  51 /  36  3 /  3 / 
USC AIKEN  3-0  45 /  29  .259 /  .109  41 /  29  5 /  5 / 
Eckerd  3-0  50 /  36  .353 /  .186  45 /  35  9 /  5 / 
Virginia St.  3-0  47 /  30  .348 /  .131  41 /  28  9 /  3 / 
Albany St. (GA)  3-0  33 /  26  .087 /  -.019  32 /  25  4 /  3 / 
UNC Pembroke  3-0  43 /  30  .281 /  .071  43 /  27  4 /  2 / 
Catawba  3-1  49 /  44  .145 /  .081  47 /  43  9 /  3 / 
TUSCULUM  3-0  52 /  25  .431 /  .124  48 /  22  6 /  7 / 
COKER  3-0  46 /  26  .303 /  .097  45 /  22  9 /  4 / 
Carson-Newman  3-0  48 /  30  .396 /  .115  45 /  28  5 /  4 / 
LENOIR-RHYNE  3-1  51 /  56  .255 /  .193  43 /  51  3 /  6 /  18 
LINCOLN MEMORIAL  3-1  64 /  35  .305 /  .152  60 /  34  8 /  7 / 
Lenoir-Rhyne  3-1  46 /  54  .127 /  .114  42 /  53  3 /  2 /  11 
UVA WISE  3-0  43 /  28  .152 /  .092  43 /  26  8 /  7 / 
EMORY & HENRY  3-0  45 /  17  .380 /  .011  44 /  16  11 /  7 / 
CATAWBA  3-0  41 /  16  .295 /  -.089  36 /  16  7 /  12 / 
Emory & Henry  3-0  46 /  23  .304 /  .061  45 /  23  5 /  5 / 
ANDERSON  3-1  66 /  60  .327 /  .198  66 /  55  10 /  3 / 
Mars Hill  3-0  44 /  38  .248 /  .113  42 /  36  5 /  3 / 
Coker  3-0  42 /  32  .347 /  .133  42 /  29  12 /  3 / 
CARSON-NEWMAN  3-0  39 /  26  .269 /  .051  37 /  26  12 /  8 / 
Newberry  3-0  53 /  28  .426 /  .160  53 /  27  8 /  7 / 
Tusculum  3-0  54 /  32  .277 /  .130  52 /  30  3 /  5 / 
Anderson (SC)  3-0  42 /  33  .327 /  .144  37 /  32  11 /  9 / 
COKER  3-0  49 /  20  .325 /  .009  45 /  18  7 /  3 / 
Carson-Newman  3-0  50 /  28  .250 /  .088  46 /  24  5 /  5 / 
Lenoir-Rhyne  3-0  48 /  40  .310 /  .181  44 /  39  4 /  5 / 
EMMANUEL  3-1  60 /  42  .350 /  .163  59 /  41  12 /  7 / 
FLAGLER  3-1  60 /  59  .285 /  .221  55 /  56  4 /  5 / 
ANDERSON (SC)  3-1  55 /  54  .245 /  .167  52 /  51  8 /  5 / 
Totals  94-11  105  1562 /  1120  .279 /  .125  1465 /  1056  218 /  118  163 /  163 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UNC PEMBROKE  5 /  70 /  51  1-8 /  2-4  5.0 /  4.0  2 /  0 / 
LEWIS  5 /  83 /  85  0-6 /  4-14  3.0 /  11.0  0 /  0 / 
FRANCIS MARION  5 /  65 /  54  0-20 /  0-2  10.0 /  1.0  0 /  0 / 
USC AIKEN  0 /  54 /  39  2-6 /  0-12  5.0 /  6.0  1 /  0 / 
Eckerd  5 /  58 /  51  1-4 /  0-4  3.0 /  2.0  0 /  1 / 
Virginia St.  1 /  55 /  51  1-6 /  3-8  4.0 /  7.0  0 /  0 / 
Albany St. (GA)  1 /  46 /  50  3-2 /  6-6  4.0 /  9.0  0 /  0 / 
UNC Pembroke  2 /  69 /  50  4-6 /  2-0  7.0 /  2.0  0 /  0 / 
Catawba  5 /  74 /  69  4-18 /  2-2  13.0 /  3.0  1 /  0 / 
TUSCULUM  4 /  54 /  41  0-10 /  1-4  5.0 /  3.0  1 /  0 / 
COKER  5 /  57 /  41  2-12 /  2-2  8.0 /  3.0  2 /  1 / 
Carson-Newman  4 /  45 /  35  1-12 /  0-8  7.0 /  4.0  1 /  1 / 
LENOIR-RHYNE  4 /  78 /  81  1-16 /  1-0  9.0 /  1.0  1 /  0 / 
LINCOLN MEMORIAL  3 /  78 /  58  2-16 /  0-8  10.0 /  4.0  0 /  0 / 
Lenoir-Rhyne  6 /  88 /  85  2-18 /  3-12  11.0 /  9.0  2 /  0 / 
UVA WISE  5 /  67 /  61  2-6 /  2-10  5.0 /  7.0  1 /  0 / 
EMORY & HENRY  5 /  11  55 /  36  0-12 /  1-8  6.0 /  5.0  0 /  0 / 
CATAWBA  2 /  55 /  46  5-16 /  0-4  13.0 /  2.0  0 /  1 / 
Emory & Henry  3 /  55 /  33  2-4 /  2-2  4.0 /  3.0  0 /  0 / 
ANDERSON  1 /  10  87 /  77  4-2 /  3-2  5.0 /  4.0  2 /  0 / 
Mars Hill  6 /  70 /  65  2-6 /  1-2  5.0 /  2.0  0 /  0 / 
Coker  1 /  12  51 /  42  0-10 /  1-4  5.0 /  3.0  0 /  1 / 
CARSON-NEWMAN  2 /  12  45 /  45  0-14 /  1-8  7.0 /  5.0  0 /  0 / 
Newberry  5 /  59 /  41  1-6 /  0-6  4.0 /  3.0  0 /  0 / 
Tusculum  4 /  77 /  62  2-14 /  1-4  9.0 /  3.0  0 /  0 / 
Anderson (SC)  2 /  11  37 /  34  4-2 /  1-0  5.0 /  1.0  0 /  0 / 
COKER  2 /  65 /  52  1-14 /  2-4  8.0 /  4.0  0 /  0 / 
Carson-Newman  2 /  80 /  66  1-4 /  0-6  3.0 /  3.0  0 /  0 / 
Lenoir-Rhyne  5 /  61 /  65  2-4 /  1-2  4.0 /  2.0  0 /  0 / 
EMMANUEL  6 /  12  85 /  70  3-12 /  2-2  9.0 /  3.0  0 /  1 / 
FLAGLER  4 /  61 /  64  3-18 /  3-14  12.0 /  10.0  1 /  0 / 
ANDERSON (SC)  8 /  81 /  74  1-24 /  3-8  13.0 /  7.0  0 /  0 / 
Totals  118 /  218  2065 /  1774  57-328 /  50-172  221.0 /  136.0  15 /  39  6 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.765 (13- 0-17)  Emily Johnson  vs Emory & Henry (Oct 11, 2025) 
.714 (15- 0-21)  Sydney Morland  vs Coker (Nov 18, 2025) 
.652 (15- 0-23)  Emily Johnson  at Tusculum (Nov 07, 2025) 
.643 (19- 1-28)  Gabby Saye  vs Flagler (Dec 05, 2025) 
.643 (19- 1-28)  Sydney Morland  vs Francis Marion (Sep 06, 2025) 
.632 (13- 1-19)  Sydney Morland  vs Emory & Henry (Oct 11, 2025) 
.632 (12- 0-19)  Sydney Morland  at Anderson (SC) (Nov 14, 2025) 
.619 (13- 0-21)  Emily Johnson  at Newberry (Nov 01, 2025) 
.600 (12- 0-20)  Sydney Morland  vs Tusculum (Sep 19, 2025) 
.538 (15- 1-26)  Sydney Morland  vs Lincoln Memorial (Oct 03, 2025) 

KILLS (K-E-TA)
19 (19- 1-28) 4s  Gabby Saye  vs Flagler (Dec 05, 2025) 
19 (19- 1-28) 3s  Sydney Morland  vs Francis Marion (Sep 06, 2025) 
18 (18- 2-43) 4s  Sydney Morland  vs Lewis (Sep 05, 2025) 
16 (16- 3-34) 4s  Sydney Morland  at Catawba (Sep 16, 2025) 
15 (15- 1-27) 4s  Sydney Morland  vs Emmanuel (Dec 04, 2025) 
15 (15- 0-21) 3s  Sydney Morland  vs Coker (Nov 18, 2025) 
15 (15- 0-23) 3s  Emily Johnson  at Tusculum (Nov 07, 2025) 
15 (15- 1-26) 4s  Sydney Morland  vs Lincoln Memorial (Oct 03, 2025) 
15 (15- 2-33) 4s  Sydney Morland  vs Anderson (Oct 21, 2025) 
14 (14- 2-30) 4s  Gabby Saye  vs Anderson (SC) (Dec 06, 2025) 

KILLS 3-SETS (K-E-TA)
19 (19- 1-28)  Sydney Morland  vs Francis Marion (Sep 06, 2025) 
15 (15- 0-21)  Sydney Morland  vs Coker (Nov 18, 2025) 
15 (15- 0-23)  Emily Johnson  at Tusculum (Nov 07, 2025) 
13 (13- 1-19)  Sydney Morland  vs Emory & Henry (Oct 11, 2025) 
13 (13- 0-17)  Emily Johnson  vs Emory & Henry (Oct 11, 2025) 

KILLS 4-SETS (K-E-TA)
19 (19- 1-28)  Gabby Saye  vs Flagler (Dec 05, 2025) 
18 (18- 2-43)  Sydney Morland  vs Lewis (Sep 05, 2025) 
16 (16- 3-34)  Sydney Morland  at Catawba (Sep 16, 2025) 
15 (15- 1-26)  Sydney Morland  vs Lincoln Memorial (Oct 03, 2025) 
15 (15- 2-33)  Sydney Morland  vs Anderson (Oct 21, 2025) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
53 (10- 6-53) 4s  Rylee Tanner  at Lenoir-Rhyne (Oct 07, 2025) 
43 (18- 2-43) 4s  Sydney Morland  vs Lewis (Sep 05, 2025) 
34 ( 9- 8-34) 4s  Abby Mas  vs Lincoln Memorial (Oct 03, 2025) 
34 (16- 3-34) 4s  Sydney Morland  at Catawba (Sep 16, 2025) 
33 (15- 2-33) 4s  Sydney Morland  vs Anderson (Oct 21, 2025) 
31 ( 6-10-31) 4s  Abby Mas  at Catawba (Sep 16, 2025) 
31 ( 5- 5-31) 4s  Abby Mas  vs Lewis (Sep 05, 2025) 
30 ( 9- 9-30) 4s  Alanna Vavao  vs Flagler (Dec 05, 2025) 
30 (12- 1-30) 4s  Sydney Morland  vs Anderson (SC) (Dec 06, 2025) 
30 (12- 1-30) 4s  Sydney Morland  vs Lenoir-Rhyne (Sep 30, 2025) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
30 ( 8- 6-30)  Alanna Vavao  vs Albany St. (GA) (Sep 13, 2025) 
30 ( 8- 4-30)  Rylee Tanner  vs UVA Wise (Oct 10, 2025) 
29 (12- 2-29)  Gabby Saye  at Tusculum (Nov 07, 2025) 
28 (11- 7-28)  Alanna Vavao  at Tusculum (Nov 07, 2025) 
28 (11- 8-28)  Alanna Vavao  vs USC Aiken (Sep 06, 2025) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (10- 6-53)  Rylee Tanner  at Lenoir-Rhyne (Oct 07, 2025) 
43 (18- 2-43)  Sydney Morland  vs Lewis (Sep 05, 2025) 
34 ( 9- 8-34)  Abby Mas  vs Lincoln Memorial (Oct 03, 2025) 
34 (16- 3-34)  Sydney Morland  at Catawba (Sep 16, 2025) 
33 (15- 2-33)  Sydney Morland  vs Anderson (Oct 21, 2025) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

POINTS
21.0 (16- 0- 5.0) 4s  Sydney Morland  at Catawba (Sep 16, 2025) 
20.5 (19- 0- 1.5) 3s  Sydney Morland  vs Francis Marion (Sep 06, 2025) 
19.5 (19- 0- 0.5) 4s  Gabby Saye  vs Flagler (Dec 05, 2025) 
19.0 (12- 3- 4.0) 4s  Emily Johnson  vs Anderson (SC) (Dec 06, 2025) 
18.5 (15- 0- 3.5) 4s  Sydney Morland  vs Emmanuel (Dec 04, 2025) 

POINTS 3-SETS
20.5 (19- 0- 1.5)  Sydney Morland  vs Francis Marion (Sep 06, 2025) 
18.0 (13- 3- 2.0)  Emily Johnson  vs UVA Wise (Oct 10, 2025) 
17.5 (13- 3- 1.5)  Emily Johnson  vs Emory & Henry (Oct 11, 2025) 
16.5 (15- 0- 1.5)  Sydney Morland  vs Coker (Nov 18, 2025) 
15.5 (15- 0- 0.5)  Emily Johnson  at Tusculum (Nov 07, 2025) 

POINTS 4-SETS
21.0 (16- 0- 5.0)  Sydney Morland  at Catawba (Sep 16, 2025) 
19.5 (19- 0- 0.5)  Gabby Saye  vs Flagler (Dec 05, 2025) 
19.0 (12- 3- 4.0)  Emily Johnson  vs Anderson (SC) (Dec 06, 2025) 
18.5 (15- 0- 3.5)  Sydney Morland  vs Emmanuel (Dec 04, 2025) 
18.5 (18- 0- 0.5)  Sydney Morland  vs Lewis (Sep 05, 2025) 

POINTS 5-SETS

ASSISTS
53 (4s)  Maya Van Heyst  vs Anderson (Oct 21, 2025) 
47 (4s)  Maya Van Heyst  vs Emmanuel (Dec 04, 2025) 
46 (4s)  Maya Van Heyst  vs Anderson (SC) (Dec 06, 2025) 
44 (4s)  Maya Van Heyst  vs Flagler (Dec 05, 2025) 
44 (3s)  Maya Van Heyst  vs Francis Marion (Sep 06, 2025) 

ASSISTS 3-SETS
44  Maya Van Heyst  vs Francis Marion (Sep 06, 2025) 
39  Maya Van Heyst  at Newberry (Nov 01, 2025) 
39  Maya Van Heyst  at Tusculum (Nov 07, 2025) 
38  Maya Van Heyst  vs Coker (Sep 23, 2025) 
38  Maya Van Heyst  at Emory & Henry (Oct 17, 2025) 

ASSISTS 4-SETS
53  Maya Van Heyst  vs Anderson (Oct 21, 2025) 
47  Maya Van Heyst  vs Emmanuel (Dec 04, 2025) 
46  Maya Van Heyst  vs Anderson (SC) (Dec 06, 2025) 
44  Maya Van Heyst  vs Flagler (Dec 05, 2025) 
41  Maya Van Heyst  vs Lincoln Memorial (Oct 03, 2025) 

ASSISTS 5-SETS

DIGS
33 (3s)  Maddie Hoffman  at Tusculum (Nov 07, 2025) 
25 (4s)  Maddie Hoffman  vs Anderson (Oct 21, 2025) 
24 (4s)  Maddie Hoffman  vs Lewis (Sep 05, 2025) 
23 (4s)  Maddie Hoffman  vs Emmanuel (Dec 04, 2025) 
22 (4s)  Maddie Hoffman  vs Flagler (Dec 05, 2025) 

DIGS 3-SETS
33  Maddie Hoffman  at Tusculum (Nov 07, 2025) 
22  Maddie Hoffman  vs UNC Pembroke (Sep 04, 2025) 
21  Maya Van Heyst  vs Carson-Newman (Nov 21, 2025) 
21  Maddie Hoffman  vs UVA Wise (Oct 10, 2025) 
21  Maddie Hoffman  vs USC Aiken (Sep 06, 2025) 

DIGS 4-SETS
25  Maddie Hoffman  vs Anderson (Oct 21, 2025) 
24  Maddie Hoffman  vs Lewis (Sep 05, 2025) 
23  Maddie Hoffman  vs Emmanuel (Dec 04, 2025) 
22  Maddie Hoffman  vs Flagler (Dec 05, 2025) 
22  Rylee Tanner  vs Anderson (Oct 21, 2025) 

DIGS 5-SETS

ACES
Maddie Hoffman  vs Carson-Newman (Oct 31, 2025) 
Maya Van Heyst  vs Anderson (Oct 21, 2025) 
Rylee Tanner  vs Emmanuel (Dec 04, 2025) 
Maddie Hoffman  at Coker (Oct 28, 2025) 
Emily Johnson  at Anderson (SC) (Nov 14, 2025) 

BLOCKS (BS-BA)
9 ( 0- 9)  Sydney Morland  vs Flagler (Dec 05, 2025) 
8 ( 0- 8)  Emily Johnson  vs Anderson (SC) (Dec 06, 2025) 
7 ( 3- 4)  Sydney Morland  at Catawba (Sep 16, 2025) 
7 ( 1- 6)  Sydney Morland  at Tusculum (Nov 07, 2025) 
7 ( 1- 6)  Sydney Morland  vs Lenoir-Rhyne (Sep 30, 2025) 
7 ( 0- 7)  Emily Johnson  vs Francis Marion (Sep 06, 2025) 
6 ( 1- 5)  Sydney Morland  at Lenoir-Rhyne (Oct 07, 2025) 
6 ( 1- 5)  Sydney Morland  vs Emmanuel (Dec 04, 2025) 
6 ( 1- 5)  Gabby Saye  at Catawba (Sep 16, 2025) 
6 ( 0- 6)  Gabby Saye  vs Catawba (Oct 14, 2025) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.431 (52- 8-102)  vs Tusculum (Sep 19, 2025) 
.426 (53- 7-108)  at Newberry (Nov 01, 2025) 
.396 (48- 8-101)  at Carson-Newman (Sep 26, 2025) 
.380 (45-10- 92)  vs Emory & Henry (Oct 11, 2025) 
.353 (50- 8-119)  vs Eckerd (Sep 12, 2025) 
.350 (60-10-143)  vs Emmanuel (Dec 04, 2025) 
.348 (47- 8-112)  vs Virginia St. (Sep 12, 2025) 
.347 (42- 8- 98)  at Coker (Oct 28, 2025) 
.336 (55-12-128)  vs Francis Marion (Sep 06, 2025) 
.327 (66-12-165)  vs Anderson (Oct 21, 2025) 

KILLS (K-E-TA)
66 (66-12-165) 4s  vs Anderson (Oct 21, 2025) 
64 (64-18-151) 4s  vs Lincoln Memorial (Oct 03, 2025) 
60 (60-10-143) 4s  vs Emmanuel (Dec 04, 2025) 
60 (60-17-151) 4s  vs Flagler (Dec 05, 2025) 
55 (55-12-128) 3s  vs Francis Marion (Sep 06, 2025) 
55 (55-17-155) 4s  vs Anderson (SC) (Dec 06, 2025) 
54 (54-16-137) 3s  at Tusculum (Nov 07, 2025) 
53 (53- 7-108) 3s  at Newberry (Nov 01, 2025) 
52 (52- 8-102) 3s  vs Tusculum (Sep 19, 2025) 
51 (51-11-157) 4s  vs Lenoir-Rhyne (Sep 30, 2025) 

KILLS 3-SETS (K-E-TA)
55 (55-12-128)  vs Francis Marion (Sep 06, 2025) 
54 (54-16-137)  at Tusculum (Nov 07, 2025) 
53 (53- 7-108)  at Newberry (Nov 01, 2025) 
52 (52- 8-102)  vs Tusculum (Sep 19, 2025) 
50 (50-15-140)  vs Carson-Newman (Nov 21, 2025) 

KILLS 4-SETS (K-E-TA)
66 (66-12-165)  vs Anderson (Oct 21, 2025) 
64 (64-18-151)  vs Lincoln Memorial (Oct 03, 2025) 
60 (60-10-143)  vs Emmanuel (Dec 04, 2025) 
60 (60-17-151)  vs Flagler (Dec 05, 2025) 
55 (55-17-155)  vs Anderson (SC) (Dec 06, 2025) 

KILLS 5-SETS (K-E-TA)

