Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 04 | UNC PEMBROKE | W | 3-0 | 25-21,25-17,25-17 | 1-0 | 0-0 | 588 | ||
| Sep 05 | LEWIS | L | 1-3 | 17-25,25-13,19-25,13-25 | 1-1 | 0-0 | 444 | ||
| Sep 06 | FRANCIS MARION | W | 3-0 | 25-22,25-22,25-16 | 2-1 | 0-0 | 288 | ||
| Sep 06 | USC AIKEN | W | 3-0 | 25-17,25-16,25-19 | 3-1 | 0-0 | 477 | ||
| Sep 12 | vs Eckerd | W | 3-0 | 25-19,25-12,28-26 | 4-1 | 0-0 | 57 | ||
| Sep 12 | vs Virginia St. | W | 3-0 | 25-13,25-18,25-14 | 5-1 | 0-0 | 57 | ||
| Sep 13 | vs Albany St. (GA) | W | 3-0 | 25-21,25-15,25-18 | 6-1 | 0-0 | 94 | ||
| Sep 13 | at UNC Pembroke | W | 3-0 | 25-11,25-19,25-17 | 7-1 | 0-0 | 259 | ||
| * | Sep 16 | at Catawba | W | 3-1 | 24-26,25-21,25-20,25-13 | 8-1 | 1-0 | 238 | |
| * | Sep 19 | TUSCULUM | W | 3-0 | 25-17,25-16,25-13 | 9-1 | 2-0 | 312 | |
| * | Sep 23 | COKER | W | 3-0 | 25-20,25-18,25-11 | 10-1 | 3-0 | 202 | |
| * | Sep 26 | at Carson-Newman | W | 3-0 | 25-23,25-14,25-10 | 11-1 | 4-0 | 381 | |
| * | Sep 30 | LENOIR-RHYNE | W | 3-1 | 25-13,20-25,25-23,25-16 | 12-1 | 5-0 | 512 | |
| * | Oct 03 | LINCOLN MEMORIAL | W | 3-1 | 25-18,25-11,19-25,25-12 | 13-1 | 6-0 | 202 | |
| * | Oct 07 | at Lenoir-Rhyne | W | 3-1 | 25-22,21-25,25-21,25-19 | 14-1 | 7-0 | 421 | |
| * | Oct 10 | UVA WISE | W | 3-0 | 25-22,25-18,25-22 | 15-1 | 8-0 | 487 | |
| * | Oct 11 | EMORY & HENRY | W | 3-0 | 25-12,25-11,25-16 | 16-1 | 9-0 | 371 | |
| * | Oct 14 | CATAWBA | W | 3-0 | 25-13,25-17,25-12 | 17-1 | 10-0 | 171 | |
| * | Oct 17 | at Emory & Henry | W | 3-0 | 25-16,25-14,25-18 | 18-1 | 11-0 | 264 | |
| * | Oct 21 | ANDERSON | W | 3-1 | 25-12,24-26,25-21,25-20 | 19-1 | 12-0 | 334 | |
| * | Oct 24 | at Mars Hill | W | 3-0 | 25-20,25-23,25-19 | 20-1 | 13-0 | 125 | |
| * | Oct 28 | at Coker | W | 3-0 | 25-14,25-15,25-17 | 21-1 | 14-0 | 242 | |
| * | Oct 31 | CARSON-NEWMAN | W | 3-0 | 25-15,25-12,25-20 | 22-1 | 15-0 | 188 | |
| * | Nov 01 | at Newberry | W | 3-0 | 25-17,25-19,25-12 | 23-1 | 16-0 | 124 | |
| * | Nov 07 | at Tusculum | W | 3-0 | 25-19,25-16,25-22 | 24-1 | 17-0 | 267 | |
| * | Nov 14 | at Anderson (SC) | W | 3-0 | 27-25,25-19,25-13 | 25-1 | 18-0 | 379 | |
| Nov 18 | COKER | W | 3-0 | 25-15,25-14,25-10 | 26-1 | 18-0 | 287 | ||
| Nov 21 | vs Carson-Newman | W | 3-0 | 25-14,25-21,25-15 | 27-1 | 18-0 | 223 | ||
| Nov 22 | vs Lenoir-Rhyne | W | 3-0 | 25-18,25-21,25-20 | 28-1 | 18-0 | 450 | ||
| Dec 04 | EMMANUEL | W | 3-1 | 25-15,18-25,25-18,25-12 | 29-1 | 18-0 | 616 | ||
| Dec 05 | FLAGLER | W | 3-1 | 21-25,25-21,27-25,25-14 | 30-1 | 18-0 | 701 | ||
| Dec 06 | ANDERSON (SC) | W | 3-1 | 25-18,20-25,25-20,25-22 | 31-1 | 18-0 | 662 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | UNC PEMBROKE | 3 | 45 | 12 | 121 | .273 | 39 | 6 | 5 | 5 | 70 | 1 | 8 | 2 | 5.0 | 0 | 56.0 |
| Sep 05 | LEWIS | 4 | 51 | 24 | 173 | .156 | 45 | 3 | 5 | 5 | 83 | 0 | 6 | 0 | 3.0 | 0 | 57.0 |
| Sep 06 | FRANCIS MARION | 3 | 55 | 12 | 128 | .336 | 51 | 3 | 3 | 5 | 65 | 0 | 20 | 0 | 10.0 | 0 | 68.0 |
| Sep 06 | USC AIKEN | 3 | 45 | 17 | 108 | .259 | 41 | 5 | 5 | 0 | 54 | 2 | 6 | 1 | 5.0 | 0 | 55.0 |
| Sep 12 | vs Eckerd | 3 | 50 | 8 | 119 | .353 | 45 | 9 | 5 | 5 | 58 | 1 | 4 | 0 | 3.0 | 1 | 62.0 |
| Sep 12 | vs Virginia St. | 3 | 47 | 8 | 112 | .348 | 41 | 9 | 3 | 1 | 55 | 1 | 6 | 0 | 4.0 | 0 | 60.0 |
| Sep 13 | vs Albany St. (GA) | 3 | 33 | 23 | 115 | .087 | 32 | 4 | 3 | 1 | 46 | 3 | 2 | 0 | 4.0 | 0 | 41.0 |
| Sep 13 | at UNC Pembroke | 3 | 43 | 11 | 114 | .281 | 43 | 4 | 2 | 2 | 69 | 4 | 6 | 0 | 7.0 | 0 | 54.0 |
| Sep 16 | at Catawba | 4 | 49 | 27 | 152 | .145 | 47 | 9 | 3 | 5 | 74 | 4 | 18 | 1 | 13.0 | 0 | 71.0 |
| Sep 19 | TUSCULUM | 3 | 52 | 8 | 102 | .431 | 48 | 6 | 7 | 4 | 54 | 0 | 10 | 1 | 5.0 | 0 | 63.0 |
| Sep 23 | COKER | 3 | 46 | 13 | 109 | .303 | 45 | 9 | 4 | 5 | 57 | 2 | 12 | 2 | 8.0 | 1 | 63.0 |
| Sep 26 | at Carson-Newman | 3 | 48 | 8 | 101 | .396 | 45 | 5 | 4 | 4 | 45 | 1 | 12 | 1 | 7.0 | 1 | 60.0 |
| Sep 30 | LENOIR-RHYNE | 4 | 51 | 11 | 157 | .255 | 43 | 3 | 6 | 4 | 78 | 1 | 16 | 1 | 9.0 | 0 | 63.0 |
| Oct 03 | LINCOLN MEMORIAL | 4 | 64 | 18 | 151 | .305 | 60 | 8 | 7 | 3 | 78 | 2 | 16 | 0 | 10.0 | 0 | 82.0 |
| Oct 07 | at Lenoir-Rhyne | 4 | 46 | 24 | 173 | .127 | 42 | 3 | 2 | 6 | 88 | 2 | 18 | 2 | 11.0 | 0 | 60.0 |
| Oct 10 | UVA WISE | 3 | 43 | 22 | 138 | .152 | 43 | 8 | 7 | 5 | 67 | 2 | 6 | 1 | 5.0 | 0 | 56.0 |
| Oct 11 | EMORY & HENRY | 3 | 45 | 10 | 92 | .380 | 44 | 11 | 7 | 5 | 55 | 0 | 12 | 0 | 6.0 | 0 | 62.0 |
| Oct 14 | CATAWBA | 3 | 41 | 10 | 105 | .295 | 36 | 7 | 12 | 2 | 55 | 5 | 16 | 0 | 13.0 | 1 | 61.0 |
| Oct 17 | at Emory & Henry | 3 | 46 | 15 | 102 | .304 | 45 | 5 | 5 | 3 | 55 | 2 | 4 | 0 | 4.0 | 0 | 55.0 |
| Oct 21 | ANDERSON | 4 | 66 | 12 | 165 | .327 | 66 | 10 | 3 | 1 | 87 | 4 | 2 | 2 | 5.0 | 0 | 81.0 |
| Oct 24 | at Mars Hill | 3 | 44 | 12 | 129 | .248 | 42 | 5 | 3 | 6 | 70 | 2 | 6 | 0 | 5.0 | 0 | 54.0 |
| Oct 28 | at Coker | 3 | 42 | 8 | 98 | .347 | 42 | 12 | 3 | 1 | 51 | 0 | 10 | 0 | 5.0 | 1 | 59.0 |
| Oct 31 | CARSON-NEWMAN | 3 | 39 | 11 | 104 | .269 | 37 | 12 | 8 | 2 | 45 | 0 | 14 | 0 | 7.0 | 0 | 58.0 |
| Nov 01 | at Newberry | 3 | 53 | 7 | 108 | .426 | 53 | 8 | 7 | 5 | 59 | 1 | 6 | 0 | 4.0 | 0 | 65.0 |
| Nov 07 | at Tusculum | 3 | 54 | 16 | 137 | .277 | 52 | 3 | 5 | 4 | 77 | 2 | 14 | 0 | 9.0 | 0 | 66.0 |
| Nov 14 | at Anderson (SC) | 3 | 42 | 10 | 98 | .327 | 37 | 11 | 9 | 2 | 37 | 4 | 2 | 0 | 5.0 | 0 | 58.0 |
| Nov 18 | COKER | 3 | 49 | 11 | 117 | .325 | 45 | 7 | 3 | 2 | 65 | 1 | 14 | 0 | 8.0 | 0 | 64.0 |
| Nov 21 | vs Carson-Newman | 3 | 50 | 15 | 140 | .250 | 46 | 5 | 5 | 2 | 80 | 1 | 4 | 0 | 3.0 | 0 | 58.0 |
| Nov 22 | vs Lenoir-Rhyne | 3 | 48 | 9 | 126 | .310 | 44 | 4 | 5 | 5 | 61 | 2 | 4 | 0 | 4.0 | 0 | 56.0 |
| Dec 04 | EMMANUEL | 4 | 60 | 10 | 143 | .350 | 59 | 12 | 7 | 6 | 85 | 3 | 12 | 0 | 9.0 | 1 | 81.0 |
| Dec 05 | FLAGLER | 4 | 60 | 17 | 151 | .285 | 55 | 4 | 5 | 4 | 61 | 3 | 18 | 1 | 12.0 | 0 | 76.0 |
| Dec 06 | ANDERSON (SC) | 4 | 55 | 17 | 155 | .245 | 52 | 8 | 5 | 8 | 81 | 1 | 24 | 0 | 13.0 | 0 | 76.0 |
| Wingate | 105 | 1562 | 436 | 4043 | .279 | 1465 | 218 | 163 | 118 | 2065 | 57 | 328 | 15 | 221.0 | 6 | 2001.0 | |
| Opponent | 105 | 1120 | 608 | 4087 | .125 | 1056 | 118 | 163 | 218 | 1774 | 50 | 172 | 39 | 136.0 | 3 | 1374.0 | |
|
TEAM PER-GAME: Sets played: 105 Kills per set: 14.88 Assists per set: 13.95 Service aces per set: 2.08 Reception errors per set: 1.12 Digs per set: 19.67 Blocks per set: 2.10 Ball handling errors per set: 0.06 Reception errors per set: 1.12 Points per set: 19.06 |
Overall record: 31-1 Conf: 18-0 Home: 16-1 Away: 10-0 Neutral: 5-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | UNC PEMBROKE | 3 | 32 | 17 | 127 | .118 | 28 | 5 | 7 | 6 | 51 | 2 | 4 | 1 | 4.0 | 0 | 41.0 |
| Sep 05 | LEWIS | 4 | 54 | 12 | 158 | .266 | 50 | 5 | 8 | 3 | 85 | 4 | 14 | 0 | 11.0 | 0 | 70.0 |
| Sep 06 | FRANCIS MARION | 3 | 37 | 14 | 125 | .184 | 36 | 5 | 3 | 3 | 54 | 0 | 2 | 0 | 1.0 | 0 | 43.0 |
| Sep 06 | USC AIKEN | 3 | 29 | 17 | 110 | .109 | 29 | 0 | 8 | 5 | 39 | 0 | 12 | 1 | 6.0 | 0 | 35.0 |
| Sep 12 | vs Eckerd | 3 | 36 | 15 | 113 | .186 | 35 | 5 | 4 | 9 | 51 | 0 | 4 | 0 | 2.0 | 0 | 43.0 |
| Sep 12 | vs Virginia St. | 3 | 30 | 16 | 107 | .131 | 28 | 1 | 2 | 9 | 51 | 3 | 8 | 1 | 7.0 | 1 | 38.0 |
| Sep 13 | vs Albany St. (GA) | 3 | 26 | 28 | 104 | -.019 | 25 | 1 | 7 | 4 | 50 | 6 | 6 | 1 | 9.0 | 1 | 36.0 |
| Sep 13 | at UNC Pembroke | 3 | 30 | 21 | 127 | .071 | 27 | 2 | 5 | 4 | 50 | 2 | 0 | 4 | 2.0 | 0 | 34.0 |
| Sep 16 | at Catawba | 4 | 44 | 31 | 160 | .081 | 43 | 5 | 8 | 9 | 69 | 2 | 2 | 3 | 3.0 | 0 | 52.0 |
| Sep 19 | TUSCULUM | 3 | 25 | 13 | 97 | .124 | 22 | 4 | 3 | 6 | 41 | 1 | 4 | 1 | 3.0 | 0 | 32.0 |
| Sep 23 | COKER | 3 | 26 | 16 | 103 | .097 | 22 | 5 | 4 | 9 | 41 | 2 | 2 | 0 | 3.0 | 0 | 34.0 |
| Sep 26 | at Carson-Newman | 3 | 30 | 18 | 104 | .115 | 28 | 4 | 3 | 5 | 35 | 0 | 8 | 5 | 4.0 | 0 | 38.0 |
| Sep 30 | LENOIR-RHYNE | 4 | 56 | 23 | 171 | .193 | 51 | 4 | 18 | 3 | 81 | 1 | 0 | 0 | 1.0 | 0 | 61.0 |
| Oct 03 | LINCOLN MEMORIAL | 4 | 35 | 14 | 138 | .152 | 34 | 3 | 8 | 8 | 58 | 0 | 8 | 6 | 4.0 | 0 | 42.0 |
| Oct 07 | at Lenoir-Rhyne | 4 | 54 | 33 | 185 | .114 | 53 | 6 | 11 | 3 | 85 | 3 | 12 | 0 | 9.0 | 1 | 69.0 |
| Oct 10 | UVA WISE | 3 | 28 | 17 | 119 | .092 | 26 | 5 | 6 | 8 | 61 | 2 | 10 | 2 | 7.0 | 0 | 40.0 |
| Oct 11 | EMORY & HENRY | 3 | 17 | 16 | 93 | .011 | 16 | 5 | 3 | 11 | 36 | 1 | 8 | 0 | 5.0 | 0 | 27.0 |
| Oct 14 | CATAWBA | 3 | 16 | 25 | 101 | -.089 | 16 | 2 | 2 | 7 | 46 | 0 | 4 | 2 | 2.0 | 0 | 20.0 |
| Oct 17 | at Emory & Henry | 3 | 23 | 17 | 99 | .061 | 23 | 3 | 6 | 5 | 33 | 2 | 2 | 0 | 3.0 | 0 | 29.0 |
| Oct 21 | ANDERSON | 4 | 60 | 23 | 187 | .198 | 55 | 1 | 0 | 10 | 77 | 3 | 2 | 2 | 4.0 | 0 | 65.0 |
| Oct 24 | at Mars Hill | 3 | 38 | 22 | 142 | .113 | 36 | 6 | 3 | 5 | 65 | 1 | 2 | 0 | 2.0 | 0 | 46.0 |
| Oct 28 | at Coker | 3 | 32 | 17 | 113 | .133 | 29 | 1 | 2 | 12 | 42 | 1 | 4 | 0 | 3.0 | 0 | 36.0 |
| Oct 31 | CARSON-NEWMAN | 3 | 26 | 21 | 99 | .051 | 26 | 2 | 2 | 12 | 45 | 1 | 8 | 0 | 5.0 | 0 | 33.0 |
| Nov 01 | at Newberry | 3 | 28 | 11 | 106 | .160 | 27 | 5 | 3 | 8 | 41 | 0 | 6 | 1 | 3.0 | 0 | 36.0 |
| Nov 07 | at Tusculum | 3 | 32 | 14 | 138 | .130 | 30 | 4 | 4 | 3 | 62 | 1 | 4 | 3 | 3.0 | 0 | 39.0 |
| Nov 14 | at Anderson (SC) | 3 | 33 | 19 | 97 | .144 | 32 | 2 | 5 | 11 | 34 | 1 | 0 | 0 | 1.0 | 0 | 36.0 |
| Nov 18 | COKER | 3 | 20 | 19 | 113 | .009 | 18 | 2 | 0 | 7 | 52 | 2 | 4 | 0 | 4.0 | 0 | 26.0 |
| Nov 21 | vs Carson-Newman | 3 | 28 | 16 | 137 | .088 | 24 | 2 | 4 | 5 | 66 | 0 | 6 | 2 | 3.0 | 0 | 33.0 |
| Nov 22 | vs Lenoir-Rhyne | 3 | 40 | 17 | 127 | .181 | 39 | 5 | 4 | 4 | 65 | 1 | 2 | 1 | 2.0 | 0 | 47.0 |
| Dec 04 | EMMANUEL | 4 | 42 | 17 | 153 | .163 | 41 | 6 | 4 | 12 | 70 | 2 | 2 | 0 | 3.0 | 0 | 51.0 |
| Dec 05 | FLAGLER | 4 | 59 | 25 | 154 | .221 | 56 | 4 | 9 | 4 | 64 | 3 | 14 | 3 | 10.0 | 0 | 73.0 |
| Dec 06 | ANDERSON (SC) | 4 | 54 | 24 | 180 | .167 | 51 | 8 | 7 | 8 | 74 | 3 | 8 | 0 | 7.0 | 0 | 69.0 |
| Opponent totals | 105 | 1120 | 608 | 4087 | .125 | 1056 | 118 | 163 | 218 | 1774 | 50 | 172 | 39 | 136.0 | 3 | 1374.0 | |
| Wingate | 105 | 1562 | 436 | 4043 | .279 | 1465 | 218 | 163 | 118 | 2065 | 57 | 328 | 15 | 221.0 | 6 | 2001.0 | |
|
OPPONENT PER-GAME: Sets played: 105 Kills per set: 10.67 Assists per set: 10.06 Service aces per set: 1.12 Reception errors per set: 2.08 Digs per set: 16.90 Blocks per set: 1.30 Ball handling errors per set: 0.03 Reception errors per set: 2.08 Points per set: 13.09 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| UNC PEMBROKE | 3-0 | 3 | 45 / | 32 | .273 / | .118 | 39 / | 28 | 6 / | 5 | 5 / | 7 |
| LEWIS | 1-3 | 4 | 51 / | 54 | .156 / | .266 | 45 / | 50 | 3 / | 5 | 5 / | 8 |
| FRANCIS MARION | 3-0 | 3 | 55 / | 37 | .336 / | .184 | 51 / | 36 | 3 / | 5 | 3 / | 3 |
| USC AIKEN | 3-0 | 3 | 45 / | 29 | .259 / | .109 | 41 / | 29 | 5 / | 0 | 5 / | 8 |
| Eckerd | 3-0 | 3 | 50 / | 36 | .353 / | .186 | 45 / | 35 | 9 / | 5 | 5 / | 4 |
| Virginia St. | 3-0 | 3 | 47 / | 30 | .348 / | .131 | 41 / | 28 | 9 / | 1 | 3 / | 2 |
| Albany St. (GA) | 3-0 | 3 | 33 / | 26 | .087 / | -.019 | 32 / | 25 | 4 / | 1 | 3 / | 7 |
| UNC Pembroke | 3-0 | 3 | 43 / | 30 | .281 / | .071 | 43 / | 27 | 4 / | 2 | 2 / | 5 |
| Catawba | 3-1 | 4 | 49 / | 44 | .145 / | .081 | 47 / | 43 | 9 / | 5 | 3 / | 8 |
| TUSCULUM | 3-0 | 3 | 52 / | 25 | .431 / | .124 | 48 / | 22 | 6 / | 4 | 7 / | 3 |
| COKER | 3-0 | 3 | 46 / | 26 | .303 / | .097 | 45 / | 22 | 9 / | 5 | 4 / | 4 |
| Carson-Newman | 3-0 | 3 | 48 / | 30 | .396 / | .115 | 45 / | 28 | 5 / | 4 | 4 / | 3 |
| LENOIR-RHYNE | 3-1 | 4 | 51 / | 56 | .255 / | .193 | 43 / | 51 | 3 / | 4 | 6 / | 18 |
| LINCOLN MEMORIAL | 3-1 | 4 | 64 / | 35 | .305 / | .152 | 60 / | 34 | 8 / | 3 | 7 / | 8 |
| Lenoir-Rhyne | 3-1 | 4 | 46 / | 54 | .127 / | .114 | 42 / | 53 | 3 / | 6 | 2 / | 11 |
| UVA WISE | 3-0 | 3 | 43 / | 28 | .152 / | .092 | 43 / | 26 | 8 / | 5 | 7 / | 6 |
| EMORY & HENRY | 3-0 | 3 | 45 / | 17 | .380 / | .011 | 44 / | 16 | 11 / | 5 | 7 / | 3 |
| CATAWBA | 3-0 | 3 | 41 / | 16 | .295 / | -.089 | 36 / | 16 | 7 / | 2 | 12 / | 2 |
| Emory & Henry | 3-0 | 3 | 46 / | 23 | .304 / | .061 | 45 / | 23 | 5 / | 3 | 5 / | 6 |
| ANDERSON | 3-1 | 4 | 66 / | 60 | .327 / | .198 | 66 / | 55 | 10 / | 1 | 3 / | 0 |
| Mars Hill | 3-0 | 3 | 44 / | 38 | .248 / | .113 | 42 / | 36 | 5 / | 6 | 3 / | 3 |
| Coker | 3-0 | 3 | 42 / | 32 | .347 / | .133 | 42 / | 29 | 12 / | 1 | 3 / | 2 |
| CARSON-NEWMAN | 3-0 | 3 | 39 / | 26 | .269 / | .051 | 37 / | 26 | 12 / | 2 | 8 / | 2 |
| Newberry | 3-0 | 3 | 53 / | 28 | .426 / | .160 | 53 / | 27 | 8 / | 5 | 7 / | 3 |
| Tusculum | 3-0 | 3 | 54 / | 32 | .277 / | .130 | 52 / | 30 | 3 / | 4 | 5 / | 4 |
| Anderson (SC) | 3-0 | 3 | 42 / | 33 | .327 / | .144 | 37 / | 32 | 11 / | 2 | 9 / | 5 |
| COKER | 3-0 | 3 | 49 / | 20 | .325 / | .009 | 45 / | 18 | 7 / | 2 | 3 / | 0 |
| Carson-Newman | 3-0 | 3 | 50 / | 28 | .250 / | .088 | 46 / | 24 | 5 / | 2 | 5 / | 4 |
| Lenoir-Rhyne | 3-0 | 3 | 48 / | 40 | .310 / | .181 | 44 / | 39 | 4 / | 5 | 5 / | 4 |
| EMMANUEL | 3-1 | 4 | 60 / | 42 | .350 / | .163 | 59 / | 41 | 12 / | 6 | 7 / | 4 |
| FLAGLER | 3-1 | 4 | 60 / | 59 | .285 / | .221 | 55 / | 56 | 4 / | 4 | 5 / | 9 |
| ANDERSON (SC) | 3-1 | 4 | 55 / | 54 | .245 / | .167 | 52 / | 51 | 8 / | 8 | 5 / | 7 | Totals | 94-11 | 105 | 1562 / | 1120 | .279 / | .125 | 1465 / | 1056 | 218 / | 118 | 163 / | 163 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| UNC PEMBROKE | 5 / | 6 | 70 / | 51 | 1-8 / | 2-4 | 5.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
| LEWIS | 5 / | 3 | 83 / | 85 | 0-6 / | 4-14 | 3.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| FRANCIS MARION | 5 / | 3 | 65 / | 54 | 0-20 / | 0-2 | 10.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| USC AIKEN | 0 / | 5 | 54 / | 39 | 2-6 / | 0-12 | 5.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| Eckerd | 5 / | 9 | 58 / | 51 | 1-4 / | 0-4 | 3.0 / | 2.0 | 0 / | 0 | 1 / | 0 |
| Virginia St. | 1 / | 9 | 55 / | 51 | 1-6 / | 3-8 | 4.0 / | 7.0 | 0 / | 1 | 0 / | 1 |
| Albany St. (GA) | 1 / | 4 | 46 / | 50 | 3-2 / | 6-6 | 4.0 / | 9.0 | 0 / | 1 | 0 / | 1 |
| UNC Pembroke | 2 / | 4 | 69 / | 50 | 4-6 / | 2-0 | 7.0 / | 2.0 | 0 / | 4 | 0 / | 0 |
| Catawba | 5 / | 9 | 74 / | 69 | 4-18 / | 2-2 | 13.0 / | 3.0 | 1 / | 3 | 0 / | 0 |
| TUSCULUM | 4 / | 6 | 54 / | 41 | 0-10 / | 1-4 | 5.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| COKER | 5 / | 9 | 57 / | 41 | 2-12 / | 2-2 | 8.0 / | 3.0 | 2 / | 0 | 1 / | 0 |
| Carson-Newman | 4 / | 5 | 45 / | 35 | 1-12 / | 0-8 | 7.0 / | 4.0 | 1 / | 5 | 1 / | 0 |
| LENOIR-RHYNE | 4 / | 3 | 78 / | 81 | 1-16 / | 1-0 | 9.0 / | 1.0 | 1 / | 0 | 0 / | 0 |
| LINCOLN MEMORIAL | 3 / | 8 | 78 / | 58 | 2-16 / | 0-8 | 10.0 / | 4.0 | 0 / | 6 | 0 / | 0 |
| Lenoir-Rhyne | 6 / | 3 | 88 / | 85 | 2-18 / | 3-12 | 11.0 / | 9.0 | 2 / | 0 | 0 / | 1 |
| UVA WISE | 5 / | 8 | 67 / | 61 | 2-6 / | 2-10 | 5.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
| EMORY & HENRY | 5 / | 11 | 55 / | 36 | 0-12 / | 1-8 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| CATAWBA | 2 / | 7 | 55 / | 46 | 5-16 / | 0-4 | 13.0 / | 2.0 | 0 / | 2 | 1 / | 0 |
| Emory & Henry | 3 / | 5 | 55 / | 33 | 2-4 / | 2-2 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| ANDERSON | 1 / | 10 | 87 / | 77 | 4-2 / | 3-2 | 5.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
| Mars Hill | 6 / | 5 | 70 / | 65 | 2-6 / | 1-2 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Coker | 1 / | 12 | 51 / | 42 | 0-10 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
| CARSON-NEWMAN | 2 / | 12 | 45 / | 45 | 0-14 / | 1-8 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Newberry | 5 / | 8 | 59 / | 41 | 1-6 / | 0-6 | 4.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| Tusculum | 4 / | 3 | 77 / | 62 | 2-14 / | 1-4 | 9.0 / | 3.0 | 0 / | 3 | 0 / | 0 |
| Anderson (SC) | 2 / | 11 | 37 / | 34 | 4-2 / | 1-0 | 5.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| COKER | 2 / | 7 | 65 / | 52 | 1-14 / | 2-4 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Carson-Newman | 2 / | 5 | 80 / | 66 | 1-4 / | 0-6 | 3.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
| Lenoir-Rhyne | 5 / | 4 | 61 / | 65 | 2-4 / | 1-2 | 4.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| EMMANUEL | 6 / | 12 | 85 / | 70 | 3-12 / | 2-2 | 9.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
| FLAGLER | 4 / | 4 | 61 / | 64 | 3-18 / | 3-14 | 12.0 / | 10.0 | 1 / | 3 | 0 / | 0 |
| ANDERSON (SC) | 8 / | 8 | 81 / | 74 | 1-24 / | 3-8 | 13.0 / | 7.0 | 0 / | 0 | 0 / | 0 | Totals | 118 / | 218 | 2065 / | 1774 | 57-328 / | 50-172 | 221.0 / | 136.0 | 15 / | 39 | 6 / | 3 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .765 (13- 0-17) | Emily Johnson | vs Emory & Henry (Oct 11, 2025) |
| .714 (15- 0-21) | Sydney Morland | vs Coker (Nov 18, 2025) |
| .652 (15- 0-23) | Emily Johnson | at Tusculum (Nov 07, 2025) |
| .643 (19- 1-28) | Gabby Saye | vs Flagler (Dec 05, 2025) |
| .643 (19- 1-28) | Sydney Morland | vs Francis Marion (Sep 06, 2025) |
| .632 (13- 1-19) | Sydney Morland | vs Emory & Henry (Oct 11, 2025) |
| .632 (12- 0-19) | Sydney Morland | at Anderson (SC) (Nov 14, 2025) |
| .619 (13- 0-21) | Emily Johnson | at Newberry (Nov 01, 2025) |
| .600 (12- 0-20) | Sydney Morland | vs Tusculum (Sep 19, 2025) |
| .538 (15- 1-26) | Sydney Morland | vs Lincoln Memorial (Oct 03, 2025) |
KILLS (K-E-TA)
| 19 (19- 1-28) 4s | Gabby Saye | vs Flagler (Dec 05, 2025) |
| 19 (19- 1-28) 3s | Sydney Morland | vs Francis Marion (Sep 06, 2025) |
| 18 (18- 2-43) 4s | Sydney Morland | vs Lewis (Sep 05, 2025) |
| 16 (16- 3-34) 4s | Sydney Morland | at Catawba (Sep 16, 2025) |
| 15 (15- 1-27) 4s | Sydney Morland | vs Emmanuel (Dec 04, 2025) |
| 15 (15- 0-21) 3s | Sydney Morland | vs Coker (Nov 18, 2025) |
| 15 (15- 0-23) 3s | Emily Johnson | at Tusculum (Nov 07, 2025) |
