| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | UNC PEMBROKE | 3 | 2 | 1 | 6 | .167 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | LEWIS | 4 | 2 | 4 | 10 | -.200 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | FRANCIS MARION | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | USC AIKEN | 3 | 3 | 3 | 11 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 12 | vs Eckerd | 3 | 2 | 0 | 7 | .286 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | vs Virginia St. | 3 | 5 | 1 | 8 | .500 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 13 | vs Albany St. (GA) | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at UNC Pembroke | 3 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at Catawba | 4 | 1 | 2 | 7 | -.143 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | TUSCULUM | 3 | 0 | 1 | 5 | -.200 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | COKER | 3 | 2 | 1 | 7 | .143 | 3 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 26 | at Carson-Newman | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | LENOIR-RHYNE | 4 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 03 | LINCOLN MEMORIAL | *4 | 10 | 4 | 27 | .222 | 1 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 07 | at Lenoir-Rhyne | *4 | 10 | 6 | 53 | .075 | 0 | 2 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 10 | UVA WISE | *3 | 8 | 4 | 30 | .133 | 2 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 11 | EMORY & HENRY | *3 | 3 | 2 | 12 | .083 | 2 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 14 | CATAWBA | *3 | 5 | 2 | 21 | .143 | 2 | 0 | 1 | 0 | 13 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Oct 17 | at Emory & Henry | *3 | 11 | 1 | 15 | .667 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 21 | ANDERSON | *4 | 11 | 2 | 29 | .310 | 4 | 2 | 0 | 0 | 22 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
| Oct 24 | at Mars Hill | *3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at Coker | *2 | 8 | 2 | 14 | .429 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 31 | CARSON-NEWMAN | *3 | 4 | 2 | 23 | .087 | 0 | 2 | 0 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 01 | at Newberry | *3 | 3 | 2 | 5 | .200 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 14 | at Anderson (SC) | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 18 | COKER | *3 | 2 | 5 | 15 | -.200 | 2 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 21 | vs Carson-Newman | *3 | 3 | 3 | 22 | .000 | 3 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 22 | vs Lenoir-Rhyne | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Dec 04 | EMMANUEL | 4 | 0 | 1 | 9 | -.111 | 0 | 5 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Dec 05 | FLAGLER | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 06 | ANDERSON (SC) | 4 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 100 | 114 | 59 | 408 | .135 | 36 | 39 | 14 | 25 | 310 | 5 | 11 | 0 | 16.0 | 0 | 163.5 | |
|
Sets played: 100 Kills per set: 1.14 Assists per set: 0.36 Service aces per set: 0.39 Digs per set: 3.10 Blocks per set: 0.16 Points per set: 1.63 |