| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | UNC PEMBROKE | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| Sep 05 | LEWIS | 4 | 3 | 8 | 25 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 06 | FRANCIS MARION | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 06 | USC AIKEN | 3 | 11 | 8 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 12 | vs Eckerd | 3 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 12 | vs Virginia St. | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 13 | vs Albany St. (GA) | 3 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 13 | at UNC Pembroke | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 16 | at Catawba | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 19 | TUSCULUM | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 23 | COKER | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| Sep 26 | at Carson-Newman | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 30 | LENOIR-RHYNE | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 24 | at Mars Hill | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 28 | at Coker | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | CARSON-NEWMAN | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 01 | at Newberry | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Nov 07 | at Tusculum | 3 | 11 | 7 | 28 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 14 | at Anderson (SC) | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 18 | COKER | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 21 | vs Carson-Newman | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 22 | vs Lenoir-Rhyne | 3 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Dec 04 | EMMANUEL | 4 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Dec 05 | FLAGLER | 4 | 9 | 9 | 30 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Dec 06 | ANDERSON (SC) | 4 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Totals | 73 | 158 | 76 | 467 | .176 | 0 | 0 | 0 | 7 | 32 | 2 | 20 | 6 | 22.0 | 0 | 170.0 | |
|
Sets played: 73 Kills per set: 2.16 Digs per set: 0.44 Blocks per set: 0.30 Points per set: 2.33 |