# 6 Alanna Vavao

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  UNC PEMBROKE   19  -.053  2.0  5.0 
Sep 05  LEWIS   25  -.200  1.0  3.5 
Sep 06  FRANCIS MARION   18  .389  2.0  10.0 
Sep 06  USC AIKEN   11  28  .107  1.0  11.5 
Sep 12  vs Eckerd   24  .292  0.0  8.0 
Sep 12  vs Virginia St.   16  .375  1.0  8.0 
Sep 13  vs Albany St. (GA)   30  .067  0.0  8.0 
Sep 13  at UNC Pembroke   23  .174  0.0  6.0 
Sep 16  at Catawba   21  .190  3.0  8.5 
Sep 19  TUSCULUM   17  .235  0.0  6.0 
Sep 23  COKER   16  .250  1.0  6.5 
Sep 26  at Carson-Newman   10  .300  1.0  4.5 
Sep 30  LENOIR-RHYNE   12  .417  0.0  6.0 
Oct 24  at Mars Hill   14  .071  2.0  5.0 
Oct 28  at Coker   -.167  0.0  1.0 
Oct 31  CARSON-NEWMAN   .500  0.0  4.0 
Nov 01  at Newberry   11  24  .375  1.0  12.0 
Nov 07  at Tusculum   11  28  .143  0.0  11.0 
Nov 14  at Anderson (SC)   -.111  0.0  2.0 
Nov 18  COKER   .333  1.0  3.5 
Nov 21  vs Carson-Newman   .000  0.0  1.0 
Nov 22  vs Lenoir-Rhyne   20  .400  0.0  8.0 
Dec 04  EMMANUEL   12  28  .357  2.0  13.0 
Dec 05  FLAGLER   30  .000  0.0  9.0 
Dec 06  ANDERSON (SC)   27  .074  4.0  9.0 
Totals 73  158  76  467  .176  32  20  22.0  170.0 

Sets played: 73
Kills per set: 2.16
Digs per set: 0.44
Blocks per set: 0.30
Points per set: 2.33