| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | UNC PEMBROKE | *3 | 9 | 2 | 21 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 05 | LEWIS | *4 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 06 | FRANCIS MARION | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
| Sep 06 | USC AIKEN | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 12 | vs Eckerd | *3 | 7 | 0 | 13 | .538 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 12 | vs Virginia St. | 2 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 13 | vs Albany St. (GA) | 2 | 3 | 2 | 9 | .111 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 13 | at UNC Pembroke | *3 | 6 | 1 | 12 | .417 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Sep 16 | at Catawba | *4 | 8 | 3 | 18 | .278 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 19 | TUSCULUM | *3 | 6 | 1 | 15 | .333 | 1 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 23 | COKER | *3 | 6 | 0 | 8 | .750 | 1 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Sep 26 | at Carson-Newman | *3 | 8 | 3 | 19 | .263 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 30 | LENOIR-RHYNE | *4 | 8 | 1 | 24 | .292 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 03 | LINCOLN MEMORIAL | *4 | 8 | 1 | 18 | .389 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Oct 07 | at Lenoir-Rhyne | *4 | 7 | 1 | 22 | .273 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Oct 10 | UVA WISE | *3 | 13 | 4 | 24 | .375 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Oct 11 | EMORY & HENRY | *3 | 13 | 0 | 17 | .765 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Oct 14 | CATAWBA | *2 | 4 | 0 | 10 | .400 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Oct 17 | at Emory & Henry | *3 | 7 | 0 | 12 | .583 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 21 | ANDERSON | *4 | 9 | 3 | 22 | .273 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Oct 24 | at Mars Hill | *3 | 11 | 2 | 26 | .346 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 28 | at Coker | *3 | 7 | 0 | 14 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 31 | CARSON-NEWMAN | *3 | 9 | 3 | 22 | .273 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Nov 01 | at Newberry | *3 | 13 | 0 | 21 | .619 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 07 | at Tusculum | *3 | 15 | 0 | 23 | .652 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 14 | at Anderson (SC) | *3 | 9 | 2 | 22 | .318 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 18 | COKER | *3 | 6 | 0 | 20 | .300 | 2 | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Nov 21 | vs Carson-Newman | 3 | 11 | 1 | 21 | .476 | 2 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 22 | vs Lenoir-Rhyne | *3 | 8 | 2 | 23 | .261 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Dec 04 | EMMANUEL | *4 | 11 | 1 | 22 | .455 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Dec 05 | FLAGLER | *4 | 10 | 1 | 21 | .429 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2.0 | 0 | 12.0 |
| Dec 06 | ANDERSON (SC) | *4 | 12 | 1 | 23 | .478 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 19.0 |
| Totals | 102 | 268 | 40 | 590 | .386 | 27 | 38 | 31 | 0 | 92 | 13 | 74 | 1 | 87.0 | 0 | 356.0 | |
|
Sets played: 102 Kills per set: 2.63 Assists per set: 0.26 Service aces per set: 0.37 Digs per set: 0.90 Blocks per set: 0.85 Points per set: 3.49 |