Wingate

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 31-2 Conf: 18-0 Home: 16-1 Away: 10-0 Neutral: 5-1

TEAM STATISTICS  WU  OPP 
ATTACK     
   Kills  1624  1182 
   Errors  460  628 
   Total Attacks  4249  4282 
   Attack Pct  .274  .129 
   Kills/Set  14.8  10.7 
SET     
   Assists  1521  1114 
   Assists/Set  13.8  10.1 
SERVE     
   Aces  224  131 
   Errors  167  176 
   Attempts  2632  2038 
   Serve Pct  .937  .914 
   Aces/Set  2.0  1.2 
SERVE RECEPTIONS     
   Errors  131  224 
   Errors/Set  1.2  2.0 
   Attempts  1832  2405 
   Reception Pct  .928  .907 
DEFENSE     
   Digs  2157  1875 
   Digs/Set  19.6  17.0 
BLOCKING     
   Block Solo  57  51 
   Block Assist  344  184 
   Total Blocks  229.0  143.0 
   Blocks/Set  2.1  1.3 
   Block Errors  16  41 
Ball handling errors  6  3 
ATTENDANCE     
   Total  6842  2700 
   Dates/Avg Per Date  17/402  10/270 
   Neutral site #/Avg  6/273   
   Current win streak  0  - 
   Home win streak  15  - 

Match wins by #sets  1  2  3  4  5  Total 
Wingate  0  0  23  8  0  31 
Opponents  0  0  0  1  1  2 

Sets won by set  1  2  3  4  5  Total 
Wingate  30  27  31  8  0  96 
Opponents  3  6  2  2  1  14 

Points by set  1  2  3  4  5  Total 
Wingate  815  794  818  235  13  2675 
Opponents  602  604  590  178  15  1989 


 

Overall Individual Statistics

 

Overall record: 31-2 Conf: 18-0 Home: 16-1 Away: 10-0 Neutral: 5-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
18  Sydney Morland   104  32-32  341  3.28  47  709  .415  7  0.07  0  0.00  0  0  .000 
12  Gabby Saye   104  31-31  286  2.75  51  661  .356  8  0.08  0  0.00  0  0  .000 
15  Emily Johnson   107  33-30  282  2.64  41  632  .381  28  0.26  39  0.36  31  474  .935 
9   Abby Mas   96  29-21  185  1.93  89  636  .151  5  0.05  0  0.00  0  11  1.000 
3   Maya Van Heyst   110  33-33  180  1.64  49  447  .293  1163  10.57  38  0.35  21  332  .937 
6   Alanna Vavao   78  26-0   167  2.14  82  495  .172  0  0.00  0  0.00  0  0  .000 
10  Rylee Tanner   105  32-13  117  1.11  61  424  .132  37  0.35  39  0.37  15  436  .966 
2   Jordan Griffin   17  8-4   22  1.29  18  77  .052  1  0.06  0  0.00  0  0  .000 
24  Grace Woodring   20  11-3   21  1.05  7  63  .222  4  0.20  1  0.05  3  31  .903 
11  Addie Rossum   16  11-2   11  0.69  2  40  .225  33  2.06  4  0.25  2  32  .938 
13  Maddie Hoffman   110  33-0   5  0.05  2  23  .130  159  1.45  49  0.45  36  424  .915 
5   Maggie Fillauer   110  33-28  4  0.04  9  32  -.156  31  0.28  27  0.25  25  404  .938 
8   Reece Bellush   7  5-0   2  0.29  0  2  1.000  13  1.86  2  0.29  0  9  1.000 
7   Carson Reeves   4  4-0   1  0.25  2  5  -.200  0  0.00  0  0.00  0  0  .000 
20  Anya Pershin   11  8-0   0  0.00  0  0  .000  0  0.00  0  0.00  4  21  .810 
1   Hailey Green   110  33-0   0  0.00  0  3  .000  32  0.29  25  0.23  30  458  .934 
16  Ximena Padilla   1  1-1   0  0.00  0  0  .000  0  0.00  0  0.00  0  0  .000 
  WINGATE.............  110  33-33  1624  14.76  460  4249  .274  1521  13.83  224  2.04  167  2632  .937 
  Opponents...........  110  33-33  1182  10.75  628  4282  .129  1114  10.13  131  1.19  176  2038  .914 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
18  Sydney Morland   104  0  4  1.000  26  0.25  18  86  104  1.00  4  0  402.0  3.87 
12  Gabby Saye   104  0  0  .000  73  0.70  6  65  71  0.68  2  0  324.5  3.12 
15  Emily Johnson   107  0  2  1.000  97  0.91  13  78  91  0.85  1  0  373.0  3.49 
9   Abby Mas   96  14  164  .915  67  0.70  10  32  42  0.44  1  1  211.0  2.20 
3   Maya Van Heyst   110  0  2  1.000  323  2.94  1  35  36  0.33  2  1  236.5  2.15 
6   Alanna Vavao   78  8  73  .890  34  0.44  2  20  22  0.28  6  0  179.0  2.29 
10  Rylee Tanner   105  27  486  .944  321  3.06  5  11  16  0.15  0  0  166.5  1.59 
2   Jordan Griffin   17  4  31  .871  8  0.47  1  3  4  0.24  0  0  24.5  1.44 
24  Grace Woodring   20  0  0  .000  15  0.75  1  7  8  0.40  0  0  26.5  1.33 
11  Addie Rossum   16  0  0  .000  23  1.44  0  5  5  0.31  0  0  17.5  1.09 
13  Maddie Hoffman   110  12  338  .964  565  5.14  0  0  0  0.00  0  3  54.0  0.49 
5   Maggie Fillauer   110  22  378  .942  358  3.25  0  1  1  0.01  0  0  31.5  0.29 
8   Reece Bellush   7  0  0  .000  6  0.86  0  0  0  0.00  0  1  4.0  0.57 
7   Carson Reeves   4  0  0  .000  0  0.00  0  1  1  0.25  0  0  1.5  0.38 
16  Ximena Padilla   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
1   Hailey Green   110  28  299  .906  225  2.05  0  0  0  0.00  0  0  25.0  0.23 
20  Anya Pershin   11  0  38  1.000  16  1.45  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     16 
  WINGATE.............  110  131  1832  .928  2157  19.61  57  344  229.0  2.08  16  6  2077.0  18.88 
  Opponents...........  110  224  2405  .907  1875  17.05  51  184  143.0  1.30  41  3  1456.0  13.24 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
18  Sydney Morland   104  341  3.28  47  709  .415 
12  Gabby Saye   104  286  2.75  51  661  .356 
15  Emily Johnson   107  282  2.64  41  632  .381 
9   Abby Mas   96  185  1.93  89  636  .151 
3   Maya Van Heyst   110  180  1.64  49  447  .293 
6   Alanna Vavao   78  167  2.14  82  495  .172 
10  Rylee Tanner   105  117  1.11  61  424  .132 
2   Jordan Griffin   17  22  1.29  18  77  .052 
24  Grace Woodring   20  21  1.05  7  63  .222 
11  Addie Rossum   16  11  0.69  2  40  .225 
13  Maddie Hoffman   110  5  0.05  2  23  .130 
5   Maggie Fillauer   110  4  0.04  9  32  -.156 
8   Reece Bellush   7  2  0.29  0  2  1.000 
7   Carson Reeves   4  1  0.25  2  5  -.200 
1   Hailey Green   110  0  0.00  0  3  .000 
  WINGATE.............  110  1624  14.76  460  4249  .274 
  Opponents...........  110  1182  10.75  628  4282  .129 

##  SET (by A)  S  Ast  Ast/Set 
3   Maya Van Heyst   110  1163  10.57 
13  Maddie Hoffman   110  159  1.45 
10  Rylee Tanner   105  37  0.35 
11  Addie Rossum   16  33  2.06 
1   Hailey Green   110  32  0.29 
5   Maggie Fillauer   110  31  0.28 
15  Emily Johnson   107  28  0.26 
8   Reece Bellush   7  13  1.86 
12  Gabby Saye   104  8  0.08 
18  Sydney Morland   104  7  0.07 
9   Abby Mas   96  5  0.05 
24  Grace Woodring   20  4  0.20 
2   Jordan Griffin   17  1  0.06 
6   Alanna Vavao   78  0  0.00 
20  Anya Pershin   11  0  0.00 
  WINGATE.............  110  1521  13.83 
  Opponents...........  110  1114  10.13 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Sydney Morland   104  18  86  104.0  1.00  4 
15  Emily Johnson   107  13  78  91.0  0.85  1 
12  Gabby Saye   104  6  65  71.0  0.68  2 
9   Abby Mas   96  10  32  42.0  0.44  1 
3   Maya Van Heyst   110  1  35  36.0  0.33  2 
6   Alanna Vavao   78  2  20  22.0  0.28  6 
10  Rylee Tanner   105  5  11  16.0  0.15  0 
24  Grace Woodring   20  1  7  8.0  0.40  0 
11  Addie Rossum   16  0  5  5.0  0.31  0 
2   Jordan Griffin   17  1  3  4.0  0.24  0 
7   Carson Reeves   4  0  1  1.0  0.25  0 
5   Maggie Fillauer   110  0  1  1.0  0.01  0 
16  Ximena Padilla   1  0  0  0.0  0.00  0 
  WINGATE.............  110  57  344  229.0  2.08  16 
  Opponents...........  110  51  184  143.0  1.30  41 

##  POINTS (by Points)  S  Pts  Pts/Set 
18  Sydney Morland   104  402.0  3.87 
15  Emily Johnson   107  373.0  3.49 
12  Gabby Saye   104  324.5  3.12 
3   Maya Van Heyst   110  236.5  2.15 
9   Abby Mas   96  211.0  2.20 
6   Alanna Vavao   78  179.0  2.29 
10  Rylee Tanner   105  166.5  1.59 
13  Maddie Hoffman   110  54.0  0.49 
5   Maggie Fillauer   110  31.5  0.29 
24  Grace Woodring   20  26.5  1.33 
1   Hailey Green   110  25.0  0.23 
2   Jordan Griffin   17  24.5  1.44 
11  Addie Rossum   16  17.5  1.09 
8   Reece Bellush   7  4.0  0.57 
7   Carson Reeves   4  1.5  0.38 
  WINGATE.............  110  2077.0  18.88 
  Opponents...........  110  1456.0  13.24 

##  KILL (by K)  S  K  K/Set 
18  Sydney Morland   104  341  3.28 
12  Gabby Saye   104  286  2.75 
15  Emily Johnson   107  282  2.64 
9   Abby Mas   96  185  1.93 
3   Maya Van Heyst   110  180  1.64 
6   Alanna Vavao   78  167  2.14 
10  Rylee Tanner   105  117  1.11 
2   Jordan Griffin   17  22  1.29 
24  Grace Woodring   20  21  1.05 
11  Addie Rossum   16  11  0.69 
13  Maddie Hoffman   110  5  0.05 
5   Maggie Fillauer   110  4  0.04 
8   Reece Bellush   7  2  0.29 
7   Carson Reeves   4  1  0.25 
1   Hailey Green   110  0  0.00 
  WINGATE.............  110  1624  14.76 
  Opponents...........  110  1182  10.75 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
13  Maddie Hoffman   110  49  36  424  .915  0.45 
15  Emily Johnson   107  39  31  474  .935  0.36 
10  Rylee Tanner   105  39  15  436  .966  0.37 
3   Maya Van Heyst   110  38  21  332  .937  0.35 
5   Maggie Fillauer   110  27  25  404  .938  0.25 
1   Hailey Green   110  25  30  458  .934  0.23 
11  Addie Rossum   16  4  2  32  .938  0.25 
8   Reece Bellush   7  2  0  9  1.000  0.29 
24  Grace Woodring   20  1  3  31  .903  0.05 
20  Anya Pershin   11  0  4  21  .810  0.00 
9   Abby Mas   96  0  0  11  1.000  0.00 
  WINGATE.............  110  224  167  2632  .937  2.04 
  Opponents...........  110  131  176  2038  .914  1.19 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
13  Maddie Hoffman   110  565  5.14 
5   Maggie Fillauer   110  358  3.25 
3   Maya Van Heyst   110  323  2.94 
10  Rylee Tanner   105  321  3.06 
1   Hailey Green   110  225  2.05 
15  Emily Johnson   107  97  0.91 
12  Gabby Saye   104  73  0.70 
9   Abby Mas   96  67  0.70 
6   Alanna Vavao   78  34  0.44 
18  Sydney Morland   104  26  0.25 
11  Addie Rossum   16  23  1.44 
20  Anya Pershin   11  16  1.45 
24  Grace Woodring   20  15  0.75 
2   Jordan Griffin   17  8  0.47 
8   Reece Bellush   7  6  0.86 
16  Ximena Padilla   1  0  0.00 
7   Carson Reeves   4  0  0.00 
  WINGATE.............  110  2157  19.61 
  Opponents...........  110  1875  17.05 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
10  Rylee Tanner   105  27  0.26  486  .944 
5   Maggie Fillauer   110  22  0.20  378  .942 
13  Maddie Hoffman   110  12  0.11  338  .964 
1   Hailey Green   110  28  0.25  299  .906 
9   Abby Mas   96  14  0.15  164  .915 
6   Alanna Vavao   78  8  0.10  73  .890 
20  Anya Pershin   11  0  0.00  38  1.000 
2   Jordan Griffin   17  4  0.24  31  .871 
TM  TEAM   110  16  0.15  17  .059 
18  Sydney Morland   104  0  0.00  4  1.000 
15  Emily Johnson   107  0  0.00  2  1.000 
3   Maya Van Heyst   110  0  0.00  2  1.000 
  WINGATE.............  110  131  1.19  1832  .928 
  Opponents...........  110  224  2.04  2405  .907 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
18  Sydney Morland   104  341  3.28  .415  7  0.07  3.87 
12  Gabby Saye   104  286  2.75  .356  8  0.08  3.12 
15  Emily Johnson   107  282  2.64  .381  28  0.26  3.49 
9   Abby Mas   96  185  1.93  .151  5  0.05  2.20 
3   Maya Van Heyst   110  180  1.64  .293  1163  10.57  2.15 
6   Alanna Vavao   78  167  2.14  .172  0  0.00  2.29 
10  Rylee Tanner   105  117  1.11  .132  37  0.35  1.58 
2   Jordan Griffin   17  22  1.29  .052  1  0.06  1.41 
24  Grace Woodring   20  21  1.05  .222  4  0.20  1.30 
11  Addie Rossum   16  11  0.69  .225  33  2.06  1.06 
13  Maddie Hoffman   110  5  0.05  .130  159  1.45  0.49 
5   Maggie Fillauer   110  4  0.04  -.156  31  0.28  0.28 
8   Reece Bellush   7  2  0.29  1.000  13  1.86  0.57 
7   Carson Reeves   4  1  0.25  -.200  0  0.00  0.25 
20  Anya Pershin   11  0  0.00  .000  0  0.00  0.00 
1   Hailey Green   110  0  0.00  .000  32  0.29  0.23 
16  Ximena Padilla   1  0  0.00  .000  0  0.00  0.00 
  WINGATE  110  1624  14.76  .274  1521  13.83  18.88 
  Opponents  110  1182  10.75  .129  1114  10.13  13.24 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
55  179  3.25  .408  2  0.04  3.87 
59  151  2.56  .340  4  0.07  3.02 
58  161  2.78  .407  13  0.22  3.71 
46  94  2.04  .168  0  0.00  2.24 
59  97  1.64  .288  646  10.95  2.15 
30  62  2.07  .218  0  0.00  2.20 
55  88  1.60  .184  20  0.36  2.22 
16  20  1.25  .041  1  0.06  1.38 
12  11  0.92  .182  3  0.25  1.25 
10  3  0.30  .375  15  1.50  0.50 
59  1  0.02  -.071  83  1.41  0.58 
59  3  0.05  -.182  22  0.37  0.36 
5  1  0.20  1.000  4  0.80  0.40 
3  0  0.00  -1.000  0  0.00  0.00 
10  0  0.00  .000  0  0.00  0.00 
59  0  0.00  .000  14  0.24  0.15 
- 
59  871  14.76  .283  827  14.02  19.27 
59  603  10.22  .112  569  9.64  12.46 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sydney Morland  0  0.00  0  26  0.25  18  86  104  1.00 
Gabby Saye  0  0.00  0  73  0.70  6  65  71  0.68 
Emily Johnson  39  0.36  0  97  0.91  13  78  91  0.85 
Abby Mas  0  0.00  14  67  0.70  10  32  42  0.44 
Maya Van Heyst  38  0.35  0  323  2.94  1  35  36  0.33 
Alanna Vavao  0  0.00  8  34  0.44  2  20  22  0.28 
Rylee Tanner  39  0.37  27  321  3.06  5  11  16  0.15 
Jordan Griffin  0  0.00  4  8  0.47  1  3  4  0.24 
Grace Woodring  1  0.05  0  15  0.75  1  7  8  0.40 
Addie Rossum  4  0.25  0  23  1.44  0  5  5  0.31 
Maddie Hoffman  49  0.45  12  565  5.14  0  0  0  0.00 
Maggie Fillauer  27  0.25  22  358  3.25  0  1  1  0.01 
Reece Bellush  2  0.29  0  6  0.86  0  0  0  0.00 
Carson Reeves  0  0.00  0  0  0.00  0  1  1  0.25 
Anya Pershin  0  0.00  0  16  1.45  0  0  0  0.00 
Hailey Green  25  0.23  28  225  2.05  0  0  0  0.00 
Ximena Padilla  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        16 
WINGATE  224  2.04  131  2157  19.61  57  344  229.0  2.08 
Opponents  131  1.19  224  1875  17.05  51  184  143.0  1.30 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  9  0.16  12  45  57  1.04 
0  0.00  0  37  0.63  4  47  51  0.86 
25  0.43  0  48  0.83  7  45  52  0.90 
0  0.00  6  26  0.57  2  15  17  0.37 
23  0.39  0  164  2.78  1  12  13  0.22 
0  0.00  4  14  0.47  1  7  8  0.27 
25  0.45  12  182  3.31  5  9  14  0.25 
0  0.00  4  8  0.50  1  3  4  0.25 
0  0.00  0  10  0.83  1  6  7  0.58 
1  0.10  0  10  1.00  0  3  3  0.30 
33  0.56  7  293  4.97  0  0  0  0.00 
18  0.31  12  183  3.10  0  1  1  0.02 
1  0.20  0  1  0.20  0  0  0  0.00 
0  0.00  0  0  0.00  0  1  1  0.33 
0  0.00  0  16  1.60  0  0  0  0.00 
9  0.15  13  131  2.22  0  0  0  0.00 
- 
      9 
135  2.29  67  1132  19.19  34  194  131.0  2.22 
67  1.14  135  952  16.14  22  86  65.0  1.10