|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 30, 2018 | at Rollins | 1-2 | L | 0-1-0 | 0-0-0 | Elliot Cutts (penalty kick) [#1] | ||||
| Sep 01, 2018 | vs Saint Leo | W | 3-2 | 1-1-0 | 0-0-0 | 55 | Elliot Cutts (Nico Esposito) [#0] | |||
| Elliot Cutts (unassisted) | ||||||||||
| Oscar Perez (penalty kick) | ||||||||||
| Sep 05, 2018 | CHOWAN | 0-0 | T | O2 | 1-1-1 | 0-0-0 | 113 | - [#1] | ||
| Sep 08, 2018 | FLAGLER | W | 4-1 | 2-1-1 | 0-0-0 | 124 | Elliot Cutts (Jakob Sellhed) [#1] | |||
| Erik Marcussen (Jakob Sellhed) | ||||||||||
| Nate Evans (Soren Nygaard) | ||||||||||
| Marco Sellen (Elliot Cutts) | ||||||||||
| * | Sep 12, 2018 | MARS HILL | W | 2-0 | 3-1-1 | 1-0-0 | 146 | Nate Evans (Adam Robinson) [#1] | ||
| Soren Nygaard (Jack Wlodyka) | ||||||||||
| * | Sep 22, 2018 | TUSCULUM | W | 1-0 | 4-1-1 | 2-0-0 | 107 | Oscar Perez (Federico Andreani) [#1] | ||
| * | Sep 29, 2018 | at Lenoir-Rhyne | 1-3 | L | 4-2-1 | 2-1-0 | 205 | Marco Sellen (unassisted) [#1] | ||
| * | Oct 03, 2018 | at Catawba | W | 5-1 | 5-2-1 | 3-1-0 | 139 | Nate Evans (Oscar Perez) [#1] | ||
| Marco Sellen (Soren Nygaard) | ||||||||||
| Oscar Perez (Harry Taylor) | ||||||||||
| Federico Andreani (unassisted) | ||||||||||
| Nate Evans (unassisted) | ||||||||||
| * | Oct 06, 2018 | at Lincoln Memorial | 0-3 | L | 5-3-1 | 3-2-0 | 78 | - [#1] | ||
| * | Oct 10, 2018 | at Anderson | 1-3 | L | 5-4-1 | 3-3-0 | 31 | Soren Nygaard (Elliot Cutts) [#1] | ||
| * | Oct 13, 2018 | NEWBERRY | W | 1-0 | O2 | 6-4-1 | 4-3-0 | Nate Evans (Jakob Sellhed) [#1] | ||
| * | Oct 17, 2018 | at Queens (N.C.) | 0-4 | L | 6-5-1 | 4-4-0 | 187 | - [#1] | ||
| * | Oct 20, 2018 | CARSON-NEWMAN | W | 2-0 | 7-5-1 | 5-4-0 | 175 | Stuart Hendry (unassisted) [#0] | ||
| Soren Nygaard (unassisted) | ||||||||||
| * | Oct 22, 2018 | COKER | W | 3-0 | 8-5-1 | 6-4-0 | Elliot Cutts (Adam Robinson) [#0] | |||
| Elliot Cutts (penalty kick) | ||||||||||
| Josh Caro (Jack Wlodyka) | ||||||||||
| Oct 30, 2018 | at Tusculum | 1-3 | L | 8-6-1 | 6-4-0 | 68 | Soren Nygaard (Rob Tomlin) [#0] |
| Team Record | W-L-T |
| Overall | 8-6-1 |
| Conference | 6-4 |
| Home | 6-0-1 |
| Away | 1-6 |
| Neutral | 1-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 15 | 1428 | 95 |
| Home | 7 | 665 | 95 |
| Away | 7 | 708 | 101 |
| Neutral | 1 | 55 | 55 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2018 | at Rollins | 1-2 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 4-0 | 0 | 1-1 | 945 |
| Sep 01, 2018 | vs Saint Leo | 3-2 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 5-0 | 1 | 1-1 | 959 |
| Sep 05, 2018 | CHOWAN | 0-0 | 0 | 0 | 0 | 17 | .000 | 2 | .118 | 4-0 | 0 | 0-0 | 1217 |
| Sep 08, 2018 | FLAGLER | 4-1 | 4 | 4 | 12 | 19 | .211 | 8 | .421 | 1-0 | 1 | 0-0 | 989 |
| Sep 12, 2018 | MARS HILL | 2-0 | 2 | 2 | 6 | 13 | .154 | 3 | .231 | 0-0 | 1 | 0-0 | 991 |
| Sep 22, 2018 | TUSCULUM | 1-0 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0-0 | 1 | 0-0 | 998 |
| Sep 29, 2018 | at Lenoir-Rhyne | 1-3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 7-1 | 0 | 0-0 | 968 |
| Oct 03, 2018 | at Catawba | 5-1 | 5 | 3 | 13 | 24 | .208 | 12 | .500 | 0-0 | 1 | 0-0 | 989 |
| Oct 06, 2018 | at Lincoln Memorial | 0-3 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 3-0 | 0 | 0-0 | 990 |
| Oct 10, 2018 | at Anderson | 1-3 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 2-0 | 0 | 0-0 | 977 |
| Oct 13, 2018 | NEWBERRY | 1-0 | 1 | 1 | 3 | 19 | .053 | 4 | .211 | 3-0 | 1 | 0-0 | 1177 |
| Oct 17, 2018 | at Queens (N.C.) | 0-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 | 990 |
| Oct 20, 2018 | CARSON-NEWMAN | 2-0 | 2 | 0 | 4 | 14 | .143 | 4 | .286 | 2-0 | 1 | 0-0 | 990 |
| Oct 22, 2018 | COKER | 3-0 | 3 | 2 | 8 | 24 | .125 | 6 | .250 | 1-0 | 1 | 1-1 | 990 |
| Oct 30, 2018 | at Tusculum | 1-3 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-2 | 0 | 0-0 | 966 |
| Wingate | 25-22 | 25 | 16 | 66 | 219 | .114 | 78 | .356 | 35-3 | 8 | 3-3 | 15136 | |
| Opponent | 22 | 13 | 57 | 176 | .125 | 76 | .432 | 24-2 | 6 | 2-3 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 14.60 Goals per game: 1.67 Assists per game: 1.07 Points per game: 4.40 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2018 | at Rollins | 1-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 01, 2018 | vs Saint Leo | 3-2 | 87:27 | 2 | 2.03 | 7 | .778 | 1 | 0 | 0 | - |
| Sep 05, 2018 | CHOWAN | 0-0 | 110:00 | 0 | 1.25 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 08, 2018 | FLAGLER | 4-1 | 90:00 | 1 | 1.19 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 12, 2018 | MARS HILL | 2-0 | 90:00 | 0 | 0.96 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2018 | TUSCULUM | 1-0 | 90:00 | 0 | 0.81 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2018 | at Lenoir-Rhyne | 1-3 | 90:00 | 3 | 1.11 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 03, 2018 | at Catawba | 5-1 | 90:00 | 1 | 1.10 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 06, 2018 | at Lincoln Memorial | 0-3 | 90:00 | 3 | 1.31 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 10, 2018 | at Anderson | 1-3 | 88:51 | 3 | 1.47 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 13, 2018 | NEWBERRY | 1-0 | 107:16 | 0 | 1.32 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2018 | at Queens (N.C.) | 0-4 | 90:00 | 4 | 1.54 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 20, 2018 | CARSON-NEWMAN | 2-0 | 90:00 | 0 | 1.42 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2018 | COKER | 3-0 | 90:00 | 0 | 1.32 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2018 | at Tusculum | 1-3 | 90:00 | 3 | 1.43 | 6 | .667 | 0 | 1 | 0 | - |
| Totals | 25-22 | 1383:34 | 22 | 1.43 | 54 | .711 | 8 | 6 | 1 | 6 | |
| Opponent | 1383:34 | 25 | 1.43 | 53 | .679 | 6 | 8 | 1 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2018 | at Rollins | 1-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1-0 | 1 | 0-1 | 991 |
| Sep 01, 2018 | vs Saint Leo | 3-2 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 5-2 | 0 | 0-0 | 945 |
| Sep 05, 2018 | CHOWAN | 0-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 2-0 | 0 | 0-0 | 1209 |
| Sep 08, 2018 | FLAGLER | 4-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2-0 | 0 | 0-0 | 989 |
| Sep 12, 2018 | MARS HILL | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 988 |
| Sep 22, 2018 | TUSCULUM | 1-0 | 0 | 0 | 0 | 15 | .000 | 2 | .133 | 1-0 | 0 | 0-0 | 990 |
| Sep 29, 2018 | at Lenoir-Rhyne | 1-3 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 3-0 | 1 | 0-0 | 969 |
| Oct 03, 2018 | at Catawba | 5-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 2-0 | 0 | 0-0 | 1003 |
| Oct 06, 2018 | at Lincoln Memorial | 0-3 | 3 | 1 | 7 | 19 | .158 | 8 | .421 | 0-0 | 1 | 0-0 | 989 |
| Oct 10, 2018 | at Anderson | 1-3 | 3 | 0 | 6 | 14 | .214 | 8 | .571 | 1-0 | 1 | 1-1 | 977 |
| Oct 13, 2018 | NEWBERRY | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2-0 | 0 | 0-0 | 1178 |
| Oct 17, 2018 | at Queens (N.C.) | 0-4 | 4 | 3 | 11 | 14 | .286 | 7 | .500 | 1-0 | 1 | 0-0 | 990 |
| Oct 20, 2018 | CARSON-NEWMAN | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 990 |
| Oct 22, 2018 | COKER | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 989 |
| Oct 30, 2018 | at Tusculum | 1-3 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 1-0 | 1 | 1-1 | 990 |
| Opponent totals | 22-25 | 22 | 13 | 57 | 176 | .125 | 76 | .432 | 24-2 | 6 | 2-3 | 15187 | |
| Wingate | 25 | 16 | 66 | 219 | .114 | 78 | .356 | 35-3 | 8 | 3-3 | 15136 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 11.73 Goals per game: 1.47 Assists per game: 0.87 Points per game: 3.80 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2018 | at Rollins | 1-2 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 01, 2018 | vs Saint Leo | 3-2 | 87:27 | 3 | 2.03 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 05, 2018 | CHOWAN | 0-0 | 110:00 | 0 | 1.25 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 08, 2018 | FLAGLER | 4-1 | 90:00 | 4 | 1.91 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 12, 2018 | MARS HILL | 2-0 | 90:00 | 2 | 1.93 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 22, 2018 | TUSCULUM | 1-0 | 90:00 | 1 | 1.78 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 29, 2018 | at Lenoir-Rhyne | 1-3 | 90:00 | 1 | 1.67 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 03, 2018 | at Catawba | 5-1 | 90:00 | 5 | 2.07 | 7 | .583 | 0 | 1 | 0 | - |
| Oct 06, 2018 | at Lincoln Memorial | 0-3 | 90:00 | 0 | 1.85 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2018 | at Anderson | 1-3 | 88:51 | 1 | 1.77 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 13, 2018 | NEWBERRY | 1-0 | 107:16 | 1 | 1.67 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 17, 2018 | at Queens (N.C.) | 0-4 | 90:00 | 0 | 1.54 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2018 | CARSON-NEWMAN | 2-0 | 90:00 | 2 | 1.57 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 22, 2018 | COKER | 3-0 | 90:00 | 3 | 1.67 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 30, 2018 | at Tusculum | 1-3 | 90:00 | 1 | 1.63 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 22-22 | 1383:34 | 25 | 1.63 | 53 | .679 | 6 | 8 | 1 | 3 | |
| Wingate | 1383:34 | 22 | 1.63 | 54 | .711 | 8 | 6 | 1 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| Aug 30, 2018 | at Rollins | 1-2 | 1/2 | 0/2 | 10/16 | 7/7 | 5/3 | 12/12 | 4/1 | 0/0 |
| Sep 01, 2018 | vs Saint Leo | 3-2 | 3/2 | 1/2 | 15/18 | 7/9 | 3/7 | 19/16 | 5/5 | 0/2 |
| Sep 05, 2018 | CHOWAN | 0-0 | 0/0 | 0/0 | 17/8 | 2/1 | 6/5 | 20/19 | 4/2 | 0/0 |
| Sep 08, 2018 | FLAGLER | 4-1 | 4/1 | 4/1 | 19/5 | 8/2 | 10/1 | 15/14 | 1/2 | 0/0 |
| Sep 12, 2018 | MARS HILL | 2-0 | 2/0 | 2/0 | 13/5 | 3/1 | 2/4 | 10/11 | 0/1 | 0/0 |
| Sep 22, 2018 | TUSCULUM | 1-0 | 1/0 | 1/0 | 11/15 | 2/2 | 2/3 | 14/8 | 0/1 | 0/0 |
| Sep 29, 2018 | at Lenoir-Rhyne | 1-3 | 1/3 | 0/1 | 6/14 | 3/8 | 4/3 | 19/11 | 7/3 | 1/0 |
| Oct 03, 2018 | at Catawba | 5-1 | 5/1 | 3/1 | 24/11 | 12/7 | 6/3 | 14/10 | 0/2 | 0/0 |
| Oct 06, 2018 | at Lincoln Memorial | 0-3 | 0/3 | 0/1 | 12/19 | 5/8 | 3/5 | 15/13 | 3/0 | 0/0 |
| Oct 10, 2018 | at Anderson | 1-3 | 1/3 | 1/0 | 22/14 | 9/8 | 1/6 | 13/10 | 2/1 | 0/0 |
| Oct 13, 2018 | NEWBERRY | 1-0 | 1/0 | 1/0 | 19/7 | 4/3 | 3/3 | 22/15 | 3/2 | 0/0 |
| Oct 17, 2018 | at Queens (N.C.) | 0-4 | 0/4 | 0/3 | 5/14 | 2/7 | 6/3 | 15/12 | 2/1 | 0/0 |
| Oct 20, 2018 | CARSON-NEWMAN | 2-0 | 2/0 | 0/0 | 14/6 | 4/1 | 2/4 | 22/12 | 2/1 | 0/0 |
| Oct 22, 2018 | COKER | 3-0 | 3/0 | 2/0 | 24/4 | 6/3 | 13/2 | 15/10 | 1/1 | 0/0 |
| Oct 30, 2018 | at Tusculum | 1-3 | 1/3 | 1/2 | 8/20 | 4/9 | 4/11 | 15/15 | 1/1 | 2/0 |
| Totals | 25-22 | 25/22 | 16/13 | 219/176 | 78/76 | 70/63 | 240/188 | 35/24 | 3/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wingate - TEAM GAME HIGHS |
| POINTS | 13 | at Catawba (Oct 03) | ||
| 12 | vs Flagler (Sep 08) | |||
| GOALS | 5 | at Catawba (Oct 03) | ||
| 4 | vs Flagler (Sep 08) | |||
| ASSISTS | 4 | vs Flagler (Sep 08) | ||
| 3 | at Catawba (Oct 03) | |||
| SHOTS | 24 | vs Coker (Oct 22) | ||
| 24 | at Catawba (Oct 03) | |||
| SHOT PERCENT | .211 | 4-19 | vs Flagler (Sep 08) | |
| .208 | 5-24 | at Catawba (Oct 03) | ||
| SHOTS ON GOAL | 12 | at Catawba (Oct 03) | ||
| 9 | at Anderson (Oct 10) | |||
| ON GOAL PERCENT | .700 | 7-10 | at Rollins (Aug 30) | |
| .500 | 12-24 | at Catawba (Oct 03) | ||
| .500 | 4-8 | at Tusculum (Oct 30) | ||
| .500 | 3-6 | at Lenoir-Rhyne (Sep 29) | ||
| SAVES | 7 | vs Saint Leo (Sep 01) | ||
| 6 | at Tusculum (Oct 30) | |||
| 6 | at Catawba (Oct 03) | |||
| CORNER KICKS | 13 | vs Coker (Oct 22) | ||
| 10 | vs Flagler (Sep 08) | |||
| FOULS | 22 | vs Carson-Newman (Oct 20) | ||
| 22 | vs Newberry (Oct 13) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Queens (N.C.) (Oct 17) | ||
| 8 | at Tusculum (Oct 30) | |||
| GOALS | 4 | at Queens (N.C.) (Oct 17) | ||
| 3 | at Tusculum (Oct 30) | |||
| 3 | at Anderson (Oct 10) | |||
| 3 | at Lincoln Memorial (Oct 06) | |||
| 3 | at Lenoir-Rhyne (Sep 29) | |||
| ASSISTS | 3 | at Queens (N.C.) (Oct 17) | ||
| 2 | at Tusculum (Oct 30) | |||
| 2 | vs Saint Leo (Sep 01) | |||
| 2 | at Rollins (Aug 30) | |||
| SHOTS | 20 | at Tusculum (Oct 30) | ||
| 19 | at Lincoln Memorial (Oct 06) | |||
| SHOT PERCENT | .286 | 4-14 | at Queens (N.C.) (Oct 17) | |
| .214 | 3-14 | at Anderson (Oct 10) | ||
| .214 | 3-14 | at Lenoir-Rhyne (Sep 29) | ||
| SHOTS ON GOAL | 9 | at Tusculum (Oct 30) | ||
| 9 | vs Saint Leo (Sep 01) | |||
| ON GOAL PERCENT | .750 | 3-4 | vs Coker (Oct 22) | |
| .636 | 7-11 | at Catawba (Oct 03) | ||
| SAVES | 8 | at Anderson (Oct 10) | ||
| 7 | at Catawba (Oct 03) | |||
| CORNER KICKS | 11 | at Tusculum (Oct 30) | ||
| 7 | vs Saint Leo (Sep 01) | |||
| FOULS | 19 | vs Chowan (Sep 05) | ||
| 16 | vs Saint Leo (Sep 01) |
| Wingate - GAME LOWS |
| POINTS | 0 | vs Chowan (Sep 05) | ||
| 0 | at Lincoln Memorial (Oct 06) | |||
| 0 | at Queens (N.C.) (Oct 17) | |||
| GOALS | 0 | vs Chowan (Sep 05) | ||
| 0 | at Lincoln Memorial (Oct 06) | |||
| 0 | at Queens (N.C.) (Oct 17) | |||
| ASSISTS | 0 | at Rollins (Aug 30) | ||
| 0 | vs Chowan (Sep 05) | |||
| 0 | at Lenoir-Rhyne (Sep 29) | |||
| 0 | at Lincoln Memorial (Oct 06) | |||
| 0 | at Queens (N.C.) (Oct 17) | |||
| 0 | vs Carson-Newman (Oct 20) | |||
| SHOTS | 5 | at Queens (N.C.) (Oct 17) | ||
| 6 | at Lenoir-Rhyne (Sep 29) | |||
| SHOTS ON GOAL | 2 | vs Chowan (Sep 05) | ||
| 2 | vs Tusculum (Sep 22) | |||
| 2 | at Queens (N.C.) (Oct 17) | |||
| SAVES | 1 | vs Chowan (Sep 05) | ||
| 1 | vs Flagler (Sep 08) | |||
| 1 | vs Mars Hill (Sep 12) | |||
| 1 | vs Carson-Newman (Oct 20) | |||
| CORNER KICKS | 1 | at Anderson (Oct 10) | ||
| 2 | vs Mars Hill (Sep 12) | |||
| 2 | vs Tusculum (Sep 22) | |||
| 2 | vs Carson-Newman (Oct 20) | |||
| FOULS | 10 | vs Mars Hill (Sep 12) | ||
| 12 | at Rollins (Aug 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Chowan (Sep 05) | ||
| 0 | vs Mars Hill (Sep 12) | |||
| 0 | vs Tusculum (Sep 22) | |||
| 0 | vs Newberry (Oct 13) | |||
| 0 | vs Carson-Newman (Oct 20) | |||
| 0 | vs Coker (Oct 22) | |||
| GOALS | 0 | vs Chowan (Sep 05) | ||
| 0 | vs Mars Hill (Sep 12) | |||
| 0 | vs Tusculum (Sep 22) | |||
| 0 | vs Newberry (Oct 13) | |||
| 0 | vs Carson-Newman (Oct 20) | |||
| 0 | vs Coker (Oct 22) | |||
| ASSISTS | 0 | vs Chowan (Sep 05) | ||
| 0 | vs Mars Hill (Sep 12) | |||
| 0 | vs Tusculum (Sep 22) | |||
| 0 | at Anderson (Oct 10) | |||
| 0 | vs Newberry (Oct 13) | |||
| 0 | vs Carson-Newman (Oct 20) | |||
| 0 | vs Coker (Oct 22) | |||
| SHOTS | 4 | vs Coker (Oct 22) | ||
| 5 | vs Flagler (Sep 08) | |||
| 5 | vs Mars Hill (Sep 12) | |||
| SHOTS ON GOAL | 1 | vs Chowan (Sep 05) | ||
| 1 | vs Mars Hill (Sep 12) | |||
| 1 | vs Carson-Newman (Oct 20) | |||
| SAVES | 1 | vs Mars Hill (Sep 12) | ||
| 1 | vs Tusculum (Sep 22) | |||
| CORNER KICKS | 1 | vs Flagler (Sep 08) | ||
| 2 | vs Coker (Oct 22) | |||
| FOULS | 8 | vs Tusculum (Sep 22) | ||
| 10 | at Catawba (Oct 03) | |||
| 10 | at Anderson (Oct 10) | |||
| 10 | vs Coker (Oct 22) |
High/Low Analysis |
| Wingate - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Elliot Cutts vs Coker (Oct 22) | |||
| 4 | Nate Evans at Catawba (Oct 03) | ||||
| 4 | Elliot Cutts vs Saint Leo (Sep 01) | ||||
| GOALS | 2 | Elliot Cutts vs Coker (Oct 22) | |||
| 2 | Nate Evans at Catawba (Oct 03) | ||||
| 2 | Elliot Cutts vs Saint Leo (Sep 01) | ||||
| ASSISTS | 2 | Jakob Sellhed vs Flagler (Sep 08) | |||
| 1 | Rob Tomlin at Tusculum (Oct 30) | ||||
| 1 | Jack Wlodyka vs Coker (Oct 22) | ||||
| 1 | Adam Robinson vs Coker (Oct 22) | ||||
| 1 | Jakob Sellhed vs Newberry (Oct 13) | ||||
| 1 | Elliot Cutts at Anderson (Oct 10) | ||||
| 1 | Harry Taylor at Catawba (Oct 03) | ||||
| 1 | Oscar Perez at Catawba (Oct 03) | ||||
| 1 | Soren Nygaard at Catawba (Oct 03) | ||||
| 1 | Federico Andreani vs Tusculum (Sep 22) | ||||
| 1 | Adam Robinson vs Mars Hill (Sep 12) | ||||
| 1 | Jack Wlodyka vs Mars Hill (Sep 12) | ||||
| 1 | Soren Nygaard vs Flagler (Sep 08) | ||||
| 1 | Elliot Cutts vs Flagler (Sep 08) | ||||
| 1 | Nico Esposito vs Saint Leo (Sep 01) | ||||
| SHOTS | 8 | Elliot Cutts vs Coker (Oct 22) | |||
| 8 | Soren Nygaard at Anderson (Oct 10) | ||||
| SHOTS ON GOAL | 3 | Jakob Sellhed at Anderson (Oct 10) | |||
| 3 | Soren Nygaard at Anderson (Oct 10) | ||||
| 3 | Nate Evans at Catawba (Oct 03) | ||||
| 3 | Marco Sellen at Lenoir-Rhyne (Sep 29) | ||||
| SAVES | 6 | Pablo Jara at Catawba (Oct 03) | |||
| 6 | Pablo Jara vs Saint Leo (Sep 01) |
| Wingate - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Ayuk Tambe at Tusculum (Oct 30) | |||
| 4 | Victor Cascon at Lenoir-Rhyne (Sep 29) | ||||
| 4 | Stefan Avram at Rollins (Aug 30) | ||||
| GOALS.............. | 2 | Ayuk Tambe at Tusculum (Oct 30) | |||
| 2 | Victor Cascon at Lenoir-Rhyne (Sep 29) | ||||
| 2 | Stefan Avram at Rollins (Aug 30) | ||||
| ASSISTS............ | 1 | Dario Ljubic at Tusculum (Oct 30) | |||
| 1 | Fabian Proesch at Tusculum (Oct 30) | ||||
| 1 | ROBINSON, Edmundo at Queens (N.C.) (Oct 17) | ||||
| 1 | DOYLE, Liam at Queens (N.C.) (Oct 17) | ||||
| 1 | BAKER, Blake at Queens (N.C.) (Oct 17) | ||||
| 1 | Danilo Seglio at Lincoln Memorial (Oct 06) | ||||
| 1 | Tom Singhgolden at Catawba (Oct 03) | ||||
| 1 | Florian Simon at Lenoir-Rhyne (Sep 29) | ||||
| 1 | Tryggvi Magnusson vs Flagler (Sep 08) | ||||
| 1 | Elias Niesigk vs Saint Leo (Sep 01) | ||||
| 1 | Hermon Constant vs Saint Leo (Sep 01) | ||||
| 1 | Mathieu Raison at Rollins (Aug 30) | ||||
| 1 | Andre Nansen at Rollins (Aug 30) | ||||
| SHOTS.............. | 8 | Stefan Avram at Rollins (Aug 30) | |||
| 5 | Ayuk Tambe at Tusculum (Oct 30) | ||||
| 5 | Henrique Devens vs Tusculum (Sep 22) | ||||
| 5 | Haydn Dickinson vs Saint Leo (Sep 01) | ||||
| SHOTS ON GOAL...... | 4 | Ayuk Tambe at Tusculum (Oct 30) | |||
| 4 | Victor Cascon at Lenoir-Rhyne (Sep 29) | ||||
| 4 | Stefan Avram at Rollins (Aug 30) | ||||
| SAVES.............. | 8 | Gal Elyashiv at Anderson (Oct 10) | |||
| 7 | Andrew Bargh at Catawba (Oct 03) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | SPAGGIARI, | JARA,PABLO | BIANCHI,PA | NYGAARD,SO | TOMLIN,ROB | VERRELLI,A | PEREZ,OSCA |
| at Rollins | Aug 30 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Saint Leo | Sep 01 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 |
| CHOWAN | Sep 05 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| FLAGLER | Sep 08 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARS HILL | Sep 12 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| TUSCULUM | Sep 22 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at Lenoir-Rhyne | Sep 29 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Catawba | Oct 03 | 5-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-1-3 |
| at Lincoln Memorial | Oct 06 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Anderson | Oct 10 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| NEWBERRY | Oct 13 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
