| #18 Nate Evans |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 30, 2018 | at Rollins | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 34 | |
| Sep 01, 2018 | vs Saint Leo | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 44 | |
| Sep 05, 2018 | CHOWAN | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 72 | |
| Sep 08, 2018 | FLAGLER | 4-1 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 1 | 58 |
| Sep 12, 2018 | MARS HILL | 2-0 | * | * | 1 | 0 | 2 | 2 | .286 | 2 | .714 | 0-0 | 1 | 0-0 | 0 | 75 |
| Sep 22, 2018 | TUSCULUM | 1-0 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 60 |
| Sep 29, 2018 | at Lenoir-Rhyne | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 65 |
| Oct 03, 2018 | at Catawba | 5-1 | * | 2 | 0 | 4 | 3 | .308 | 3 | .692 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Oct 06, 2018 | at Lincoln Memorial | 0-3 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .692 | 0-0 | 0 | 0-0 | 0 | 41 |
| Oct 10, 2018 | at Anderson | 1-3 | * | * | 0 | 0 | 0 | 3 | .250 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 77 |
| Oct 13, 2018 | NEWBERRY | 1-0 | * | * | 1 | 0 | 2 | 5 | .238 | 2 | .524 | 0-0 | 1 | 0-0 | 0 | 79 |
| Oct 17, 2018 | at Queens (N.C.) | 0-4 | * | * | 0 | 0 | 0 | 0 | .238 | 0 | .524 | 0-0 | 0 | 0-0 | 0 | 75 |
| Oct 20, 2018 | CARSON-NEWMAN | 2-0 | * | * | 0 | 0 | 0 | 3 | .208 | 0 | .458 | 1-0 | 0 | 0-0 | 0 | 90 |
| Oct 22, 2018 | COKER | 3-0 | * | * | 0 | 0 | 0 | 2 | .192 | 0 | .423 | 0-0 | 0 | 0-0 | 0 | 71 |
| Oct 30, 2018 | at Tusculum | 1-3 | * | * | 0 | 0 | 0 | 0 | .192 | 0 | .423 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 25-22 | 15 | 11 | 5 | 0 | 10 | 26 | .192 | 11 | .423 | 1-0 | 2 | 0-0 | 1 | 976 |
|
Games played: 15 Shots per game: 1.73 Goals per game: 0.33 Assists per game: 0.00 Points per game: 0.67 |