| #15 Stuart Hendry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 30, 2018 | at Rollins | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 33 | |
| Sep 01, 2018 | vs Saint Leo | 3-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 25 | |
| Sep 05, 2018 | CHOWAN | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 32 | |
| Sep 08, 2018 | FLAGLER | 4-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 42 | |
| Sep 12, 2018 | MARS HILL | 2-0 | * | 0 | 0 | 0 | 3 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 41 | |
| Sep 22, 2018 | TUSCULUM | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 14 | |
| Sep 29, 2018 | at Lenoir-Rhyne | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 40 | |
| Oct 03, 2018 | at Catawba | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 43 | |
| Oct 06, 2018 | at Lincoln Memorial | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 55 |
| Oct 10, 2018 | at Anderson | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 75 |
| Oct 13, 2018 | NEWBERRY | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 50 | |
| Oct 17, 2018 | at Queens (N.C.) | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 39 | |
| Oct 20, 2018 | CARSON-NEWMAN | 2-0 | * | * | 1 | 0 | 2 | 2 | .091 | 1 | .364 | 0-0 | 1 | 0-0 | 0 | 79 |
| Oct 22, 2018 | COKER | 3-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 35 |
| Oct 30, 2018 | at Tusculum | 1-3 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 55 |
| Totals | 25-22 | 15 | 5 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 3-0 | 1 | 0-0 | 0 | 658 |
|
Games played: 15 Shots per game: 0.87 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |