| # 4 Rob Tomlin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 08, 2018 | FLAGLER | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 64 |
| Sep 12, 2018 | MARS HILL | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 22, 2018 | TUSCULUM | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 29, 2018 | at Lenoir-Rhyne | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 03, 2018 | at Catawba | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 78 |
| Oct 06, 2018 | at Lincoln Memorial | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 10, 2018 | at Anderson | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 89 |
| Oct 13, 2018 | NEWBERRY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 107 |
| Oct 17, 2018 | at Queens (N.C.) | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 20, 2018 | CARSON-NEWMAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 22, 2018 | COKER | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 30, 2018 | at Tusculum | 1-3 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 21-18 | 12 | 12 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 1058 |
|
Games played: 12 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |