Wingate

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 02, 2017  at  Johnson C. Smith   W  38-18  1-0-0  0-0-0  3:03   4111 
  Sep 09, 2017  at  Fayetteville State   W  31-21  2-0-0  0-0-0  2:41   1250 
*  Sep 16, 2017    CARSON-NEWMAN   W  31-27  3-0-0  1-0-0  3:10   3099 
*  Sep 23, 2017  at  Lenoir-Rhyne   W  22-14  4-0-0  2-0-0  2:35   6438 
  Oct 07, 2017    UNC PEMBROKE   W  31-28  5-0-0  2-0-0  2:50   1616 
*  Oct 14, 2017  at  Catawba   W  27-24  6-0-0  3-0-0  3:01   3898 
*  Oct 21, 2017  at  Mars Hill   W  42-21  7-0-0  4-0-0  2:55   2503 
*  Oct 28, 2017    NEWBERRY   W  44-20  8-0-0  5-0-0  2:41   2429 
*  Nov 04, 2017    LIMESTONE   W  44-20  9-0-0  6-0-0  2:58   3572 
*  Nov 11, 2017  at  Tusculum   L   17-25  9-1-0  6-1-0  2:58   2544 
  Nov 18, 2017    WEST FLORIDA   L   0-31  9-2-0  6-1-0  2:20   1567 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2017  at Johnson C. Smith  42  253  2  55  8  102  2  35  8-19-1  102  2  35  2  26  0  20  3  105  1  73  355 
Sep 09, 2017  at Fayetteville State  52  249  3  54  19  223  1  35  19-28-1  223  1  35  3  49  0  22  1  55  0  55  472 
Sep 16, 2017  CARSON-NEWMAN  42  112  1  23  13  148  2  18  13-22-0  148  2  18  3  13  0  11  3  96  1  63  260 
Sep 23, 2017  at Lenoir-Rhyne  51  220  1  30  13  214  1  44  13-19-1  214  1  44  3  27  0  19  1  -1  0  0  434 
Oct 07, 2017  UNC PEMBROKE  44  157  1  29  15  184  3  48  15-24-0  184  3  48  5  41  0  13  2  11  0  9  341 
Oct 14, 2017  at Catawba  47  246  3  24  12  168  0  36  12-25-1  168  0  36  4  100  0  30  1  10  0  10  414 
Oct 21, 2017  at Mars Hill  62  292  4  34  16  216  2  48  16-19-0  216  2  48  4  36  0  12  0  0  0  0  508 
Oct 28, 2017  NEWBERRY  50  232  2  38  9  229  2  67  9-17-0  229  2  67  2  28  0  19  4  85  1  85  461 
Nov 04, 2017  LIMESTONE  49  312  2  55  12  124  4  30  12-15-2  124  4  30  4  110  0  38  4  52  0  16  436 
Nov 11, 2017  at Tusculum  38  128  1  18  23  239  1  34  23-41-2  239  1  34  2  41  0  27  1  -5  0  0  367 
Nov 18, 2017  WEST FLORIDA  41  140  0  35  9  65  0  17  9-17-3  65  0  17  2  28  0  15  1  4  0  4  205 
Wingate     518  2341  20  55  149  1912  18  67  149-246-11  1912  18  67  34  499  0  38  21  412  3  85  4253 
Opponent     334  1213  10  64  191  2580  21  81  191-326-15  2580  21  81  54  1000  0  38  10  65  0  35  3793 

Games: 11
Avg/rush: 4.5
Avg/catch: 12.8
Pass effic: 141.06
KR avg: 14.7
PR avg: 19.6
All purpose avg/game: 480.9
Total offense avg/gm: 386.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  at Johnson C. Smith  39  12  51  10.0  32  0.0  0  1  1  0  2  0  1  2  1  5-5  0  0  0  14  38 
Sep 09, 2017  at Fayetteville State  26  18  44  6.0  23  2.0  13  0  0  0  2  26  1  6  0  4-4  0  0  0  0  31 
Sep 16, 2017  CARSON-NEWMAN  23  81  104  5.0  24  2.0  14  3  2  0  1  0  6  3  0  4-4  0  0  0  14  31 
Sep 23, 2017  at Lenoir-Rhyne  25  44  69  6.0  13  1.0  5  0  0  0  1  0  0  3  0  1-1  0  0  0  3  22 
Oct 07, 2017  UNC PEMBROKE  24  45  69  10.0  36  3.0  15  1  0  0  1  0  8  1  1  4-4  0  0  0  0  31 
Oct 14, 2017  at Catawba  44  20  64  3.0  18  1.0  12  2  2  0  0  0  4  2  0  3-3  0  0  0  3  27 
Oct 21, 2017  at Mars Hill  28  35  63  5.0  8  0.0  0  1  1  0  2  31  1  5  0  6-6  0  0  0  14  42 
Oct 28, 2017  NEWBERRY  24  41  65  9.0  48  3.0  33  2  1  0  2  59  7  1  1  5-6  0  0  0  7  44 
Nov 04, 2017  LIMESTONE  20  46  66  3.0  15  1.0  4  1  0  0  3  10  15  9  1  5-6  0  0  0  14  44 
Nov 11, 2017  at Tusculum  36  26  62  7.0  31  3.0  16  1  1  0  0  0  2  2  0  2-2  0  0  0  3  17 
Nov 18, 2017  WEST FLORIDA  19  61  80  2.0  6  0.0  0  0  0  0  1  0  11  8  0  0-0  0  0  0  0  0 
Wingate     308  429  737  66.0  254  16.0  112  12  8  0  15  126  56  42  4  39-41  0  0  0  72  327 
Opponent     389  575  964  80.0  301  24.0  144  7  6  0  11  132  25  32  0  28-30  0  0  1  58  249 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  at Johnson C. Smith  6  258  43.0  57  0  0  1  1  3  1-2  25  0  7  381  54.4  0  0 
Sep 09, 2017  at Fayetteville State  4  93  23.2  45  0  1  0  0  0  1-2  25  0  6  342  57.0  0  1 
Sep 16, 2017  CARSON-NEWMAN  5  199  39.8  49  0  0  2  0  3  1-2  34  0  6  360  60.0  0  0 
Sep 23, 2017  at Lenoir-Rhyne  1  40  40.0  40  0  0  0  0  1  3-4  31  0  6  369  61.5  0  0 
Oct 07, 2017  UNC PEMBROKE  4  147  36.8  50  0  0  0  1  2  1-1  39  0  6  368  61.3  0  1 
Oct 14, 2017  at Catawba  5  197  39.4  42  0  1  2  0  0  2-2  31  0  5  302  60.4  1  0 
Oct 21, 2017  at Mars Hill  2  104  52.0  57  0  0  0  1  1  0-1  0  0  7  409  58.4  1  1 
Oct 28, 2017  NEWBERRY  5  203  40.6  49  0  0  2  0  3  1-2  21  0  8  431  53.9  1  0 
Nov 04, 2017  LIMESTONE  2  70  35.0  40  0  0  0  0  0  1-1  33  0  8  490  61.2  3  0 
Nov 11, 2017  at Tusculum  3  115  38.3  41  0  1  2  0  0  1-1  27  0  4  243  60.8  0  0 
Nov 18, 2017  WEST FLORIDA  6  253  42.2  61  0  0  3  1  2  0-0  0  0  1  57  57.0  0  0 
Wingate     43  1679  39.0  61  0  3  12  4  15  12-18  39  0  64  3752  58.6  6  3 
Opponent     58  2202  38.0  70  2  1  12  7  18  7-8  51  0  50  2503  50.1  10  5 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2017  at Johnson C. Smith  33  110  2  14  17  228  1  42  17-31-2  228  1  42  7  121  0  24  2  7  0  7  338 
Sep 09, 2017  at Fayetteville State  23  85  1  45  11  117  1  32  11-27-2  117  1  32  5  95  0  38  0  0  0  0  202 
Sep 16, 2017  CARSON-NEWMAN  51  221  1  41  11  213  2  70  11-26-1  213  2  70  6  98  0  35  2  7  0  7  434 
Sep 23, 2017  at Lenoir-Rhyne  27  71  2  16  15  186  0  54  15-23-1  186  0  54  6  139  0  27  1  6  0  6  257 
Oct 07, 2017  UNC PEMBROKE  32  45  0  25  19  272  4  50  19-32-1  272  4  50  5  81  0  21  1  0  0  0  317 
Oct 14, 2017  at Catawba  29  81  1  34  25  356  2  48  25-33-0  356  2  48  4  84  0  25  0  0  0  0  437 
Oct 21, 2017  at Mars Hill  22  101  1  17  22  390  2  81  22-33-2  390  2  81  5  87  0  26  1  0  0  0  491 
Oct 28, 2017  NEWBERRY  29  178  0  64  15  170  3  37  15-24-2  170  3  37  6  113  0  26  1  -1  0  0  348 
Nov 04, 2017  LIMESTONE  25  99  1  15  19  231  1  54  19-41-3  231  1  54  5  75  0  20  0  0  0  0  330 
Nov 11, 2017  at Tusculum  28  93  1  38  19  257  2  45  19-25-0  257  2  45  4  97  0  35  0  0  0  0  350 
Nov 18, 2017  WEST FLORIDA  35  129  0  13  18  160  3  18  18-31-1  160  3  18  1  10  0  10  2  46  0  35  289 
Opponent totals     334  1213  10  64  191  2580  21  81  191-326-15  2580  21  81  54  1000  0  38  10  65  0  35  3793 
Wingate     518  2341  20  55  149  1912  18  67  149-246-11  1912  18  67  34  499  0  38  21  412  3  85  4253 

Games: 11
Avg/rush: 3.6
Avg/catch: 13.5
Pass effic: 137.12
KR avg: 18.5
PR avg: 6.5
All purpose avg/game: 453.6
Total offense avg/gm: 344.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  at Johnson C. Smith  40  18  58  6.0  16  0.0  0  0  0  0  1  0  0  3  0  0-1  0  0  0  0  18 
Sep 09, 2017  at Fayetteville State  46  48  94  6.0  28  1.0  13  0  0  0  1  57  0  3  0  3-3  0  0  0  7  21 
Sep 16, 2017  CARSON-NEWMAN  34  36  70  12.5  43  2.0  14  1  1  0  0  0  3  4  0  3-3  0  0  0  3  27 
Sep 23, 2017  at Lenoir-Rhyne  44  40  84  4.0  17  1.0  8  0  0  0  1  12  0  1  0  2-2  0  0  0  7  14 
Oct 07, 2017  UNC PEMBROKE  23  77  100  6.5  50  3.0  30  1  1  0  0  0  2  6  0  4-4  0  0  0  7  28 
Oct 14, 2017  at Catawba  50  20  70  5.0  26  2.0  13  1  1  0  1  0  4  4  0  3-3  0  0  0  7  24 
Oct 21, 2017  at Mars Hill  34  91  125  5.5  17  1.0  4  0  0  0  0  0  0  1  0  3-3  0  0  0  0  21 
Oct 28, 2017  NEWBERRY  29  69  98  9.0  15  1.0  1  1  0  0  0  0  4  2  0  2-3  0  0  0  0  20 
Nov 04, 2017  LIMESTONE  31  65  96  4.0  13  0.0  0  1  1  0  2  0  2  0  0  2-2  0  0  0  10  20 
Nov 11, 2017  at Tusculum  36  42  78  9.0  21  4.0  14  1  1  0  2  10  7  7  0  2-2  0  0  1  0  25 
Nov 18, 2017  WEST FLORIDA  22  69  91  12.5  55  9.0  47  1  1  0  3  53  3  1  0  4-4  0  0  0  17  31 
Opponent totals     389  575  964  80.0  301  24.0  144  7  6  0  11  132  25  32  0  28-30  0  0  1  58  249 
Wingate     308  429  737  66.0  254  16.0  112  12  8  0  15  126  56  42  4  39-41  0  0  0  72  327 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  at Johnson C. Smith  7  236  33.7  43  0  0  2  0  1  0-1  0  0  4  181  45.2  0  2 
Sep 09, 2017  at Fayetteville State  7  274  39.1  62  0  0  2  1  0  0-0  0  0  4  205  51.2  1  0 
Sep 16, 2017  CARSON-NEWMAN  4  170  42.5  50  0  0  1  1  0  2-2  40  0  5  180  36.0  0  2 
Sep 23, 2017  at Lenoir-Rhyne  4  131  32.8  46  0  0  2  0  2  0-0  0  0  3  116  38.7  0  0 
Oct 07, 2017  UNC PEMBROKE  5  173  34.6  49  1  0  0  0  2  0-0  0  0  5  222  44.4  0  0 
Oct 14, 2017  at Catawba  5  170  34.0  43  0  1  1  0  2  1-1  22  0  5  316  63.2  1  0 
Oct 21, 2017  at Mars Hill  3  120  40.0  49  0  0  0  0  1  0-0  0  0  4  161  40.2  0  0 
Oct 28, 2017  NEWBERRY  7  294  42.0  70  0  0  2  1  1  0-0  0  0  4  206  51.5  1  0 
Nov 04, 2017  LIMESTONE  5  191  38.2  59  1  0  0  2  1  2-2  51  0  5  311  62.2  1  0 
Nov 11, 2017  at Tusculum  4  173  43.2  52  0  0  1  1  3  1-1  20  0  5  251  50.2  2  1 
Nov 18, 2017  WEST FLORIDA  7  270  38.6  56  0  0  1  1  5  1-1  51  0  6  354  59.0  4  0 
Opponent totals     58  2202  38.0  70  2  1  12  7  18  7-8  51  0  50  2503  50.1  10  5 
Wingate     43  1679  39.0  61  0  3  12  4  15  12-18  39  0  64  3752  58.6  6  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Johnson C. Smith  38-18  14/19  9/7  4/9  1/3  42-253  /  33-110  8-19-1  /  17-31-2  102/228  61-355  /  64-338  131/128  1/3 
Fayetteville State  31-21  27/10  13/4  11/6  3/0  52-249  /  23-85  19-28-1  /  11-27-2  223/117  80-472  /  50-202  130/152  1/2 
CARSON-NEWMAN  31-27  16/21  8/13  7/8  1/0  42-112  /  51-221  13-22-0  /  11-26-1  148/213  64-260  /  77-434  109/105  1/3 
Lenoir-Rhyne  22-14  23/18  13/5  10/8  0/5  51-220  /  27-71  13-19-1  /  15-23-1  214/186  70-434  /  50-257  26/157  1/1 
UNC PEMBROKE  31-28  21/20  10/5  8/11  3/4  44-157  /  32-45  15-24-0  /  19-32-1  184/272  68-341  /  64-317  52/81  1/1 
Catawba  27-24  24/21  15/2  7/17  2/2  47-246  /  29-81  12-25-1  /  25-33-0  168/356  72-414  /  62-437  110/84  2/2 
Mars Hill  42-21  29/20  13/5  12/13  4/2  62-292  /  22-101  16-19-0  /  22-33-2  216/390  81-508  /  55-491  67/87  0/3 
NEWBERRY  44-20  18/17  13/7  5/8  0/2  50-232  /  29-178  9-17-0  /  15-24-2  229/170  67-461  /  53-348  172/112  0/3 
LIMESTONE  44-20  20/18  14/10  5/5  1/3  49-312  /  25-99  12-15-2  /  19-41-3  124/231  64-436  /  66-330  172/75  3/3 
Tusculum  17-25  26/17  8/4  13/10  5/3  38-128  /  28-93  23-41-2  /  19-25-0  239/257  79-367  /  53-350  36/107  3/1 
WEST FLORIDA  0-31  11/19  8/7  2/12  1/0  41-140  /  35-129  9-17-3  /  18-31-1  65/160  58-205  /  66-289  32/109  4/1 
Totals  327-249  229/200  124/69  84/107  21/24  518-2341  /  334-1213  149-246-11  /  191-326-15  1912/2580  764-4253  /  660-3793  1037/1197  17/23 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Johnson C. Smith  4-14  /  7-15  1-1  /  0-0  31:07 / 28:53  2:14  6.0 / 3.3  5.4/7.4  5.8/5.3  6-43.0  /  7-33.7  12-107  /  10-58 
Fayetteville State  9-16  /  5-14  0-0  /  0-0  40:26 / 19:34  20:52  4.8 / 3.7  8.0/4.3  5.9/4.0  4-23.2  /  7-39.1  7-57  /  5-50 
CARSON-NEWMAN  6-14  /  7-15  0-1  /  1-2  29:23 / 30:37  -1:14  2.7 / 4.3  6.7/8.2  4.1/5.6  5-39.8  /  4-42.5  6-40  /  9-55 
Lenoir-Rhyne  10-17  /  5-9  2-2  /  0-0  34:08 / 25:52  8:16  4.3 / 2.6  11.3/8.1  6.2/5.1  1-40.0  /  4-32.8  12-106  /  9-66 
UNC PEMBROKE  4-12  /  3-12  0-3  /  0-4  31:58 / 28:02  3:56  3.6 / 1.4  7.7/8.5  5.0/5.0  4-36.8  /  5-34.6  10-104  /  5-59 
Catawba  4-14  /  3-11  1-1  /  1-2  28:51 / 31:09  -2:18  5.2 / 2.8  6.7/10.8  5.8/7.0  5-39.4  /  5-34.0  12-115  /  10-90 
Mars Hill  7-15  /  4-9  1-3  /  0-1  39:46 / 20:14  19:32  4.7 / 4.6  11.4/11.8  6.3/8.9  2-52.0  /  3-40.0  11-111  /  10-98 
NEWBERRY  8-16  /  3-10  1-1  /  0-0  34:19 / 25:41  8:38  4.6 / 6.1  13.5/7.1  6.9/6.6  5-40.6  /  7-42.0  6-58  /  7-61 
LIMESTONE  5-12  /  4-13  2-2  /  1-1  32:07 / 27:53  4:14  6.4 / 4.0  8.3/5.6  6.8/5.0  2-35.0  /  5-38.2  11-110  /  15-127 
Tusculum  7-16  /  1-7  2-4  /  0-1  31:02 / 28:58  2:04  3.4 / 3.3  5.8/10.3  4.6/6.6  3-38.3  /  4-43.2  11-121  /  10-98 
WEST FLORIDA  2-12  /  6-14  0-2  /  0-0  27:39 / 31:00  -3:21  3.4 / 3.7  3.8/5.2  3.5/4.4  6-42.2  /  7-38.6  2-16  /  4-20 
Totals  66-158  /  48-129  10-20  /  3-11  360:46 / 297:53  62:53  4.5 / 3.6  7.8 / 7.9  5.6 / 5.7  43-39.0  /  58-38.0  100-945  /  94-782 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  37   Lawrence Pittman at Lenoir-Rhyne (Sep 23, 2017) 
Yards Rushing  165   Lawrence Pittman vs UNC Pembroke (Oct 07, 2017) 
TD Rushes  2   Lawrence Pittman at Fayetteville State (Sep 09, 2017) 
      Lawrence Pittman at Mars Hill (Oct 21, 2017) 
      Lawrence Pittman vs Newberry (Oct 28, 2017) 
      Blake Hayes vs Limestone (Nov 04, 2017) 
Long Rush  55   BJ Muckelvene at Johnson C. Smith (Sep 02, 2017) 
      Blake Hayes vs Limestone (Nov 04, 2017) 
Pass attempts  41   Dylan Williams at Tusculum (Nov 11, 2017) 
Pass completions  23   Dylan Williams at Tusculum (Nov 11, 2017) 
Yards Passing  239   Dylan Williams at Tusculum (Nov 11, 2017) 
TD Passes  4   Dylan Williams vs Limestone (Nov 04, 2017) 
Long Pass  67   Dylan Williams vs Newberry (Oct 28, 2017) 
Receptions  4   Jay Hood at Fayetteville State (Sep 09, 2017) 
      Bryan Mitchell at Fayetteville State (Sep 09, 2017) 
      Jay Hood vs Carson-Newman (Sep 16, 2017) 
      JT Stokes at Mars Hill (Oct 21, 2017) 
      Jake Jensen at Mars Hill (Oct 21, 2017) 
      JT Stokes vs Limestone (Nov 04, 2017) 
      JT Stokes at Tusculum (Nov 11, 2017) 
Yards Receiving  124   BJ Muckelvene vs Newberry (Oct 28, 2017) 
TD Receptions  2   Jay Hood vs UNC Pembroke (Oct 07, 2017) 
      BJ Muckelvene vs Newberry (Oct 28, 2017) 
      Bryan Mitchell vs Limestone (Nov 04, 2017) 
Long Reception  67   JT Stokes vs Newberry (Oct 28, 2017) 
Field Goals  3   Freddy McCollum at Lenoir-Rhyne (Sep 23, 2017) 
Long Field Goal  39   Freddy McCollum vs UNC Pembroke (Oct 07, 2017) 
Punts  6   Christopher Birozes at Johnson C. Smith (Sep 02, 2017) 
      Christopher Birozes vs West Florida (Nov 18, 2017) 
Punting Avg  52.0   Christopher Birozes at Mars Hill (Oct 21, 2017) 
Long Punt  61   Christopher Birozes vs West Florida (Nov 18, 2017) 
Punts inside 20  3   Christopher Birozes at Johnson C. Smith (Sep 02, 2017) 
      Christopher Birozes vs Carson-Newman (Sep 16, 2017) 
      Christopher Birozes vs Newberry (Oct 28, 2017) 
Long Punt Return  85   BJ Muckelvene vs Newberry (Oct 28, 2017) 
Long Kickoff Return  38   BJ Muckelvene vs Limestone (Nov 04, 2017) 
Tackles  15   Robbie Wallace vs UNC Pembroke (Oct 07, 2017) 
Sacks  2.0   Cal Hanford vs UNC Pembroke (Oct 07, 2017) 
Tackles For Loss  4.5   Louis Rogers at Johnson C. Smith (Sep 02, 2017) 
Interceptions  1   Cameron Mattison at Johnson C. Smith (Sep 02, 2017) 
      Joe Kelly at Johnson C. Smith (Sep 02, 2017) 
      Kenyan Davis at Fayetteville State (Sep 09, 2017) 
      Cameron Mattison at Fayetteville State (Sep 09, 2017) 
      Tim Longmire vs Carson-Newman (Sep 16, 2017) 
      Tim Longmire at Lenoir-Rhyne (Sep 23, 2017) 
      Matthew Ellis-White vs UNC Pembroke (Oct 07, 2017) 
      Kam Johnson at Mars Hill (Oct 21, 2017) 
      Kenyan Davis at Mars Hill (Oct 21, 2017) 
      Kam Johnson vs Newberry (Oct 28, 2017) 
      Zack Singleton vs Newberry (Oct 28, 2017) 
      Tim Longmire vs Limestone (Nov 04, 2017) 
      Kenyan Davis vs Limestone (Nov 04, 2017) 
      Davion Washington vs Limestone (Nov 04, 2017) 
      Robbie Wallace vs West Florida (Nov 18, 2017) 


TEAM GAME HIGHS

Rushes  62   at Mars Hill (Oct 21, 2017) 
Yards Rushing  312   vs Limestone (Nov 04, 2017) 
Yards Per Rush  6.4   vs Limestone (Nov 04, 2017) 
TD Rushes  4   at Mars Hill (Oct 21, 2017) 
Pass attempts  41   at Tusculum (Nov 11, 2017) 
Pass completions  23   at Tusculum (Nov 11, 2017) 
Yards Passing  239   at Tusculum (Nov 11, 2017) 
Yards Per Pass  13.5   vs Newberry (Oct 28, 2017) 
TD Passes  4   vs Limestone (Nov 04, 2017) 
Total Plays  81   at Mars Hill (Oct 21, 2017) 
Total Offense  508   at Mars Hill (Oct 21, 2017) 
Yards Per Play  6.9   vs Newberry (Oct 28, 2017) 
Points  44   vs Newberry (Oct 28, 2017) 
      vs Limestone (Nov 04, 2017) 
Sacks By  3   vs UNC Pembroke (Oct 07, 2017) 
      vs Newberry (Oct 28, 2017) 
      at Tusculum (Nov 11, 2017) 
First Downs  29   at Mars Hill (Oct 21, 2017) 
Penalties  12   at Johnson C. Smith (Sep 02, 2017) 
      at Lenoir-Rhyne (Sep 23, 2017) 
      at Catawba (Oct 14, 2017) 
Penalty Yards  121   at Tusculum (Nov 11, 2017) 
Turnovers  4   vs West Florida (Nov 18, 2017) 
Interceptions By  3   vs Limestone (Nov 04, 2017) 
Punts  6   at Johnson C. Smith (Sep 02, 2017) 
      vs West Florida (Nov 18, 2017) 
Punting Avg  52.0   at Mars Hill (Oct 21, 2017) 
Long Punt  61   vs West Florida (Nov 18, 2017) 
Punts inside 20  3   at Johnson C. Smith (Sep 02, 2017) 
      vs Carson-Newman (Sep 16, 2017) 
      vs Newberry (Oct 28, 2017) 
Long Punt Return  85   vs Newberry (Oct 28, 2017) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  22   Patton, J., vs Limestone (Nov 04, 2017) 
Yards Rushing  101   Tommy Brown, at Tusculum (Nov 11, 2017) 
TD Rushes  1   Terrance Ervin, at Johnson C. Smith (Sep 02, 2017) 
      Wilson Curtis, at Johnson C. Smith (Sep 02, 2017) 
      BANNER,Kane, at Fayetteville State (Sep 09, 2017) 
      J. Dillingham, vs Carson-Newman (Sep 16, 2017) 
      Nelson Brown, at Lenoir-Rhyne (Sep 23, 2017) 
      Xzavion Huff, at Lenoir-Rhyne (Sep 23, 2017) 
      E.Smart, at Catawba (Oct 14, 2017) 
      Elijah Jett, at Mars Hill (Oct 21, 2017) 
      Patton, J., vs Limestone (Nov 04, 2017) 
      Will Boney, at Tusculum (Nov 11, 2017) 
Long Rush  64   Greg Ruff, vs Newberry (Oct 28, 2017) 
Pass attempts  41   Phillips, D., vs Limestone (Nov 04, 2017) 
Pass completions  25   P.O'Brien, at Catawba (Oct 14, 2017) 
Yards Passing  356   P.O'Brien, at Catawba (Oct 14, 2017) 
TD Passes  4   Dominick Samson, vs UNC Pembroke (Oct 07, 2017) 
Long Pass  81   David Salmon, at Mars Hill (Oct 21, 2017) 
Receptions  10   Keshaun Taylor, at Mars Hill (Oct 21, 2017) 
Yards Receiving  219   Keshaun Taylor, at Mars Hill (Oct 21, 2017) 
TD Receptions  2   Dorren Miller, vs Carson-Newman (Sep 16, 2017) 
      JoJo Spann, vs UNC Pembroke (Oct 07, 2017) 
      E.J. Williams, vs UNC Pembroke (Oct 07, 2017) 
      Keshaun Taylor, at Mars Hill (Oct 21, 2017) 
Long Reception  81   Keshaun Taylor, at Mars Hill (Oct 21, 2017) 
Field Goals  2   Elijah Holbert, vs Carson-Newman (Sep 16, 2017) 
      Smith, N., vs Limestone (Nov 04, 2017) 
Long Field Goal  51   Smith, N., vs Limestone (Nov 04, 2017) 
      Austin Williams, vs West Florida (Nov 18, 2017) 
Punts  7   Brandon Howard, at Johnson C. Smith (Sep 02, 2017) 
      TRAU,Matthew, at Fayetteville State (Sep 09, 2017) 
      Shea Rodgers, vs Newberry (Oct 28, 2017) 
      Colton Norris, vs West Florida (Nov 18, 2017) 
Punting Avg  47.8   Haynes, A., vs Limestone (Nov 04, 2017) 
Long Punt  70   Shea Rodgers, vs Newberry (Oct 28, 2017) 
Punts inside 20  5   Colton Norris, vs West Florida (Nov 18, 2017) 
Long Punt Return  35   Antoine Griffin, vs West Florida (Nov 18, 2017) 
Long Kickoff Return  38   SMITH,Brandon, at Fayetteville State (Sep 09, 2017) 
Tackles  21   Andrew Wilkins, at Mars Hill (Oct 21, 2017) 
Sacks  2.0   J. Coleman, vs West Florida (Nov 18, 2017) 
Tackles For Loss  3.0   J. Cook-Calhoun, vs Carson-Newman (Sep 16, 2017) 
      K.Kitchens, at Catawba (Oct 14, 2017) 
Interceptions  2   Jalen Spencer, vs West Florida (Nov 18, 2017) 


OPPONENT TEAM GAME HIGHS

Rushes  51   vs Carson-Newman (Sep 16, 2017) 
Yards Rushing  221   vs Carson-Newman (Sep 16, 2017) 
Yards Per Rush  6.1   vs Newberry (Oct 28, 2017) 
TD Rushes  2   at Johnson C. Smith (Sep 02, 2017) 
      at Lenoir-Rhyne (Sep 23, 2017) 
Pass attempts  41   vs Limestone (Nov 04, 2017) 
Pass completions  25   at Catawba (Oct 14, 2017) 
Yards Passing  390   at Mars Hill (Oct 21, 2017) 
Yards Per Pass  11.8   at Mars Hill (Oct 21, 2017) 
TD Passes  4   vs UNC Pembroke (Oct 07, 2017) 
Total Plays  77   vs Carson-Newman (Sep 16, 2017) 
Total Offense  491   at Mars Hill (Oct 21, 2017) 
Yards Per Play  8.9   at Mars Hill (Oct 21, 2017) 
Points  31   vs West Florida (Nov 18, 2017) 
Sacks By  9   vs West Florida (Nov 18, 2017) 
First Downs  21   vs Carson-Newman (Sep 16, 2017) 
      at Catawba (Oct 14, 2017) 
Penalties  15   vs Limestone (Nov 04, 2017) 
Penalty Yards  127   vs Limestone (Nov 04, 2017) 
Turnovers  3   at Johnson C. Smith (Sep 02, 2017) 
      vs Carson-Newman (Sep 16, 2017) 
      at Mars Hill (Oct 21, 2017) 
      vs Newberry (Oct 28, 2017) 
      vs Limestone (Nov 04, 2017) 
Interceptions By  3   vs West Florida (Nov 18, 2017) 
Punts  7   at Johnson C. Smith (Sep 02, 2017) 
      at Fayetteville State (Sep 09, 2017) 
      vs Newberry (Oct 28, 2017) 
      vs West Florida (Nov 18, 2017) 
Punting Avg  43.2   at Tusculum (Nov 11, 2017) 
Long Punt  70   vs Newberry (Oct 28, 2017) 
Punts inside 20  5   vs West Florida (Nov 18, 2017) 
Long Punt Return  35   vs West Florida (Nov 18, 2017) 


 

Red-Zone Results

 

Wingate Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 02  at Johnson C. Smith  W   38-18   7  5  31  4  2  2  1  1  0  1  0  0  0 
Sep 09  at Fayetteville State  W   31-21   8  5  31  4  3  1  1  1  1  0  0  1  0 
