#7 James Whitaker | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2017 | at Johnson C. Smith | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 8-19-1 | 102 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Sep 09, 2017 | at Fayetteville State | 2 | -6 | 0 | 7 | 0 | 0 | 0 | 0 | 19-28-1 | 223 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Sep 16, 2017 | CARSON-NEWMAN | 2 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 13-22-0 | 148 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
Sep 23, 2017 | at Lenoir-Rhyne | 6 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 13-19-1 | 214 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 07, 2017 | UNC PEMBROKE | 7 | -3 | 0 | 20 | 0 | 0 | 0 | 0 | 15-24-0 | 184 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Oct 14, 2017 | at Catawba | 3 | -11 | 0 | 2 | 0 | 0 | 0 | 0 | 12-25-1 | 168 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Oct 28, 2017 | NEWBERRY | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7-15-0 | 117 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 25 | -8 | 0 | 20 | 0 | 0 | 0 | 0 | 87-152-4 | 1156 | 10 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Games: 7 Avg/rush: -0.3 Pass effic: 137.57 All purpose avg/game: -1.1 Total offense avg/gm: 164.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | at Johnson C. Smith | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 09, 2017 | at Fayetteville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 2017 | CARSON-NEWMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23, 2017 | at Lenoir-Rhyne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 07, 2017 | UNC PEMBROKE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2017 | at Catawba | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2017 | NEWBERRY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |