#11 BJ Muckelvene | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2017 | at Johnson C. Smith | 1 | 55 | 0 | 55 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73 | 1 | 73 | 137 |
Sep 09, 2017 | at Fayetteville State | 3 | 57 | 0 | 50 | 3 | 44 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 1 | 55 | 0 | 55 | 165 |
Sep 16, 2017 | CARSON-NEWMAN | 2 | 19 | 0 | 22 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 3 | 96 | 1 | 63 | 126 |
Sep 23, 2017 | at Lenoir-Rhyne | 2 | 59 | 0 | 30 | 2 | 36 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 94 |
Oct 07, 2017 | UNC PEMBROKE | 1 | 5 | 0 | 5 | 3 | 40 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Oct 14, 2017 | at Catawba | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 4 | 100 | 0 | 30 | 1 | 10 | 0 | 10 | 113 |
Oct 21, 2017 | at Mars Hill | 2 | 19 | 1 | 15 | 2 | 58 | 1 | 48 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
Oct 28, 2017 | NEWBERRY | 0 | 0 | 0 | 0 | 3 | 124 | 2 | 58 | 0-0-0 | 0 | 0 | 0 | 2 | 28 | 0 | 19 | 3 | 85 | 1 | 85 | 237 |
Nov 04, 2017 | LIMESTONE | 2 | 18 | 0 | 17 | 3 | 47 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 4 | 110 | 0 | 38 | 3 | 39 | 0 | 16 | 214 |
Nov 11, 2017 | at Tusculum | 1 | 2 | 0 | 2 | 3 | 25 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 1 | -5 | 0 | 0 | 36 |
Nov 18, 2017 | WEST FLORIDA | 1 | -3 | 0 | 0 | 2 | 9 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 1 | 4 | 0 | 4 | 25 |
Totals | 16 | 232 | 1 | 55 | 23 | 394 | 4 | 58 | 0-0-0 | 0 | 0 | 0 | 14 | 287 | 0 | 38 | 15 | 356 | 3 | 85 | 1269 |
Games: 11 Avg/rush: 14.5 Avg/catch: 17.1 KR avg: 20.5 PR avg: 23.7 All purpose avg/game: 115.4 Total offense avg/gm: 21.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | at Johnson C. Smith | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 09, 2017 | at Fayetteville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 2017 | CARSON-NEWMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 23, 2017 | at Lenoir-Rhyne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 07, 2017 | UNC PEMBROKE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2017 | at Catawba | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 21, 2017 | at Mars Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 28, 2017 | NEWBERRY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Nov 04, 2017 | LIMESTONE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 11, 2017 | at Tusculum | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 18, 2017 | WEST FLORIDA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 48 |