#34 Freddy McCollum
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  at Johnson C. Smith  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2017  at Fayetteville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  at Lenoir-Rhyne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  UNC PEMBROKE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  at Catawba  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  at Mars Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  NEWBERRY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  LIMESTONE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  at Tusculum  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2017  WEST FLORIDA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  at Johnson C. Smith  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 09, 2017  at Fayetteville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 16, 2017  CARSON-NEWMAN  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 23, 2017  at Lenoir-Rhyne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Oct 07, 2017  UNC PEMBROKE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 14, 2017  at Catawba  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 21, 2017  at Mars Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 28, 2017  NEWBERRY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  8 
Nov 04, 2017  LIMESTONE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  8 
Nov 11, 2017  at Tusculum  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 18, 2017  WEST FLORIDA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  38-40  0  0  0  -  74 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  at Johnson C. Smith  0  0  0.0  0  0  0  0  0  0  1-2  25  0  6  324  54.0  0  0 
Sep 09, 2017  at Fayetteville State  0  0  0.0  0  0  0  0  0  0  1-2  25  0  3  172  57.3  0  1 
Sep 16, 2017  CARSON-NEWMAN  0  0  0.0  0  0  0  0  0  0  1-2  34  0  6  360  60.0  0  0 
Sep 23, 2017  at Lenoir-Rhyne  0  0  0.0  0  0  0  0  0  0  3-4  31  0  6  369  61.5  0  0 
Oct 07, 2017  UNC PEMBROKE  0  0  0.0  0  0  0  0  0  0  1-1  39  0  6  368  61.3  0  1 
Oct 14, 2017  at Catawba  0  0  0.0  0  0  0  0  0  0  2-2  31  0  5  302  60.4  1  0 
Oct 21, 2017  at Mars Hill  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  409  58.4  1  1 
Oct 28, 2017  NEWBERRY  0  0  0.0  0  0  0  0  0  0  1-2  21  0  7  378  54.0  1  0 
Nov 04, 2017  LIMESTONE  0  0  0.0  0  0  0  0  0  0  1-1  33  0  8  490  61.2  3  0 
Nov 11, 2017  at Tusculum  0  0  0.0  0  0  0  0  0  0  1-1  27  0  1  61  61.0  0  0 
Nov 18, 2017  WEST FLORIDA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  57  57.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  12-18  39  0  56  3290  58.8  6  3