Wingate

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WU  OPP 
SCORING  327  249 
   Points Per Game  29.7  22.6 
   Points Off Turnovers  72  58 
FIRST DOWNS  229  200 
   Rushing  124  69 
   Passing  84  107 
   Penalty  21  24 
RUSHING YARDAGE  2341  1213 
   Yards gained rushing  2741  1486 
   Yards lost rushing  400  273 
   Rushing Attempts  518  334 
   Average Per Rush  4.5  3.6 
   Average Per Game  212.8  110.3 
   TDs Rushing  20  10 
PASSING YARDAGE  1912  2580 
   Comp-Att-Int  149-246-11  191-326-15 
   Average Per Pass  7.8  7.9 
   Average Per Catch  12.8  13.5 
   Average Per Game  173.8  234.5 
   TDs Passing  18  21 
TOTAL OFFENSE  4253  3793 
   Total Plays  764  660 
   Average Per Play  5.6  5.7 
   Average Per Game  386.6  344.8 
KICK RETURNS: #-Yards  34-499  54-1000 
PUNT RETURNS: #-Yards  21-412  10-65 
INT RETURNS: #-Yards  15-126  11-132 
KICK RETURN AVERAGE  14.7  18.5 
PUNT RETURN AVERAGE  19.6  6.5 
INT RETURN AVERAGE  8.4  12.0 
FUMBLES-LOST  10-6  12-8 
PENALTIES-Yards  100-945  94-782 
   Average Per Game  85.9  71.1 
PUNTS-Yards  43-1679  58-2202 
   Average Per Punt  39.0  38.0 
   Net punt average  36.1  30.5 
KICKOFFS-Yards  64-3752  50-2503 
   Average Per Kick  58.6  50.1 
   Net kick average  40.7  35.1 
TIME OF POSSESSION/Game  32:48  27:05 
3RD-DOWN Conversions  66/158  48/129 
   3rd-Down Pct  42%  37% 
4TH-DOWN Conversions  10/20  3/11 
   4th-Down Pct  50%  27% 
SACKS BY-Yards  16-112  24-144 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  42  33 
FIELD GOALS-ATTEMPTS  12-18  7-8 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (41-50) 82%  (22-26) 85% 
RED-ZONE TOUCHDOWNS  (30-50) 60%  (18-26) 69% 
PAT-ATTEMPTS  (39-41) 95%  (28-30) 93% 
ATTENDANCE  12283  20744 
   Games/Avg Per Game  5/2457  6/3457 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Wingate  113  62  78  74  327 
Opponents  62  86  51  50  249 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Lawrence Pittman  11  263  1345  83  1262  4.8  11  54  114.7 
Blake Hayes   10  143  822  32  790  5.5  5  55  79.0 
BJ Muckelvene   11  16  238  6  232  14.5  1  55  21.1 
Dylan Williams   5  34  147  69  78  2.3  1  18  15.6 
JT Stokes   11  7  59  0  59  8.4  1  23  5.4 
Clemson Allen   2  5  33  8  25  5.0  1  18  12.5 
Dom McNeill   4  8  16  9  7  0.9  0  4  1.8 
Ronnie Procopio  10  1  3  0  3  3.0  0  3  0.3 
Malik Bledsoe   11  1  0  1  -1  -1.0  0  2  -0.1 
Adam Riley II   8  2  0  2  -2  -1.0  0  0  -0.2 
James Whitaker   7  25  78  86  -8  -0.3  0  20  -1.1 
TEAM   8  13  0  104  -104  -8.0  0  0  -13.0 
Total..........  11  518  2741  400  2341  4.5  20  55  212.8 
Opponents......  11  334  1486  273  1213  3.6  10  64  110.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
James Whitaker   7  137.6  87-152-4  57.2  1156  10  58  165.1 
Dylan Williams   5  152.1  62-92-6  67.4  756  8  67  151.2 
Clemson Allen   2  -100.0  0-2-1  0.0  0  0  0  0.0 
Total..........  11  141.1  149-246-11  60.6  1912  18  67  173.8 
Opponents......  11  137.1  191-326-15  58.6  2580  21  81  234.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jay Hood   11  25  310  12.4  6  36  28.2 
JT Stokes   11  24  316  13.2  0  67  28.7 
BJ Muckelvene   11  23  394  17.1  4  58  35.8 
Bryan Mitchell   11  21  230  11.0  3  44  20.9 
Malik Bledsoe   11  20  240  12.0  3  29  21.8 
Jake Jensen   11  17  246  14.5  2  48  22.4 
Adam Riley II   8  6  51  8.5  0  14  6.4 
Mason Flynt   11  3  68  22.7  0  34  6.2 
Blake Hayes   10  3  24  8.0  0  14  2.4 
Lawrence Pittman  11  3  17  5.7  0  14  1.5 
Dom McNeill   4  2  13  6.5  0  9  3.2 
Andrew Strickland  11  1  3  3.0  0  3  0.3 
Ronnie Procopio  10  1  0  0.0  0  0  0.0 
Total..........  11  149  1912  12.8  18  67  173.8 
Opponents......  11  191  2580  13.5  21  81  234.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
BJ Muckelvene   15  356  23.7  3  85 
Adam Riley II   3  41  13.7  0  23 
Bryan Mitchell   1  0  0.0  0  0 
Floyd Louallen   1  13  13.0  0  0 
Jalen McNish   1  0  0.0  0  0 
DJ Crosby   0  2  0.0  0  2 
Total..........  21  412  19.6  3  85 
Opponents......  10  65  6.5  0  35 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kenyan Davis   3  31  10.3  0  31 
Tim Longmire   3  10  3.3  0  10 
Cameron Mattison  2  26  13.0  0  26 
Kam Johnson   2  10  5.0  0  10 
Robbie Wallace   1  0  0.0  0  0 
Joe Kelly   1  0  0.0  0  0 
Davion Washington  1  0  0.0  0  0 
Zack Singleton   1  49  49.0  1  49 
Matthew Ellis-White  1  0  0.0  0  0 
Total..........  15  126  8.4  1  49 
Opponents......  11  132  12.0  2  57 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BJ Muckelvene   14  287  20.5  0  38 
Ronnie Procopio  9  139  15.4  0  27 
Adam Riley II   6  44  7.3  0  13 
Dom McNeill   5  29  5.8  0  19 
Total..........  34  499  14.7  0  38 
Opponents......  54  1000  18.5  0  38 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Freddy McCollum  0  12-18  38-40  0-0  0  0-0  0  0  74 
Lawrence Pittman  11  0-0  0-0  0-0  0  0-0  0  0  66 
BJ Muckelvene   8  0-0  0-0  0-0  0  0-0  0  0  48 
Jay Hood   6  0-0  0-0  0-0  0  0-0  0  0  36 
Blake Hayes   5  0-0  0-0  0-0  0  0-0  0  0  30 
Malik Bledsoe   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bryan Mitchell   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jake Jensen   2  0-0  0-0  0-0  0  0-0  0  0  12 
Zack Singleton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dylan Williams   1  0-0  0-0  0-0  0  0-0  0  0  6 
JT Stokes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Clemson Allen   1  0-0  0-0  0-0  0  0-0  0  0  6 
McLean Robertson  0  0-0  1-1  0-0  0  0-0  0  0  1 
James Whitaker   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  42  12-18  39-41  0-0  0  0-1  0  0  327 
Opponents......  33  7-8  28-30  0-0  0  0-3  0  1  249 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lawrence Pittman  11  263  1262  0  1262  114.7 
James Whitaker   7  177  -8  1156  1148  164.0 
Dylan Williams   5  126  78  756  834  166.8 
Blake Hayes   10  143  790  0  790  79.0 
BJ Muckelvene   11  16  232  0  232  21.1 
JT Stokes   11  7  59  0  59  5.4 
Clemson Allen   2  7  25  0  25  12.5 
Dom McNeill   4  8  7  0  7  1.8 
Ronnie Procopio  10  1  3  0  3  0.3 
Malik Bledsoe   11  1  -1  0  -1  -0.1 
Adam Riley II   8  2  -2  0  -2  -0.2 
TEAM   8  13  -104  0  -104  -13.0 
Total..........  11  764  2341  1912  4253  386.6 
Opponents......  11  660  1213  2580  3793  344.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Freddy McCollum  12-18  66.7  1-1  6-7  5-8  0-2  0-0  39  0 

FG SEQUENCE  Wingate  Opponents 
Johnson C. Smith  41,(25)  42 
Fayetteville State  (25),30  - 
Carson-Newman  40,(34)  (40),(21) 
Lenoir-Rhyne  (19),21,(21),(31)  - 
UNC Pembroke  (39)  - 
Catawba  (31),(27)  (22) 
Mars Hill  32  - 
Newberry  30,(21)  - 
Limestone  (33)  (30),(51) 
Tusculum  (27)  (20) 
West Florida  -  (51) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Christopher Birozes  43  1679  39.0  61  3  12  15  4  0 
Total..........  43  1679  39.0  61  3  12  15  4  0 
Opponents......  58  2202  38.0  70  1  12  18  7  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Freddy McCollum  56  3290  58.8  6  3 
McLean Robertson  5  280  56.0  0  0 
Christopher Birozes  3  182  60.7  0  0 
Total..........  64  3752  58.6  6  3  18.5  40.7  24 
Opponents......  50  2503  50.1  10  5  14.7  35.1  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Lawrence Pittman  11  1262  17  0  0  0  1279  116.3 
BJ Muckelvene   11  232  394  356  287  0  1269  115.4 
Blake Hayes   10  790  24  0  0  0  814  81.4 
JT Stokes   11  59  316  0  0  0  375  34.1 
Jay Hood   11  0  310  0  0  0  310  28.2 
Jake Jensen   11  0  246  0  0  0  246  22.4 
Malik Bledsoe   11  -1  240  0  0  0  239  21.7 
Bryan Mitchell   11  0  230  0  0  0  230  20.9 
Ronnie Procopio  10  3  0  0  139  0  142  14.2 
Adam Riley II   8  -2  51  41  44  0  134  16.8 
Dylan Williams   5  78  0  0  0  0  78  15.6 
Mason Flynt   11  0  68  0  0  0  68  6.2 
Dom McNeill   4  7  13  0  29  0  49  12.2 
Zack Singleton   11  0  0  0  0  49  49  4.5 
Kenyan Davis   10  0  0  0  0  31  31  3.1 
Cameron Mattison  4  0  0  0  0  26  26  6.5 
Clemson Allen   2  25  0  0  0  0  25  12.5 
Floyd Louallen   10  0  0  13  0  0  13  1.3 
Tim Longmire   10  0  0  0  0  10  10  1.0 
Kam Johnson   11  0  0  0  0  10  10  0.9 
Andrew Strickland  11  0  3  0  0  0  3  0.3 
DJ Crosby   11  0  0  2  0  0  2  0.2 
James Whitaker   7  -8  0  0  0  0  -8  -1.1 
TEAM   8  -104  0  0  0  0  -104  -13.0 
Total..........  11  2341  1912  412  499  126  5290  480.9 
Opponents......  11  1213  2580  65  1000  132  4990  453.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  Robbie Wallace   11  43  61  104   6.5 - 32   1.5 - 11 1 - 0 6  7  4  1 - 0 2  .  . 
2   Zack Singleton   11  34  43  77   9.0 - 24   1.0 - 4 1 - 49 3  4  5  2 - 0 2  .  . 
9A  Cardell Rawlings  11  15  39  54   8.0 - 39   4.5 - 29    . .  .  13     . 2  .  . 
1   Kam Johnson   11  22  25  47   5.0 - 13  .    2 - 10 2  4  .  1 - 0 .  .  . 
95  Auntrell Mack   11  12  34  46   5.5 - 16   1.0 - 7    . .  .  4  1 - 0 2  .  . 
3A  Matthew Ellis-White  11  25  20  45   0.5 - 1  .    1 - 0 6  7  .  1 - 0 .  .  . 
91  Colton Beard   11  8  30  38   8.0 - 18   0.5 - 3    . 1  1  4     . .  1  . 
21  Joe Kelly   11  18  18  36   1.0 - 4  .    1 - 0 5  6  .     . 1  .  . 
22  Davion Washington  11  11  20  31   .     .    1 - 0 3  4  1     . .  .  . 
93  Cal Hanford   11  8  23  31   4.0 - 23   3.0 - 20    . .  .  4  1 - 0 1  1  . 
4A  Josh Shelton   10  15  13  28   .     .       . 2  2  1     . .  .  . 
46  Kendrick Hicks   10  11  15  26   1.5 - 5  .       . .  .  1     . .  .  . 
7A  Louis Rogers   11  12  14  26   9.0 - 38   2.0 - 15    . 2  2  13  1 - 0 .  .  . 
5A  Tim Longmire   10  15  2  17   1.5 - 11   1.0 - 6 3 - 10 4  7  .     . 1  .  . 
45  Noah Marsh   11  10  5  15   .     .       . .  .  .     . 1  .  . 
8   Kenyan Davis   10  7  7  14   1.0 - 6  .    3 - 31 4  7  .     . .  .  . 
32  DJ Crosby   11  2  11  13   .     .       . .  .  .     . .  .  . 
92  Ian Bergmann   11  3  9  12   2.5 - 9   0.5 - 6    . .  .  4     . .  .  . 
94  Tevita Mafi   10  1  11  12   1.0 - 3  .       . .  .  1     . .  .  . 
90  Chris Boykins   6  3  6  9   .     .       . .  .  .     . .  .  . 
37  Jabbarri Foster  9  6  3  9   .     .       . 2  2  .     . .  .  . 
50  Nick Vagnone   7  5  2  7   1.0 - 1  .       . .  .  .     . .  .  . 
28  Antonio Booe   11  4  3  7   .     .       . .  .  .     . .  .  . 
12  Raymond Owens   11  .  6  6   .     .       . .  .  .     . .  .  . 
15  Cameron Mattison  4  4  2  6   .     .    2 - 26 2  4  .     . .  .  . 
30  Samuel Heda   9  3  1  4   .     .       . .  .  .     . .  .  . 
20  Ronnie Procopio  10  2  1  3   .     .       . .  .  .     . .  .  . 
11  BJ Muckelvene   11  2  .  2   .     .       . .  .  .     . .  .  . 
52  Gabe Price   4  2  .  2   .     .       . .  .  .     . .  .  . 
59  James Basham   6  .  2  2   .     .       . .  .  1     . .  .  . 
82  Jake Jensen   11  1  .  1   .     .       . .  .  .     . .  .  . 
34  Freddy McCollum  11  .  1  1   .     .       . .  .  .     . .  .  . 
9   Malik Bledsoe   11  1  .  1   1.0 - 11   1.0 - 11    . .  .  .     . .  .  . 
85  Mason Flynt   11  1  .  1   .     .       . .  .  .     . .  .  . 
3   Dom McNeill   4  1  .  1   .     .       . .  .  .     . .  .  . 
71  Connor Baroniunas  11  .  1  1   .     .       . .  .  .     . .  .  . 
41  Pagan-Gonzalez   1  1  .  1   .     .       . .  .  .     . .  .  . 
72  Austin May   11  .  1  1   .     .       . .  .  .     . .  .  . 
27  Jalen McNish   8  .  .  .   .     .       . .  .  .     . .  1  . 
35  Floyd Louallen   10  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11  308  429  737   66 - 254  16 - 112 15 - 126 42  57  56  8 - 0 12  4  . 
  Opponents......  11  389  575  964   80 - 301  24 - 144 11 - 132 32  43  25  6 - 0 7  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-2)  (4-1)  (5-1)  (0-0) 
CONFERENCE  (6-1)  (3-0)  (3-1)  (0-0) 
NON-CONFERENCE  (3-1)  (1-1)  (2-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2017 at Johnson C. Smith         W      38-18    4111
 Sep 09, 2017 at Fayetteville State       W      31-21    1250
*Sep 16, 2017    CARSON-NEWMAN            W      31-27    3099
*Sep 23, 2017 at Lenoir-Rhyne             W      22-14    6438
 Oct 07, 2017    UNC PEMBROKE             W      31-28    1616
*Oct 14, 2017 at Catawba                  W      27-24    3898
*Oct 21, 2017 at Mars Hill                W      42-21    2503
*Oct 28, 2017    NEWBERRY                 W      44-20    2429
*Nov 04, 2017    LIMESTONE                W      44-20    3572
*Nov 11, 2017 at Tusculum                   L    17-25    2544
 Nov 18, 2017    WEST FLORIDA               L     0-31    1567

TEAM STATISTICS  WU  OPP 
FIRST DOWNS  229  200 
   Rushing  124  69 
   Passing  84  107 
   Penalty  21  24 
RUSHING YARDAGE  2341  1213 
   Rushing Attempts  518  334 
   Average Per Rush  4.5  3.6 
   Average Per Game  212.8  110.3 
   TDs Rushing  20  10 
PASSING YARDAGE  1912  2580 
   Comp-Att-Int  149-246-11  191-326-15 
   Average Per Pass  7.8  7.9 
   Average Per Catch  12.8  13.5 
   Average Per Game  173.8  234.5 
   TDs Passing  18  21 
TOTAL OFFENSE  4253  3793 
   Average Per Play  5.6  5.7 
   Average Per Game  386.6  344.8 
KICK RETURNS: #-Yards  34-499  54-1000 
PUNT RETURNS: #-Yards  21-412  10-65 
INT RETURNS: #-Yards  15-126  11-132 
FUMBLES-LOST  10-6  12-8 
PENALTIES-Yards  100-945  94-782 
PUNTS-AVG  43-39.0  58-38.0 
TIME OF POSSESSION/Game  32:48  27:05 
3RD-DOWN Conversions  66/158  48/129 
4TH-DOWN Conversions  10/20  3/11 

Score by quarters  1st  2nd  3rd  4th  Total 
Wingate  113  62  78  74  327 
Opponents  62  86  51  50  249 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Lawrence Pittman  11  263  1345  83  1262  4.8  11  54  114.7 
Blake Hayes   10  143  822  32  790  5.5  5  55  79.0 
BJ Muckelvene   11  16  238  6  232  14.5  1  55  21.1 
Dylan Williams   5  34  147  69  78  2.3  1  18  15.6 
JT Stokes   11  7  59  0  59  8.4  1  23  5.4 
Clemson Allen   2  5  33  8  25  5.0  1  18  12.5 
Dom McNeill   4  8  16  9  7  0.9  0  4  1.8 
Ronnie Procopio  10  1  3  0  3  3.0  0  3  0.3 
Total..........  11  518  2741  400  2341  4.5  20  55  212.8 
Opponents......  11  334  1486  273  1213  3.6  10  64  110.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
James Whitaker   7  137.6  87-152-4  57.2  1156  10  58  165.1 
Dylan Williams   5  152.1  62-92-6  67.4  756  8  67  151.2 
Clemson Allen   2  -100.0  0-2-1  0.0  0  0  0  0.0 
Total..........  11  141.1  149-246-11  60.6  1912  18  67  173.8 
Opponents......  11  137.1  191-326-15  58.6  2580  21  81  234.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jay Hood   11  25  310  12.4  6  36  28.2 
JT Stokes   11  24  316  13.2  0  67  28.7 
BJ Muckelvene   11  23  394  17.1  4  58  35.8 
Bryan Mitchell   11  21  230  11.0  3  44  20.9 
Malik Bledsoe   11  20  240  12.0  3  29  21.8 
Jake Jensen   11  17  246  14.5  2  48  22.4 
Adam Riley II   8  6  51  8.5  0  14  6.4 
Mason Flynt   11  3  68  22.7  0  34  6.2 
Blake Hayes   10  3  24  8.0  0  14  2.4 
Lawrence Pittman  11  3  17  5.7  0  14  1.5 
Dom McNeill   4  2  13  6.5  0  9  3.2 
Andrew Strickland  11  1  3  3.0  0  3  0.3 
Ronnie Procopio  10  1  0  0.0  0  0  0.0 
Total..........  11  149  1912  12.8  18  67  173.8 
Opponents......  11  191  2580  13.5  21  81  234.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Freddy McCollum  12-18  66.7  1-1  6-7  5-8  0-2  0-0  39  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Freddy McCollum  0  12-18  38-40  0-0  0  0-0  0  0  74 
Lawrence Pittman  11  0-0  0-0  0-0  0  0-0  0  0  66 
BJ Muckelvene   8  0-0  0-0  0-0  0  0-0  0  0  48 
Jay Hood   6  0-0  0-0  0-0  0  0-0  0  0  36 
Blake Hayes   5  0-0  0-0  0-0  0  0-0  0  0  30 
Malik Bledsoe   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bryan Mitchell   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jake Jensen   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dylan Williams   1  0-0  0-0  0-0  0  0-0  0  0  6 
Clemson Allen   1  0-0  0-0  0-0  0  0-0  0  0  6 
JT Stokes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zack Singleton   1  0-0  0-0  0-0  0  0-0  0  0  6 
McLean Robertson  0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  42  12-18  39-41  0-0  0  0-1  0  0  327 
Opponents......  33  7-8  28-30  0-0  0  0-3  0  1  249 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tim Longmire   3  10  3.3  0  10 
Kenyan Davis   3  31  10.3  0  31 
Kam Johnson   2  10  5.0  0  10 
Cameron Mattison  2  26  13.0  0  26 
Davion Washington  1  0  0.0  0  0 
Joe Kelly   1  0  0.0  0  0 
Matthew Ellis-White  1  0  0.0  0  0 
Robbie Wallace   1  0  0.0  0  0 
Zack Singleton   1  49  49.0  1  49 
Total..........  15  126  8.4  1  49 
Opponents......  11  132  12.0  2  57 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Christopher Birozes  43  1679  39.0  61  3  12  15  4  0 
Total..........  43  1679  39.0  61  3  12  15  4  0 
Opponents......  58  2202  38.0  70  1  12  18  7  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
BJ Muckelvene   15  356  23.7  3  85 
Adam Riley II   3  41  13.7  0  23 
Bryan Mitchell   1  0  0.0  0  0 
Jalen McNish   1  0  0.0  0  0 
Floyd Louallen   1  13  13.0  0  0 
DJ Crosby   0  2  0.0  0  2 
Total..........  21  412  19.6  3  85 
Opponents......  10  65  6.5  0  35 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BJ Muckelvene   14  287  20.5  0  38 
Ronnie Procopio  9  139  15.4  0  27 
Adam Riley II   6  44  7.3  0  13 
Dom McNeill   5  29  5.8  0  19 
Total..........  34  499  14.7  0  38 
Opponents......  54  1000  18.5  0  38 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Lawrence Pittman  11  1262  17  0  0  0  1279  116.3 
BJ Muckelvene   11  232  394  356  287  0  1269  115.4 
Blake Hayes   10  790  24  0  0  0  814  81.4 
JT Stokes   11  59  316  0  0  0  375  34.1 
Jay Hood   11  0  310  0  0  0  310  28.2 
Total..........  11  2341  1912  412  499  126  5290  480.9 
Opponents......  11  1213  2580  65  1000  132  4990  453.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lawrence Pittman  11  263  1262  0  1262  114.7 
James Whitaker   7  177  -8  1156  1148  164.0 
Dylan Williams   5  126  78  756  834  166.8 
Blake Hayes   10  143  790  0  790  79.0 
BJ Muckelvene   11  16  232  0  232  21.1 
Total..........  11  764  2341  1912  4253  386.6 
Opponents......  11  660  1213  2580  3793  344.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  Robbie Wallace   11  43  61  104   6.5 - 32   1.5 - 11 1 - 0 6  7  4  1 - 0 2  .  . 
2   Zack Singleton   11  34  43  77   9.0 - 24   1.0 - 4 1 - 49 3  4  5  2 - 0 2  .  . 
9A  Cardell Rawlings  11  15  39  54   8.0 - 39   4.5 - 29    . .  .  13     . 2  .  . 
1   Kam Johnson   11  22  25  47   5.0 - 13  .    2 - 10 2  4  .  1 - 0 .  .  . 
95  Auntrell Mack   11  12  34  46   5.5 - 16   1.0 - 7    . .  .  4  1 - 0 2  .  . 
  Total..........  11  308  429  737   66 - 254  16 - 112 15 - 126 42  57  56  8 - 0 12  4  . 
  Opponents......  11  389  575  964   80 - 301  24 - 144 11 - 132 32  43  25  6 - 0 7  .  1